Section Region Open Name Off No Town Sent Mls\Yrds Clr\Sex Ring No Arrival Section Pools Region Pools Open Pools Velocity Cash
C1 1 J & G Peggie 3201 Methil 26 374,1328 CPd/H SU17F 2641 17:21:52 C - abcde NOM E - abcde BONNOM 1114.38 £774.65
B1 2 F Robertson 2843 Edinburgh 16 360,1431 Chq/H SU20P 4352 17:20:34 B - E - 1075.29 £28.00
C2 3 G Hall 3510 Glenrothes 6 377,1230 BCh/H GB19Z 11773 17:52:41 C - a E - 1067.54 £37.50
D1 4 J Hadfield 4118 Blackburn 12 366,433 Bl/B/C SU18AV 3633 17:48:24 D - ab E - 1042.34 £48.50
B2 5 G Thomas 2706 Pathhead 5 353,1469 Bl/B/C GB19Z 48876 17:31:08 B - ab E - 1035.96 £48.50
D2 6 J Smith 4270 Polmont 27 374,1117 Black/C SU19CA 1784 18:07:15 D - E - 1034.69 £14.00
C3 7 I.Scott 3834 Forfar 15 402,64 Black/H SU18AF 1015 18:57:26 C - E - 1029.29 £19.00
B3 8 F Perring & G Cameron 2867 Dalkeith 5 356,1314 Chq/C SU20AV 1085 17:42:11 B - abcde E - 1025.63 £213.50
B4 9 J & G Whitson 2177 Pencaitland 10 355,460 Bl/B/H SU18P 1168 17:45:31 B - E - 1015.81 £8.00
D3 10 J & W Strang & Son 4349 California 22 379,1069 BCh/C SU19NW 4393 18:32:38 D - E - 1008.26 £10.00
C4 11 D J Liddle 3816 Forfar 16 401,1459 Chq/H SU19AB 1035 19:13:34 C - abc E - ab 1005.17 £103.00
B5 12 A S Thomson & Son 2168 Port Seton 15 359,1604 BPd/C SU16P 7351 18:01:32 B - abcdef E - abcd abcd 1003.02 £549.50
B6 13 J R Bird 2063 Prestonpans 15 359,1083 Chq/H SU19E 15 18:02:53 B - a E - a 1000.06 £27.00
C5 14 J Wiseman 3788 Dundee 8 395,1441 Bl/B/H SU17DF 1981 19:07:04 C - ab E - 999.39 £36.50
D4 15 S Russell 4499 Standburn 4 372,1202 Chq/C SU20CA 829 18:28:04 D - abc E - 996.73 £74.50
B7 16 A W Robertson 2774 Edinburgh 10 359,424 Bl/B/C SU19 822 18:05:25 B - a E - a 995.04 £27.00
B8 17 J C Sanderson 2742 Pathhead 42 353,1371 Mly/C SU20P 1540 17:56:31 B - E - 993.8 £8.00
C6 18 McCord & Turpie 3600 Methven 15 398,1498 Bl/B/C SU17F 3835 19:16:43 C - E - 993.28 £8.00
B9 19 J C Sanderson 2742 Pathhead 42 353,1371 Chq/H SU20P 1505 17:57:14 B - E - 992.67 £8.00
B10 20 J C Sanderson 2742 Pathhead 42 353,1371 Chq/H SU17P 6149 17:58:25 B - E - 990.8 £8.00
B11 21 S & S Tierney 2858 Edinburgh 10 359,332 Chq/C SU20-511 18:09:29 B - abcdEF NOM E - 988.55 £251.20
D5 22 J Smith 4270 Polmont 27 374,1117 Bl/B/C SU18CA 1895 18:39:28 D - E - 984.9 £8.00
E1 23 E Robin Jnr 5772 Cambuslang 5 373,748 Bl/B/H SU16 6547 18:37:49 E - abcd W - abcd BON 984.14 £456.25
C7 24 D Glen 3995 Forfar 13 401,1166 Chq/C NEHU19TD 2334 19:29:01 C - abc E - 983.16 £74.50
B12 25 K B Whitham 2836 Dunbar 6 355,1182 Wht/H GB20S 05708 18:06:53 B - E - 982.88 £8.00
E2 26 W MacKintosh 5852 Falkirk 12 377,896 CPd/C SU18M 346 18:46:53 E - abcdef NOM W - abcde 981.57 £595.50
G1 27 A R Rae 7045 Aberdeen 6 427,297 DkChq/C SU20AB 12 20:18:14 G - abcde NOM N - abcdE BONNOM 978.62 £471.25
C8 28 J Doig 3042 Cardenden 10 376,1333 Griz/C SU19F 1675 18:52:33 C - abcd E - abcd 971.48 £255.00
B13 29 J F Bosworth 2068 Elphinstone 10 357,702 Bl/B/H SU20P 8394 18:17:59 B - E - 970.74 £8.00
B14 30 MacGregor & Lawrie 2392 Roslin 7 356,410 Mly/C SU20 4608 18:17:11 B - abcd E - abcd a 968.75 £264.50
E3 31 J Lawrie & Son 5194 Newmains 5 365,1396 Bl/B/H SU18L 15341 18:36:23 E - abc W - abc 966.1 £145.00
C9 32 F.J.Mitchell 3177 Comrie 28 379,12 Bl/B/C SU17F 181 19:02:37 C - E - 963.08 £8.00
C10 33 D Clark & Son 3043 Methil 18 375,34 Chq/H SU19F 914 18:55:29 C - E - 962.86 £8.00
C11 34 J Dinsdale 3439 Glenrothes 11 377,864 DkChq/C SU19F 5602 19:03:03 C - abc E - 958.64 £74.50
D6 35 D Cribbes & Son 4031 East Calder 12 364,131 BCh/H SU19CA 2551 18:38:43 D - E - 958.2 £8.00
C12 36 F.J.Mitchell 3177 Comrie 28 379,12 BCh/C SU17F 166 19:08:38 C - E - 954.79 £8.00
B15 37 T Nolan & Son 2744 Edinburgh 9 359,134 Bl/B/H SU18P 4831 18:35:04 B - ab E - 950.23 £28.50
E4 38 J & J Hood 5652 Milton Of Campsie 6 381,1551 Bl/B/H SU17AV 3641 19:17:31 E - abc W - abc 949.96 £141.00
E5 39 J Hendrie & Sons 5691 Salsburgh 12 363,1253 BPd/H SU20L 9090 18:45:37 E - a W - a 947.48 £27.00
C13 40 S Donaldson 3808 Blairgowrie 15 405,1005 BCh/C SU18F 958 20:04:41 C - a E - 945.82 £17.50
B16 41 D White & Grandson 2521 North Middleton 12 351,1386 Chq/C SU19ML 130 18:25:21 B - abc E - abc abc 944.74 £199.50
E6 42 J J K Gillon 5127 Motherwell 23 368,1245 CPd/H SU19L 1608 18:58:32 E - ab W - ab 942.47 £65.00
C14 43 Donachie & Donaldson 3964 Dundee 13 393,839 Red Chq/C SU20 2613 19:45:44 C - E - 941.25 £8.00
C15 44 J Hansen 3601 Dundee 18 394,422 BPd/C SU18DF 1892 19:47:25 C - a E - 940.93 £17.50
C16 45 J Beveridge 3041 Lochgelly 15 375,1058 BWf/C SU18F 1439 19:12:44 C - E - 940.7 £8.00
C17 46 J Farmer 3083 Lochgelly 5 375,787 Chq/C SU19F 5843 19:14:03 C - ab E - 938.55 £36.50
A1 47 W J Gilmour 1060 Ecclefechan 6 310,967 BPd/C GB17Z 073902 17:13:16 A - ab S - ab 937.08 £79.00
D7 48 P Keogh 4459 Broxburn 12 367,1539 CWf/C SU20CA 309 19:01:27 D - ab E - 936.38 £36.50
C18 49 Donachie & Donaldson 3964 Dundee 13 393,839 Bl/B/C SU20 2602 19:51:29 C - E - 933.95 £8.00
E7 50 W Boswell 5021 Hamilton 5 369,1752 Bl/B/C SU20 3484 19:08:39 E - abcdef W - abcdef abc 932.07 £663.50
C19 51 D Baldie 3020 St Andrews 15 380,705 Bl/B/C SU19F 3448 19:28:32 C - E - 931.76 £8.00
C20 52 J & G Peggie 3201 Methil 26 374,1328 CWf/H SU19F 2214 19:18:24 C - abcd E - 931.06 £131.50
E8 53 Mr & Mrs Elliot 5757 Newbigging 15 354,487 Red/H SU19L 6240 18:43:41 E - ab W - ab 925.55 £65.00
B17 54 S Gilchrist 2575 Edinburgh 8 365,114 Chq/H SU19P 5817 19:05:54 B - E - 923.28 £0.00
C21 55 J Mullen 3185 Lumphinnans 21 375,1345 Bl/B/C SU20F 3318 19:26:19 C - E - 923.26 £8.00
E9 56 Wilson & Cairns (Loft 2) 5863 Newarthill 6 369,359 Chq/H GB19N 82467 19:15:56 E - abc W - abc 920.48 £141.00
C22 57 R Cook 3424 Rosyth 30 372,336 BPd/H SU19F 4093 19:23:42 C - E - 917.83 £8.00
E10 58 W Graham 5139 Uddingston 8 372,103 BCh/C SU19L 14614 19:24:33 E - abcd W - abcd 916.41 £255.00
B18 59 G & E Archibald 2779 Bilston 15 357,1260 Chq/H SU19P 513 18:57:34 B - E - 915.65 £0.00
C23 60 J & G Peggie 3201 Methil 26 374,1328 DkPd/H SU19F 2075 19:31:11 C - a E - 914.56 £17.50
C24 61 J & L Alexander 3949 Monifieth 18 390,1092 Chq/C SU19DF 1212 20:02:31 C - E - 913.59 £8.00
E11 62 J J K Gillon 5127 Motherwell 23 368,1245 CPd/C SU18L 3323 19:21:04 E - ab W - ab 912.6 £65.00
B19 63 W L Bilsland 2801 Ayton 22 339,1292 Bl/B/H NEHU19BOR 1435 18:25:20 B - E - 912.4 £0.00
A2 64 E Hodgson & Sons 1086 Annan 18 305,1527 Chq/C SU18S 6263 17:20:02 A - ab S - ab BON ab 912.36 £183.20
B20 65 T McLeod 2131 Elphinstone 11 357,237 Bl/B/H SU19P 2756 18:59:02 B - abcD E - abcdef 912.23 £375.25
E12 66 J Leggate 5774 Ferniegair 13 367,490 DkChq/C SU18L 115 19:18:59 E - ab W - ab 911.73 £65.00
C25 67 D Baldie 3020 St Andrews 15 380,705 BPd/C SU19F 3456 19:44:21 C - E - 911.69 £8.00
C26 68 R Anderson 3055 St Andrews 8 380,1135 Red/C SU17F 4031 19:45:17 C - E - 911.12 £0.00
D8 69 J Thomson 4152 Bo'ness 8 373,1161 BWf/H SU20CA 1482 19:32:31 D - ab E - 910.2 £36.50
B21 70 H Russell 2811 Bonnyrigg 9 356,975 CPd/H SU20P 5382 18:59:30 B - a E - a 910.12 £19.00
B22 71 A S Thomson & Son 2168 Port Seton 15 359,1604 Bl/B/H SU19P 2262 19:06:04 B - abC E - 910.03 £60.80
D9 72 G MacKenzie 4441 Broxburn 17 366,1110 BCh/H GB19Z 62309 19:20:31 D - abc E - 908.17 £74.50
B23 73 R & J Combe 2077 Elphinstone 11 357,698 Chq/C GB18B 07562 19:03:51 B - E - 906.56 £0.00
A3 74 N McCulloch & Son 1116 Dalbeattie 5 315,556 CPd/C SU18S 173 17:42:22 A - S - 906.23 £12.00
D10 75 R Henderson 4056 Bo'ness 15 374,784 DkChq/C SU20CA 778 19:38:05 D - E - 905.14 £8.00
C27 76 Donachie & Donaldson 3964 Dundee 13 393,839 Red/C SU18 4759 20:15:19 C - E - 904.86 £0.00
B24 77 Brown & Black 2532 Dalkeith 14 358,585 Chq/C SU18P 6636 19:07:26 B - E - 904.25 £0.00
C28 78 A McLeod 3222 Burntisland 5 370,271 Mly/C SU19F 2619 19:34:53 C - E - 898.72 £0.00
C29 79 J Doig 3042 Cardenden 10 376,1333 Chq/H SU19F 1659 19:48:47 C - abc E - abc 897.54 £133.00
C30 80 B Kinnear 3133 Pitlessie 38 381,415 CWf/C SU19F 5371 19:57:53 C - a E - 897.17 £9.50
E13 81 C Walker 5762 Law 10 363,937 Bl/B/C SU20F 5081 19:24:10 E - W - 895.89 £8.00
C31 82 A Cassidy 3408 Methil 13 374,1178 Bl/B/C SU19 2395 19:49:19 C - E - 891.93 £0.00
C32 83 Donachie & Donaldson 3964 Dundee 13 393,839 BCh/C SU18F 3667 20:26:34 C - E - 891.76 £0.00
B25 84 S & S Tierney 2858 Edinburgh 10 359,332 Bl/B/C SU20P 171 19:20:50 B - a E - 889.33 £9.50
F1 85 McKenna & Diamond 6644 Irvine 8 373,290 Chq/C SU20A 593 19:48:35 F - abc F NOM W - 889.23 £198.65
D11 86 J McNeill 4066 Broxburn 34 366,1756 Bl/B/C SU19CA 2071 19:36:54 D - a E - 888.59 £17.50
C33 87 J Harcus 3105 St Andrews 12 380,692 Bl/B/H SU18F 3817 20:03:28 C - E - 888.54 £0.00
D12 88 D Jamieson 4081 Linlithgow 45 371,777 BCh/C SU20CA 1106 19:46:50 D - a E - 887.22 £9.50
E14 89 Baird & McMillan 5304 Blantyre 4 370,1391 Chq/C GB17B 15685 19:46:30 E - abc W - abc 886.07 £133.00
C34 90 B Chalmers 3027 Kennoway 30 377,1 Bl/B/H GB19X 26813 19:59:56 C - abcdef E - 884.77 £294.50
D13 91 J Hadfield 4118 Blackburn 12 366,433 Bl/B/H SU19AV 764 19:41:32 D - ab E - 881.14 £28.50
B26 92 L Mitchell 2763 Edinburgh 7 360,1559 Bl/B/C NEHU17BOR1982 19:31:21 B - E - 880.51 £0.00
C35 93 S Donaldson 3808 Blairgowrie 15 405,1005 BCh/H SU20F 2018 21:02:16 C - a E - 878.77 £9.50
E15 94 D Hay 5697 Kirkintilloch 19 380,88 BCh/H SU17AV 3774 20:12:06 E - abcd W - abcd 877.69 £247.00
C36 95 D Clark & Son 3043 Methil 18 375,34 Mly/C SU19F 936 20:02:10 C - E - 877.5 £0.00
F2 96 W Lawrence 6417 Ayr 5 364,1237 Red/C SU19A 555 19:42:34 F - W - 876.2 £12.00
D14 97 T & M Paterson 4381 Plean 6 382,892 Bl/B/H SU18NW 2998 20:18:31 D - abcd E - 875.99 £123.50
B27 98 W L Bilsland 2801 Ayton 22 339,1292 Chq/C SU19 1192 18:54:13 B - E - 873.89 £0.00
E16 99 J Green & Son 5160 Fairhill 6 368,276 Bl/B/C SU18 7108 19:53:13 E - ab W - ab 871.83 £57.00
C37 100 F.J.Mitchell 3177 Comrie 28 379,12 CPd/H SU17F 192 20:15:41 C - E - 871.18 £0.00
C38 101 D Hunter 3113 Methil 14 374,602 Mly/H SU20 4424 20:07:08 C - E - 870.17 £0.00
D15 102 Brown & Drysdale 4489 Bo'ness 12 370,0 Bl/B/H SU20CA 1341 19:59:30 D - a E - 868.84 £9.50
B28 103 S Lapinskie 2620 Dalkeith 9 356,1066 Bl/B/C SU19P 901 19:32:46 B - ab E - 868.35 £28.50
C39 104 G & B Hunter 3112 Dunfermline 3 374,84 Red Chq/C SU19 1981 20:10:39 C - ab E - 865.47 £28.50
E17 105 Mr & Mrs Elliot 5757 Newbigging 15 354,487 Red/H SU18L 7420 19:30:33 E - ab W - ab 865.35 £57.00
B29 106 J R Bird 2063 Prestonpans 15 359,1083 Bl/B/C SU17E 98 19:42:10 B - ab E - ab 864.45 £57.00
A4 107 E Hodgson & Sons 1086 Annan 18 305,1527 Chq/C GB16X 54179 17:52:46 A - ab S - ab ab 864.41 £93.50
C40 108 J Lumsden 3407 Newport on Tay 7 388,1153 DkChq/C SU13F 850 20:41:59 C - a E - 863.7 £9.50
C41 109 W McEwan (Jnr) 3903 Dundee 10 393,931 Chq/C SU18DF 139 20:52:30 C - abcD E - abcD 863.05 £167.20
E18 110 C Walker 5762 Law 10 363,937 Chq/C SU20F 5087 19:51:32 E - W - 862.83 £0.00
D16 111 J Smith 4270 Polmont 27 374,1117 Chq/C SU19CA 1800 20:15:34 D - E - 861.27 £0.00
D17 112 J Muir 9193 Ecclesmachan 12 368,591 Bl/B/C SU17CA 445 20:04:08 D - E - 859.62 £0.00
C42 113 W Dorward 3608 Gourdon 9 406,355 Chq/C SU18AF 2292 21:21:58 C - E - 859.3 £0.00
E19 114 Torrance & Mann 5394 Hamilton 13 367,1176 Chq/C SU14L 2492 20:04:48 E - a W - 857.3 £9.50
D18 115 D Jamieson 4081 Linlithgow 45 371,777 BCh/H SU20CA 1107 20:13:08 D - a E - 856.64 £9.50
B30 116 A Simpson 2349 Earlston 8 337,18 Chq/H SU18SB 309 19:02:57 B - E - 855.96 £0.00
A5 117 G Turnbull 1248 Annan 18 305,359 Chq/C SU18S 6210 17:58:40 A - S - 854.43 £8.00
C43 118 Turpie & McCord 3264 Pitlessie 3 381,257 BPd/C SU17F 844 20:36:30 C - abc EF E - 852.9 £122.55
C44 119 F.J.Mitchell 3177 Comrie 28 379,12 DkChq/H SU19F 4847 20:32:42 C - E - 852.24 £0.00
B31 120 W L Bilsland 2801 Ayton 22 339,1292 Chq/H NEHU16BOR 298 19:11:46 B - E - 852.03 £0.00
F3 121 Cowan & Findlay 6020 Adrossan 7 379,197 Bl/B/C SU19A 6112 20:33:21 F - W - 851.77 £0.00
D19 122 P Keogh 4459 Broxburn 12 367,1539 CWf/C SU18CA 1331 20:11:18 D - abcd E - 850.46 £123.50
E20 123 T McQuire 5249 Larkhall 6 365,1189 BPd/H SU16L 5512 20:07:59 E - ab W - ab 849.08 £57.00
E21 124 J J K Gillon 5127 Motherwell 23 368,1245 DkChq/C SU18L 3393 20:14:18 E - ab W - aB 849.04 £41.80
D20 125 J McNeill 4066 Broxburn 34 366,1756 CPd/H SU19CA 2011 20:16:21 D - a E - 842.85 £9.50
C45 126 J Wiseman 3788 Dundee 8 395,1441 Red/C SU18DF 2188 21:17:52 C - abC GHI E - 841.49 £132.05
D21 127 J Bird 4014 Blackburn 15 366,121 Bl/B/H SU17AV 174 20:15:44 D - ab E - 841.39 £28.50
B32 128 G Turnbull 2818 Duns 12 337,1190 Bl/B/H NEHU18BOR 1783 19:16:36 B - E - 841.08 £0.00
D22 129 Dr P P Lynch 4338 Larbert 16 378,998 CWf/C SU19NW 4248 20:42:28 D - ab E - 840.76 £28.50
D23 130 D Jamieson 4081 Linlithgow 45 371,777 BWf/H SU20CA 1057 20:27:45 D - a E - 840.55 £9.50
E22 131 H H Menzies 5601 Slamannan 6 374,198 Chq/C SU20NW 3220 20:33:48 E - ab W - A 840.05 £30.88
C46 132 D Glen 3995 Forfar 13 401,1166 Red/C SU19AF 759 21:31:44 C - aB E - 839.83 £26.60
C47 133 G Briggs 3951 Dundee 8 393,595 Slty/C SU16DF 1405 21:14:44 C - E - 839.38 £0.00
E23 134 W Rollo 5680 Camelon 20 377,1051 CWf/C SU19M 306 20:46:40 E - W - 834.18 £0.00
E24 135 J Wilkinson 5677 Glenmavis 9 374,541 BCh/C SU18L 10941 20:40:46 E - abcdeF W - cDeF NOM 833.08 £558.60
B33 136 C Bennett 2783 Edinburgh 5 364,1027 Red/H SU20P 3965 20:25:32 B - aB E - a ab 827.38 £57.95
A6 137 A Rae 1167 Brydekirk 4 308,1168 Chq/H SU20S 1497 18:27:17 A - a S - a a 826.49 £36.50
C48 138 G & B Hunter 3112 Dunfermline 3 374,84 Bl/B/H SU15 3064 20:50:05 C - A E - abc 822.82 £74.57
D24 139 I Bennett 4486 East Calder 9 365,144 Bl/B/C SU20CA 2508 20:33:40 D - abcdef E - 819.92 £294.50
C49 140 J Lumsden 3407 Newport on Tay 7 388,1153 Red/H SU15F 64 21:24:45 C - E - 819.45 £0.00
D25 141 J Muir 9193 Ecclesmachan 12 368,591 Chq/C SU17CA 442 20:42:11 D - ABc E - 818.33 £62.70
D26 142 D Jamieson 4081 Linlithgow 45 371,777 Red/C GB20A 08461 20:51:20 D - cd E - 815.81 £95.00
B34 143 S Gilchrist 2575 Edinburgh 8 365,114 Chq/H SU17P 6640 20:38:03 B - E - 815.32 £0.00
B35 144 J C Sanderson 2742 Pathhead 42 353,1371 Mly/H SU18P 4443 20:14:31 B - E - 814.42 £0.00
B36 145 A W Robertson 2774 Edinburgh 10 359,424 Chq/C SU18P 1840 20:27:37 B - A E - a 813.08 £11.88
E25 146 T Richardson 5015 Newmains 30 365,1689 Bl/B/H SU18 5347 20:46:34 E - W - 808.58 £0.00
A7 147 D Anderson 1007 Annan 28 305,1077 Chq/C SU18S 3182 18:36:15 A - abcdEF NOM S - abcdEF NOM abcdeF NOM 807.31 £924.75
C50 148 R Cook 3424 Rosyth 30 372,336 Bl/B/C SU18 7366 21:03:14 C - E - 805.5 £0.00
B37 149 G Veitch 2752 Pencaitland 15 353,1647 Chq/C SU19E 595 20:24:53 B - E - 803.9 £0.00
A8 150 N Thomson 1190 Eastriggs 2 304,213 Chq/H SU17S 523 18:35:54 A - abc S - abc abc 803.79 £207.50
D27 151 Lumsden, Colligan & Hope 4208 Stoneyburn 12 364,1326 Bl/B/H SU18W 756 20:48:46 D - C E - 803.69 £9.50
C51 152 J McBride 3986 Dundee 11 396,1000 Chq/H SU19DF 1920 21:58:52 C - E - 803.3 £0.00
A9 153 A Rae 1167 Brydekirk 4 308,1168 CPd/H SU18S 4037 18:48:34 A - a S - a a 800.57 £28.50
C52 154 R Cook 3424 Rosyth 30 372,336 Bl/B/H SU20F 2986 21:11:08 C - E - 797.75 £0.00
D28 155 D Cribbes & Son 4031 East Calder 12 364,131 Dark/C SU17CA 637 20:53:19 D - E - 797.65 £0.00
C53 156 J Mullen 3185 Lumphinnans 21 375,1345 Bl/B/H SU19F 4351 21:19:41 C - E - 797.11 £0.00
D29 157 Brown & Drysdale 4489 Bo'ness 12 370,0 DkChq/C SU17CA 2804 21:07:04 D - E - 796.99 £0.00
C54 158 H Gormley 3035 High Valleyfield 8 376,1706 Chq/H GB19E 35918 21:23:32 C - E - abC E 795.96 £62.70
E26 159 G Harris 5585 Dunipace 14 375,700 CWf/H SU20AV 2124 21:21:40 E - abc W - C 794.43 £91.20
D30 160 J O'Hara 4483 Fauldhouse 5 364,1356 Bl/B/H SU19W 250 21:00:37 D - D E - 791.98 £8.55
C55 161 C & G Cameron 3501 Arbroath 9 393,216 Bl/B/H SU18AF 1634 22:04:59 C - E - 790.75 £0.00
C56 162 E McWilliams 3164 Blairhall 5 378,1278 Mly/C SU18F 5405 21:39:11 C - E - ab abc 784.93 £95.00
A10 163 W F Van Nuil 1196 Gretna 5 302,663 Chq/C SU18S 2467 18:48:14 A - abcd S - abcD 784.66 £247.00
C57 164 R Cook 3424 Rosyth 30 372,336 Bl/B/H SU20F 3006 21:25:33 C - E - 783.98 £0.00
B38 165 W Kinnear & Son 2424 Edinburgh 12 349,450 CWf/C SU20P 2528 20:35:08 B - E - a 782.9 £9.50
B39 166 G McLain 2232 Duns 7 333,124 Bl/B/H NEHU2015BOR2091 19:59:38 B - E - Ab abC 781.98 £75.05
D31 167 Dr P P Lynch 4338 Larbert 16 378,998 Red/C SU17NW 3571 21:46:17 D - E - 778.1 £0.00
B40 168 J C Sanderson 2742 Pathhead 42 353,1371 Chq/H SU17P 6165 20:54:35 B - E - 773.87 £0.00
D32 169 J Hadfield 4118 Blackburn 12 366,433 Bl/B/C SU19AV 731 21:23:45 D - E - 773.12 £0.00
E27 170 J Leggate 5774 Ferniegair 13 367,490 DkChq/C SU19 6216 21:26:10 E - abcde W - E 773.05 £203.30
D33 171 D Jamieson 4081 Linlithgow 45 371,777 Chq/H GB20A 08463 21:36:21 D - E - 772.42 £0.00
A11 172 T Richardson 1166 Dumfries 20 319,957 Chq/H SU17S 3286 19:38:28 A - a S - 772.02 £9.50
F4 173 J Moffat 6672 Millerston 9 377,839 BWf/H GB18H 38588 21:52:46 F - ab W - 770.02 £28.50
B41 174 G Turnbull 2818 Duns 12 337,1190 CPd/H NEHU17BOR 159 20:21:49 B - E - 770.01 £0.00
D34 175 M Doran 4065 Broxburn 6 367,151 Bl/B/C SU18CA 933 21:29:52 D - EFG E - 769.25 £155.80
D35 176 Dr P P Lynch 4338 Larbert 16 378,998 Bl/B/H SU17NW 3575 21:57:01 D - E - 768.47 £0.00
D36 177 D Jamieson 4081 Linlithgow 45 371,777 Bl/B/H SU20CA 1040 21:42:43 D - E - 766.65 £0.00
A12 178 D Anderson 1007 Annan 28 305,1077 CPd/C SU19S 2225 19:11:42 A - ab S - ab 766.52 £57.00
D37 179 G McDonald 4478 Blackburn 11 366,105 Chq/C SU19AV 1891 21:31:17 D - NOM E - 765.8 £34.20
E28 180 D Hay 5697 Kirkintilloch 19 380,88 BCh/H NWHU2017T1982 22:03:35 E - abc W - 765.68 £66.50
B42 181 A Agnew & Son 2202 Kelso 6 325,329 Chq/H NWHU2019P5338 19:59:11 B - E - B 763.93 £1.90
C58 182 D Bridges 3430 Glenrothes 7 376,607 Chq/C GB20V 48405 22:00:12 C - E - 761.17 £0.00
D38 183 R McGill 4055 South Queensferry 4 368,325 BCh/H GB19X 04160 21:44:22 D - E - 758.46 £0.00
A13 184 S J Irving Jnr - Loft 1 1092 Annan 27 306,838 RPd/C GB19V 04269 19:21:13 A - S - 758.41 £0.00
B43 185 S & S Tierney 2858 Edinburgh 10 359,332 Bl/B/H SU15P 1392 21:23:53 B - E - 758.1 £0.00
A14 186 E Hodgson & Sons 1086 Annan 18 305,1527 Chq/H GB20Z 15606 19:26:48 A - ab S - ab ab 751.01 £85.50
E29 187 J McNeish 5831 Lanark 5 357,204 RPd/C SU19 8429 21:26:57 E - W - 750.97 £0.00
A15 188 D Little 1109 Ecclefechan 10 310,1016 Bl/B/C SU19S 5886 19:46:25 A - ab S - Ab 742.26 £52.73
E30 189 J J K Gillon 5127 Motherwell 23 368,1245 BCh/H SU18L 3163 22:08:14 E - aB W - 738.89 £14.25
A16 190 D Anderson 1007 Annan 28 305,1077 Chq/C SU11S 3986 19:42:10 A - AbcD S - bC AB d 734.63 £203.77
A17 191 C Halbert 1006 Eastriggs 7 304,399 Bl/B/C SU18S 5836 19:39:53 A - B S - B 733.59 £15.20
B44 192 J C Sanderson 2742 Pathhead 42 353,1371 CWf/C SU20P 1498 21:39:25 B - E - 733.02 £0.00
E31 193 G Harris 5585 Dunipace 14 375,700 Mly/H SU20AV 2187 22:31:28 E - A W - 732.91 £7.60
B45 194 B Lofthouse 2841 Galashiels 8 343,818 Bl/B/H SU19SB 1495 21:17:26 B - E - 730.57 £0.00
D39 195 D Jamieson 4081 Linlithgow 45 371,777 Bl/B/H SU20CA 1044 22:28:53 D - E - 727.27 £0.00
A18 196 S J Irving Jnr Loft 2 1242 Brydekirk 24 308,893 Chq/H GB17V 67213 19:58:39 A - S - 725.27 £0.00
A19 197 D Anderson 1007 Annan 28 305,1077 CPd/C GB18N 05957 19:57:03 A - S - 719.99 £0.00
A20 198 W J Gilmour 1060 Ecclefechan 6 310,967 Chq/C SU19S 5706 20:25:40 A - S - 704.64 £0.00
C59 199 McCord & Turpie 3600 Methven 15 398,1498 Red/C SU17F 3911 06:06:31 C - E - 683.83 £0.00
C60 200 E McWilliams 3164 Blairhall 5 378,1278 Bl/B/H GB19Z 74681 05:19:18 C - E - 680.65 £0.00
A21 201 T Richardson 1166 Dumfries 20 319,957 Bl/B/H SU19S 4447 21:17:54 A - S - 679.3 £0.00
C61 202 D Nicoll 3982 Longforgan 7 393,403 Bl/B/H SU18DF 711 06:05:50 C - E - 674.65 £0.00
C62 203 J Honeyman & Son 3107 Kennoway 6 377,33 Bl/B/H SU18F 593 05:25:59 C - E - 672.99 £0.00
G2 204 G Stewart 7246 Aberdeen 4 427,785 Bl/B/C SU19AB 2257 07:44:21 G - abcd N - abCD 669.1 £206.65
C63 205 B Kinnear 3133 Pitlessie 38 381,415 Bl/B/H SU19F 5398 05:45:27 C - E - 667.34 £0.00
E32 206 Richardson&Stewart&Calderwood 5752 Wishaw 2 365,0 DkChq/C SU17L 9313 05:09:40 E - CDE W - 662.5 £102.60
E33 207 J & J Hood 5652 Milton Of Campsie 6 381,1551 Bl/B/H SU19L 2492 05:54:54 E - W - 662.24 £0.00
C64 208 M J MacPherson 3895 Letham 22 400,0 DkChq/C NWHU18T 8205 06:50:50 C - E - 657.43 £0.00
D40 209 D Jamieson 4081 Linlithgow 45 371,777 Chq/C SU20CA 1109 05:35:31 D - E - 656.68 £0.00
C65 210 F.J.Mitchell 3177 Comrie 28 379,12 Bl/B/C SU18F 5441 06:00:09 C - E - 653.88 £0.00
B46 211 J Mark 2080 Tranent 19 358,15 Bl/B/H SU19P 2336 05:14:55 B - E - 646.31 £0.00
C66 212 C & G Cameron 3501 Arbroath 9 393,216 Bl/B/C SU17AF 194 06:50:44 C - E - 646.19 £0.00
C67 213 J Page & Son 3440 Buckhaven 3 375,358 BWf/C SU20F 276 06:02:36 C - E - 645.76 £0.00
C68 214 M J MacPherson 3895 Letham 22 400,0 CPd/C NWHU19T 6892 07:16:32 C - E - 642.02 £0.00
C69 215 W McEwan (Jnr) 3903 Dundee 10 393,931 Bl/B/C SU18DF 1439 07:00:48 C - E - 640.83 £0.00
B47 216 E Willis 2814 Edinburgh 5 360,1563 Chq/C SU19P 4372 05:32:33 B - E - 639.93 £0.00
C70 217 J & G Peggie 3201 Methil 26 374,1328 DkChq/C SU20F 1243 06:12:40 C - E - 638.7 £0.00
E34 218 J Lindsay 5191 Wishaw 8 365,776 Chq/C SU18L 7604 05:47:14 E - W - 638.55 £0.00
