Section Region Open Name Off No Town Sent Mls\Yrds Clr\Sex Ring No Arrival Section Pools Region Pools Open Pools Velocity Cash
B1 1 F & W Robertson 2843 Edinburgh 7 287,983 Chq/C SU20P 4219 11:59:50 B - E - 1406.48 £160.00
A1 2 S & L Trodden 1256 Gretna 7 225,445 Bl/B/C SU20S 221 10:42:41 A - ab f NOM S - ab F BONNOM ab f NOM 1402.43 £510.45
A2 3 W F Van Nuil 1196 Gretna 10 224,1093 CWf/C SU18S 2442 10:42:59 A - abc S - abc 1397.01 £148.00
B2 4 W L Bilsland 2801 Ayton 33 273,255 CWf/H NEHU19BOR1512 11:44:29 B - E - BON 1395.52 £136.95
A3 5 Mr & Mrs G & P Power 1162 Gretna 8 224,1435 BPd/C GB19H22818 10:43:36 A - ab S - ab a 1395.18 £77.50
B3 6 T Nolan & Son 2744 Edinburgh 5 285,615 Chq/H SU21P 2220 12:00:20 B - E - 1393.75 £15.00
B4 7 A Miller 2430 Edinburgh 3 288,1566 Bl/B/H SU19P 1641 12:05:07 B - abcdef NOM E - abcdef NOM abcdeF 1392.56 £979.00
B5 8 J Mark 2080 Tranent 30 285,1451 BPd/C SU20P 7535 12:01:44 B - E - 1390.67 £10.00
B6 9 K Newcombe & I Black 2139 Macmerry 56 285,748 Mly/C SU20P 7931 12:02:45 B - E - 1384.77 £10.00
B7 10 R Waddell 2812 Prestonpans 7 287,120 Bl/B/H GB21A 12729 12:05:21 B - a E - a 1382.89 £29.00
B8 11 W McCormack & Son 2760 Tranent 15 285,31 BWf/H SU21 8121 12:04:47 B - E - 1375.14 £10.00
C1 12 R Cook 3424 Rosyth 14 297,815 Red/H SU19F 4105 12:20:50 C - E - 1374.71 £25.00
A4 13 G Grant 1071 Gretna 8 224,1133 Bl/B/C SU19S 1812 10:48:29 A - ab S - ab ab 1370.52 £93.50
B9 14 J B McNeil 2804 Tranent 15 285,1586 Bl/B/H SU20E 517 12:07:14 B - abc E - 1370.21 £76.50
B10 15 A Simpson 2349 Earlston 5 265,706 Chq/C SU19SB 1183 11:42:30 B - E - 1363.81 £10.00
B11 16 T Nolan & Son 2744 Edinburgh 5 285,615 Bl/B/H SU18P 4807 12:08:25 B - E - 1363.17 £10.00
A5 17 J Gilmour 1063 Ecclefechan 6 231,1592 Bl/B/H SU21S 1880 10:59:33 A - abc S - abc abc 1362.54 £207.50
A6 18 C Halbert 1006 Eastriggs 4 225,1150 DkChq/C SU20S 2951 10:51:33 A - S - 1362.2 £8.00
B12 19 S & S Tierney 2858 Edinburgh 8 285,977 Chq/C SU19P 7620 12:09:20 B - a E - 1360.77 £19.50
C2 20 W Pratt 3216 Rosyth 17 297,513 BCh/H SU19F 4407 12:25:09 C - E - 1358.52 £18.00
C3 21 K Cochrane 3047 Crossgates 21 300,398 BCh/C SU21F 2348 12:29:38 C - ab E - 1356.14 £41.50
B13 22 MacGregor & Lawrie 2392 Edinburgh 21 282,123 Bl/B/H SU20 4577 12:06:08 B - abc E - abc 1355.9 £143.00
B14 23 J B McNeil 2804 Tranent 15 285,1586 Chq/H SU20E 433 12:11:47 B - abc E - 1353.44 £76.50
B15 24 J Wilson 2368 Eyemouth 11 276,1650 Bl/B/C NEHU18BOR1057 12:00:30 B - ab E - ab ab 1352.04 £95.50
B16 25 J F Bosworth 2068 Elphinstone 39 285,15 Mly/H SU21TR 985 12:11:31 B - E - 1350.18 £10.00
B17 26 J F Bosworth 2068 Elphinstone 39 285,15 Chq/C SU19 3197 12:11:33 B - E - 1350.06 £0.00
B18 27 K B Whitham 2836 Dunbar 15 285,1494 BPd/C SU21 8069 12:13:13 B - E - 1347.94 £0.00
B19 28 R Simpson 2689 Gorebridge 11 280,1113 Bl/B/H SU17ML 1377 12:06:51 B - E - 1346.36 £0.00
C4 29 J Doig 3042 Cardenden 5 303,737 Bl/B/C SU20F 1024 12:36:47 C - abc E - abc 1345.85 £143.00
B20 30 G Turnbull 2818 Duns 15 270,791 BWf/H NEHU21BOR724 11:53:40 B - E - 1345.82 £0.00
B21 31 J F Bosworth 2068 Elphinstone 39 285,15 Bl/B/H SU21TR 967 12:13:05 B - E - 1344.51 £0.00
A7 32 W F Van Nuil 1196 Gretna 10 224,1093 Red/C SU19S 1611 10:54:27 A - a S - a 1342.61 £27.00
B22 33 W L Bilsland 2801 Ayton 33 273,255 CPd/H NEHU18BOR885 11:58:06 B - abcdE E - abcdE abcdE 1342.46 £537.70
B23 34 W L Bilsland 2801 Ayton 33 273,255 BWf/H SU20 722 11:58:09 B - abC E - abc abc 1342.27 £199.50
A8 35 W Borthwick 1246 Annan 42 226,1160 BWf/H SU19SW 349 10:57:20 A - S - 1341.64 £8.00
B24 36 J Mark 2080 Tranent 30 285,1451 Chq/H SU20P 7516 12:15:07 B - E - 1341.05 £0.00
B25 37 T Nolan & Son 2744 Edinburgh 5 285,615 Bl/B/C SU19P 7010 12:14:59 B - E - 1339.24 £0.00
C5 38 K Droog &Son 3401 Forfar 15 332,928 BCh/H SU21AF 917 13:17:22 C - abcdeF E - abc 1338.12 £337.75
B26 39 Brown & Black 2532 Dalkeith 12 285,754 Chq/C SU20P 1988 12:15:34 B - E - 1337.58 £0.00
B27 40 A Agnew & Son 2202 Kelso 7 255,115 Bl/B/C SU19SB 14 11:36:03 B - a E - a 1335.86 £19.00
D1 41 H Borthwick 4117 Winchburgh 9 292,1445 Bl/B/C SU20 5652 12:25:51 D - abc E - 1335.66 £86.50
D2 42 P Keogh 4459 Broxburn 15 292,943 Bl/B/C SU20CA 389 12:25:47 D - abcd E - 1334.54 £137.50
A9 43 S & L Trodden 1256 Gretna 7 225,445 Mly/H SU21S 4540 10:57:42 A - ab S - ab 1331.69 £65.00
A10 44 Mr & Mrs G & P Power 1162 Gretna 8 224,1435 Bl/B/C SU21S 4636 10:58:02 A - abc S - abC a 1327.61 £146.70
B28 45 J Mark 2080 Tranent 30 285,1451 Bl/B/H SU19E 1106 12:18:59 B - E - 1327.37 £0.00
B29 46 W Kinnear & Son 2424 Edinburgh 15 285,797 Bl/B/C SU19 2874 12:18:41 B - a E - a 1326.69 £19.00
B30 47 G Veitch 2752 Pencaitland 25 282,574 Bl/B/H SU20E 93 12:15:01 B - E - 1324.99 £0.00
B31 48 F & W Robertson 2843 Edinburgh 7 287,983 Chq/C SU17P 913 12:22:03 B - ab d E - abcd abcd 1324.69 £332.50
B32 49 J Mark 2080 Tranent 30 285,1451 Bl/B/C SU20P 7560 12:19:49 B - E - 1324.46 £0.00
B33 50 W Kinnear & Son 2424 Edinburgh 15 285,797 Bl/B/C SU21 593 12:19:41 B - AB D E - a 1323.2 £22.80
D3 51 J Ferguson 4042 Broxburn 19 291,955 Chq/H SU21 2972 12:28:41 D - ab E - ab 1320.14 £67.00
B34 52 K Newcombe & I Black 2139 Macmerry 56 285,748 Chq/C SU20P 7957 12:20:54 B - E - 1318.79 £0.00
B35 53 N Renton 2337 Foulden 5 269,1323 Mly/H NEHU2015BOR964 12:00:18 B - E - ab 1317.68 £28.50
A11 54 D Little 1109 Ecclefechan 21 231,1572 CPd/H SU21S 1947 11:09:47 A - ab S - aB 1317.47 £56.45
A12 55 W Irving 1096 Langholm 3 234,344 BlkP/H SU21S 2877 11:12:58 A - a S - A a 1317.02 £33.65
A13 56 S & L Trodden 1256 Gretna 7 225,445 Griz/C SU20S 214 11:01:05 A - ab S - 1316.73 £28.50
A14 57 S & L Trodden 1256 Gretna 7 225,445 Mly/C SU20S 233 11:01:06 A - aB S - 1316.66 £15.20
D4 58 A Orr & Son 4409 Brightons 28 297,1351 DkChq/C SU21CA 710 12:38:03 D - E - 1316.59 £9.00
D5 59 J Smith 4270 Polmont 72 298,412 Bl/B/H SU19CA 1797 12:39:10 D - E - 1314.97 £9.00
A15 60 A Nicholson 1153 Annan 4 226,1128 RPd/C SU18S 3473 11:03:32 A - A C S - abC 1314.08 £68.40
B36 61 W L Bilsland 2801 Ayton 33 273,255 Chq/H NEHU20BOR1963 12:05:55 B - E - 1313.78 £0.00
A16 62 R Seaton 1175 Annan 7 227,865 CWf/C SU20S 1154 11:05:25 A - S - 1310.88 £0.00
B37 63 J Mark 2080 Tranent 30 285,1451 Bl/B/H SU19E 1109 12:24:04 B - E - 1309.8 £0.00
D6 64 I Bennett 4486 East Calder 7 289,613 BWf/C GB21B 46884 12:28:49 D - E - 1309.75 £9.00
A17 65 D Ritchie 1271 Gretna 5 224,1198 Bl/B/C SU20S 467 11:01:59 A - d S - d aB D 1309.46 £128.25
B38 66 Black & Robertson 2853 Edinburgh 6 285,1684 Bl/B/C SU21P 1608 12:24:35 B - E - a A 1308.65 £9.98
B39 67 F & W Robertson 2843 Edinburgh 7 287,983 Bl/B/C GB17P 19427 12:26:46 B - E - Abc 1308.54 £66.50
D7 68 G MacKenzie 4441 Broxburn 25 291,392 Bl/B/C SU19CA 2202 12:31:43 D - E - 1308.48 £9.00
B40 69 F & W Robertson 2843 Edinburgh 7 287,983 Chq/C SU18P 5061 12:27:00 B - E - B 1307.75 £13.30
B41 70 S & S Tierney 2858 Edinburgh 8 285,977 Chq/C SU21P 3010 12:24:34 B - E - 1306.87 £0.00
D8 71 A Orr & Son 4409 Brightons 28 297,1351 Chq/C GB21V 76249 12:41:06 D - E - 1306.58 £9.00
B42 72 W L Bilsland 2801 Ayton 33 273,255 Chq/H SU21 677 12:08:08 B - E - CD 1305.87 £10.45
A18 73 J Ferguson 1050 Eastriggs 8 225,1045 Dark/C SU20S 2812 11:04:09 A - D S - D 1305.42 £76.95
D9 74 A Orr & Son 4409 Brightons 28 297,1351 BWf/C GB17A 44189 12:41:40 D - abcdeF NOM E - F 1304.74 £299.70
D10 75 A Orr & Son 4409 Brightons 28 297,1351 CPd/H SU21CA 682 12:42:07 D - E - 1303.28 £9.00
D11 76 A Orr & Son 4409 Brightons 28 297,1351 Black/H SU21CA 717 12:42:12 D - E - 1303.01 £9.00
G1 77 M Main 7027 Portlethen 15 357,825 Chq/H SU19AB 1450 14:03:05 G - abcd NOM N - ab BONNOM 1302.35 £299.10
G2 78 J Coutts & Son 7092 Kintore 6 369,788 BWf/H SU20AB 799 14:19:22 G - N - 1302.1 £12.00
A19 79 S & L Trodden 1256 Gretna 7 225,445 Chq/C SU18S 2751 11:04:33 A - S - 1301.74 £0.00
B43 80 W Kinnear & Son 2424 Edinburgh 15 285,797 Chq/C NWHU20A0542 12:26:00 B - E - 1301.54 £0.00
B44 81 K Newcombe & I Black 2139 Macmerry 56 285,748 Chq/H SU19P 2521 12:26:15 B - FGHI E - GHI GHI 1300.53 £377.15
C6 82 C & G Cameron 3501 Arbroath 15 325,1493 Bl/B/H GB21Z27307 13:21:09 C - a E - 1299.95 £19.50
B45 83 J F Bosworth 2068 Elphinstone 39 285,15 Bl/B/H SU19P 2913 12:26:08 B - E - 1299.07 £0.00
A20 84 G Grant 1071 Gretna 8 224,1133 Bl/B/C SU19S 1753 11:04:59 A - S - 1296.38 £0.00
G3 85 A Bota & C Balan 7256 Aberdeen 7 364,322 BCh/H GB20X26648 14:14:28 G - b N - 1296.27 £29.00
B46 86 D Crowe & Son 2868 Eyemouth 3 274,1652 Bl/B/H NEHU19BOR1665 12:13:29 B - E - 1295.61 £0.00
B47 87 J Mark 2080 Tranent 30 285,1451 Chq/H SU20P 7570 12:28:28 B - E - 1294.97 £0.00
B48 88 J Mark 2080 Tranent 30 285,1451 CWf/C SU19E 1196 12:28:30 B - E - 1294.85 £0.00
C7 89 C & G Cameron 3501 Arbroath 15 325,1493 BCh/H SU21AF 410 13:22:55 C - abcd NOM E - 1294.76 £173.40
B49 90 W L Bilsland 2801 Ayton 33 273,255 Red/H NEHU18TD650 12:11:36 B - E - 1293.69 £0.00
B50 91 A & W Crowe 2842 Eyemouth 17 276,665 Slty/H SU21 231 12:16:10 B - E - 1293.11 £0.00
B51 92 A Lees 2295 Eyemouth 4 274,1393 Bl/B/C NEHU2018BOR2492 12:14:03 B - E - 1292.92 £0.00
B52 93 K B Whitham 2836 Dunbar 15 285,1494 Chq/C GB21S 14682 12:29:06 B - E - 1292.92 £0.00
C8 94 W Pratt 3216 Rosyth 17 297,513 Bl/B/H SU21F 3000 12:45:05 C - E - 1291.67 £10.00
B53 95 W McCormack & Son 2760 Tranent 15 285,31 BWf/H SU19 10029 12:28:24 B - E - 1291.52 £0.00
B54 96 J Dean 2878 Duns 9 269,1332 Black/C NEHU21BOR 2223 12:08:30 B - E - 1288.39 £0.00
A21 97 D Little 1109 Ecclefechan 21 231,1572 CPd/C SU19S 5869 11:18:00 A - S - 1283.43 £0.00
A22 98 R White 1202 Springfield 4 225,329 BPd/H SU20S 199 11:08:53 A - E S - E 1283.1 £95.00
A23 99 G Grant 1071 Gretna 8 224,1133 Mly/C GB20H28145 11:08:23 A - S - 1282.08 £0.00
B55 100 S Lapinskie 2620 Dalkeith 7 283,1641 Griz/C SU21P 5353 12:29:53 B - E - 1281.72 £0.00
B56 101 G Turnbull 2818 Duns 15 270,791 BWf/C NEHU21BOR962 12:11:56 B - E - 1279.72 £0.00
B57 102 Brown & Black 2532 Dalkeith 12 285,754 Chq/C SU18P 6931 12:32:47 B - E - 1278.95 £0.00
B58 103 K Newcombe & I Black 2139 Macmerry 56 285,748 Chq/H SU21TR 207 12:32:59 B - E - 1278.24 £0.00
A24 104 McMorrine Bros 1226 Carlisle 4 225,355 BPd/C GB18N54621 11:10:20 A - S - 1277.13 £0.00
B59 105 W & M Smith 2174 Macmerry 20 286,356 Chq/H SU20P 2678 12:34:31 B - E - 1276.79 £0.00
A25 106 G Grant 1071 Gretna 8 224,1133 Mly/H SU20S 315 11:10:11 A - S - 1274.64 £0.00
C9 107 K Droog &Son 3401 Forfar 15 332,928 BCh/H SU21AF 968 13:39:10 C - abc E - 1274.59 £76.50
C10 108 D Bridges 3430 Glenrothes 2 304,409 Chq/H GB16S 05971 13:00:10 C - abcD E - 1274.37 £99.30
D12 109 R McGill 4055 South Queensferry 8 293,75 BCh/C SU20CA 702 12:44:44 D - ab E - 1274.3 £28.50
C11 110 D Baldie 3020 St Andrews 14 310,1343 BPd/H SU18F 3598 13:09:30 C - abc E - 1273.44 £76.50
E1 111 H H Menzies 5601 Slamannan 6 296,1154 Bl/B/C SU21NW 3057 12:50:24 E - ab W - ab 1272.21 £77.00
B60 112 K Newcombe & I Black 2139 Macmerry 56 285,748 Chq/C SU16P 6800 12:35:09 B - E - 1271.23 £0.00
C12 113 J & L Alexander 3949 Monifieth 11 321,779 Chq/C SU19DF 1212 13:25:58 C - abC E - 1268.57 £44.20
D13 114 J Ferguson 4042 Broxburn 19 291,955 Bl/B/H SU21CA1106 12:44:32 D - a E - 1268.41 £9.50
B61 115 J F Bosworth 2068 Elphinstone 39 285,15 Bl/B/H SU19P 8191 12:35:31 B - E - 1268.25 £0.00
B62 116 Black & Robertson 2853 Edinburgh 6 285,1684 Bl/B/C SU21P 1602 12:37:04 B - E - 1267.51 £0.00
C13 117 W Pratt 3216 Rosyth 17 297,513 BCh/H SU21F 3014 12:53:08 C - E - 1266.5 £0.00
C14 118 D Baldie 3020 St Andrews 14 310,1343 Bl/B/C SU19F 3434 13:12:16 C - ab E - 1265.29 £28.50
C15 119 J Lawrence 3815 Carnoustie 72 321,854 DkChq/H SU21DF 1156 13:27:13 C - E - 1265.19 £0.00
C16 120 L McKay 3822 Carnoustie 6 321,1226 Red/C SU20AF 1931 13:27:40 C - ab E - 1264.75 £28.50
E2 121 H H Menzies 5601 Slamannan 6 296,1154 CWf/C SU21NW 3086 12:52:57 E - ab W - ab 1264.35 £70.00
B63 122 J & G Whitson 2177 Pencaitland 38 283,461 Chq/C SU21TR 872 12:35:08 B - E - 1261.7 £0.00
D14 123 J Smith 4270 Polmont 72 298,412 BWf/H SU20CA 898 12:56:09 D - E - 1261.3 £0.00
B64 124 W L Bilsland 2801 Ayton 33 273,255 Bl/B/H SU21 680 12:21:16 B - E - 1260.89 £0.00
A26 125 W Borthwick 1246 Annan 42 226,1160 Chq/C SU20S 628 11:16:23 A - F S - 1260.86 £23.75
B65 126 E Willis 2814 Edinburgh 15 287,765 Bl/B/C SU21P 697 12:41:14 B - E - 1260.81 £0.00
A27 127 W Borthwick 1246 Annan 42 226,1160 Bl/B/H GB19V15097 11:16:29 A - S - 1260.46 £0.00
A28 128 D Little 1109 Ecclefechan 21 231,1572 Chq/C SU21S 5551 11:24:04 A - S - 1259.4 £0.00
C17 129 D Baldie 3020 St Andrews 14 310,1343 Bl/B/H SU21F 1850 13:14:19 C - E - 1259.32 £0.00
A29 130 D Anderson 1007 Annan 20 226,1205 CPd/C SU20S 544 11:16:58 A - S - 1258.7 £0.00
B66 131 J Wilson 2368 Eyemouth 11 276,1650 Bl/B/C NEHU19BOR1633 12:27:36 B - E - 1257.51 £0.00
132 K Newcombe & I Black 2139 Macmerry 56 285,748 Chq/H SU20P 7885 12:39:38 B - E - 1256.97 £0.00
C18 133 D Glen 3995 Forfar 2 332,803 Bl/B/C SU18AF 514 13:45:34 C - aB E - 1256.79 £21.85
D15 134 P Keogh 4459 Broxburn 15 292,943 DkChq/H SU15CA 3726 12:49:56 D - a E - 1255.92 £9.50
A30 135 A Hay 1224 Dumfries 13 238,445 Bl/B/C GB19D17452 11:33:53 A - S - 1255.9 £0.00
C19 136 C & G Cameron 3501 Arbroath 15 325,1493 Bl/B/C SU17AF 194 13:36:46 C - a E - 1255.51 £9.50
A31 137 J Dalgliesh 1038 Ecclefechan 8 231,1312 Bl/B/C SU19S 5811 11:24:52 A - S - 1255.51 £0.00
A32 138 K Guenther & Grandson 1070 Dumfries 22 238,307 Bl/B/C SU21S 700 11:33:55 A - S - 1255.36 £0.00
A33 139 J Dalgliesh 1038 Ecclefechan 8 231,1312 Chq/H SU19S 5837 11:24:56 A - S - 1255.25 £0.00
C20 140 D Hunter 3113 Methil 4 302,1148 Chq/H SU17F 2586 13:04:27 C - A E - 1254.96 £6.18
A34 141 D Little 1109 Ecclefechan 21 231,1572 Red Chq/H SU20S 3783 11:25:15 A - S - 1254.82 £0.00
C21 142 J Wiseman 3788 Dundee 7 325,1246 BPd/H SU21DF 832 13:37:13 C - E GHI E - 1253.77 £60.80
E3 143 Eadie & Kelly 5100 Motherwell 21 288,1252 Bl/B/C SU19 72 12:45:20 E - abc W - abc BON 1253.61 £265.50
C22 144 D Jack 3120 Newport-on-Tay 4 319,783 Bl/B/C SU19F 3725 13:28:33 C - E - 1253.42 £0.00
D16 145 H Borthwick 4117 Winchburgh 9 292,1445 Bl/B/C SU18CA 976 12:51:14 D - abc E - 1253.22 £66.50
A35 146 A Russell 1218 Dumfries 14 238,1335 Bl/B/H SU18S 1659 11:35:19 A - S - 1253.19 £0.00
G4 147 A R Rae 7045 Aberdeen 3 364,358 Chq/C SU20AB 30 14:31:39 G - abcde N - abcdE 1252.76 £357.60
A36 148 W J Gilmour 1060 Ecclefechan 4 231,1754 BPd/C GB17Z073902 11:26:05 A - S - 1252.12 £0.00
C23 149 D J Liddle 3816 Forfar 7 332,1092 Chq/H SU19AB 1035 13:47:45 C - E - 1251.55 £0.00
150 Black & Robertson 2853 Edinburgh 6 285,1684 Bl/B/C SU21P 1600 12:42:13 B - E - 1251.28 £0.00
A37 151 S Ferguson 1051 Annan 7 226,1103 Bl/B/H GB20S19364 11:18:50 A - S - 1251.01 £0.00
G5 152 A Bota & C Balan 7256 Aberdeen 7 364,322 CWf/H NWHU2020E0487 14:32:23 G - C N - 1250.94 £32.30
153 J Mark 2080 Tranent 30 285,1451 Bl/B/C SU20E 1184 12:42:12 B - E - 1250.75 £0.00
D17 154 D Jamieson 4081 Linlithgow 41 295,1670 Chq/H SU19CA 3023 12:56:27 D - E - 1250.74 £0.00
155 G Turnbull 2818 Duns 15 270,791 CWf/H NEHU21BOR718 12:20:40 B - E - 1250.36 £0.00
A38 156 D Anderson 1007 Annan 20 226,1205 CPd/C SU19S 2225 11:19:11 A - S - 1249.96 £0.00
A39 157 G Dalgliesh & Son 1033 Ecclefechan 10 231,1624 Chq/H SU18S 6518 11:26:34 A - S - 1249.92 £0.00
D18 158 G MacKenzie 4441 Broxburn 25 291,392 Bl/B/C SU21CA 1307 12:50:07 D - E - 1249.77 £0.00
A40 159 W Borthwick 1246 Annan 42 226,1160 BlkP/H SU21S 5237 11:19:15 A - S - 1249.54 £0.00
160 K Newcombe & I Black 2139 Macmerry 56 285,748 BWf/H SU20P 7941 12:42:04 B - E - 1249.37 £0.00
161 J & G Whitson 2177 Pencaitland 38 283,461 Chq/C SU20P 8147 12:39:27 B - E - 1248.07 £0.00
A41 162 J Ferguson 1050 Eastriggs 8 225,1045 Bl/B/C SU19S 4774 11:18:15 A - S - 1247.59 £0.00
163 J F Bosworth 2068 Elphinstone 39 285,15 Bl/B/H SU21TR 954 12:42:06 B - E - 1247.49 £0.00
A42 164 D Robinson 1197 Lockerbie 6 238,1046 BPd/C SU20L14438 11:36:38 A - S - 1247.43 £0.00
A43 165 J Dalgliesh 1038 Ecclefechan 8 231,1312 Chq/H SU19S 5807 11:27:04 A - S - 1247.06 £0.00
A44 166 R Nelson 1232 Eastriggs 2 225,1353 Bl/B/H SU20S 3161 11:19:04 A - S - 1245.36 £0.00
A45 167 W J Smith 1180 Maxwelltown 7 237,1384 BlkP/H SU20S 5833 11:36:11 A - S - 1244.87 £0.00
168 G Turnbull 2818 Duns 15 270,791 CPd/H NEHU21BOR969 12:22:30 B - E - 1244.37 £0.00
C24 169 W Pratt 3216 Rosyth 17 297,513 CWf/C SU21F 2992 13:00:59 C - E - 1242.88 £0.00
A46 170 D Little 1109 Ecclefechan 21 231,1572 Red/C SU20S 3798 11:28:25 A - S - 1242.72 £0.00
A47 171 D Little 1109 Ecclefechan 21 231,1572 Bl/B/H SU20S 3784 11:28:31 A - S - 1242.34 £0.00
G6 172 M Main 7027 Portlethen 15 357,825 Griz/H SU21AB 1119 14:26:29 G - aB N - AB 1242.18 £48.93
C25 173 E McWilliams 3164 Blairhall 3 303,359 CWf/C NEHU21Z 6054 13:10:04 C - E - 1240.82 £0.00
G7 174 M Main 7027 Portlethen 15 357,825 Bl/B/C GB21Z10200 14:27:06 G - A N - 1240.67 £8.07
A48 175 J Dalgliesh 1038 Ecclefechan 8 231,1312 Chq/H SU20S 3724 11:29:05 A - S - 1239.42 £0.00
A49 176 E Hodgson & Sons 1086 Annan 2 227,437 Bl/B/C SU18S 6291 11:22:49 A - S - 1238.96 £0.00
177 G Dalgliesh & Son 1033 Ecclefechan 10 231,1624 Dark/C GB20B 28010 11:29:30 A - S - 1238.79 £0.00
178 G Turnbull 1248 Annan 18 226,1096 Red/C SU21S 1468 11:22:08 A - S - 1238.16 £0.00
179 G Turnbull 1248 Annan 18 226,1096 Mly/C SU20S 3293 11:22:09 A - S - 1238.1 £0.00
180 W F Van Nuil 1196 Gretna 10 224,1093 Chq/C SU20S 447 11:19:26 A - S - 1237.6 £0.00
181 S J Irving Jnr - Loft 1 1092 Annan 21 227,848 CPd/H GB18V10415 11:23:45 A - S - 1236.66 £0.00
182 K Newcombe & I Black 2139 Macmerry 56 285,748 Chq/H SU18P 951 12:46:12 B - E - 1236.65 £0.00
183 W F Van Nuil 1196 Gretna 10 224,1093 Red/C SU19S 1577 11:19:44 A - S - 1236.44 £0.00
184 W Borthwick 1246 Annan 42 226,1160 CPd/H SU20S 659 11:23:04 A - S - 1234.78 £0.00
185 C Graham 1097 Ecclefechan 2 231,1386 Bl/B/H SU21S 2007 11:30:31 A - S - 1234.27 £0.00
186 J Mark 2080 Tranent 30 285,1451 Bl/B/C SU20P 7518 12:47:36 B - E - 1234.18 £0.00
187 K Guenther & Grandson 1070 Dumfries 22 238,307 Slty/C SU21S 691 11:40:00 A - S - 1232.9 £0.00
188 J & G Whitson 2177 Pencaitland 38 283,461 Chq/H SU21TR 650 12:44:34 B - E - 1232.28 £0.00
189 J Ferguson 1050 Eastriggs 8 225,1045 CPd/C SU19S 4756 11:22:17 A - S - 1231.97 £0.00
C26 190 T Laing 3438 Kennoway 12 305,546 CWf/C SU19F 572 13:16:13 C - E - 1231.83 £0.00
191 K Guenther & Grandson 1070 Dumfries 22 238,307 Chq/H SU20S 1823 11:40:20 A - S - 1231.7 £0.00
192 J Ferguson 1050 Eastriggs 8 225,1045 Chq/C SU19S 4796 11:22:22 A - S - 1231.66 £0.00
193 G Turnbull 2818 Duns 15 270,791 BWf/C NEHU21BOR753 12:26:32 B - E - 1231.39 £0.00
194 W L Bilsland 2801 Ayton 33 273,255 Red/H NEHU18BOR854 12:30:25 B - E - 1231.34 £0.00
195 J B McNeil 2804 Tranent 15 285,1586 Bl/B/C GB20D 38275 12:49:21 B - E - 1229.23 £0.00
196 J Russell 1238 Dumfries 8 238,581 Bl/B/C SU20S 5579 11:41:25 A - S - 1228.59 £0.00
E4 197 D Hay 5697 Kirkintilloch 18 300,1682 Chq/C GB20C38814 13:11:21 E - a W - a 1227.95 £28.00
198 B Lofthouse 2841 Galashiels 8 270,1142 Bl/B/H SU18SB 280 12:27:56 B - E - 1227.9 £0.00
G8 199 S & A Robertson (Loft 1) 7051 Aberdeen 7 364,565 Wht/C SU19 147 14:42:24 G - N - 1227.42 £0.00
E5 200 Wells & Scott 5679 Bonnybridge 3 301,666 Chq/H SU21AV 236 13:12:10 E - ab W - ab 1227.36 £66.00
201 W J Gilmour 1060 Ecclefechan 4 231,1754 BCh/C SU20S 3656 11:32:41 A - S - 1227.28 £0.00
202 E Willis 2814 Edinburgh 15 287,765 Bl/B/C SU21P 703 12:52:23 B - E - 1226.73 £0.00
203 MacGregor & Lawrie 2392 Edinburgh 21 282,123 Chq/H SU20 4558 12:44:46 B - E - 1226.49 £0.00
204 R & J Combe 2077 Elphinstone 9 285,24 Bl/B/H GB20B11564 12:49:06 B - E - 1226.16 £0.00
205 J Dalgliesh 1038 Ecclefechan 8 231,1312 Chq/C SU21S 1925 11:32:46 A - S - 1225.7 £0.00
206 G Veitch 2752 Pencaitland 25 282,574 Bl/B/H SU21E 1110 12:45:24 B - E - 1225.69 £0.00
207 J Mark 2080 Tranent 30 285,1451 Bl/B/H SU19P 2336 12:50:28 B - E - 1225.56 £0.00
208 G Turnbull 2818 Duns 15 270,791 Bl/B/C NEHU21BOR759 12:28:36 B - E - 1224.84 £0.00
209 MacGregor & Lawrie 2392 Edinburgh 21 282,123 Chq/H SU19P 2057 12:45:26 B - E - 1224.47 £0.00
210 K Newcombe & I Black 2139 Macmerry 56 285,748 Bl/B/H SU20P 7827 12:50:15 B - E - 1224.45 £0.00
E6 211 J Wilkinson 5677 Glenmavis 20 295,1251 DkChq/H SU20L 8865 13:05:28 E - ab W - ab 1223.24 £66.00
212 W Borthwick 1246 Annan 42 226,1160 Chq/C SU19S 2324 11:26:08 A - S - 1223.17 £0.00
E7 213 Eadie & Kelly 5100 Motherwell 21 288,1252 Chq/C SU20 1451 12:55:28 E - a W - a 1223.04 £28.00
C27 214 D McNeely 3162 Oakley 7 302,350 DkChq/H SU20NE 2387 13:14:54 C - E - 1222.97 £0.00
C28 215 J Harcus 3105 St Andrews 8 310,1327 Red Chq/C SU21F 1952 13:27:40 C - E - 1221.73 £0.00
