Section Region Open Name Off No Town Sent Mls\Yrds Clr\Sex Ring No Arrival Section Pools Region Pools Open Pools Velocity Cash
A1 1 J.M.Dalgleish 1040 Annan 4 475,320 BCh/H SU09S1139 15:52:37 A - abcdef S - abcdef abcdef 1486.45 £1883.50
B1 2 A.Lees 2295 Eyemouth 2 522,759 Chq/C NEHU2009BOR2249 16:58:33 B - abcde NOM E - abcde BONNOM abcde NOM 1462.85 £1177.15
C1 3 J Duthie 3920 Dundee 5 572,1279 CPd/H SU10DF2828 18:00:15 C - abcd E - abcd 1460.31 £324.00
A2 4 G.Grant &Son Loft 2 1071 Gretna 2 472,1739 BCh/C SU10S130 16:00:56 A - abc S - abc BON abc 1458.06 £310.00
A3 5 E.Warwick 1183 Brydekirk 3 477,936 CPd/H SU10S8312 16:13:23 A - ab S - ab ab 1440.63 £128.50
A4 6 Nelson & Holliday 1232 Annan 3 473,1605 Bl/B/C SU10S3928 16:09:51 A - a S - a a 1438.42 £60.00
A5 7 J.F.McCarton 1113 Annan 4 472,430 Red/C SU10S7674 16:13:52 A - a S - a a 1423.49 £60.00
B2 8 B.Johnston 2135 Pentcailand 3 532,1130 Bl/B/C SU06P2473 17:28:39 B - abcdefghI E - abcdefghI abcdefghI 1423.29 £2968.50
B3 9 R.S MacDonald 2766 Gorebridge 3 529,553 Red/C SU10ML2981 17:33:22 B - abcdef E - abc 1404.34 £446.00
B4 10 G & E Archibald 2779 Bilston 2 532,708 Red/H GB08S89013 17:43:37 B - abcde E - abcde abcd 1391.01 £545.00
B5 11 J.F.Bosworth 2068 Elphinstone 5 533,1266 Chq/H SU10P3748 17:49:05 B - abcdEf E - abcdef abcd 1383.26 £666.60
B6 12 J Wilson 2368 St. Abbs 2 524,1095 BPd/C NEHU2009BOR552 17:37:37 B - abcd E - abcde abcde 1383.01 £545.00
A6 13 J Martin 1228 Eastriggs 2 473,1455 Bl/B/H GB09B36863 16:33:23 A - abcdeFGH NOM S - ab NOM abcdEfGH 1382.07 £887.45
B7 14 J.F.Bosworth 2068 Elphinstone 5 533,1266 Bl/B/H SU09P2774 17:51:27 B - abcd E - abcd ab 1378.45 £298.00
D1 15 D. Renwick 4222 Whitburn 2 538,419 BCh/H SU09CA3687 17:58:59 D - ab E - ab ab 1374.92 £152.50
D2 16 A. Cockburn 4024 Ratho 4 538,87 BCh/H SU10CA2172 18:00:09 D - abcd E - 1372.12 £168.50
D3 17 J.Hendry 4205 Bathgate 6 539,310 CPd/C SU101627 18:06:01 D - a E - a 1363.4 £49.00
D4 18 A.McCalley & Son 4278 Avonbridge 4 543,1696 BlkP/C SU10NW1010 18:12:13 D - abcd E - abcd 1363.36 £273.00
D5 19 A.McCalley & Son 4278 Avonbridge 4 543,1696 BCh/H SU09NW3995 18:13:50 D - abcde NOM E - abcDE 1360.23 £442.10
A7 20 L.Smith & Son 1179 Ecclefechan 2 479,1421 BCh/C SU08S7774 16:56:15 A - abcdE S - AbcdEF abcD F 1348.41 £529.30
C2 21 S.Donaldson 3808 Blairgowrie 4 582,574 CPd/H SU09F8270 19:12:26 C - abc E - abc abc 1344.23 £250.50
A8 22 A.Nicholson 1153 Annan 2 474,1162 CPd/H SU10S7686 16:52:08 A - AbC S - bc ABC 1342.78 £202.03
C3 23 K.Cochrane & Son 3047 Crossgates 3 548,1551 Chq/C SU10F2493 18:33:45 C - abc E - 1334.75 £100.50
E1 24 R.Richardson 5299 Hamilton 7 535,948 CPd/H SU09L16932 18:17:26 E - abcd W - abcd 1332.35 £457.00
B8 25 J.L.Raeburn 2452 Peebles 2 517,673 Bl/B/C SU09P5281 17:55:01 B - E - 1329.29 £22.50
B9 26 A.Simpson 2349 Lauder 8 517,1206 BPd/H SU09SB944 17:55:59 B - abcD E - abc 1328.2 £181.15
A9 27 G.Dalgliesh & Son 1033 Ecclefechan 1 479,1756 BPd/H SU08S7296 17:08:15 A - B D S - BCd G 1323.61 £188.25
E2 28 J.Hannah 5164 Blantyre 21 537,1336 RPd/H SU09L6074 18:26:02 E - abcd W - abcd BON 1321.8 £522.85
B10 29 J.C.Sanderson 2742 Pathhead 18 529,1615 Red/H SU09ML3751 18:17:08 B - abc E - abc 1318.92 £155.50
D6 30 J.Hadfeild 4118 Blackburn 1 537,1609 BCh/C SU08W580 18:32:51 D - AbcDef E - abC 1309.72 £322.87
A10 31 R.S R & R.J.Rome 1170 Annan 4 474,1452 Bl/B/C SU09S741 17:10:37 A - S - D 1304.51 £40.05
D7 32 A. Cockburn 4024 Ratho 4 538,87 BCh/H SU09CA3244 18:37:04 D - BC EF E - 1302.45 £150.45
E3 33 W.Allison 5005 Cambuslang 2 541,262 BCh/C SU097879 18:44:54 E - abcdefgh W - abcdefgH 1295.99 £1279.50
E4 34 J.Hannah 5164 Blantyre 21 537,1336 BPd/C SU10L4431 18:40:56 E - a W - a 1294.86 £41.50
A11 35 R.J.B. Renwick 1168 Creca 3 476,1196 Bl/B/C SU09S1452 17:18:18 A - S - 1294.06 £31.50
C4 36 G. & B.Hunter 3112 Dunfermline 2 547,1603 Bl/B/H SU07F7021 18:56:56 C - abcdeFGHINOM E - ab fGH 1291.03 £732.85
E5 37 J.Houston 5573 Greengairs 2 544,319 BCh/H SU10M3596 18:52:32 E - abcdef NOM W - abcdef NOM 1289.84 £811.00
E6 38 D.Stewart 5489 Eaglesham 6 537,972 BlkC/H SU09L14848 18:43:47 E - abcd W - 1289.33 £146.00
F1 39 F.Lawrie 6512 Johnstone 3 547,381 CPd/C SU08R1297 19:00:28 F - abcdEF W - abcdef 1283.33 £591.50
B11 40 I Rowley 2790 Prestonpans 1 536,135 BWf/C SU10 1031 18:47:02 B - ab E - ab 1280.12 £79.50
B12 41 J. Combe 2126 Elphinstone 2 533,1075 Chq/H SU06E1104 18:48:00 B - abc E - Ab 1272.55 £112.75
D8 42 R.W.Hamilton 4326 Cambus 4 556,1540 Bl/B/C SU10NW1966 19:20:43 D - E - B 1271.67 £27.90
B13 43 J.C.Sanderson 2742 Pathhead 18 529,1615 Bl/B/C SU10ML3240 18:44:35 B - abC E - 1269.63 £58.60
E7 44 Mr & Mrs Elliot 5757 Newbigging 12 525,585 BCh/H SU05L19867 18:38:32 E - abc W - abc 1269.1 £155.50
E8 45 McPake Bros 5243 Salsburgh 2 538,1486 BCh/H SU10M2525 18:59:44 E - abcdef W - abcdeF 1264.94 £549.75
D9 46 Mr & Mrs Forrest & Son 4039 Ratho 1 537,1609 BCh/H GB07N70222 19:02:53 D - E - F 1257.47 £121.00
E9 47 J.O'Hara 5360 Allanton 4 535,989 Mly/C SU10L9654 19:03:22 E - abcdeFG W - abcdE 1251.15 £504.15
E10 48 J.Cassidy 5041 Motherwell 2 537,1077 Bl/B/C SU10L2249 19:06:17 E - abcd W - abc 1251.11 £212.50
B14 49 K.Howie 2417 Musselburgh 2 534,108 Bl/B/C SU06P5584 19:02:11 B - ab F E - 1249.63 £74.75
D10 50 J.Thomson 4152 Bo'ness 3 546,1532 BCh/C SU09CA1391 19:20:25 D - E - 1249.31 £26.00
B15 51 G.Wardhaugh 2173 Dirleton 2 539,1647 Chq/C SU11E1474 19:13:59 B - aB E - 1243.86 £47.20
B16 52 J Wyper 2281 5 513,469 RPd/C SU10SB400 18:38:40 B - E - 1239.73 £22.50
B17 53 D Gillan 2100 Tranent 5 534,973 Chq/C GB08S87033 19:10:18 B - A E - 1237.4 £23.45
A12 54 R.V.Graham 1066 Langholm 4 483,76 BCh/C SU10S4773 17:57:20 A - S - 1236.89 £31.50
E11 55 E.& R. McLean 5443 Lanark 4 527,289 BCh/H BEL073078141 19:00:10 E - abc W - abc 1236.79 £155.50
A13 56 J.F.McCarton 1113 Annan 4 472,430 BPd/H SU08S2410 17:44:04 A - S - 1233.01 £31.50
A14 57 W.F.Van Nuil 1196 Gretna 10 472,1706 BCh/C SU09S2379 17:50:53 A - S - 1222.56 £31.50
E12 58 J.Clark 5509 Airdrie 5 542,759 Bl/B/H SU10M2168 19:31:19 E - ab W - ab 1221.88 £79.50
A15 59 J.M.Dalgleish 1040 Annan 4 475,320 Bl/B/C SU10S8156 17:55:04 A - S - 1220.76 £31.50
E13 60 Eadie & Kelly 5100 Wishaw 3 536,908 BCh/H SU10L9294 19:24:54 E - abcdE W - abcD 1218.56 £334.10
E14 61 A Torrance 5394 Hamilton 2 536,8 Bl/B/H SU07L9993 19:24:31 E - abcD H W - abC G 1218.0 £230.55
B18 62 J Neill 2654 Walkerburn 8 514,497 Chq/C SU09P5363 18:53:51 B - E - 1216.83 £22.50
E15 63 Scott & Gillon 5495 Motherwell 2 537,890 CPd/H SU10L16319 19:32:31 E - W - 1208.92 £22.50
64 D. & R. Osborne 1158 Locharbriggs 4 487,311 Bl/B/H SU10S1805 18:19:32 A - S - 1208.44 £0.00
E16 65 J.Hannah 5164 Blantyre 21 537,1336 CPd/H SU09L6059 19:51:57 E - abc W - ab 1180.19 £117.50
D11 66 R.McGill 4055 S/Queensferry 2 542,69 Chq/C SU08CA1139 19:58:47 D - E - 1179.54 £26.00
D12 67 I McGregor 4246 West Lothian 2 539,1412 BCh/C SU09AV2105 19:58:20 D - E - 1175.32 £26.00
B19 68 I C Oliver 2259 Jedburgh 3 499,453 Chq/C WHU2007D13031 18:58:19 B - E - 1174.21 £22.50
C5 69 W.Pratt 3216 Rosyth 1 545,1627 Chq/C SU09F5391 20:09:05 C - abCDE E - 1173.05 £173.30
E17 70 J.Hannah 5164 Blantyre 21 537,1336 BCh/H SU10L4462 19:58:23 E - a W - 1170.8 £32.00
71 J.McNeill 4066 Broxburn 3 539,1651 BCh/H SU08CA2150 20:06:11 D - E - 1164.29 £0.00
E18 72 J Cosgrove & Son 5440 Lesmahagow 10 525,52 Mly/C SU09L15530 19:43:41 E - abC W - AB 1164.24 £98.50
B20 73 W&M Smith 2174 Macmerry 6 534,1551 Chq/C GB10S51969 20:01:25 B - E - 1160.16 £22.50
E19 74 G.Rankin 5302 Larkhall 3 533,287 Bl/B/H SU09M2476 20:06:01 E - Ab W - 1149.94 £45.30
E20 75 G.M.Orr 5481 Eaglesham 8 537,1578 Griz/H SU10L13272 20:16:52 E - B W - 1144.92 £31.05
76 Mr & Mrs G.& J.Power&Allan 1162 Gretna 4 473,265 Bl/B/H SU10S548 18:39:03 A - S - 1142.22 £0.00
E21 77 J&I Alston 5432 Ravenstruther 4 526,1677 Red/C SU10 1395 20:02:29 E - W - 1141.48 £22.50
B21 78 J.F.Bosworth 2068 Elphinstone 5 533,1266 Chq/C SU10P3790 20:13:22 B - E - 1140.86 £22.50
B22 79 C.Bonnington 2065 Ormiston 7 532,1034 BPd/C SU08P5807 20:12:52 B - E - 1139.13 £22.50
B23 80 Rogers & Anderson 2677 Edinburgh 4 534,60 Red/C FR09-414894 20:15:23 B - E - 1138.74 £22.50
E22 81 J.Houston 5573 Greengairs 2 544,319 Bl/B/H SU09M2490 20:33:05 E - W - 1136.0 £22.50
C6 82 J.D.Robertson 3220 Dunfermline 11 549,1525 Red/C SU10F4097 20:42:41 C - AB E - 1134.96 £47.42
83 J.Ferguson & son 4042 Broxburn 5 540,80 BCh/H SU09CA1672 20:27:40 D - E - 1134.68 £0.00
84 J.Smith 4270 Polmont 4 546,1070 BPd/C SU09NW5819 20:40:56 D - E - 1130.54 £0.00
B24 85 W Flockhart 2083 Tranent 7 534,948 Chq/H SU10ML4366 20:23:50 B - E - 1128.26 £22.50
C7 86 K.J.Murphy 3184 Arbroath 3 573,6 BlkP/C SU08DF2613 21:30:25 C - E - 1120.02 £27.00
E23 87 M Walsh 5773 Wattston 5 544,440 Bl/B/H GB09S83083 20:49:07 E - W - 1114.96 £22.50
E24 88 J Carberry & Son 5523 Croy 4 548,755 BlkC/C GB08S89841 21:00:05 E - W - 1109.36 £22.50
89 R.S R & R.J.Rome 1170 Annan 4 474,1452 Bl/B/H SU09S795 19:04:55 A - S - 1107.0 £0.00
G1 90 J&A Donaldson 7093 Peterhead 3 631,1604 Griz/C SU08NE5532 04:45:57 G - abcdEF NOM N - aBCDEF BONNOM 1105.58 £519.85
91 W.Graham 4297 Stenhousemuir 5 550,175 BWf/H SU09NW4634 21:07:52 D - E - 1102.85 £0.00
E25 92 E.Porter 5607 Airdrie 2 541,555 CWf/H SU09M3233 20:56:37 E - W - 1099.35 £22.50
93 S.J.Irving Jnr - Loft 1 1092 Annan 4 475,916 BCh/C GB11V04543 19:14:41 A - S - 1094.46 £0.00
94 R.Henderson 4056 Bo'ness 5 546,1548 BlkC/C SU09CA1036 21:10:55 D - E - 1092.62 £0.00
B25 95 K.Newcombe 2139 Macmerry 5 534,208 CPd/C SU08P5599 20:50:53 B - E - 1091.96 £22.50
96 J.McGinty 4064 Blackburn 3 537,1475 BCh/H SU09AV327 21:07:51 D - E - 1078.29 £0.00
B26 97 I C Oliver 2259 Jedburgh 3 499,453 Bl/B/C SU06SB2114 20:04:55 B - E - 1078.25 £22.50
E26 98 M Walsh 5773 Wattston 5 544,440 Chq/H GB08S89676 21:19:48 E - W - 1076.51 £22.50
E27 99 D. Hay 5697 Kirkintilloch 3 548,790 Bl/B/C SU06M3326 21:33:59 E - W - 1067.8 £22.50
E28 100 J.Wood 5386 Uddingston 1 540,1133 BPd/C SU10L12108 21:25:51 E - W - 1062.14 £22.50
101 Mr.& Mrs.J.Graham 1075 Ecclefechan 3 480,398 BCh/C SU09S5327 19:53:09 A - S - 1052.35 £0.00
102 J.Dalgliesh 1038 Ecclefechan 3 479,1442 Mly/H SU06S51 20:01:22 A - S - H 1040.81 £38.00
B27 103 T.Keenan 2287 Duns 3 517,1433 Bl/B/H NEHU2008BOR1545 21:09:03 B - E - 1036.75 £22.50
104 D. & R. Osborne 1158 Locharbriggs 4 487,311 Bl/B/H SU10S1801 20:28:13 A - S - 1022.92 £0.00
C8 105 S.Donaldson 3808 Blairgowrie 4 582,574 Chq/C SU09F8220 04:42:50 C - E - 1021.99 £27.00
C9 106 J Duthie 3920 Dundee 5 572,1279 Bl/B/H SU09S6701 04:34:33 C - E - 1013.51 £27.00
C10 107 K.Cochrane & Son 3047 Crossgates 3 548,1551 Bl/B/C SU10F2501 22:33:02 C - E - 1003.11 £27.00
G2 108 W.Masson 7107 Inverallochy 2 644,718 Bl/B/H SU07NE4474 07:16:21 G - abC N - 980.81 £105.60
E29 109 D. Donaldson 5409 Glassford 3 531,1516 Bl/B/H GB08S84196 04:30:00 E - W - 945.53 £22.50
B28 110 J.C.Sanderson 2742 Pathhead 18 529,1615 BPd/C SU10ML3244 04:29:59 B - E - 942.09 £22.50
F2 111 I.Ross 6322 Kirkintilloch 5 548,521 Red/C GB10S54721 05:04:45 F - ABC W - 941.69 £103.65
E30 112 Lindsay & Henderson 5209 Wishaw 5 535,1081 Red/H SU06L13334 04:48:31 E - W - 934.72 £22.50
C11 113 D.McNeely 3162 Oakley 2 550,1289 BPd/H SU09F6511 05:32:16 C - E - 921.14 £27.00
G3 114 G.Wetherly 7059 Aberdeen 1 608,105 BCh/H SU10AB487 07:37:31 G - AB D N - A 908.85 £51.96
E31 115 A.K.Lockhart 5190 Larkhall 4 532,1651 BPd/C GB09P00774 05:24:35 E - W - 897.94 £22.50
E32 116 J. & J. Hood 5652 Milton Of Campsie 3 550,752 Bl/B/H SU07M3660 06:00:34 E - W - 896.51 £22.50
C12 117 A.Thomson 3997 Duntrune 5 573,18 BWf/H SU09L10403 06:53:01 C - E - 890.1 £27.00
B29 118 W&M Smith 2174 Macmerry 6 534,1551 CPd/H GB09S52065 05:38:08 B - GH E - 889.66 £146.00
G4 119 D.Pirie 7039 Aberdeen 2 610,81 Bl/B/H GB06N52738 08:17:01 G - N - 882.22 £25.00
E33 120 J Cosgrove & Son 5440 Lesmahagow 10 525,52 BCh/C SU09L15510 05:27:39 E - W - 882.01 £22.50
B30 121 W. Gray 2736 Bonnyrigg 4 532,565 Chq/C SU10CA949 05:46:06 B - E - 878.8 £22.50
E34 122 R J Clark 5279 Thankerton 2 521,1419 BCh/C SU09 915 05:27:23 E - W - 876.83 £22.50
123 D.Jamieson 4081 East Calder 6 537,563 BCh/C SU10CA1604 05:59:41 D - E - 875.88 £0.00
E35 M. Slater 5055 Uddingston 1 540,133 BCh/C SU09L10607 06:08:20 E - W - 873.38 £22.50
E36 R.Baird 5013 Salsburgh 5 538,1433 Bl/B/C GB08Z89153 06:11:22 E - W - 868.92 £22.50
B31 Mackie & Knox 2794 Bonnyrigg 4 531,821 Bl/B/H SU10ML2076 06:00:30 B - E - 865.68 £22.50
F3 J Haggerty 6604 Johnstone 2 547,227 Red/C SU09R704 06:41:07 F - D W - 858.91 £61.35
B32 J Neill 2654 Walkerburn 8 514,497 Bl/B/C SU09P5374 05:39:55 B - E - 853.97 £22.50
B33 .Wright & Blackhurst 2535 Dalkeith 2 531,1274 Chq/C SU10ML3534 06:18:39 B - E - 851.8 £22.50
G5 F.Fraser 7096 New Deer 6 637,1501 BCh/C SU10NE8722 10:00:18 G - N - 850.28 £25.00
G6 J.Dickie 7094 Fraserburgh 1 646,720 BCh/H SU09NE3330 10:45:42 G - N - 833.04 £25.00
C13 S.Donaldson 3808 Blairgowrie 4 582,574 Chq/H SU09F8333 08:36:48 C - E - 828.67 £27.00
G7 M.Main 7027 Portlethen 5 604,709 CWf/H SU07AB1373 09:32:09 G - N - 823.24 £25.00
G8 C Donaldson 7212 Peterhead 3 631,1522 Chq/C SU09NE5077 10:45:15 G - N - 814.56 £25.00
G9 H.B.Broadley 7084 Buckie 4 651,448 Bl/B/C SU10NE4274 11:43:26 G - N - 805.24 £25.00
F4 J.McElhutton 6310 Neilston 1 542,911 Bl/B/C SU09R3002 09:19:42 F - W - 746.13 £20.00
F5 T.Blakely 6006 Irvine 1 536,90 BCh/H SU06A4227 09:16:04 F - GH NOM W - 739.34 £108.35
Pools Not Won 8020 310,0 / 11:30:00 E - I W - I 386.95 £114.00
Pools Not Won 8028 400,0 / 18:30:00 A - I S - I 384.7 £38.00
Pools Not Won 8023 315,0 / 12:30:00 G - GHI N - 377.14 £51.30
Pools Not Won 8026 290,0 / 11:30:00 F - I W - 361.99 £19.00
Pools Not Won 8014 300,0 / 14:30:01 D - GHI E - 332.07 £122.55
Total £24238.48