Section Region Open Name Off No Town Sent Mls\Yrds Clr\Sex Ring No Arrival Section Pools Region Pools Open Pools Velocity Cash
A1 1 W.J.Smith 1180 Maxwelltown 2 6,191,687 Bl/B/H SU09S4844 16:16:35 A - abcDE S - abcDE abcdE 650.8 £929.70
B1 2 T.Keenan 2287 Duns 2 658,865 Bl/B/H NEHU2010BOR1291 20:18:25 B - abcd E - abcd abcD 604.12 £523.59
A2 3 J.M.Dalgleish 1040 Annan 2 611,898 Chq/H SU06S5416 18:45:33 A - abC S - abC BON abC 589.55 £242.50
A3 4 W.F.Van Nuil 1196 Gretna 4 610,20 Chq/C SU09S2367 20:10:41 A - AB S - AB 561.9 £98.06
B2 5 J.F.Bosworth 2068 Elphinstone 4 6,721,005 BCh/H SU08P6349 06:13:23 B - abC E - abc BON 542.15 £248.44
B3 6 R.P.Combe 2077 Elphinstone 4 6,721,001 BCh/H SU07E84 10:21:55 B - A E - a a 486.74 £65.54
C1 7 J.King 3129 Kirkcaldy 4 688,406 Red/C SU08F4184 14:04:51 C - ab E - 456.25 £144.80
E1 8 J&I Alston 5432 Ravenstruther 2 662,53 Chq/C GB09S55072 17:53:31 E - abcdEFG NOM W - abcdEFG BON NOM 404.08 £711.97
Pools Not Won 8028 300,0 / 11:50:00 A - FGH NOM S - FGH NOM  FGHINOM 374.47 £268.85
Pools Not Won 8026 380,0 / 22:50:00 F - AB NOM W - 323.09 £3.33
Pools Not won 8017 320,0 / 17:50:00 C - CDEFGH NOM E - 318.19 £166.25
Pools Not Won 8016 300,0 / 17:50:00 B - EFGHINOM E - efGHI NOM 298.31 £603.22
Pools Not Won 8023 300,0 / 17:50:00 G - ABCDEF NOM N - ABCDEF BONNOM 298.31 £114.95
Pools Not Won 8014 250,0 / 08:50:00 D - abCDEF NOM E - 188.03 £117.80
£4,238.94