Section Region Open Name Off No Town Sent Mls\Yrds Clr\Sex Ring No Arrival Section Pools Region Pools Open Pools Velocity Cash
A1 1 Mr & Mrs G & P Power 1162 Gretna 3 473,270 Bl/B/H SU10S596 18:07:31 A - abcdef NOM S - abcdef BONNOM abcdef NOM 1220.11 £2178.00
A2 2 J.M.Dalgleish 1040 Annan 6 475,315 CPd/C SU13S2768 18:47:36 A - abcdEF S - abcdEF abcdef 1157.35 £829.85
B1 3 C Crees 2815 Coldstream 4 511,78 Chq/C NEHU2011BOR594 19:42:32 B - abcdef E - abcdef abcdef 1156.77 £1096.50
B2 4 J F Bosworth 2068 Elphinstone 12 533,1252 Bl/B/H SU10P3800 20:21:16 B - abcd E - abcd BON 1150.76 £498.40
A3 5 J.Little 1109 Ecclefechan 6 479,1695 Bl/B/H SU13S5569 19:05:15 A - abcd S - abcd abcd 1141.14 £435.50
A4 6 A.Nicholson 1153 Annan 2 474,1173 Chq/C SU13S2545 18:58:34 A - abcd S - abcD abcd 1138.82 £388.80
D1 7 C.D.M.Bain 4012 Ratho 2 537,1680 BPd/H SU12AV5238 20:50:02 D - abcde E - abcde ab 1120.43 £512.50
F1 8 L Byrne 6475 Glasgow 33 544,1032 Chq/C SU11WS1972 21:03:07 F - abcde W - BON 1116.95 £402.50
A5 9 E Warwick 1183 Brydekirk 6 477,925 BlkP/H SU10S8312 19:20:37 A - abc S - abc abc 1112.24 £223.50
D2 10 J. & W.Strang & Son 4349 California 6 545,600 BCh/H IHU2013S138666 21:15:11 D - ab E - ab 1102.98 £117.00
E1 11 J.Houston 5573 Greengairs 2 544,296 Bl/B/H SU13AV2597 21:22:09 E - abcdefg NOM W - abcdefg NOM 1091.86 £1233.40
B3 12 W.L.Bilsland 2801 Ayton 6 520,1570 BlkC/C SU12L11434 20:54:25 B - abc E - abc abc 1079.29 £298.50
B4 13 W.Kinnear & Son 2424 Edinburgh 10 534,608 Bl/B/C SU11P3061 21:16:40 B - abcdefgh E - abcdefgh a 1078.9 £1262.50
D3 14 R.W.Hamilton 4326 Cambus 7 556,1514 Bl/B/C SU13NW6020 21:56:40 D - abc E - 1075.03 £109.50
A6 15 R. & M. Seaton 1175 Annan 4 475,860 Chq/C SU12S3455 19:45:51 A - S - 1071.73 £24.00
E2 16 J Newbiggin 5271 Larkhall 4 533,1354 BlkC/C SU12L12926 21:24:56 E - abcdef W - abc 1067.61 £482.00
D4 17 J. & W.Strang & Son 4349 California 6 545,600 Black/C SU13 5716 21:47:52 D - abc E - abc 1063.05 £151.00
A7 18 E.Hodgson & Sons 1086 Annan 8 475,647 Chq/H SU13S7680 20:00:28 A - abcD S - abC abcdeF 1051.76 £373.60
A8 19 W.J.Smith 1180 Maxwelltown 12 485,6 Bl/B/C SU11S2962 20:17:33 A - ab S - ab ab 1050.52 £109.50
E3 20 A.J.Hamilton 5154 Larkhall 5 531,790 Mly/C SU12L12825 21:35:36 E - abcd W - abc 1050.24 £274.00
B5 21 R & J .Combe 2077 Elphinstone 13 533,1251 BCh/C SU105482 21:40:14 B - abcde E - abcde abcdE 1049.25 £578.50
B6 22 J.R.Bird 2063 Prestonpans 7 535,1665 CWf/H SU13E529 21:46:18 B - abcde E - abcde abcD 1046.56 £534.80
B7 23 N.Renton 2337 Foulden 1 517,772 Bl/B/C GB13E02343 21:16:17 B - ab E - ab 1045.23 £75.00
A9 24 S.J.Irving Jnr - Loft 1 1092 Annan 8 475,860 Chq/H GB12V02753 20:13:52 A - ab S - ab ab 1034.61 £109.50
B8 25 G Veitch 2752 Pencaitland 7 530,1723 CPd/C SU10E1318 21:57:06 B - cdefGH E - cdEfGH 1024.58 £883.45
A10 26 W.J.Smith 1180 Maxwelltown 12 485,6 BPd/C SU13S475 20:38:39 A - AB S - AB ab 1023.93 £87.17
A11 27 E Warwick 1183 Brydekirk 6 477,925 BCh/C SU13 2041 20:27:42 A - S - ab 1021.55 £52.50
A12 28 H. Dobie 1008 Annan 2 476,4 Chq/H SU12S6792 20:27:36 A - S - 1018.42 £24.00
A13 29 S.J.Irving Jnr - Loft 1 1092 Annan 8 475,860 Bl/B/C GB12V02754 20:47:22 A - S - ab 993.46 £52.50
A14 30 J.Willacy 1214 Annan 2 474,1524 Chq/C SU11S4775 20:49:46 A - C GH S - GH aBc gH 989.34 £679.50
A15 31 J.Gilmour 1063 Ecclefechan 1 479,1739 Red/C SU13S5707 21:04:37 A - S - A c 982.74 £63.90
A16 32 W.J.Smith 1180 Maxwelltown 12 485,6 CPd/C SU11S2948 21:15:28 A - S - 980.63 £24.00
E4 33 Eadie & Kelly 5100 Wishaw 2 536,934 Bl/B/H SU11L16515 22:48:58 E - abcdef W - abcdef 979.59 £607.00
A17 34 J.M.Dalgleish 1040 Annan 6 475,315 Chq/H SU13S2762 21:00:22 A - S - C 977.71 £44.90
A18 35 S J Irving Jnr Loft 2 1242 Brydekirk 6 477,931 BlkC/H GB12V02618 21:16:11 A - S - 964.72 £24.00
E5 36 J & C O'Hara 5360 Allanton 1 535,993 Bl/B/H SU12L5784 04:32:41 E - abcdeFGH W - abcdefGH 964.11 £978.45
B9 37 G Veitch 2752 Pencaitland 7 530,1723 Bl/B/C SU12E26 04:47:23 B - E - 941.68 £18.00
A19 38 J.M.Dalgleish 1040 Annan 6 475,315 Chq/C SU11S4845 22:11:46 A - S - 902.39 £24.00
E6 39 M Walsh 5773 Wattston 5 544,440 Bl/B/H GB10S57440 05:56:48 E - abcde W - abcde 902.12 £417.00
E7 40 J Hannah 5164 Blantyre 9 537,1322 BlkP/H SU11L2565 05:52:24 E - abcdE W - abcdeF G 895.06 £423.65
B10 41 T.McLeod 2131 Elphinstone 6 533,796 BCh/H SU12P4634 05:48:46 B - abcd E - 890.97 £141.50
B11 42 R & J .Combe 2077 Elphinstone 13 533,1251 BPd/H SU12E1660 05:54:43 B - ab E - ab 886.39 £75.00
E8 43 J Hannah 5164 Blantyre 9 537,1322 Chq/H SU11L2532 06:15:33 E - ab W - ab 875.89 £75.00
C1 44 J Ellis 3789 Wellbank 6 572,1215 Bl/B/C GB09S58207 07:28:58 C - abcdefGH E - abcd f 873.45 £777.00
B12 45 A.R.Pringle 2664 Gorebridge 5 527,673 BCh/C SU13 5435 05:58:18 B - ab E - ab 872.93 £75.00
G1 46 Cowie & Mackie 7008 Aberdeen 3 611,359 BCh/C SU12NE105 08:48:45 G - abc N - 871.91 £109.50
B13 47 T & S.McEwen 2124 Elphinstone 3 533,871 Chq/C SU10E1057 06:32:41 B - abcD E - abcD 855.39 £242.20
E9 48 W Boswell 5021 Hamilton 3 538,96 CPd/C SU11L2618 06:58:38 E - abcd I W - abcdE I 842.77 £432.20
B14 49 R & J .Combe 2077 Elphinstone 13 533,1251 Bl/B/H SU11E970 06:51:17 B - ab I E - ab 841.48 £360.00
B15 50 C & J MacGregor 2747 Edinburgh 2 530,1232 BlkC/C SU11P4467 06:46:38 B - abc EF E - abc F 840.23 £253.60
B16 51 D White 2521 North Middleton 2 527,490 Mly/C SU10ML2591 06:41:27 B - aBC NOM E - abc NOM 838.73 £280.20
D5 52 A.Watson 4396 Laurieston 2 547,40 CWf/H SU12NW1519 07:23:45 D - abcde E - 838.09 £217.50
B17 53 W Flockhart 2083 Tranent 5 534,951 Chq/C SU12E350 07:03:52 B - a E - aB 833.39 £38.90
E10 54 J.Meikle 5465 East Kilbride 10 537,990 Chq/H SU13L7055 07:17:06 E - abcd W - abcd 828.39 £265.00
B18 55 J F Bosworth 2068 Elphinstone 12 533,1252 Bl/B/H SU11P742 07:09:16 B - a E - A C 828.14 £52.67
B19 56 A.Lees 2295 Eyemouth 2 522,759 Chq/C NEHU2009BOR2249 06:48:50 B - A E - 825.51 £19.42
E11 57 D. Donaldson 5409 Glassford 3 531,1516 Black/H GB12D41761 07:14:15 E - abc W - abc 821.66 £151.00
C2 58 G. & B.Hunter 3112 Dunfermline 3 547,1603 Bl/B/H SU07F7021 07:49:47 C - abcdeF NOM E - 820.85 £320.25
E12 59 Mr & Mrs Elliot 5757 Newbigging 5 525,585 BlkC/C SU13L7659 07:02:52 E - abcD W - abcd 819.76 £262.15
D6 60 J.McGinty 4064 Blackburn 4 537,1451 CPd/C SU12AV4720 07:30:11 D - ab E - 819.41 £46.50
C3 61 E.Crabb 3958 Monifeith 2 569,812 Chq/C SU11 473 08:54:35 C - E - 808.54 £54.00
E13 62 J.Wood 5386 Uddingston 4 540,1133 Bl/B/H SU13L6124 07:52:01 E - abc W - abCD 808.43 £169.05
B20 63 T.McLeod 2131 Elphinstone 6 533,796 BCh/C SU13P3004 07:39:50 B - E - 806.02 £18.00
C4 64 D.Baldie 3020 St.Andrews 4 559,433 Bl/B/C SU13F413 08:42:14 C - abcd E - 802.03 £141.50
B21 65 K.Newcombe 2139 Macmerry 19 534,183 Bl/B/C SU12P4841 07:49:42 B - E - 800.21 £18.00
B22 66 A.Lawrie 2392 Roslin 13 530,1317 Chq/H SU12P1997 07:42:31 B - E - 800.08 £18.00
C5 67 R Cook 3424 Rosyth 3 546,135 Bl/B/C SU12F3683 08:17:24 C - E - 799.31 £18.00
B23 68 R.S MacDonald 2766 Gorebridge 4 529,558 MPd/C SU10ML4546 07:42:33 B - E - 797.91 £18.00
B24 69 R & J .Combe 2077 Elphinstone 13 533,1251 BCh/H SU13E634 07:55:02 B - E - 796.02 £18.00
A20 70 J.Little 1109 Ecclefechan 6 479,1695 Chq/C SU13S5588 05:56:19 A - S - 795.93 £24.00
C6 71 G Anderson 3423 Scone 13 571,413 Chq/H GB12S51116 09:22:13 C - E - 793.37 £18.00
D7 72 W.Orr 4379 Laurieston 2 547,108 Griz/C SU13L1635 08:30:39 D - ABcd E - 792.03 £117.28
E14 73 G.M.Orr 5481 Eaglesham 6 537,1578 Bl/B/H SU11B299 08:10:33 E - ab W - AB 791.84 £55.05
C7 74 R Cook 3424 Rosyth 3 546,135 BWf/H GB12X18174 08:29:46 C - E - 791.18 £18.00
D8 75 A. Cockburn 4024 Ratho 5 538,87 Bl/B/C SU13CA3759 08:12:00 D - E - 791.12 £18.00
76 Crombie & Mechan 1035 Annan 8 474,1641 Chq/H SU13S1950 05:53:40 A - S - 789.56 £0.00
E15 77 A.J.Hamilton 5154 Larkhall 5 531,790 Chq/C SU13L11681 08:02:59 E - aBc W - 787.34 £83.55
C8 78 J.D.Robertson 3220 Dunfermline 2 549,1511 BCh/C SU13F6625 08:47:42 C - abcDE E - 785.07 £164.30
D9 79 Lumsden & Colligan 4208 Stoneyburn 3 536,0 Chq/C SU11W155 08:17:26 D - CdEf E - 784.54 £223.20
G2 80 G. Willox 7095 Peterhead 3 631,1082 Chq/H SU10NE1116 11:56:22 G - abCdEFGH NOM N - abcDEFGH BONNOM 782.09 £667.60
C9 81 J Ellis 3789 Wellbank 6 572,1215 Bl/B/C GB13S31102 09:45:13 C - abc E - 781.21 £84.50
B25 82 J.P.Jackson 2116 Dunbar 6 532,1397 BCh/H GB09S52781 08:16:31 B - E - 780.44 £18.00
G3 83 D. & C.McDougall 7102 Peterhead 2 633,758 Red/C SU11NE1331 12:04:30 G - AB N - ABC 779.88 £66.80
D10 84 J Boyd 4015 Bo'ness 4 546,394 Chq/C SU10CA91 08:49:30 D - D F E - 778.74 £85.45
C10 85 K.Cochrane 3047 Crossgates 3 548,1549 Red/C SU10F2507 09:02:04 C - abC E - 774.64 £73.10
B26 86 R & J .Combe 2077 Elphinstone 13 533,1251 BCh/H SU11E967 08:28:44 B - E - 773.92 £18.00
C11 87 G Anderson 3423 Scone 13 571,413 Bl/B/H GB13S30729 09:54:07 C - E - 773.89 £18.00
B27 88 A W Robertson 2774 Edinburgh 4 534,522 Chq/C SU13P95 08:30:07 B - E - 773.89 £18.00
B28 89 A Bertram 2819 Pathhead 8 529,1487 Bl/B/H GB11L13213 08:20:12 B - E - 773.74 £18.00
90 R. White 1202 Gretna 4 473,1000 Bl/B/H SU13S3302 06:17:24 A - S - 770.03 £0.00
B29 91 A. Agnew & Son 2202 Kelso 5 503,714 Chq/C NEHU2010BOR2310 07:25:41 B - E - 769.96 £18.00
C12 92 F.J.Mitchell 3177 Comrie 12 552,278 Bl/B/H SU11F3132 09:17:59 C - ab I E - I I 769.45 £635.50
D11 93 J.Urquhart 4295 Larbert 2 550,636 Bl/B/C SU12NW2202 09:17:10 D - E - 767.44 £18.00
B30 94 A Benson 2793 Bonnyrigg 8 531,1226 Chq/C SU13ML3144 08:36:20 B - E - 766.2 £18.00
D12 95 J. Jamieson 5493 East Calder 2 536,1524 Chq/H SU12AV395 08:50:02 D - E - 765.06 £18.00
C13 96 Turpie & McCord 3264 Pitlessie 5 558,321 BCh/C SU10F715 09:40:08 C - AB E - 764.44 £26.55
D13 97 M Sneddon 4128 Bo'ness 2 546,774 BCh/C SU13CA3674 09:15:07 D - E - 763.21 £18.00
B31 98 G Veitch 2752 Pencaitland 7 530,1723 CPd/C SU12E14 08:40:29 B - E - 762.56 £18.00
D14 99 R.Smillie 4239 Stoneyburn 4 535,1591 Chq/H SU12W151 08:58:10 D - E - 758.7 £18.00
E16 100 J Callan 5418 Lesmahagow 8 525,1198 BlkC/H GB12D34994 08:36:42 E - a W - 757.3 £27.50
E17 101 J Hannah 5164 Blantyre 9 537,1322 BlkC/H SU10L4462 09:06:20 E - A C W - 756.35 £20.38
B32 102 J Baillie 2519 Tranent 3 535,102 BlkC/C SU11ML1956 09:02:57 B - E - 754.6 £18.00
B33 103 B.W.Kelly 2288 Chirnside 1 518,914 BCh/H NEHU12BOR1792 08:24:30 B - E - 754.51 £18.00
D15 104 J.McNeill 4066 Broxburn 9 539,1660 CPd/C SU13CA2831 09:15:03 D - E - 754.17 £18.00
C14 105 J Wiseman 3788 Dundee 6 574,467 Bl/B/C SU13DF1039 10:36:07 C - E - 753.63 £18.00
B34 106 R & J .Combe 2077 Elphinstone 13 533,1251 CPd/H SU13E651 09:06:27 B - E - 750.59 £18.00
107 Cowan & Berry 4436 Cowie 8 554,266 BPd/H GB14V05524 09:55:32 D - E - 749.93 £0.00
E18 108 J Cullen 5030 Uddingston 3 540,1090 Bl/B/H SU12L6725 09:26:42 E - W - 748.2 £18.00
B35 109 W.Kinnear & Son 2424 Edinburgh 10 534,608 BCh/C SU13P6375 09:13:51 B - E - 747.07 £18.00
B36 110 A. Bain 2238 Duns 4 517,1081 CWf/C SU11SB434 08:36:20 B - E - 745.91 £18.00
C15 111 D.Baldie 3020 St.Andrews 4 559,433 Red/C SU12F4489 10:15:55 C - E - 745.14 £18.00
G4 112 G. Willox 7095 Peterhead 3 631,1082 BlkC/C SU10NE1159 13:07:24 G - N - 744.87 £21.00
C16 113 C.Cameron 3801 Arbroath, 7 572,1697 Bl/B/H SU10AF454 10:51:07 C - E - 743.61 £18.00
C17 114 C.Cameron 3801 Arbroath, 7 572,1697 BlkC/C SU10AF459 10:54:56 C - E - 741.52 £18.00
C18 115 C.& A.Carrie 3810 Arbroath 3 575,366 Chq/C SU12AF622 11:00:28 C - E - 741.41 £18.00
B37 116 A. Miller 2430 Edinburgh 6 537,983 CWf/H SU12P2905 09:31:55 B - E - 740.93 £18.00
G5 117 W. & A. Ross 7042 Peterculter 3 606,825 Chq/H SU12NE5160 12:19:34 G - N - 738.9 £21.00
B38 118 J F Bosworth 2068 Elphinstone 12 533,1252 BWf/C SU11P728 09:28:16 B - E - 737.73 £18.00
C19 119 Gilmour Bros 3093 Leven 1 551,1739 Bl/B/C SU11DF2023 10:12:51 C - E - 737.18 £18.00
C20 120 K.J.Murphy 3184 Arbroath 3 573,448 CPd/H SU10AF326 11:03:57 C - E - 737.01 £18.00
B39 121 John Dewar 2820 Midlothian 8 531,1749 CWf/C SU13ML3485 09:25:48 B - E - 736.79 £18.00
C21 122 G Anderson 3423 Scone 13 571,413 BWf/H GB12S51154 11:01:53 C - E - 735.52 £18.00
G6 123 D. & C.McDougall 7102 Peterhead 2 633,758 Chq/C SU12NE931 13:31:24 G - D N - 735.19 £38.10
124 J.Smith 4270 Polmont 6 544,154 Bl/B/H SU13NW751 10:02:19 D - E - 732.49 £0.00
E19 125 N.Orr 5272 Larkhall 6 532,1387 Bl/B/C SU12L12151 09:36:38 E - W - 731.65 £18.00
126 A.Whittaker 3270 Methil 2 551,951 CWf/H SU11F2286 10:30:16 C - E - 726.98 £0.00
B40 127 K.Newcombe 2139 Macmerry 19 534,183 BWf/H SU13P2394 09:50:06 B - E - 725.82 £18.00
128 J.Skelton 3248 Dunfermline 1 548,824 Mly/C SU13 765 10:24:58 C - E - 725.81 £0.00
129 J.& G.Caird 3953 Monifeith 2 569,1041 Chq/H SU11DF221 11:17:19 C - E - 725.21 £0.00
130 J&A Donaldson 7093 Peterhead 3 631,1604 BlkC/C SU12NE1112 13:51:43 G - N - 723.73 £0.00
131 M.Main 7027 Portlethen 2 604,709 BCh/C SU10DF3614 12:55:01 G - N - 718.74 £0.00
132 S.Donaldson 3808 Blairgowrie 4 582,558 BWf/C SU13F2453 12:02:28 C - E - 717.97 £0.00
B41 133 J.W.McCormack 2634 Roslin 3 529,744 Mly/C SU13ML2514 09:55:56 B - E - 716.24 £18.00
134 K.J.Murphy 3184 Arbroath 3 573,448 Red/C SU12AF1154 11:43:46 C - E - 716.18 £0.00
E20 135 A.Nelson 5269 Hamilton 2 536,827 Chq/H SU11L5222 10:13:58 E - W - 715.85 £18.00
136 Turpie & McCord 3264 Pitlessie 5 558,321 CWf/H SU13F3077 11:10:31 C - E - 714.21 £0.00
137 A.R.Pringle 2664 Gorebridge 5 527,673 BCh/C SU12P3424 09:54:50 B - E - 714.09 £0.00
E21 138 J Cosgrove & Son 5440 Lesmahagow 8 525,547 Bl/B/H SU13L7325 09:50:34 E - W - 713.62 £18.00
E22 139 D. Donaldson 5409 Glassford 3 531,1516 Bl/B/H SU09L10143 10:06:58 E - W - 713.49 £18.00
140 W.J.Smith 1180 Maxwelltown 12 485,6 Bl/B/H SU13S491 08:13:01 A - S - 712.51 £0.00
141 J Boyd 4015 Bo'ness 4 546,394 BlkWf/C SU12CA3154 10:44:24 D - E - 712.43 £0.00
142 G Cameron 7022 Aberdeen 2 608,539 Bl/B/H SU13AB2351 13:32:38 G - I N - I 705.45 £57.00
143 A. Bain 2238 Duns 4 517,1081 Chq/C SU11SB413 09:46:26 B - E - 705.42 £0.00
144 B Johnston 2135 Pencaitland 3 532,1173 Chq/H SU13E1635 10:26:45 B - E - 703.96 £0.00
145 A.Nicholson 1153 Annan 2 474,1173 Chq/C GBF12 29891 08:06:28 A - S - 701.15 £0.00
E23 R Jukes Snr 5402 E/Kilbride 2 538,370 Chq/C SU12L7764 10:46:32 E - W - 700.87 £18.00
E24 J Cosgrove & Son 5440 Lesmahagow 8 525,547 Griz/C GB09S56342 10:27:15 E - W - 693.97 £18.00
F2 G Galbraith 6587 Johnstone 547,248 Bl/B/C SU09R266 11:31:38 F - abcDEF NOM W - 689.49 £318.25
E25 N.Orr 5272 Larkhall 6 532,1387 MPd/H SU11L14151 11:02:52 E - W - 685.53 £18.00
E26 A.Wilkie 5378 Carluke 2 532,704 BlkC/C SU12 7946 11:03:43 E - W - 684.6 £18.00
E27 King & Selfridge 5201 Motherwell 4 537,1467 Chq/C SU12L17822 11:30:10 E - W - 678.48 £18.00
E28 J.Wilkinson 5677 Glenmavis 3 543,758 BlkC/H SU12M3702 11:54:17 E - W - 673.89 £18.00
M Sneddon 4128 Bo'ness 2 546,774 BlkP/C SU12CA3718 12:06:59 D - G NOM E - 671.61 £71.25
E29 Mr & Mrs Elliot 5757 Newbigging 5 525,585 Mly/C SU13L7293 11:23:22 E - W - 665.95 £18.00
E30 J&I Alston 5432 Ravenstruther 4 526,1682 Bl/B/C SU10 6368 11:32:48 E - W - 663.5 £18.00
E31 B Mimnaugh 5808 Motherwell 1 536,1532 BWf/H SU13L4723 11:59:57 E - W - 663.1 £18.00
E32 W Gordon 5008 Cambuslang 2 540,39 Griz/C SU13L16651 12:18:58 E - W - 658.21 £18.00
E33 J Cosgrove & Son 5440 Lesmahagow 8 525,547 BCh/C SU12L9377 11:49:50 E - W - 653.46 £18.00
E34 W Ramage 5748 Larkhall 2 532,1476 Chq/C SU11L13661 12:34:58 E - W - 642.34 £18.00
F3 R. Young 6135 Galston 2 532,1473 Chq/H SU11-6530 12:46:14 F - W - 637.42 £29.00
F4 L Byrne 6475 Glasgow 33 544,1032 Chq/H SU13WS940 13:25:34 F - W - 634.51 £21.00
F5 I.Ross 6322 Kirkintilloch 6 548,509 BCh/H GB12C31192 14:27:32 F - ABC W - 613.65 £25.27
F6 T Smith 6015 West Kilbride 2 544,1178 Red/C SU13A6792 14:17:50 F - W - 613.38 £21.00
F7 Cree & Cuthbert 6401 Ayr 1 525,1366 Bl/B/C SU12B608 14:01:34 F - W - 598.33 £21.00
F8 W Julyan 6617 Crosshouse 1 525,0 BWf/H SU12A6735 18:17:47 F - W - 512.54 £21.00
D.Anderson 1007 Annan 2 474,1262 CWf/H SU10S7065 19:37:45 A - I S - I 443.77 £76.00
Pools Not Won 8026 500,0 / 22:00:00 F - GH W - 434.57 £42.75
Pools Not Won 8014 500,0 / 22:00:00 D - HI E - 434.57 £47.50
Total £25473.39