Section Region Open Name Off No Town Sent Mls\Yrds Clr\Sex Ring No Arrival Section Pools Region Pools Open Pools Velocity Cash
A1 1 J.Willacy 1214 Annan 2 534,839 BPd/H SU12S3513 19:48:26 A - ab S - ab ab 1248.52 £585.50
A2 2 E.Hodgson & Sons 1086 Annan 9 535,676 Chq/C SU14S6603 19:58:23 A - ab S - ab BON ab 1234.34 £138.15
A3 3 C.Halbert 1006 Eastriggs 4 533,1580 BCh/H SU12S808 20:00:36 A - abc S - abc abc 1227.34 £216.50
B1 4 R & J .Combe 2077 Elphinstone 5 596,1539 BPd/C SU13E620 21:31:59 B - abcdEFGH NOM E - abcdeFGH BONNOM abcdEFG NOM 1225.8 £1204.90
E1 5 D.Allison 5007 Hamilton 2 594,1395 CPd/C SU11L1386 22:19:08 E - NOM W - BONNOM 1157.82 £139.20
B2 6 J F Bosworth 2068 Elphinstone 3 596,1538 CWf/H SU11P732 22:35:47 B - abc E - abc b 1140.87 £168.00
A4 7 R.J.B. Renwick 1168 Creca 4 536,1267 BCh/H SU13S2981 21:03:54 A - AB S - AB 1139.6 £52.74
A5 8 C.Halbert 1006 Eastriggs 4 533,1580 Bl/B/C SU13S6118 20:59:44 A - S - aB 1139.34 £29.95
A6 9 D.Anderson 1007 Annan 2 534,900 Chq/H GB11N94158 21:34:24 A - CD NOM S - CD NOM A cD 1094.64 £261.28
A7 10 S J Irving Jnr Loft 2 1242 Brydekirk 2 537,342 BPd/H GB12V02726 22:03:23 A - S - C 1064.25 £19.50
D1 11 D.Jamieson 4081 East Calder 5 598,276 BCh/H SU11CA858 05:18:38 D - abcDEFGHINOM E - abCdE I HI 1059.49 £579.80
B3 12 A.Simpson 2349 Lauder 2 581,972 CWf/H SU12SB1196 05:41:18 B - ABCD E - AB D 1007.11 £100.78
A8 13 A.Nicholson 1153 Annan 2 534,781 BlkC/C SU12S3373 04:30:00 A - S - 995.35 £10.00
B4 14 J.R.Bird 2063 Prestonpans 2 599,142 Mly/C SU12E1035 06:42:52 B - E - 978.2 £10.00
D2 15 D.Jamieson 4081 East Calder 5 598,276 CPd/H SU12CA36 06:45:37 D - ABC E - 974.2 £36.00
E2 16 J.Meikle 5465 East Kilbride 4 594,251 Chq/C SU12L7935 07:22:13 E - ab W - ab 935.98 £77.00
F1 17 A.A Wilson & Son 6588 Stranraer 3 549,1721 BCh/C SU09SW717 06:02:10 F - S - 933.27 £25.00
E3 18 W.McDonald 5241 Uddingston 6 597,1089 BCh/H SU12L6138 07:44:58 E - ab W - ab 922.66 £70.00
E4 19 J&I Alston 5432 Ravenstruther 3 585,1640 BCh/C SU13 3065 07:28:53 E - ABcdEFG W - ABcdEFG 917.57 £457.45
D3 20 D.Jamieson 4081 East Calder 5 598,276 CWf/H SU13CA3435 08:13:58 D - E - 900.58 £13.00
B5 21 W.Kinnear & Son 2424 Edinburgh 3 596,1120 CPd/C SU11P2668 08:19:15 B - E - 894.26 £10.00
G1 22 J&A Donaldson 7093 Peterhead 1 701,978 Bl/B/H SU11NE2674 12:02:02 G - ABC NOM N - ABC BONNOM 883.83 £75.35
E5 23 D. Hay 5697 Kirkintilloch 5 605,1745 Bl/B/H SU10AV2469 09:04:57 E - c W - c 874.25 £86.00
A9 24 D.Anderson 1007 Annan 2 534,900 BPd/H GB11N94144 06:43:17 A - S - 872.44 £10.00
E6 25 W Gordon 5008 Cambuslang 2 597,542 CPd/H SU11L1343 08:57:26 E - C W - C 867.07 £25.20
C1 26 G Anderson 3423 Scone 3 633,552 CPd/H NEHU2011BV22 10:25:41 C - E - 856.96 £25.00
B6 27 G Veitch 2752 Pencaitland 3 594,1258 BCh/C SU10E1320 09:13:07 B - E - 852.27 £10.00
E7 28 Mr & Mrs Elliot 5757 Newbigging 3 585,182 Chq/H SU13L8047 08:57:50 E - D W - D 849.07 £41.35
A10 29 E.Hodgson & Sons 1086 Annan 9 535,676 Chq/C SU13S7657 07:18:59 A - S - 845.86 £10.00
B7 30 W.L.Bilsland 2801 Ayton 5 587,1554 Chq/C SU12L11393 09:18:29 B - E - 838.82 £10.00
A11 31 E.S.McCarton 1104 Annan 2 534,1252 CPd/C GB13N76090 07:31:11 A - S - 835.64 £10.00
B8 32 W.& B. Dunsmore 2480 Edinburgh 5 596,1577 Bl/B/C SU13P6425 09:52:32 B - E - 828.8 £10.00
E8 33 N.Orr 5272 Larkhall 4 590,1418 Bl/B/C SU13L7167 09:42:29 E - W - 826.9 £10.00
A12 34 W.F.Van Nuil 1196 Gretna 5 533,1269 Chq/C SU11S5632 07:41:02 A - S - 826.86 £10.00
E9 35 J.Meikle 5465 East Kilbride 4 594,251 Bl/B/C SU12L7967 10:21:07 E - W - 806.79 £10.00
E10 36 W.Graham 5139 Uddingston 4 598,263 Bl/B/C SU11L8101 10:37:50 E - W - 801.88 £10.00
E11 37 D. Hay 5697 Kirkintilloch 5 605,1745 BCh/C SU11AV3977 11:04:14 E - W - 796.38 £10.00
E12 38 J.Wood 5386 Uddingston 1 598,542 Chq/H SU11L8839 10:47:16 E - W - 796.37 £10.00
A13 39 W.J.Smith 1180 Maxwelltown 2 542,1605 BWf/C SU08S9473 08:52:24 A - E S - E 791.39 £25.20
B9 40 A. Bain 2238 Duns 5 583,912 Bl/B/H GB11B29539 10:27:05 B - E - 788.73 £10.00
D4 41 Lumsden & Colligan 4208 Stoneyburn 1 595,1591 Bl/B/H SU09W1382 10:56:53 D - E - 787.45 £10.00
E13 42 Eadie & Kelly 5100 Wishaw 1 594,1708 Bl/B/C SU10L9287 10:59:10 E - W - 784.87 £0.00
C2 43 J Mullen 3185 Lumphinnans 2 612,569 Bl/B/C SU12F4130 11:43:24 C - E - 781.84 £10.00
A14 44 A.McMillan 1127 Eastriggs 3 534,35 BCh/H SU10S4338 08:52:17 A - S - 778.5 £10.00
E14 45 W.Graham 5139 Uddingston 4 598,263 Bl/B/H SU12 4177 11:17:24 E - W - 778.42 £0.00
C3 46 J Brockie 3046 Lochgelly 2 615,722 Bl/B/H SU12F2677 12:03:37 C - ABCDEF NOM E - 774.42 £108.33
B10 47 D White 2521 North Middleton 2 589,1733 BPd/H SU10ML2593 11:09:22 B - E - 772.39 £10.00
A15 48 E Warwick 1183 Brydekirk 4 537,358 BCh/C SU11 1860 09:18:15 A - S - 766.65 £10.00
B11 49 B.W.Kelly 2288 Chirnside 2 585,38 BCh/H NEHU2010BOR1356 11:24:40 B - E - 757.27 £10.00
A16 50 E Warwick 1183 Brydekirk 4 537,358 Bl/B/C SU10S8260 09:35:52 A - S - 755.85 £10.00
B12 51 H.Pretswell & Son 2326 Hawick 2 562,934 CWf/C SU09SB1834 10:41:00 B - E - 752.32 £0.00
A17 52 W Borthwick 1246 Annan 5 534,659 Chq/H SU13S7854 09:36:56 A - S - 751.23 £10.00
D5 53 R.W.Hamilton 4326 Cambus 3 616,518 BCh/H SU10NW1944 12:49:43 D - E - 750.79 £10.00
54 W&M Smith 2174 Macmerry 6 598,640 Chq/C GB10S51992 12:14:21 B - E - 747.23 £0.00
55 A.K.Lockhart 5190 Larkhall 5 590,1414 Bl/B/H SU10L18513 12:14:06 E - W - 737.93 £0.00
56 E.Hodgson & Sons 1086 Annan 9 535,676 Chq/C SU13S7636 10:08:53 A - S - 733.93 £0.00
D6 57 J.McNeill 4066 Broxburn 2 600,1150 Mly/H SU13CA2832 13:18:20 D - E - 717.52 £0.00
58 D.Young & Daughter 5389 Uddingston 1 598,338 CPd/C SU13L5850 13:29:29 E - W - 709.21 £0.00
59 A.A Wilson & Son 6588 Stranraer 3 549,1721 BlkC/C SU10SW1363 11:43:15 F - S - 702.31 £0.00
60 H. Dobie 1008 Annan 1 535,341 Bl/B/C GB13H35705 11:14:28 A - S - 698.0 £0.00
G2 61 G.P.Taylor 7128 Peterhead 1 701,1568 Bl/B/H SU10NE8092 19:02:25 G - N - 679.71 £10.00
D7 62 J. & W.Strang & Son 4349 California 3 605,303 Red/H SU12NW1198 14:57:15 D - E - 677.44 £0.00
63 D. Hay 5697 Kirkintilloch 5 605,1745 Mly/C SU09L5639 15:08:57 E - W - 673.34 £0.00
C4 64 J King 3129 Kirkcaldy 4 612,533 Mly/C SU12F537 17:19:01 C - E - 628.73 £0.00
65 Pools Not Won 8028 500,0 / 07:15:00 A - FGH S - FGH 396.4 £41.80
66 Pools Not Won 8026 500,0 / 07:15:00 F - W - 396.4 £0.00
67 Pools Not Won 8023 500,0 / 07:15:00 G - DEF N - DEF 396.4 £25.65
68 Pools Not Won 8020 500,0 / 07:15:00 E - W - 396.4 £0.00
69 Pools Not won 8017 500,0 / 07:15:00 C - E - 396.4 £0.00
70 Pools Not Won 8014 500,0 / 07:15:00 D - E - 396.4 £0.00
Pools Not Won 8016 500,0 / 07:15:00 B - I E - 396.4 £57.00
Total £4945.63