Federation Section Open Name Off No Town Sent Mls\Yrds Clr\Sex Ring No Arrival Federation Pools Section Pools Open Pools Velocity Cash
B1 1 G.McLain 2232 Duns 8 220,912 BWf/C NEHU11BOR1499 10:31:18 IM - B - bc bc 1836.78 £189.00
D1 2 G MacKenzie 4441 Broxburn 6 249,723 Bl/B/H SU11CA449 11:00:49 CEN - abcd D - abcd 1822.81 £272.00
B2 3 K.Newcombe 2139 Macmerry 45 242,120 BCh/H SU11P1032 10:55:36 IM - B - 1808.32 £25.00
B3 4 G.McLain 2232 Duns 8 220,912 Bl/B/H NEHU11BOR1498 10:36:31 IM - B - 1792.53 £16.00
D2 5 J.McNeill 4066 Broxburn 39 249,1210 BPd/H SU11CA4206 11:05:31 CEN - abcDE D - abcde BON 1789.9 £341.80
B4 6 J Mark 2080 Tranent 9 242,943 CPd/C SU11P585 10:59:20 IM - B - abcd 1783.55 £133.50
B5 7 K.Newcombe 2139 Macmerry 45 242,120 Chq/C SU11P1080 10:59:22 IM - B - abcde 1779.86 £209.50
B6 8 K.Newcombe 2139 Macmerry 45 242,120 Bl/B/C SU11P1030 10:59:34 IM - B - abcdefgH BON 1778.38 £685.45
B7 9 K.Newcombe 2139 Macmerry 45 242,120 Bl/B/C SU11P1095 10:59:35 IM - B - 1778.25 £10.00
D3 10 J.Smith 4270 Polmont 29 256,1731 Bl/B/H SU11NW3302 11:14:34 NW - D - 1776.69 £12.00
B8 11 K.Newcombe 2139 Macmerry 45 242,120 BPd/C SU11P1086 10:59:53 IM - B - abcdE 1776.03 £205.70
B9 12 J.Milne 2641 Gorebridge 30 238,1065 CWf/H SU11ML1710 10:56:41 MLO - B - 1774.29 £10.00
B10 13 J Mark 2080 Tranent 9 242,943 Bl/B/C SU11P589 11:01:06 IM - B - abc 1770.48 £76.50
B11 14 J. & T. Young 2481 Danderhall 8 243,206 BPd/H SU11P3231 11:01:50 PEN - abcdef B - abcD 1769.32 £390.95
B12 15 J.Robertson 2453 Edinburgh 5 246,547 Bl/B/H SU11P7447 11:07:49 PEN - a B - a a 1749.31 £38.50
B13 16 A W Robertson 2774 Edinburgh 12 242,1646 BPd/C SU11P2232 11:04:43 PEN - a B - a 1747.19 £29.00
B14 17 J.F.Bosworth 2068 Elphinstone 15 241,1440 Bl/B/C SU11P739 11:03:47 IM - B - abC 1745.81 £68.90
C1 18 B.Chalmers 3027 Kennoway 11 261,1549 Bl/B/H SU11F4811 11:25:06 FIF - abcd C - abcd 1738.62 £273.00
B15 19 R.S MacDonald 2766 Gorebridge 18 237,1301 Mly/C SU11ML1543 11:01:18 MLO - a B - 1734.03 £19.50
B16 20 S.Morrison 2515 Roslin 14 241,36 BCh/C MALTA11 19 279 11:05:05 PEN - abcd B - a a 1730.8 £152.50
B17 21 S Roberts 2339 Ayton 3 228,22 CPd/C GB11S51304 10:52:04 SB - AB B - ab ab 1729.25 £72.70
D4 22 C.Crowe 4029 Newbridge 5 248,754 Bl/B/H SU11CA2272 11:13:44 CEN - abC D - abcDE 1723.2 £166.75
B18 23 A Benson LE021 Bonnyrigg 8 240,571 Bl/B/H SU11ML4609 11:05:56 MLO - a B - 1719.86 £9.50
A1 24 D Robinson 1197 Lockerbie 4 198,1602 BCh/H SU11S6694 10:23:49 Sol - ab A - BONNOM 1717.54 £101.00
B19 25 J.P.Jackson 2116 Dunbar 24 240,114 Bl/B/C GB11S50510 11:06:03 IM - B - 1717.17 £0.00
B20 26 J Mark 2080 Tranent 9 242,943 BCh/C SU11P582 11:08:44 IM - B - ab 1716.15 £28.50
B21 27 J.R.Bird 2063 Prestonpans 10 244,87 BCh/C SU11E841 11:10:29 EoS - B - aB f abcdef 1714.79 £413.25
B22 28 J.P.Jackson 2116 Dunbar 24 240,114 Bl/B/H GB11S50502 11:06:28 IM - B - 1714.26 £0.00
B23 29 Rockliffe & Manson 2383 Duns 5 225,172 Red/C NEHU11BOR1541 10:51:28 IM - ab B - a 1711.57 £38.00
B24 30 S Tierney 2493 Edinburgh 13 242,1519 Chq/H GB11Z60559 11:09:49 PEN - abcd B - A abc 1710.99 £198.07
B25 31 T.Keenan 2287 Duns 7 225,3 Bl/B/C NEHU11BOR610 10:52:21 IM - B - abcde 1704.34 £199.50
C2 32 B.Chalmers 3027 Kennoway 11 261,1549 Bl/B/C SU11F4814 11:30:26 FIF - ab C - 1704.34 £45.50
B26 33 J.P.Jackson 2116 Dunbar 24 240,114 BCh/C GB11S50508 11:08:14 IM - B - 1702.06 £0.00
C3 34 N.Smith 3240 Kennoway 4 261,495 Bl/B/H SU11F4913 11:30:18 FIF - abcdE C - abcde abcdE 1701.28 £542.10
B27 35 K Heppinstall LE007 Duns 6 220,1624 Bl/B/C GB11E11814 10:48:33 SB - B - abcD 1701.24 £86.45
B28 36 T.Keenan 2287 Duns 7 225,3 Bl/B/C NEHU11BOR611 10:52:49 IM - B - F abC F 1700.92 £137.75
B29 37 J.P.Jackson 2116 Dunbar 24 240,114 BCh/C GB11S50514 11:08:35 IM - B - 1699.67 £0.00
B30 38 G.McLain 2232 Duns 8 220,912 BWf/H NEHU11BOR2208 10:48:25 IM - B - b 1699.14 £19.00
C4 39 J.Scott 3231 Kennoway 26 261,1314 Mly/C GB11N61006 11:31:11 FIF - a C - 1698.75 £19.50
C5 40 M J MacPherson 3895 Letham 2 286,392 Chq/C SU11AF1369 11:57:08 ANG - C - ab NOM aB 1695.37 £77.45
B31 41 J.Douglas 2404 Edinburgh 7 242,1672 Bl/B/C SU11P3913 11:12:22 PEN - a B - 1694.33 £9.50
B32 42 K.Newcombe 2139 Macmerry 45 242,120 BCh/C SU11P1111 11:11:33 IM - B - G a 1693.66 £56.05
C6 43 N.Smith 3240 Kennoway 4 261,495 Chq/H SU11F4934 11:31:53 FIF - abc C - abc a 1691.37 £152.50
C7 44 D.& D.J.Liddle 3816 Forfar 7 288,731 Chq/H SU11AF546 12:00:12 ANG - abc C - abcD BON 1690.91 £214.25
B33 45 H.Aitken & Sons 2398 Musselburgh 23 242,882 BCh/H SU11P1741 11:12:30 PEN - a B - 1690.29 £9.50
B34 46 A W Robertson 2774 Edinburgh 12 242,1646 BCh/H SU11P2227 11:13:00 PEN - a B - 1689.98 £9.50
B35 47 A.Young 2482 Danderhall 24 243,103 Bl/B/C SU11P3580 11:13:12 PEN - ab B - 1689.51 £28.50
B36 48 T.Keenan 2287 Duns 7 225,3 Bl/B/H NEHU11BOR609 10:54:32 IM - B - A 1688.47 £2.38
B37 49 J.P.Jackson 2116 Dunbar 24 240,114 Bl/B/C GB11S50513 11:10:14 IM - B - 1688.46 £0.00
C8 50 MacAulay & Ferguson LE016 Forfar 21 289,84 Bl/B/H SU11AF263 12:01:38 ANG - C - 1686.56 £10.00
B38 51 S. Gilchrist 2575 Edinburgh 6 248,1153 BCh/C SU11ML339 11:19:52 MLO - B - 1684.07 £0.00
B39 52 W.Gray & Son 2271 Coldstream 7 216,400 BWf/C SU11SB119 10:46:00 SB - B - 1683.89 £0.00
B40 53 A.Lees 2295 Eyemouth 2 229,961 Bl/B/C GB11N50806 10:59:56 IM - B - NOM 1683.81 £51.30
B41 54 J. & T. Young 2481 Danderhall 8 243,206 BCh/H SU11P1995 11:14:08 PEN - ab B - 1683.69 £28.50
C9 55 D.& D.J.Liddle 3816 Forfar 7 288,731 Bl/B/H SU11AF516 12:02:04 ANG - ab C - abc 1680.46 £105.00
C10 56 E.E.M.Galloway 3844 Forfar 7 288,1574 CPd/C SU11AF444 12:02:42 ANG - C - 1679.73 £10.00
B42 57 A. Bain 2238 Duns 15 224,1400 BCh/H SU1158442 10:55:49 SB - B - 1677.65 £0.00
B43 58 J.P.Jackson 2116 Dunbar 24 240,114 BCh/C GB11S50515 11:11:59 IM - B - 1676.73 £0.00
B44 59 K.Newcombe 2139 Macmerry 45 242,120 CPd/C SU11P1002 11:14:07 IM - B - 1676.55 £0.00
B45 60 T.Keenan 2287 Duns 7 225,3 Bl/B/C NEHU11609 10:56:15 IM - B - 1676.2 £0.00
C11 61 J.Scott 3231 Kennoway 26 261,1314 Chq/C SU11F4628 11:35:05 FIF - a C - 1674.67 £19.50
C12 62 D.Brown 3028 Methilhill 10 259,1556 BPd/H SU11F6702 11:33:08 FIF - C - bC 1674.63 £49.90
C13 63 N.Smith 3240 Kennoway 4 261,495 Bl/B/H SU11F4925 11:34:41 FIF - abcD C - ab E 1674.13 £136.80
B46 64 G.Mitchell jnr 2767 Edinburgh 8 242,1013 Bl/B/H GB11D06522 11:15:12 PEN - aBCDef B - I 1672.9 £482.60
B47 65 H.Aitken & Sons 2398 Musselburgh 23 242,882 BCh/H SU11P1715 11:15:09 PEN - A B - 1672.73 £7.60
B48 66 J.P.Jackson 2116 Dunbar 24 240,114 BCh/H GB11S50525 11:13:01 IM - B - 1669.89 £0.00
B49 67 Rockliffe & Manson 2383 Duns 5 225,172 Bl/B/H NEHU11BOR1569 10:57:17 IM - AB B - 1669.51 £7.60
C14 68 S.Davie 3998 Dundee 7 279,963 Chq/H SU11DF2609 11:54:46 DUN - C - aB 1669.13 £15.20
C15 69 J.Scott 3231 Kennoway 26 261,1314 Chq/H SU11F5853 11:36:03 FIF - a C - 1668.81 £9.50
B50 70 H.Aitken & Sons 2398 Musselburgh 23 242,882 BCh/C SU11P1681 11:15:57 PEN - B - 1667.5 £0.00
C16 71 I.Scott 3834 Forfar 15 288,1184 Chq/C SU11AF173 12:04:43 ANG - a C - a 1667.33 £19.00
B51 72 A. Miller 2430 Edinburgh 12 246,898 CPd/H SU11P7044 11:20:13 PEN - B - 1667.3 £0.00
B52 73 H.Aitken & Sons 2398 Musselburgh 23 242,882 BWf/C SU11P1739 11:15:59 PEN - B - 1667.28 £0.00
C17 74 I.Scott 3834 Forfar 15 288,1184 Chq/C SU11AF151 12:04:47 ANG - A C - a 1666.97 £17.57
B53 75 Mr.& Mrs. J.Lindsay 2441 Dalkeith 12 243,1692 BPd/H SU11P4200 11:17:38 PEN - B - 1666.58 £0.00
C18 76 B.Kinnear 3133 Pitlessie 29 266,346 Bl/B/C SU11F520 11:41:23 FIF - a C - 1664.94 £9.50
C19 77 M.Leggett 3845 Forfar 15 288,1587 CPd/H SU11AF33 12:05:37 ANG - C - 1663.74 £0.00
C20 78 J.McCafferty 3977 Dundee 7 278,656 Chq/C SU11DF33 11:54:47 DUN - C - A F 1662.01 £66.98
C21 79 Turpie & McCord 3264 Pitlessie 8 266,171 Chq/C SU11F1039 11:41:50 FIF - ABC C - 1661.73 £22.80
C22 80 D.& D.J.Liddle 3816 Forfar 7 288,731 BWf/C SU11AF534 12:05:35 ANG - B C - 1661.12 £14.25
C23 81 D.Clark 3043 Methil 8 259,1601 Chq/H SU11F7066 11:35:23 FIF - C - 1661.11 £0.00
B54 82 A. Bain 2238 Duns 15 224,1400 BPd/C SU11SB371 10:58:18 SB - B - 1660.16 £0.00
B55 83 J.P.Jackson 2116 Dunbar 24 240,114 BCh/H GB11S50504 11:14:31 IM - B - 1660.04 £0.00
C24 84 MacAulay & Ferguson LE016 Forfar 21 289,84 CPd/H SU11AF262 12:06:30 ANG - C C - 1659.78 £7.60
C25 85 W M MacKnight 3827 Edzell 20 297,583 Bl/B/H SU11AF1675 12:15:22 ANG - C - 1659.35 £0.00
C26 86 M.Leggett 3845 Forfar 15 288,1587 Bl/B/H SU11AF2204 12:06:27 ANG - C - 1659.22 £0.00
C27 87 MacAulay & Ferguson LE016 Forfar 21 289,84 Bl/B/H SU11AF271 12:06:38 ANG - C - 1659.06 £0.00
C28 88 M.Leggett 3845 Forfar 15 288,1587 Red/C SU11AF12 12:06:46 ANG - C - 1657.5 £0.00
B56 89 K.Newcombe 2139 Macmerry 45 242,120 Chq/H SU11P1166 11:17:09 IM - B - 1656.78 £0.00
B57 90 R.S MacDonald 2766 Gorebridge 18 237,1301 BCh/H SUML1546 11:12:35 MLO - a B - 1656.57 £9.50
C29 91 B.Kinnear 3133 Pitlessie 29 266,346 Mly/C SU11F525 11:42:52 FIF - C - 1656.21 £0.00
C30 92 B.Kinnear 3133 Pitlessie 29 266,346 Mly/C SU11F570 11:43:00 FIF - C - 1655.43 £0.00
B58 93 S Cairns LE029 Wallyford 9 243,630 Mly/C SU11ML4274 11:18:45 MLO - B - 1655.3 £0.00
C31 94 D.Brown 3028 Methilhill 10 259,1556 RPd/H SU11F6698 11:36:27 FIF - C - 1654.53 £0.00
B59 95 J. & T. Young 2481 Danderhall 8 243,206 Bl/B/H SU11P3420 11:18:45 PEN - B - 1653.65 £0.00
C32 96 B.Kinnear 3133 Pitlessie 29 266,346 CWf/H SU11F563 11:43:21 FIF - C - 1653.39 £0.00
C33 97 Ness & Kempton 3991 Dundee 5 279,169 Bl/B/C SU11DF1954 11:57:15 DUN - C - 1652.51 £0.00
C34 98 S.Davie 3998 Dundee 7 279,963 CPd/H SU11DF2577 11:57:59 DUN - C - 1651.11 £0.00
B60 99 J.F.Bosworth 2068 Elphinstone 15 241,1440 BCh/C SU11P723 11:17:50 IM - B - 1650.68 £0.00
C35 100 B.Kinnear 3133 Pitlessie 29 266,346 Bl/B/C SU11F566 11:43:51 FIF - C - 1650.47 £0.00
B61 101 T.R.Watt 2136 Macmerry 11 242,382 Mly/C SU11E1518 11:18:52 EoS - B - 1646.8 £0.00
C36 102 J.& G.Peggie 3201 Methil 12 259,1153 BPd/H SU11F6127 11:37:45 FIF - C - 1645.34 £0.00
B62 103 W. & S. Aitchison 2227 Eyemouth 2 229,912 CPd/H NEHU11BOR2318 11:05:35 IM - B - 1644.83 £0.00
B63 104 H.Aitken & Sons 2398 Musselburgh 23 242,882 Bl/B/H SU11P1689 11:19:41 PEN - EF B - 1643.53 £58.90
C37 105 D.Baldie & Son 3020 St.Andrews 11 266,1128 BPd/H SU11F6209 11:45:37 FIF - C - 1643.07 £0.00
B64 106 N.Renton 2337 Foulden 5 224,967 Mly/H NEHU11BOR2837 11:00:34 IM - B - 1642.82 £0.00
C38 107 D.Baldie & Son 3020 St.Andrews 11 266,1128 Chq/H SU11F6203 11:45:41 FIF - C - 1642.69 £0.00
B65 108 A Benson LE021 Bonnyrigg 8 240,571 BCh/C SU11ML4604 11:17:31 MLO - A B - 1642.5 £6.18
C39 109 J.Scott 3231 Kennoway 26 261,1314 Chq/H SU11F5854 11:40:29 FIF - C - 1642.43 £0.00
B66 110 J.P.Jackson 2116 Dunbar 24 240,114 Bl/B/H GB11S50536 11:17:16 IM - B - 1642.3 £0.00
B67 111 G.Wardhaugh 2173 Dirleton 5 247,924 BCh/H SU11E1478 11:25:20 EoS - AB B - 1641.87 £8.55
C40 112 D.& D.J.Liddle 3816 Forfar 7 288,731 Chq/C SU11NE8028 12:09:25 ANG - C - 1640.54 £0.00
113 Mr.& Mrs. J.Lindsay 2441 Dalkeith 12 243,1692 BCh/H NEHU11Z7392 11:21:44 PEN - B - 1640.48 £0.00
C41 114 D.Baldie & Son 3020 St.Andrews 11 266,1128 Chq/H SU11F6197 11:46:10 FIF - C - 1639.91 £0.00
115 N.Renton 2337 Foulden 5 224,967 Bl/B/H NEHU11BOR2845 11:01:00 IM - B - 1639.86 £0.00
C42 116 D.Baldie & Son 3020 St.Andrews 11 266,1128 Chq/H SU11F6184 11:46:11 FIF - C - 1639.82 £0.00
C43 117 R.S.Baldie 3818 Forfar 15 288,1284 Bl/B/H SU11AF63 12:10:01 ANG - C - 1639.14 £0.00
118 Mr.& Mrs. J.Lindsay 2441 Dalkeith 12 243,1692 BCh/C NEHU11Z7394 11:22:14 PEN - B - 1637.35 £0.00
119 Nolan & Farwell 2744 Edinburgh 8 242,1328 BCh/H SU11P3112 11:21:12 PEN - B - 1635.69 £0.00
D5 120 A May 4144 Bo'ness 37 256,1666 Bl/B/C SU11CA3661 11:36:34 CEN - D - 1635.14 £10.00
121 N.Renton 2337 Foulden 5 224,967 Bl/B/H NEHU11BOR2816 11:01:43 IM - B - 1635.0 £0.00
122 G Hunter 2098 Elphinstone 12 241,1193 CPd/C SU11P784 11:20:25 IM - B - 1633.36 £0.00
C44 123 B.Kinnear 3133 Pitlessie 29 266,346 Bl/B/C SU11F550 11:46:56 FIF - C - 1632.74 £0.00
124 A W Robertson 2774 Edinburgh 12 242,1646 Red/C SU11P2216 11:21:58 PEN - B - 1632.14 £0.00
C45 125 B.Cochrane 3017 St. Andrews 5 266,1496 BlkC/C SU11F6272 11:47:46 FIF - C - 1632.07 £0.00
C46 126 B.Chalmers 3027 Kennoway 11 261,1549 BPd/C SU11F4807 11:42:27 FIF - C - 1631.83 £0.00
127 C.R.Blacklock 2005 Dunbar 15 241,1604 BCh/H GB11S50138 11:21:05 IM - B - 1630.76 £0.00
128 W.Gray & Son 2271 Coldstream 7 216,400 BCh/C SU11SB134 10:53:23 SB - B - 1630.62 £0.00
G1 129 S & A .Robertson & SonS 7051 Aberdeen 3 318,1078 Chq/C SU11AB4112 12:43:54 ABD - G - abcde NOM 1630.52 £258.70
130 W.Kinnear & Son 2424 Edinburgh 22 242,1691 Bl/B/H GB11K16520 11:22:18 PEN - B - 1630.14 £0.00
C47 131 B.Kinnear 3133 Pitlessie 29 266,346 Bl/B/C GBIIJ00804 11:47:25 FIF - C - 1629.99 £0.00
132 J.P.Jackson 2116 Dunbar 24 240,114 BPd/H SU11P609 11:19:14 IM - B - 1629.84 £0.00
133 Nolan & Farwell 2744 Edinburgh 8 242,1328 BCh/H SU11P3124 11:22:10 PEN - B - 1629.66 £0.00
C48 134 D.Brown 3028 Methilhill 10 259,1556 BWf/C SU11F6685 11:40:42 FIF - C - 1629.48 £0.00
135 J.Robertson 2453 Edinburgh 5 246,547 CPd/C SU11P7422 11:26:08 PEN - B - 1628.91 £0.00
136 S Tierney 2493 Edinburgh 13 242,1519 Griz/H SU11P3746 11:22:25 PEN - B - 1628.84 £0.00
137 K.Newcombe 2139 Macmerry 45 242,120 CPd/H SU11P1014 11:21:41 IM - B - 1628.07 £0.00
C49 138 D.Clark 3043 Methil 8 259,1601 CPd/H SU11F7047 11:41:01 FIF - C - 1627.81 £0.00
C50 139 Maxwell Bethune & Scott 3291 Leslie 7 263,445 Bl/B/C SU11F636 11:44:41 FIF - C - 1627.51 £0.00
C51 140 J.Scott 3231 Kennoway 26 261,1314 BPd/C SU11F4633 11:43:06 FIF - C - 1627.25 £0.00
141 W.Pryde & Son 2667 Gorebridge 12 237,1342 Bl/B/H SU11P6389 11:17:19 PEN - B - 1626.25 £0.00
142 G Hunter 2098 Elphinstone 12 241,1193 Red/H SU11P778 11:21:34 IM - B - 1626.17 £0.00
D6 143 A May 4144 Bo'ness 37 256,1666 CPd/H SU11CA1403 11:38:14 CEN - D - 1625.35 £10.00
144 I.& I.Hunter 2416 Danderhall 3 243,488 Bl/B/H SU11P2927 11:23:31 PEN - B - 1624.82 £0.00
145 A.Young 2482 Danderhall 24 243,103 BPd/C SU11P3542 11:23:21 PEN - B - 1624.39 £0.00
C52 146 D.Baldie & Son 3020 St.Andrews 11 266,1128 Chq/H SU11F6181 11:48:59 FIF - C - 1623.93 £0.00
147 Hansen Bros (L2) 3974 Dundee 6 279,1745 Bl/B/C SU11DF330 12:03:30 DUN - C - 1623.67 £0.00
148 A. Miller 2430 Edinburgh 12 246,898 Bl/B/H SU11P7021 11:27:17 PEN - B - 1623.21 £0.00
149 A. Miller 2430 Edinburgh 12 246,898 BCh/H SU11P7056 11:27:18 PEN - B - 1623.11 £0.00
150 B.Kinnear 3133 Pitlessie 29 266,346 Bl/B/C GB11J00808 11:48:44 FIF - C - 1622.56 £0.00
151 G.McLain 2232 Duns 8 220,912 BCh/C NEHU11BOR1458 10:59:14 IM - B - 1622.32 £0.00
152 H.Aitken & Sons 2398 Musselburgh 23 242,882 CWf/C SU11P1703 11:23:10 PEN - B - 1621.78 £0.00
153 W M MacKnight 3827 Edzell 20 297,583 Red/H SU11AF1681 12:22:41 ANG - C - 1621.72 £0.00
154 W M MacKnight 3827 Edzell 20 297,583 Chq/H SU11AF1666 12:22:42 ANG - C - 1621.64 £0.00
155 J Mark 2080 Tranent 9 242,943 Bl/B/H SU11P586 11:23:16 IM - B - 1621.41 £0.00
156 S Tierney 2493 Edinburgh 13 242,1519 Chq/H SU11P3794 11:23:38 PEN - B - 1621.32 £0.00
157 W M MacKnight 3827 Edzell 20 297,583 Chq/H SU11AF1647 12:22:49 ANG - C - 1621.05 £0.00
158 S Tierney 2493 Edinburgh 13 242,1519 Bl/B/H SU11P3742 11:23:41 PEN - B - 1621.01 £0.00
159 Mr & Mrs Simpson 2351 Kelso 7 213,1029 BPd/C NEHU11BOR1110 10:52:01 SB - B - 1620.18 £0.00
160 J.R.Bird 2063 Prestonpans 10 244,87 BCh/H SU11E885 11:25:10 EoS - B - 1619.84 £0.00
161 J Baillie 2519 Loanhead 6 241,35 Bl/B/H SU11ML2237 11:21:55 PEN - B - 1619.58 £0.00
162 S Tierney 2493 Edinburgh 13 242,1519 Chq/H SU11P3758 11:24:01 PEN - B - 1618.97 £0.00
163 J.McCafferty 3977 Dundee 7 278,656 Chq/H SU11DF27 12:02:39 DUN - C - 1618.81 £0.00
164 J Brunton 2007 East Lothian 5 242,35 Bl/B/H GB11S50489 11:23:13 IM - B - 1618.23 £0.00
165 D.Hunter 3113 Methil 15 259,418 BPd/H SU11F35 11:41:57 FIF - C - 1618.22 £0.00
166 I.Scott 3834 Forfar 15 288,1184 Chq/H SU11AF149 12:14:00 ANG - C - 1618.04 £0.00
167 I.Scott 3834 Forfar 15 288,1184 Bl/B/H SU11AF154 12:14:03 ANG - C - 1617.78 £0.00
D7 168 I.Jamieson 4005 Ratho 8 247,610 Chq/H SU11AV286 11:29:08 ALV - ab D - abc 1617.53 £105.00
169 K.Newcombe 2139 Macmerry 45 242,120 Bl/B/H SY11P949 11:23:26 IM - B - 1617.26 £0.00
170 A.Young 2482 Danderhall 24 243,103 BPd/C SU11P3593 11:24:34 PEN - B - 1616.92 £0.00
171 W.Cherrie 2545 Loanhead 7 241,43 Red/C SU11ML1994 11:22:22 PEN - B - 1616.83 £0.00
172 A.Young 2482 Danderhall 24 243,103 BWf/H SU11P3584 11:24:36 PEN - B - 1616.72 £0.00
173 D.Hunter 3113 Methil 15 259,418 BPd/H SU11F5606 11:42:17 FIF - C - 1616.31 £0.00
174 MacAulay & Ferguson LE016 Forfar 21 289,84 Bl/B/H SU11AF286 12:14:48 ANG - C - 1616.02 £0.00
175 MacAulay & Ferguson LE016 Forfar 21 289,84 Bl/B/C SU11AF272 12:14:50 ANG - C - 1615.85 £0.00
D8 176 A May 4144 Bo'ness 37 256,1666 BPd/C SU11CA3680 11:39:54 CEN - D - 1615.67 £10.00
177 B.Kinnear 3133 Pitlessie 29 266,346 Chq/H SU11F551 11:50:00 FIF - C - 1615.47 £0.00
178 A.Whittaker 3270 Methil 20 259,771 Bl/B/C SU11F5882 11:42:43 FIF - C - 1615.08 £0.00
179 Hansen Bros. (1) 3976 Dundee 8 279,1299 Chq/H SU11DF2831 12:05:03 DUN - C - 1613.96 £0.00
A2 180 S.J.Irving Jnr 1092 Annan 5 187,947 BPd/H GB11V04485 10:24:31 Sol - abcD A - abcDEF 1613.89 £279.80
181 J.Scott 3231 Kennoway 26 261,1314 Bl/B/H SU11F6399 11:45:39 FIF - C - 1612.72 £0.00
182 K Heppinstall LE007 Duns 6 220,1624 BWf/H GB11E11811 11:01:10 SB - B - 1612.24 £0.00
183 A.Young 2482 Danderhall 24 243,103 BCh/C SU11P3591 11:25:34 PEN - B - 1610.83 £0.00
184 D.Davidson 3059 Leven 5 260,18 Chq/H SU11F6060 11:44:10 FIF - C - 1610.39 £0.00
185 E.E.M.Galloway 3844 Forfar 7 288,1574 Mly/C SU11AF492 12:15:45 ANG - C - 1610.31 £0.00
186 A. Bain 2238 Duns 15 224,1400 Bl/B/C GB11R08950 11:05:41 SB - B - 1610.28 £0.00
187 A W Robertson 2774 Edinburgh 12 242,1646 BlkP/C SU11P2224 11:25:54 PEN - B - 1608.0 £0.00
G2 188 S Glew 7203 Peterhead 4 340,1050 CWf/H SU11NE2332 13:12:47 NOS - G - 1607.98 £14.00
189 C.R.Blacklock 2005 Dunbar 15 241,1604 Bl/B/H GB11T20886 11:24:48 IM - B - 1607.87 £0.00
190 I.Scott 3834 Forfar 15 288,1184 Chq/H SU11AF166 12:16:10 ANG - C - 1606.95 £0.00
191 G Hunter 2098 Elphinstone 12 241,1193 BCh/H SU11P766 11:24:43 IM - B - 1606.82 £0.00
192 A W Robertson 2774 Edinburgh 12 242,1646 Bl/B/H SU11P2221 11:26:07 PEN - B - 1606.69 £0.00
D9 193 T.& G.Weir 4110 Linlithgow 11 252,485 Bl/B/H SU11CA1982 11:36:27 CEN - D - 1606.1 £0.00
194 J.Scott 3231 Kennoway 26 261,1314 BPd/C SU11F4682 11:46:52 FIF - C - 1605.88 £0.00
195 G.Mitchell jnr 2767 Edinburgh 8 242,1013 CPd/H SU11P574 11:25:54 PEN - B - 1605.58 £0.00
196 .Wright & Blackhurst 2535 Dalkeith 10 240,208 BCh/H SU11ML4051 11:23:13 MLO - B - 1605.53 £0.00
D10 197 J.Smith 4270 Polmont 29 256,1731 BPd/C SU11NW3379 11:41:43 NW - D - 1605.47 £0.00
198 J.& G.Peggie 3201 Methil 12 259,1153 CPd/H SU11F6084 11:44:50 FIF - C - 1604.42 £0.00
199 Ness & Kempton 3991 Dundee 5 279,169 Chq/C SU11DF1965 12:06:11 DUN - C - 1604.3 £0.00
200 J.& G.Peggie 3201 Methil 12 259,1153 Bl/B/C SU11F6116 11:45:05 FIF - C - 1603.02 £0.00
201 A.Simpson 2349 Lauder 10 225,904 BlkP/H SU11SB241 11:07:41 SB - B - 1602.43 £0.00
202 S. Gilchrist 2575 Edinburgh 6 248,1153 BPd/H SU11ML311 11:33:07 MLO - B - 1602.37 £0.00
203 W McEwan 3903 Dundee 9 279,1622 Bl/B/C SU11DF3068 12:07:41 DUN - C - 1601.18 £0.00
D11 204 Blair & Tomney 4433 Bo'ness 3 256,1674 Chq/H SU11CA2917 11:42:31 CEN - aB D - abc NOM 1600.73 £107.35
205 H.Aitken & Sons 2398 Musselburgh 23 242,882 CWf/H SU11P1750 11:26:38 PEN - B - 1600.69 £0.00
A3 206 R.V.Graham 1066 Langholm 6 193,10 Bl/B/C SU11S2612 10:32:17 Sol - abc A - abc 1600.09 £143.00
207 G.Wardhaugh 2173 Dirleton 5 247,924 Bl/B/C SU11E1461 11:32:21 EoS - B - 1599.57 £0.00
208 R. Anderson 3055 St. Andrews 3 266,1562 Chq/H SU11F6142 11:53:40 FIF - C - 1599.48 £0.00
209 K.Newcombe 2139 Macmerry 45 242,120 BCh/H SU11P1026 11:26:26 IM - B - 1599.05 £0.00
D12 210 S Morrison 4438 Grangemouth 15 259,522 Bl/B/C GB11A07016 11:45:28 NW - D - 1598.64 £0.00
211 J. & T. Young 2481 Danderhall 8 243,206 Bl/B/H SU11P3409 11:27:42 PEN - B - 1598.36 £0.00
212 J. MacDonald 3907 Dundee 11 278,896 Bl/B/H SU11DF1669 12:06:44 DUN - C - 1598.05 £0.00
213 J.Scott 3231 Kennoway 26 261,1314 CPd/H SU11F4693 11:48:25 FIF - C - 1597.25 £0.00
D13 214 J.McNeill 4066 Broxburn 39 249,1210 Bl/B/C SU11CA4203 11:35:16 CEN - a D - ab 1596.45 £38.00
215 J.Scott 3231 Kennoway 26 261,1314 BPd/C GB11N60946 11:48:37 FIF - C - 1596.14 £0.00
216 J.Milne 2641 Gorebridge 30 238,1065 BCh/H NEHU11TEE5662 11:23:09 MLO - B - 1595.84 £0.00
217 J.Scott 3231 Kennoway 26 261,1314 Bl/B/C SU11F5341 11:48:43 FIF - C - 1595.59 £0.00
