Section Region Open Name Off No Town Sent Mls\Yrds Clr\Sex Ring No Arrival Section Pools Region Pools Open Pools Velocity Cash
A1 1 Crombie & Mechan 1035 Annan 4 553,863 Bl/B/H SU073441 19:04:59 A - abcDE S - abcDE abcdE 1225.34 £973.10
B1 2 R.P.Combe 2077 Elphinstone 6 611,1132 BWf/C SU07E128 20:48:05 B - ab E - ab BON ab 1198.64 £145.90
A2 3 G.Dalgliesh & Son 1033 Ecclefechan 2 558,943 BPd/H SU08S7296 19:52:08 A - abC S - abC abc 1167.3 £211.70
A3 4 G Nicholson 1011 Locharbriggs 3 565,954 Bl/B/C SU08S6571 20:03:53 A - S - 1165.67 £24.00
A4 5 D. Nordon 1155 Langholm 2 561,485 Red/H SU07S249 20:07:46 A - AB NOM S - AB 1151.65 £70.20
C1 6 J.King 3129 Kirkcaldy 2 627,1458 Bl/B/H SU04F1347 22:05:21 C - abcDEFGH NOM E - abcdeFGH NOM abcd 1132.9 £843.00
A5 7 E.Warwick 1183 Brydekirk 4 556,165 BCh/C SU08S3033 20:15:04 A - S - ABC 1131.38 £55.95
B2 8 W.Gray & Son 2271 Coldstream 2 586,756 Red/C SU09SB405 21:53:22 B - abcdEF E - abcDE D 1071.36 £414.40
B3 9 E.& R.Jamieson & J.Hardie 2274 Galashiels 2 590,45 Red/C SU04SB106 04:30:00 B - ABCD E - abc 1008.2 £122.03
B4 10 A.Simpson 2349 Lauder 2 595,887 Bl/B/C SU08SB1287 05:39:46 B - E - AB 953.0 £17.37
G1 11 Maskame & Mackie 7113 Peterhead 1 708,730 Bl/B/H SU08NE6459 10:05:28 G - N - 913.1 £25.00
D1 12 T.Arthur 4004 Newton 1 621,279 BCh/C SU06CA1136 07:20:45 D - abCDEF E - C 910.46 £164.65
C2 13 G. & B.Hunter 3112 Dunfermline 626,284 Chq/H GB09N66040 07:50:39 C - ABC E - 895.49 £27.98
C3 14 J.King 3129 Kirkcaldy 2 627,1458 Bl/B/C SU05F5491 08:01:14 C - E - 890.23 £13.00
E1 15 W.& H.Holland 5252 Chryston 8 625,1245 Griz/H SU08L2099 08:27:02 E - abc W - abc BON 869.15 £192.65
B5 16 R.P.Combe 2077 Elphinstone 6 611,1132 BCh/H SU05 6921 08:02:16 B - E - 866.55 £15.00
A6 17 Crombie & Mechan 1035 Annan 4 553,863 BCh/H SU09S140 06:52:09 A - S - 831.06 £17.00
18 W.H.Dorward 3802 St Vigeans 2 651,1430 BCh/C SU06AF993 10:32:37 C - E - 823.77 £0.00
19 R.P.Combe 2077 Elphinstone 6 611,1132 Bl/B/H SU09E263 09:09:31 B - NOM E - 822.04 £24.70
20 J. Combe 2126 Elphinstone 3 611,944 CPd/H SU08E1774 09:30:25 B - E - 808.99 £0.00
21 S.J.Irving Jnr 1092 Annan 2 554,142 CWf/C GB07N43040 07:30:10 A - F S - BONNOM F NOM 805.82 £149.15
22 R.S R & R.J.Rome 1170 Annan 1 553,672 BPd/H SU07S3345 07:37:16 A - S - F 800.11 £9.50
23 W.J.Smith 1180 Maxwelltown 2 563,1318 Bl/B/H SU09S4839 08:02:06 A - S - 798.81 £0.00
E2 24 W.& H.Holland 5252 Chryston 8 625,1245 Chq/H SU07L670 10:39:59 E - W - 786.61 £24.00
25 J. Brockie 3046 Lochgelly 2 631,1073 BWf/H SU05F3716 11:01:24 C - E - 782.07 £0.00
26 D. & R. Osborne 1158 Locharbriggs 4 565,1564 Chq/C SU09S3246 08:37:13 A - S - 779.79 £0.00
27 E.Hodgson & Sons 1086 Kirkpatrick- Fleming 4 554,759 BWf/C SU06S6122 08:12:30 A - S - 779.08 £0.00
28 S.Ferguson 1051 Annan 2 553,371 BPd/H SU08S2020 08:10:59 A - S - 778.3 £0.00
E3 29 N.Orr 5272 Larkhall 5 611,937 BPd/C SU05L11489 10:23:00 E - W - 778.23 £19.00
30 C.Cameron 3801 Arbroath, 1 650,470 Bl/B/C SU07F3131 12:03:17 C - E - 771.58 £0.00
E4 31 N.Orr 5272 Larkhall 5 611,937 Bl/B/C SU09L712 10:45:26 E - W - 765.81 £15.00
E5 32 D.Gillespie 5130 Blantyre 1 617,948 Chq/C SU07L18397 11:01:29 E - abcd NOM W - abCD NOM 764.6 £310.45
33 R. White 1202 Gretna 2 552,50 BCh/C SU09S2446 08:56:06 A - S - 749.6 £0.00
E6 34 J. & J. Hood 5652 Milton Of Campsie 3 629,246 BCh/C SU07M3746 11:57:24 E - ABCD W - AB 749.48 £86.25
G2 35 J&A Donaldson 7093 Peterhead 1 707,1653 BCh/H SU06NE757 15:07:48 G - ABCDEF NOM N - ABCDEF BONNOM 747.08 £129.68
D2 36 J.McNeill 4066 Broxburn 2 618,478 CPd/H SU08CA2200 11:38:44 D - AB NOM E - 745.96 £28.63
37 R.P.Combe 2077 Elphinstone 6 611,1132 Mly/C SU06E1093 11:25:44 B - E - 744.6 £0.00
38 J.C.Sanderson 2742 Pathhead 5 607,1519 BCh/H SU06ML3456 11:21:41 B - E - 742.08 £0.00
E7 39 Mr & Mrs Elliot 5757 Newbigging 9 603,1439 BCh/H GB07S86256 11:15:01 E - W - 740.56 £15.00
40 D.Hay 7083 Peterhead 1 707,1115 Red/H SU05NE7819 15:22:27 G - N - 740.25 £0.00
41 J.Meikle 5465 East Kilbride 2 616,668 BCh/C SU07L18180 12:02:28 E - EFG W - EFG 731.77 £131.10
42 W.& H.Holland 5252 Chryston 8 625,1245 Chq/H SU09 7608 12:53:11 E - W - 718.27 £0.00
43 D.Anderson 1007 Annan 2 553,479 BCh/H SU07S2447 10:04:36 A - S - 713.58 £0.00
44 J.C.Sanderson 2742 Pathhead 5 607,1519 Red/C SU06ML3429 12:49:34 B - E - 699.44 £0.00
45 L.McKay 3822 Carnoustie 2 647,915 Mly/C GB07V48877 14:29:38 C - E - 699.32 £0.00
46 W.F.Van Nuil 1196 Gretna 2 551,700 BCh/H SU03S1170 10:30:03 A - S - 698.15 £0.00
D3 47 I. Brown 4352 Laurieston 2 625,1159 Bl/B/H SU07NW7084 13:55:42 D - E - 690.08 £10.00
48 W.Graham 5139 Uddingston 4 619,222 Bl/B/H SU06L16826 13:47:27 E - W - 686.42 £0.00
49 M Massie 7033 Aberdeen 1 687,402 Mly/C SU05AB163 17:00:34 G - N - 679.29 £0.00
50 A Torrance 5394 Hamilton 1 614,1292 Bl/B/H SU07L9993 14:47:55 E - W - 656.55 £0.00
51 D.McNeely 3162 Oakley 3 629,107 Bl/B/H SU05F1429 15:41:44 C - E - 650.59 £0.00
52 T & S.McEwen 2124 Elphinstone 3 611,749 Chq/C SU08E1843 15:21:57 B - E - 639.8 £0.00
53 D. & L. Hay 5697 Kirkintilloch 4 627,294 BCh/C SU05M91 16:43:52 E - W - 625.79 £0.00
54 W.F.Van Nuil 1196 Gretna 2 551,700 CWf/H SU08S4760 13:26:13 A - S - 619.62 £0.00
55 R J Clark 5279 Thankerton 1 600,627 Red/C GB07S86147 15:53:41 E - W - 616.58 £0.00
F1 56 P McDonald 6608 Drumchapel 1 629,714 Bl/B/H GB07V00843 18:18:54 F - AB NOM W - 595.92 £29.75
57 W.Kinnear & Son 2424 Edinburgh 2 612,714 Mly/C SU08P32 17:44:07 B - GHI E - I GHI 590.88 £246.05
58 J.Cassidy 5041 Motherwell 2 616,543 Bl/B/C SU06L6927 17:57:31 E - W - 590.31 £0.00
59 W.J.Smith 1180 Maxwelltown 2 563,1318 Chq/H SU09S4840 15:27:46 A - S - 587.88 £0.00
60 Dr.P.P.Lynch 4338 Larbert 3 628,390 BCh/C SU08NW6529 19:09:22 D - E - 579.08 £0.00
61 D.Owen 1159 Dumfries 2 565,511 Chq/C SU09S4358 16:46:30 A - S - 563.21 £0.00
62 D. & L. Hay 5697 Kirkintilloch 4 627,294 BCh/C SU06M3335 20:47:34 E - W - 549.82 £0.00
63 D. & L. Hay 5697 Kirkintilloch 4 627,294 BCh/C SU07M3633 20:57:53 E - W - 547.01 £0.00
64 Pools Not Won 8026 230,0 / 05:50:00 F - CD W - 364.68 £4.75
65 Pools Not Won 8014 210,0 / 05:50:00 D - GH E - 0.0 £16.15
Total £4582.09