Section Region Open Name Off No Town Sent Mls\Yrds Clr\Sex Ring No Arrival Section Pools Region Pools Open Pools Velocity Cash
G1 1 D.Pirie 7039 Aberdeen 3 626,674 Chq/H SU07AB2055 18:57:57 G - aBCDE N - ABCDE BON 1364.46 £718.03
B1 2 A.& R.Pringle 2664 Gorebridge 2 556,1561 CPd/C SU02ML2542 18:10:57 B - abc E - abc a 1288.0 £202.50
A1 3 D.Anderson 1007 Annan 5 511,1188 CPd/H SU06S5145 17:33:35 A - abcD S - abcD BON abcd 1244.56 £395.40
E1 4 J.Hannah 5164 Blantyre 10 575,1588 Chq/H NEHU04WAN2826 19:21:52 E - W - 1218.45 £80.00
E2 5 T.Richardson 5015 Newmains 4 571,1188 BPd/H SU06L13467 19:26:57 E - abc W - abc 1202.16 £194.00
E3 6 K.Docherty 5090 Coatbridge 2 579,828 Bl/B/H SU06L19865 20:08:05 E - abc W - ab 1161.45 £137.00
C1 7 J.Beveridge 3041 Lochgelly 1 580,1071 Bl/B/C SU07F8564 20:11:56 C - abcdEFG E - abcd 1158.67 £435.20
B2 8 J. Combe 2126 Elphinstone 2 562,23 CWf/H SU06 6504 19:49:17 B - abCdEF E - abcDef BON abcDEF 1151.12 £849.80
B3 9 J.C.Sanderson 2742 Pathhead 8 558,1046 Chq/H SU04ML4994 19:46:23 B - AB E - aBC abc 1148.0 £156.80
E4 10 T.Richardson 5015 Newmains 4 571,1188 BPd/H SU07 3067 20:40:41 E - abc W - abc 1104.83 £170.00
B4 11 R.P.Combe 2077 Elphinstone 6 562,218 Mly/C SU06E1093 20:33:03 B - E - A 1095.54 £37.70
C2 12 L.McKay 3822 Carnoustie 2 593,963 Red/C SU05DF1523 21:29:34 C - aBCD E - EF 1088.66 £142.90
A2 13 Mr & Mrs G.& J.Power 1162 Gretna 3 508,1057 Bl/B/C SU02S4611 19:19:12 A - ab S - ab ab 1079.51 £136.50
C3 14 L.McKay 3822 Carnoustie 2 593,963 BCh/H SU06AF2815 21:39:18 C - A E - 1077.71 £36.42
A3 15 A.Simmons 1178 Annan 1 512,1018 Chq/H SU03S10762 19:40:41 A - ABC NOM S - ABC NOM ABC NOM 1060.47 £225.74
E5 16 G.Rankin & Son 5302 Larkhall 6 570,1243 Bl/B/H SU06L4433 21:23:47 E - ABCd W - ABcd BON 1053.1 £265.01
G2 17 G.P.Taylor 7128 Peterhead 5 644,903 Bl/B/H SU06NE2451 05:16:40 G - A F NOM N - 1034.35 £115.50
A4 18 D.Anderson 1007 Annan 5 511,1188 Bl/B/C SU04S7153 20:02:38 A - S - 1031.98 £33.00
A5 19 D.Anderson 1007 Annan 5 511,1188 BPd/C SU02S906 20:29:20 A - S - 1001.35 £33.00
B5 20 J.& G.Whitson 2177 Pencaitland 2 559,1396 Griz/H SU05P5064 21:59:22 B - D GHINOM E - GHI NOM GHI 995.82 £704.60
A6 21 W.Jamieson 1088 Annan 1 512,648 BCh/H SU05 3510 20:52:30 A - S - 977.53 £33.00
G3 22 J.Donaldson 7093 Peterhead 2 644,558 CWf/H SU06NE740 06:42:17 G - N - F NOM 959.16 £83.15
E6 23 N.Orr 5272 Larkhall 5 570,449 CPd/H SU07L18638 04:42:14 E - W - 944.84 £37.00
24 E.Hodgson & Sons 1086 Kirkpatrick- Fleming 2 511,933 Bl/B/H SU03S619 21:29:30 A - S - 938.29 £0.00
D1 25 M Doran 4065 Broxburn 2 572,1019 Mly/C SU07CA1534 05:18:21 D - abc NOM E - 917.49 £120.80
C4 26 J.King 3129 Kirkcaldy 5 578,1377 Bl/B/H SU04F1347 05:40:09 C - NOM E - 909.39 £44.40
C5 27 E.McWilliams 3164 Blairhall 4 584,293 Bl/B/C SU04F 11458 06:24:41 C - E - 882.76 £33.00
28 J.King 3129 Kirkcaldy 5 578,1377 Mly/C SU05F5545 06:38:59 C - E - 864.01 £0.00
E7 29 J&I Alston 5432 Ravenstruther 4 562,1738 BPd/C GB07S86001 06:16:29 E - W - C 856.78 £38.90
E8 30 D. & L. Hay 5697 Kirkintilloch 4 586,88 Bl/B/C SU06M3326 07:09:09 E - D W - D 853.03 £105.40
G4 31 N.Cowe 7085 Peterhead 1 644,907 CWf/H SU06NE1138 09:13:51 G - N - 850.43 £36.00
E9 32 G.Rankin & Son 5302 Larkhall 6 570,1243 MPd/C SU06F7124 06:42:53 E - EF W - EF 849.14 £192.80
33 W.Allison 5005 Cambuslang 2 579,875 BPd/H SU05L7132 07:11:02 E - NOM W - NOM 842.18 £64.60
34 G.Rankin & Son 5302 Larkhall 6 570,1243 Red/H SU06L4434 06:56:28 E - W - 839.5 £0.00
B6 35 W.Kinnear & Son 2424 Edinburgh 4 564,540 Chq/C GB02E66339 06:48:16 B - E - 835.81 £32.00
36 W.L.Bilsland 5018 Lenzie 4 585,795 Bl/B/C SU07L13944 07:38:37 E - W - 831.88 £0.00
37 T McQuire 5249 Larkhall 3 571,1014 Bl/B/C SU06L20044 07:19:39 E - W - 824.81 £0.00
38 J.King 3129 Kirkcaldy 5 578,1377 Bl/B/C SU05F5491 07:47:18 C - E - 816.69 £0.00
39 N.Orr 5272 Larkhall 5 570,449 BPd/C SU05L11489 07:30:45 E - W - 815.48 £0.00
40 J. & J. Whyte 7074 Aberdeen 1 624,844 CPd/C SU05AB2611 09:29:15 G - GH N - GH 814.59 £32.30
41 J.Hannah 5164 Blantyre 10 575,1588 CPd/C SU05L15110 07:46:43 E - W - 813.01 £0.00
42 J.Cornet 2548 Loanhead 1 562,1586 Chq/C SU04ML6612 07:31:51 B - E - 804.23 £0.00
43 J.Meikle 5465 East Kilbride 4 577,271 BCh/H SU07L18182 08:05:00 E - W - 803.0 £0.00
44 R.V.Graham 1066 Langholm 1 516,1348 Bl/B/C SU04S4598 05:53:00 A - S - 802.74 £0.00
45 H.Gormley 3035 H/Valleyfield 2 582,785 Chq/C SU02F3182 08:20:34 C - E - 800.51 £0.00
D2 46 J.McNeill 4066 Broxburn 3 572,843 Red/C SU04CA6787 08:01:15 D - ABCD E - 798.86 £85.63
47 D.McNeely 3162 Oakley 5 582,1708 Bl/B/H SU04F11514 08:28:58 C - E - 796.01 £0.00
48 W.H.Dorward 3802 St Vigeans 3 596,918 Bl/B/H SU03AF1320 09:03:54 C - E - 793.02 £0.00
49 G.I.Macpherson 3804 Broughty Ferry 1 593,1280 BCh/C SU07DF824 09:02:05 C - E - 790.39 £0.00
50 A. & K. Willox 7130 Peterhead 1 644,1341 Bl/B/H SU03NE3081 10:58:04 G - N - 789.1 £0.00
51 T.McLeod 2131 Elphinstone 2 561,1321 Chq/C SU06P3028 08:03:07 B - E - 782.72 £0.00
52 W.Kinnear & Son 2424 Edinburgh 4 564,540 Mly/C SU05P6158 08:09:05 B - E - 782.59 £0.00
53 G.Rankin & Son 5302 Larkhall 6 570,1243 Mly/C SU06L3717 08:39:19 E - W - 773.05 £0.00
54 W.Allison 5005 Cambuslang 2 579,875 CPd/H SU03L9084 09:14:23 E - W - 764.33 £0.00
55 J.Doig 3042 Cardenden 1 581,1141 CPd/C SU05F60 09:19:55 C - E - 764.0 £0.00
56 J. & A.Stokes 5337 Carstairs 1 563,1719 Bl/B/C SU05L23230 08:47:38 E - W - 759.08 £0.00
D3 57 J. & W.Strang & Son 4349 California 1 579,343 BCh/H SU02NW1181 09:28:37 D - EFGHI E - 755.87 £98.90
58 J.& G.Peggie 3201 Methil 3 579,298 Bl/B/C SU04F8633 09:29:48 C - E - 755.18 £0.00
59 T.Arthur 4004 Newton 1 574,1531 BCh/C SU04CA3237 09:27:05 D - E - 751.08 £0.00
60 B.Kinnear 3133 Pitlessie 4 585,1048 BCh/C SU06F9743 09:54:45 C - E - 749.7 £0.00
61 W.H.Dorward 3802 St Vigeans 3 596,918 Bl/B/H SU03AF1333 10:31:31 C - E - 743.79 £0.00
62 J.Donaldson 7093 Peterhead 2 644,558 Chq/H SU05NE7657 12:35:55 G - N - 738.32 £0.00
63 E.Warwick 1183 Brydekirk 2 514,966 BCh/H SU04S9425 07:27:25 A - S - 737.81 £0.00
64 G.Rankin & Son 5302 Larkhall 6 570,1243 Red/H SU07L1854 09:46:12 E - W - 735.2 £0.00
65 G. & B.Hunter 3112 Dunfermline 2 579,564 Bl/B/H SU05F2410 10:12:05 C - E - 732.43 £0.00
66 J.F.Bosworth 2068 Elphinstone 4 562,228 Bl/B/C SU05CA5651 09:31:23 B - E - 732.09 £0.00
67 B.Kinnear 3133 Pitlessie 4 585,1048 CWf/C SU04F3166 10:42:06 C - E - 724.74 £0.00
68 D.Young & Daughter 5389 Uddingston 1 578,42 BPd/H SU06L17601 10:27:48 E - W - 722.63 £0.00
69 S.Allen 1018 Gretna 2 508,706 Mly/C SU07S5538 07:39:31 A - S - 721.88 £0.00
70 H.Hailwood 7099 Peterhead 2 646,1565 Chq/H SU03NE1472 13:18:32 G - N - 721.25 £0.00
71 B.Johnston 2135 Pentcailand 1 560,793 Bl/B/H SU06P3461 09:52:08 B - E - 718.87 £0.00
72 T.& M.Paterson 4381 Plean 1 588,442 BCh/H SU06F11849 11:06:49 D - E - 715.58 £0.00
73 A. Bain 2238 Duns 5 541,963 BPd/H GB05S54722 09:25:37 B - E - 708.31 £0.00
74 J.King 3129 Kirkcaldy 5 578,1377 BPd/H SU05F5517 10:59:45 C - E - 707.52 £0.00
75 Mr.& Mrs.C.Little 1108 Eastriggs 3 510,99 BCh/C SU04S3573 08:13:50 A - S - 704.72 £0.00
76 D. & L. Hay 5697 Kirkintilloch 4 586,88 BCh/C SU05M91 11:36:19 E - W - 698.66 £0.00
77 A.Wilkie 5378 Carluke 2 569,511 Bl/B/H SU04L21499 10:56:42 E - W - 697.39 £0.00
78 D.Anderson 1007 Annan 5 511,1188 CPd/C SU03S9554 08:31:55 A - S - 697.06 £0.00
79 J.M.Dalgleish 1040 Annan 2 512,284 CPd/H SU02S1029 08:35:19 A - S - 695.89 £0.00
80 Rae & Howat 1167 Brydekirk 3 514,1288 Chq/ SU07S3675h 08:42:33 A - S - 695.5 £0.00
81 R.W.Hamilton 4326 Cambus 1 590,1673 BCh/C SU05NW8128 11:56:23 D - E - 695.06 £0.00
82 Rae & Howat 1167 Brydekirk 3 514,1288 Chq/C SU06S5716 08:44:56 A - S - 694.23 £0.00
83 D.McNeely 3162 Oakley 5 582,1708 Mly/C SU07F9062 11:40:10 C - E - 693.18 £0.00
84 A.Simpson 2349 Lauder 1 545,811 Chq/H SU04SB194 10:12:34 B - E - 689.37 £0.00
85 A.K.Lockhart 5190 Larkhall 5 570,989 Bl/B/C SU03SL8 11:32:02 E - W - 682.18 £0.00
86 D.Anderson 1007 Annan 5 511,1188 CPd/C SU04S7103 09:02:26 A - EF S - EF 680.98 £41.80
87 J.C.Sanderson 2742 Pathhead 8 558,1046 Mly/C SU05ML4519 11:05:29 B - E - 680.14 £0.00
88 J.Willacy 1214 Annan 1 512,223 Chq/C SU02S2123 09:09:10 A - S - 678.13 £0.00
89 Eadie & Kelly 5100 Wishaw 2 573,137 CPd/C SU03L18176 11:49:00 E - W - 677.38 £0.00
90 J. & J. Hood 5652 Milton Of Campsie 2 587,1576 BCh/C SO07M3746 12:34:15 E - W - 674.39 £0.00
91 J.C.Sanderson 2742 Pathhead 8 558,1046 Mly/C SU07ML339 11:34:06 B - E - 666.93 £0.00
92 D. & R. Osborne 1158 Locharbriggs 3 526,284 Mly/C SU06S8109 10:09:25 A - S - 666.5 £0.00
93 G Nicholson 1011 Locharbriggs 2 525,1565 CWf/H SU06S8569 10:09:22 A - S - 666.18 £0.00
94 B. Pirie 1009 Eastriggs 2 510,30 BPd/H SU07S9048 10:14:45 A - S - 643.58 £0.00
95 C.Halbert 1006 Eastriggs 4 510,474 BCh/C SU05S2768 10:20:13 A - S - 641.38 £0.00
96 R.P.Combe 2077 Elphinstone 6 562,218 Bl/B/C SU07E103 13:09:48 B - E - 630.23 £0.00
97 Mr. & Mrs.C.Cameron 3801 Arbroath, 1 595,284 Bl/B/C SU07AF3131 14:49:58 C - E - 627.25 £0.00
98 R.S R & R.J.Rome 1170 Annan 1 511,1493 BPd/H SU07S3345 11:04:59 A - S - 623.43 £0.00
99 G Nicholson 1011 Locharbriggs 2 525,1565 Chq/C SU06S8544 11:45:44 A - S - 622.97 £0.00
100 J.C.Sanderson 2742 Pathhead 8 558,1046 Mly/C SU05ML4571 13:18:10 B - E - 622.95 £0.00
101 C.Halbert 1006 Eastriggs 4 510,474 CWf/C SU06S1218 11:03:31 A - S - 622.14 £0.00
102 M.Binnie 7086 Banff 1 664,572 Chq/H SU05NE3634 18:44:37 G - N - 613.88 £0.00
103 S.Allen 1018 Gretna 2 508,706 Mly/C SU07S5429 11:19:49 A - S - 612.94 £0.00
104 J.& G.Peggie 3201 Methil 3 579,298 BCh/H SU05F11681 14:51:47 C - E - 609.73 £0.00
105 Turpie & McCord 3264 Pitlessie 1 585,855 CPd/C SU05F7000 15:41:47 C - E - 598.48 £0.00
106 D.Jamieson 4081 East Calder 3 569,1376 Bl/B/H SU06CA3929 15:16:37 D - E - 591.07 £0.00
107 Mr & Mrs G.& J.Power 1162 Gretna 3 508,1057 Bl/B/C SU03S1369 12:55:28 A - S - 575.48 £0.00
108 R. Byers 4247 Seafield 1 571,321 Bl/B/C SU03CA2242 18:47:12 D - E - 527.1 £0.00
F1 109 Pools Not Won 8026 390,500 / 16:30:00 F - ABCD W - 388.08 £6.18
110 Pools Not won 8017 410,30 / 18:30:00 C - E - 381.81 £0.00
Pools Not Won 8028 400,40 / 18:30:00 A - GH S - GH 372.51 £32.30
Pools Not Won 8020 380,60 / 19:30:00 E - G W - G 343.01 £26.60
Total £6213.86