Federation Section Open Name Off No Town Sent Mls\Yrds Clr\Sex Ring No Arrival Federation Pools Section Pools Open Pools Velocity Cash
C1 1 W.J.F.Hay 3007 Methil 21 259,1573 Chq/H SU08F8228 17:46:37 FIF - C - 1444.69 £75.00
B1 2 G.McLain 2232 Duns 7 220,912 Chq/H NEHU08BOR1240 16:59:50 IM - B - abcd abcd 1438.32 £272.00
C2 3 B.Chalmers 3027 Kennoway 10 261,1549 Bl/B/C SU08F6096 17:50:32 FIF - abc C - 1437.94 £90.50
C3 4 W.J.F.Hay 3007 Methil 21 259,1573 BWf/H SU08F8317 17:50:18 FIF - C - 1428.08 £18.00
C4 5 J.& G.Peggie 3201 Methil 8 259,1153 Bl/B/H SU08F8472 17:50:36 FIF - ab C - ab 1425.43 £67.00
B2 6 J.P.Jackson 2116 Dunbar 14 240,114 Bl/B/H GB08S86321 17:27:15 IM - a B - 1421.4 £25.50
C5 7 B.Chalmers 3027 Kennoway 10 261,1549 BPd/C SU08F6014 17:57:23 FIF - abcdEF C - abcde 1407.86 £432.75
C6 8 B.Chalmers 3027 Kennoway 10 261,1549 Bl/B/H SU08F6008 17:57:30 FIF - abC C - 1407.36 £74.60
C7 9 Turpie & McCord 3264 Pitlessie 12 266,170 Bl/B/C BELG086318468 18:03:04 FIF - ab D C - abcdEF BONNOM 1406.11 £333.95
B3 10 T.Keenan 2287 Duns 11 224,1742 Chq/C NEHU08BOR1529 17:11:57 IM - B - abcDeFG abcDeFG 1404.44 £651.40
C8 11 A.G.McCudden 3191 Freuchie 4 265,537 Chq/C SU08F3067 18:02:30 FIF - aB C - abc 1404.32 £100.25
C9 12 A.Whittaker 3270 Methil 15 259,767 Chq/C SU08F8674 17:57:00 FIF - a C - 1396.35 £19.50
C10 13 D.Baldie & Son 3020 St.Andrews 25 266,1128 CPd/H SU08F7573 18:06:45 FIF - A C - ab 1393.58 £45.15
C11 14 B.Cochrane 3017 St. Andrews 12 266,1496 Bl/B/C SU08F7678 18:07:13 FIF - C - abc 1392.74 £76.50
B4 15 G. Logan 2737 Wallyford 8 243,230 Chq/C GB08V34319 17:37:56 MLO - a B - 1389.6 £19.50
B5 16 G.McLain 2232 Duns 7 220,912 Bl/B/H NEHU08BOR1201 17:09:41 IM - B - abc abc 1387.67 £143.00
C12 17 J.& G.Peggie 3201 Methil 8 259,1153 BCh/H SU08F6652 18:00:31 FIF - C - 1382.66 £0.00
C13 18 A.Whittaker 3270 Methil 15 259,767 Bl/B/H SU08F8676 18:00:34 FIF - C - aBCD 1381.29 £53.20
C14 19 A.Whittaker 3270 Methil 15 259,767 Chq/C SU08F6654 18:00:50 FIF - C - A 1380.17 £7.13
G1 20 J.Ritchie 7089 Inverallochy 6 352,333 BCh/H SU08NE6063 07:00:00 NOS - abcD G - abcd BON 1377.45 £336.60
D1 21 J.Smith 4270 Polmont 65 256,1731 Bl/B/C GB08L36062 17:59:32 NW - D - 1372.51 £26.00
B6 22 G.McLain 2232 Duns 7 220,912 Bl/B/H NEHU08BOR1213 17:13:39 IM - B - abC abc 1368.27 £127.80
C15 23 A.Whittaker 3270 Methil 15 259,767 Bl/B/H SU08F8678 18:03:47 FIF - C - 1367.97 £0.00
C16 24 Ness & Kempton 3991 Dundee 4 279,169 BWf/C SU08 852 18:29:07 DUN - ABCDE C - 1367.83 £69.82
C17 25 A.Whittaker 3270 Methil 15 259,767 Chq/C GB08N95817 18:03:51 FIF - C - 1367.7 £0.00
B7 26 J.F.Bosworth 2068 Elphinstone 31 241,1440 Bl/B/C SU08P6376 17:46:10 IM - B - 1346.12 £10.00
C18 27 D.Baldie & Son 3020 St.Andrews 25 266,1128 CPd/H SU08AB2431 18:19:07 FIF - C - 1344.22 £0.00
B8 28 J.F.Bosworth 2068 Elphinstone 31 241,1440 Bl/B/C SU08P6376 17:46:46 IM - B - 1343.57 £0.00
C19 29 A.Thomson 3997 Duntrune 26 280,800 Bl/B/H SU08DF1086 18:37:23 DUN - C - 1343.55 £0.00
C20 30 W.J.F.Hay 3007 Methil 21 259,1573 CPd/H SU08F8222 18:11:19 FIF - C - 1340.14 £0.00
C21 31 D.Baldie & Son 3020 St.Andrews 25 266,1128 BCh/C SU08F7553 18:20:15 FIF - C - 1339.87 £0.00
G2 32 S Glew L003 Peterhead 10 340,1050 BCh/H SU08NE5664 07:00:00 NOS - ABC E G - abcde NOM 1332.11 £316.78
C22 33 E.E.M.Galloway 3844 Forfar 9 288,1574 BCh/H SU08AF762 18:51:44 ANG - C - 1331.96 £0.00
D2 34 Stewart Bros 4387 Stirling 10 269,1539 CPd/H SU08NW3314 18:26:43 NW - abCDE D - abcdeFGH 1331.53 £481.60
C23 35 Beattie & Telfer 3910 Dundee 11 279,879 Chq/H SU08DF2160 18:39:28 DUN - C - 1331.43 £0.00
C24 36 D.Baldie & Son 3020 St.Andrews 25 266,1128 Bl/B/H SU08F7572 18:22:49 FIF - C - 1330.12 £0.00
B9 37 G.McLain 2232 Duns 7 220,912 BWf/H NEHU08Z669 17:21:55 IM - B - b E bC E 1329.52 £81.70
B10 38 W. & S. Aitchison 2227 Eyemouth 4 229,912 Red/H NEHU08BOR100 17:34:12 IM - B - aB ab 1327.9 £47.50
C25 39 B.Chalmers 3027 Kennoway 10 261,1549 Bl/B/C SU08F6098 18:18:02 FIF - C - 1324.32 £0.00
C26 40 F.Tarnawski 3260 H`Valleyfield 3 259,1136 Bl/B/C SU08F2833 18:15:13 FIF - C - ab 1323.73 £28.50
C27 41 A.G.McCudden 3191 Freuchie 4 265,537 Chq/C SU08F3110 18:22:47 FIF - C - 1323.58 £0.00
C28 42 M.Leggett 3845 Forfar 22 288,1598 CPd/H SU08AF1096 18:54:46 ANG - a C C - 1321.51 £19.00
D3 43 J.Smith 4270 Polmont 65 256,1731 BCh/H GB08L36078 18:12:20 NW - D - 1321.19 £14.00
C29 44 B.Kinnear 3133 Pitlessie 15 266,346 BCh/C SU08F3176 18:25:10 FIF - C - 1319.12 £0.00
B11 45 B.W.Kelly 2288 Chirnside 6 225,1118 Chq/C NEHU08BOR1612 17:31:20 IM - B - a ab 1317.87 £38.00
B12 46 J.P.Jackson 2116 Dunbar 14 240,114 Bl/B/H GB08S86305 17:50:37 IM - A B - 1317.81 £2.38
C30 47 E.E.M.Galloway 3844 Forfar 9 288,1574 Bl/B/C SU08AF799 18:55:50 ANG - C - 1317.81 £0.00
C31 48 W.J.F.Hay 3007 Methil 21 259,1573 BCh/H SU08F8249 18:17:41 FIF - C - 1315.6 £0.00
B13 49 G.McLain 2232 Duns 7 220,912 Mly/H NEHU08BOR1208 17:25:15 IM - B - B 1314.51 £15.20
B14 50 D.T.Owen 2233 Coldingham 2 231,157 Bl/B/C NEHU08BOR359 17:39:26 IM - B - A a 1314.39 £11.88
D4 51 J.McNeill 4066 Broxburn 24 249,1210 Bl/B/H SU08CA2117 18:04:26 CEN - ab D - ab 1314.01 £67.00
C32 52 W.J.F.Hay 3007 Methil 21 259,1573 BCh/C SU08F8278 18:18:16 FIF - C - 1313.4 £0.00
B15 53 G. Logan 2737 Wallyford 8 243,230 Bl/B/C GB08V34338 17:56:55 MLO - a B - 1308.91 £9.50
C33 54 Turpie & McCord 3264 Pitlessie 12 266,170 Chq/H SU08F3379 18:28:27 FIF - C - 1306.54 £0.00
B16 55 A.Lees 2295 Eyemouth 3 229,961 Mly/H NEHU08BOR313 17:39:25 IM - B - NOM a NOM 1305.68 £64.60
C34 56 Turpie & McCord 3264 Pitlessie 12 266,170 Chq/C SU08F5202 18:29:04 FIF - C - 1304.29 £0.00
C35 57 M.Donnachie 3072 Kingseat 4 258,1330 CPd/C SU08F554 18:19:27 FIF - C - 1303.16 £0.00
D5 58 C.Crowe 4029 Newbridge 5 248,741 Bl/B/C SU08CA3417 18:06:00 CEN - ab D - 1301.25 £38.50
D6 59 J.Smith 4270 Polmont 65 256,1731 Bl/B/H SU08NW7141 18:17:48 NW - D - 1300.43 £10.00
D7 60 J.McNeill 4066 Broxburn 24 249,1210 BPd/H SU08CA2116 18:08:04 CEN - a D - a 1299.89 £29.00
C36 61 D.Brown 3028 Methilhill 6 259,1552 CPd/H SU08F7373 18:22:06 FIF - C - 1299.04 £0.00
D8 62 M Doran 4065 Broxburn 13 249,1365 Bl/B/C SU08CA4409 18:08:34 CEN - D - 1298.43 £10.00
C37 63 J.& G.Peggie 3201 Methil 8 259,1153 BCh/H SU08F8474 18:22:05 FIF - C - 1297.97 £0.00
G3 64 J.D. Cowie 7008 Aberdeen 3 318,296 Bl/B/C SU08AB3159 19:41:26 ABD - ab G - abc 1297.94 £109.00
B17 65 W.Kinnear & Son 2424 Edinburgh 8 242,1691 BCh/H SU08P75 17:59:41 PEN - abcDEF B - 1297.03 £243.20
D9 66 M Doran 4065 Broxburn 13 249,1365 CPd/H SU08CA759 18:09:05 CEN - D - 1296.45 £0.00
B18 67 Walker & Wilson 2368 St. Abbs 4 231,1292 Chq/C GB2008E21474 17:44:54 IM - B - a 1295.18 £9.50
B19 68 Walker & Wilson 2368 St. Abbs 4 231,1292 Chq/H NEHU08BOR531 17:45:00 IM - B - a 1294.77 £9.50
B20 69 W. & S. Aitchison 2227 Eyemouth 4 229,912 Red/C NEHU08BOR99 17:42:00 IM - B - A 1294.71 £2.85
C38 70 M.Leggett 3845 Forfar 22 288,1598 CPd/C SU08AF1051 19:02:54 ANG - AB C - 1294.16 £20.90
71 D.Baldie & Son 3020 St.Andrews 25 266,1128 Bl/B/H SU08F7559 18:32:39 FIF - C - 1294.05 £0.00
D10 72 J.McNeill 4066 Broxburn 24 249,1210 Bl/B/H GB08L36067 18:09:47 CEN - aB D - ab 1293.32 £55.10
D11 73 J.Smith 4270 Polmont 65 256,1731 Chq/H SU08NW7020 18:19:55 NW - D - 1292.56 £0.00
B21 74 C Crees 2356 Coldstream 4 219,583 Red/C NEHU08BOR1242 17:28:41 IM - B - 1292.42 £0.00
75 R.Wilson 3278 Strathmiglo 9 268,1388 Chq/H SU08F5146 18:36:27 FIF - C - 1290.91 £0.00
D12 76 J.McNeill 4066 Broxburn 24 249,1210 Bl/B/C GB08Z06826 18:10:30 CEN - a D - ab 1290.6 £38.00
B22 77 T.Hall 2291 Chirnside 5 225,1282 Bl/B/H GB08S88033 17:38:48 IM - B - 1286.53 £0.00
78 Beattie & Telfer 3910 Dundee 11 279,879 Chq/H SU08DF2183 18:52:54 DUN - C - 1284.72 £0.00
79 A.Thomson 3997 Duntrune 26 280,800 Chq/H SU08AF2897 18:54:39 DUN - C - 1283.24 £0.00
G4 80 Coutts & McKay 7018 Aberdeen 9 317,891 Bl/B/H SU08AB2824 19:46:29 ABD - G - 1280.3 £10.00
G5 81 J.Donaldson 7093 Peterhead 15 339,1607 BCh/H SU08NW3370 07:17:21 NOS - G - abcD 1280.08 £89.30
B23 82 T.Hall 2291 Chirnside 5 225,1282 Bl/B/C NEHU08CD4338 17:40:30 IM - B - BON 1279.49 £17.10
83 N.Smith 3240 Kennoway 2 261,498 Bl/B/H SU08F6711 18:29:44 FIF - C - 1278.33 £0.00
84 A.Thomson 3997 Duntrune 26 280,800 BPd/H SU08DF1112 18:56:38 DUN - C - 1276.66 £0.00
B24 85 J.F.Bosworth 2068 Elphinstone 31 241,1440 BlkWf/C SU08P6331 18:03:27 IM - B - 1276.35 £0.00
B25 86 J.F.Bosworth 2068 Elphinstone 31 241,1440 BCh/C SU08P6361 18:03:36 IM - B - H H 1275.78 £85.50
B26 87 N.Renton 2337 Foulden 6 224,961 BPd/H NEHU08BOR723 17:39:53 IM - B - 1275.32 £0.00
88 D.& D.J.Liddle 3816 Forfar 4 288,1014 Griz/H SU08AF855 19:08:34 ANG - C - 1274.3 £0.00
89 B.Cochrane 3017 St. Andrews 12 266,1496 BCh/C SU08F7669 18:38:44 FIF - C - 1273.7 £0.00
90 D.Baldie & Son 3020 St.Andrews 25 266,1128 BCh/C SU08F7578 18:38:33 FIF - C - 1273.34 £0.00
B27 91 J.P.Jackson 2116 Dunbar 14 240,114 Bl/B/H GB08S86499 18:01:53 IM - B - 1273.07 £0.00
92 A.Thomson 3997 Duntrune 26 280,800 Chq/H SU08DF1135 18:57:44 DUN - C - 1273.04 £0.00
D13 93 D.Jamieson 4081 East Calder 16 247,27 BPd/H SU08CA2601 18:12:00 CEN - D - abcdE 1271.23 £165.30
B28 94 J.F.Bosworth 2068 Elphinstone 31 241,1440 Chq/C SU08P6361 18:04:56 IM - B - 1270.7 £0.00
D14 95 J.Smith 4270 Polmont 65 256,1731 Mly/C SU08NW7073 18:26:07 NW - D - 1270.06 £0.00
96 J.Thomson 3262 Methil, 3 259,1038 CWf/H SU08F8851 18:30:01 FIF - C - 1269.03 £0.00
B29 97 J.F.Bosworth 2068 Elphinstone 31 241,1440 CWf/C SU08P6331 18:05:25 IM - B - 1268.86 £0.00
D15 98 T.& G.Weir 4110 Linlithgow 15 252,485 BCh/H SU08CA586 18:19:59 CEN - A D - a 1268.64 £14.73
99 Walker & Wilson 2368 St. Abbs 4 231,1292 Mly/C GB2008S88191 17:51:30 IM - B - 1268.59 £0.00
D16 100 J.McNeill 4066 Broxburn 24 249,1210 Chq/C SU08CA2144 18:16:25 CEN - D - a 1268.56 £9.50
101 Beattie & Telfer 3910 Dundee 11 279,879 CWf/H SU08DF2177 18:57:59 DUN - C - 1267.89 £0.00
D17 102 T.& G.Weir 4110 Linlithgow 15 252,485 Bl/B/H SU08CA573 18:21:18 CEN - D - A 1263.89 £6.18
103 T.Keenan 2287 Duns 11 224,1742 Chq/C NEHU08BOR1502 17:43:26 IM - B - 1263.37 £0.00
104 W.Henderson 3103 Cardenden 4 259,1156 Bl/B/H SU08F2982 18:31:46 FIF - C - 1263.2 £0.00
105 J.Thomson 3009 Lochgelly 1 259,1161 Mly/C SU08F1502 18:31:47 FIF - C - 1263.19 £0.00
106 Ness & Kempton 3991 Dundee 4 279,169 Bl/B/H BELG083154118 18:59:02 DUN - C - 1262.64 £0.00
107 D.Hunter 3113 Methil 6 260,244 Bl/B/H SU08F8886 18:33:14 FIF - C - 1260.47 £0.00
108 C.R.Blacklock 2005 Dunbar 15 241,1212 Bl/B/H GB08S86220 18:07:44 IM - B - 1259.45 £0.00
D18 109 Mr&Mrs R Stewart L020 Sauchie 5 266,1406 BCh/C SU08NW1466 18:43:07 NW - AB D - bc 1258.49 £61.27
D19 110 J.McNeill 4066 Broxburn 24 249,1210 Bl/B/C SU08CA2123 18:19:17 CEN - D - 1258.14 £0.00
D20 111 R. & M.Blain & Sons 4013 Kirknewton 10 246,1225 Bl/B/H SU08CA2808 18:15:22 CEN - D - BC 1257.17 £43.70
112 A.Whittaker 3270 Methil 15 259,767 Bl/B/C SU08F8653 18:33:32 FIF - C - 1256.03 £0.00
113 W.McKnight 3827 Brechin 12 297,583 Chq/H SU08AF132 19:26:41 ANG - C - 1255.84 £0.00
114 W.J.F.Hay 3007 Methil 21 259,1573 CPd/C SU08F8252 18:34:26 FIF - C - 1255.13 £0.00
115 W.Henderson 3103 Cardenden 4 259,1156 Griz/H SU08F2999 18:34:11 FIF - C - 1254.82 £0.00
D21 116 J.McNeill 4066 Broxburn 24 249,1210 Bl/B/H SU08CA2137 18:20:34 CEN - D - 1253.54 £0.00
117 D.Hunter 3113 Methil 6 260,244 Bl/B/H SU08F8893 18:35:27 FIF - C - 1252.82 £0.00
E1 118 H.H.Menzies 5601 Slamannan 7 255,1631 CPd/H SU08NW2808 18:29:46 NW - E - abc 1252.01 £99.50
119 S.Morrison 2515 Roslin 4 241,36 CPd/C SU08ML3580 18:09:40 MLO - B - 1248.84 £0.00
D22 120 T.& G.Weir 4110 Linlithgow 15 252,485 Bl/B/H SU08NW1379 18:26:02 CEN - D - 1247.09 £0.00
121 R.Wilson 3278 Strathmiglo 9 268,1388 Bl/B/C SU08F5115 18:49:28 FIF - C - 1246.64 £0.00
A1 122 Mr & Mrs D.Skelton 1201 Kirkpatrick- Fleming 11 186,1751 BCh/H SU08S4480 16:54:02 Sol - ab A - ab BON 1246.48 £124.75
G6 123 G Cameron 7022 Aberdeen 7 315,1280 Bl/B/C SU08AF2158 19:55:58 ABD - ab G - ab 1246.05 £57.00
124 D.Baldie & Son 3020 St.Andrews 25 266,1128 Bl/B/H SU08F7571 18:46:39 FIF - C - 1245.95 £0.00
125 B.Cochrane 3017 St. Andrews 12 266,1496 BCh/C SU08F7666 18:46:57 FIF - C - 1245.94 £0.00
G7 126 G. & C.Rae 7047 Aberdeen 8 318,954 Bl/B/H SU08AB2302 07:00:00 ABD - aBcd G - abC 1245.85 £173.85
127 D.Baldie & Son 3020 St.Andrews 25 266,1128 Bl/B/C SU08F7563 18:46:41 FIF - C - 1245.84 £0.00
D23 128 Robertson Bros. 4407 Stirling 4 269,1568 BlkC/H SU08NW3621 18:51:22 NW - D - 1245.54 £0.00
129 T.Keenan 2287 Duns 11 224,1742 Bl/B/H NEHU08BOR1537 17:48:05 IM - B - 1244.9 £0.00
G8 130 J.D. Cowie 7008 Aberdeen 3 318,296 Bl/B/C SU08AB2911 07:00:00 ABD - A G - AB 1244.39 £9.98
131 M.Leggett 3845 Forfar 22 288,1598 BCh/H SU08AF1165 19:18:40 ANG - C - 1244.19 £0.00
132 J.Farmer 3083 Lochgelly 7 259,1185 Bl/B/C SU08F1450 18:37:22 FIF - C - 1244.02 £0.00
133 J.P.Jackson 2116 Dunbar 14 240,114 Chq/C GB08S86344 18:09:46 IM - B - 1243.54 £0.00
134 T.Hall 2291 Chirnside 5 225,1282 CPd/C NEHU08BOR1369 17:49:32 IM - B - 1243.32 £0.00
135 D.Baldie & Son 3020 St.Andrews 25 266,1128 BCh/H SU08AB2420 18:47:36 FIF - C - 1242.82 £0.00
G9 136 Coutts & McKay 7018 Aberdeen 9 317,891 Bl/B/C GB08ER45 07:00:00 ABD - CDE G - E 1241.8 £123.50
137 Rockcliffe & Manson 2383 Duns 5 225,172 Chq/C NEHU08BOR1492 17:49:06 IM - B - 1241.53 £0.00
D24 138 Stewart Bros 4387 Stirling 10 269,1539 Chq/C SU08NW3344 18:52:37 NW - D - 1241.4 £0.00
D25 139 T W K. Crow 4017 East Calder 11 246,1098 Chq/H SU08CA2964 18:19:51 CEN - D - 1240.69 £0.00
140 D.Baldie & Son 3020 St.Andrews 25 266,1128 CPd/H SU08F7565 18:48:18 FIF - C - 1240.52 £0.00
G10 141 Ian F. Douglas 7014 Aberdeen 4 318,297 Bl/B/H SU08AB1753 07:01:26 ABD - G - 1240.44 £0.00
D26 142 J.Smith 4270 Polmont 65 256,1731 BlkP/H SU08NW7027 18:34:39 NW - D - 1240.34 £0.00
143 A.Thomson 3997 Duntrune 26 280,800 Griz/H SU08DF1131 19:07:59 DUN - C - 1240.25 £0.00
E2 144 A.& R.Frame 5120 Newmains 5 247,141 CWf/C SU08L13812 18:20:50 LAN - abcd E - ab 1239.5 £176.00
145 W.Kinnear & Son 2424 Edinburgh 8 242,1691 Mly/C SU08P33 18:15:38 PEN - ABC B - 1237.18 £8.08
146 Turpie & McCord 3264 Pitlessie 12 266,170 Bl/B/C SU08F3372 18:48:35 FIF - C - 1237.06 £0.00
147 E.E.M.Galloway 3844 Forfar 9 288,1574 Bl/B/C SU08AF775 19:21:13 ANG - C - 1236.46 £0.00
D27 148 J.McNeill 4066 Broxburn 24 249,1210 Chq/H SU08CA2151 18:25:38 CEN - cD D - D 1235.68 £80.75
149 C.R.Blacklock 2005 Dunbar 15 241,1212 Chq/H GB08S86232 18:14:17 IM - B - 1235.49 £0.00
D28 150 J.McNeill 4066 Broxburn 24 249,1210 BlkC/H SU08CA2103 18:25:46 CEN - D - 1235.22 £0.00
G11 151 G Cameron 7022 Aberdeen 7 315,1280 Bl/B/C SU08AB2141 07:00:00 ABD - G - 1234.84 £0.00
152 Rockcliffe & Manson 2383 Duns 5 225,172 CPd/H NEHU08BOR1484 17:50:59 IM - B - 1234.18 £0.00
153 J. Brockie 3046 Lochgelly 4 262,328 BCh/H SU08F1880 18:43:57 FIF - C - 1233.98 £0.00
154 Rockcliffe & Manson 2383 Duns 5 225,172 BWf/C NEHU08BOR1482 17:51:13 IM - B - 1233.28 £0.00
D29 155 R. & M.Blain & Sons 4013 Kirknewton 10 246,1225 Chq/H SU08CA2785 18:22:04 CEN - D - 1233.24 £0.00
156 N.Renton 2337 Foulden 6 224,961 Bl/B/H NEHU08BOR725 17:50:46 IM - B - 1232.05 £0.00
D30 157 T W K. Crow 4017 East Calder 11 246,1098 Bl/B/H SU08CA2965 18:22:24 CEN - D - 1231.72 £0.00
158 Walker & Wilson 2368 St. Abbs 4 231,1292 Bl/B/C GB08S88200 18:01:09 IM - B - 1231.62 £0.00
159 W.McKnight 3827 Brechin 12 297,583 Chq/C SU08AF111 19:34:53 ANG - C - 1231.6 £0.00
160 B.Chalmers 3027 Kennoway 10 261,1549 BPd/H SU08F6094 18:44:15 FIF - C - 1231.55 £0.00
D31 161 D.Jamieson 4081 East Calder 16 247,27 BPd/H SU08CA2593 18:23:22 CEN - D - 1230.34 £0.00
G12 162 G. & C.Rae 7047 Aberdeen 8 318,954 BCh/C SU08AB2354 07:06:25 ABD - G - 1228.34 £0.00
163 J.Doig 3042 Cardenden 9 260,1196 CWf/H SU08F9052 18:44:02 FIF - C - 1226.6 £0.00
164 B.Murray 2640 Loanhead 4 241,1402 Chq/H SU08ML3782 18:17:11 MLO - Abc B - 1225.74 £60.80
G13 165 C.A.Thomson 7030 Aberdeen 11 313,598 BCh/C GB08Z92477 20:00:00 ABD - G - 1225.51 £0.00
166 G.McLain 2232 Duns 7 220,912 CPd/H NEHU08Z668 17:46:43 IM - B - 1225.41 £0.00
167 G. Logan 2737 Wallyford 8 243,230 Bl/B/C GB08V34337 18:19:18 MLO - B - 1225.04 £0.00
168 T.Keenan 2287 Duns 11 224,1742 Chq/H NEHU08BOR1556 17:53:15 IM - B - 1225.0 £0.00
169 G.Mitchell 2743 Edinburgh 1 241,903 BCh/H SU08F6997 18:17:10 PEN - B - I I 1224.38 £95.00
D32 170 D. Renwick 4222 Whitburn 2 249,19 Chq/H SU08CA3858 18:28:00 CEN - C D - 1224.14 £15.20
171 B.Chalmers 3027 Kennoway 10 261,1549 Bl/B/H SU08F6036 18:47:02 FIF - C - 1222.46 £0.00
G14 172 J.Hunter 7020 Aberdeen 5 312,135 Bl/B/H SU08AB902 20:00:01 ABD - G - 1220.49 £0.00
G15 173 M.Main 7027 Portlethen 15 311,1342 BPd/C SU08AB1032 20:00:00 ABD - G - 1219.34 £0.00
174 T.Hall 2291 Chirnside 5 225,1282 BWf/C SU08NE5127 17:56:07 IM - B - 1218.22 £0.00
175 J.F.Bosworth 2068 Elphinstone 31 241,1440 BCh/H SU08P6377 18:19:35 IM - B - 1217.45 £0.00
D33 176 R. & M.Blain & Sons 4013 Kirknewton 10 246,1225 Chq/C SU08CA2783 18:26:47 CEN - D - 1216.94 £0.00
177 D.Hope 3137 Lochore 6 261,1316 Chq/H SU08F1961 18:48:57 FIF - C - 1215.61 £0.00
178 J. MacDonald 3907 Dundee 7 278,896 Chq/C SU08 4749 19:13:44 DUN - C - 1214.06 £0.00
179 B.Cochrane 3017 St. Andrews 12 266,1496 BCh/C SU08F7667 18:57:49 FIF - C - 1211.03 £0.00
D34 180 C.Crowe 4029 Newbridge 5 248,741 Bl/B/H SU08CA3464 18:31:05 CEN - D - 1210.86 £0.00
D35 181 J.Smith 4270 Polmont 65 256,1731 Bl/B/C SU08NW7021 18:43:40 NW - D - 1210.41 £0.00
182 Miss D Colligan L033 Stoneyburn 6 246,1458 BCh/H SU08W401 18:29:29 WL - D - 1208.45 £0.00
183 J.Mackie 3170 Methil 8 259,963 Chq/C SU08F6931 18:48:01 FIF - C - 1208.42 £0.00
184 J.Mackie 3170 Methil 8 259,963 Chq/C SU08F6937 18:48:04 FIF - C - 1208.26 £0.00
185 A.Whittaker 3270 Methil 15 259,767 Mly/H SU08F8657 18:48:18 FIF - C - 1207.0 £0.00
186 W.Henderson 3103 Cardenden 4 259,1156 Mly/C SU08F2972 18:49:18 FIF - C - 1204.82 £0.00
187 C.R.Blacklock 2005 Dunbar 15 241,1212 Chq/H SU08 4859 18:18:24 IM - B - 1204.27 £0.00
188 A.Thomson 3997 Duntrune 26 280,800 RPd/H SU08DF2373 19:20:19 DUN - C - 1202.97 £0.00
189 M.Wallace & Son 3860 Montrose 4 288,1084 Chq/H SU08AF222 19:32:16 ANG - C - 1202.91 £0.00
G16 190 M.Main 7027 Portlethen 15 311,1342 Bl/B/C SU08AB1082 07:06:10 ABD - G - 1202.89 £0.00
191 J.R.McKay 3817 Carnoustie 6 277,965 BlkC/H SU08AF853 19:16:47 ANG - C - 1200.81 £0.00
192 J.McNeill 4066 Broxburn 24 249,1210 Bl/B/C SU08CA2118 18:36:23 CEN - D - 1199.42 £0.00
193 M.Leggett 3845 Forfar 22 288,1598 CPd/C SU08AF1110 19:34:56 ANG - C - 1196.57 £0.00
194 M.Leggett 3845 Forfar 22 288,1598 Mly/C SU08AF1053 19:34:57 ANG - C - 1196.52 £0.00
195 J.F.Bosworth 2068 Elphinstone 31 241,1440 BCh/H SU08P6339 18:26:30 IM - B - 1193.83 £0.00
196 W.J.F.Hay 3007 Methil 21 259,1573 Chq/C SU08F8220 18:53:16 FIF - C - 1193.46 £0.00
197 T W K. Crow 4017 East Calder 11 246,1098 Chq/H SU08CA2980 18:33:45 CEN - D - 1193.28 £0.00
198 W.J.F.Hay 3007 Methil 21 259,1573 Red/C SU08F8236 18:53:22 FIF - C - 1193.15 £0.00
199 C. McGregor 2747 Roslin 7 239,1047 Bl/B/H SU08P4734 18:23:25 PEN - B - 1193.12 £0.00
200 J.F.Bosworth 2068 Elphinstone 31 241,1440 Chq/C SU08P6332 18:26:44 IM - B - 1193.04 £0.00
201 W.J.F.Hay 3007 Methil 21 259,1573 Bl/B/H SU08F8239 18:53:25 FIF - C - 1192.99 £0.00
202 B.Kinnear 3133 Pitlessie 15 266,346 Bl/B/C SU08F3156 19:02:48 FIF - C - 1192.73 £0.00
203 W.J.F.Hay 3007 Methil 21 259,1573 Bl/B/H SU08F8378 18:53:35 FIF - C - 1192.47 £0.00
204 J.R.McKay 3817 Carnoustie 6 277,965 BPd/C SU08AF3290 19:20:11 ANG - C - 1190.85 £0.00
205 Mr & Mrs Forrest & Son 4039 Ratho 6 247,558 Bl/B/C SU08CA3312 18:35:53 CEN - D - 1189.66 £0.00
206 R.Wilson 3278 Strathmiglo 9 268,1388 Chq/H SU08 874 19:07:43 FIF - C - 1189.44 £0.00
207 C Crees 2356 Coldstream 4 219,583 RPd/C NEHU08BOR1252 17:54:34 IM - B - 1189.35 £0.00
E3 208 K.Docherty 5090 Coatbridge 5 254,1214 BCh/H SU08L12461 18:46:54 LAN - a E - ab 1189.29 £56.00
209 A.Lees 2295 Eyemouth 3 229,961 Chq/C NEHU08BOR318 18:10:27 IM - B - 1186.66 £0.00
210 C&J.Lumsden & D.Colligan 4208 Stoneyburn 38 246,1458 BPd/H SU08W350 18:36:15 WL - D - 1186.12 £0.00
G17 H.Hainey 7126 Alford 2 326,1305 BCh/C SU08NE3472 07:34:52 NOS - G - F 1185.99 £95.00
