Section Region Open Name Off No Town Sent Mls\Yrds Clr\Sex Ring No Arrival Section Pools Region Pools Open Pools Velocity Cash
B1 1 W. & S. Aitchison 2227 Eyemouth 6 522,709 Bl/B/H SU02E5478 04:30:00 B - abc E - abc abc 1225.88 £1199.50
C1 2 A.Downie 3071 Errol 3 567,600 Bl/B/C SU02F8237 06:15:29 C - abcdefGHINOM E - abcdefghIBONNOM abcdefghINOM 1167.2 £3344.20
D1 3 S.Gibson 4275 Falkirk 7 543,480 Bl/B/H SU04NW9114 06:59:24 D - E - 1063.1 £185.00
D2 4 S.Gibson 4275 Falkirk 7 543,480 Bl/B/C SU06P2327 07:03:00 D - E - 1058.86 £130.00
E1 5 J.Hannah 5164 Blantyre 11 539,1336 RPd/H SU03L15968 07:17:13 E - abcdef W - abcdef BON 1035.71 £1155.40
C2 6 B.Kinnear 3133 Pitlessie 8 558,491 Bl/B/C SU03F13117 07:58:11 C - abcdef E - abcdefgH abc 1025.45 £1183.50
B2 7 G.Wardhaugh 2173 Dirleton 1 539,1647 CPd/H SU03E1184 07:41:01 B - abcd E - abcd abcd 1009.84 £615.50
B3 8 A.S.Thomson & Son 2168 Port Seton 6 536,973 Chq/C SU03E193 07:56:09 B - abc E - abc 987.64 £295.00
B4 9 R.Green 2148 Prestonpans 3 536,654 Bl/B/C SU02E1045 07:56:35 B - abcd E - abcd abcd 986.86 £425.00
B5 10 D.E.Newcombe 2138 Macmerry 38 534,208 Chq/H SU04P2671 08:09:16 B - abcdef E - abcdef 969.85 £643.50
C3 11 A.Downie 3071 Errol 3 567,600 Chq/C SU03F12131 09:15:56 C - abcdeF E - abcdefG abcdef 963.88 £1111.70
A1 12 C.Halbert 1006 Eastriggs 5 473,1400 BCh/HEN SU03S6419 06:48:55 A - abc S - abc abc 938.09 £467.50
C4 13 B.Donnelly 3963 Dundee 3 570,1581 Chq/C SU00DF165 09:58:01 C - abcd E - 932.05 £165.90
C5 14 B.Donnelly 3963 Dundee 3 570,1581 Chq/H SU01DF3979 10:04:23 C - abcdE E - 926.58 £234.30
B6 15 R.P.Combe 2077 Elphinstone 5 523,1260 Chq/H SU05E1257 08:37:45 B - abcde E - abcde abcde 923.82 £653.00
C6 16 J.Duthie 3920 Dundee 6 572,313 Bl/B/H SU04DF2625 10:13:26 C - abc E - abc 920.98 £175.40
E2 17 D.Sloan & Son 5661 Airdrie 4 542,758 Bl/B/H SU05M7574 09:17:13 E - abcde NOM W - abcde NOM 920.42 £900.70
C7 18 J.McGovern 3985 Dundee 3 571,1648 BPd/H SU05DF2111 10:17:36 C - abcd E - abcd 917.09 £289.40
B7 19 A. Miller 2430 Edinburgh 4 537,1012 Chq/C SU04P6615 09:13:46 B - abcdefghINOM E - abcdef abcdefgH 915.23 £1905.10
B8 20 A.Dewar 2570 Bonnyrigg 5 531,985 Bl/B/C SU05ML6333 09:02:26 B - a E - 915.01 £64.00
C8 21 D.Hamilton 3110 Kennoway 3 553,648 Chq/H SU01F7191 09:57:56 C - abcD E - abc 903.51 £223.85
B9 22 A. Bain 2238 Duns 9 517,1081 BWf/C GB05S54732 08:49:00 B - ab E - ab 902.86 £111.50
C9 23 E.McWilliams 3164 Blairhall 3 551,1248 Chq/H SU03F7161 10:00:50 C - abc E - abcde e 898.38 £384.40
E3 24 J.Wood 5386 Uddingston 4 540,1133 Chq/C SU05L13420 09:39:48 E - abcd W - abcd 897.83 £440.00
D3 25 D.H.Ogilvie 4378 Stirling 7 557,912 BlkP/C SU02NW6288 10:15:39 D - abcde E - abcdE abc 895.56 £540.50
C10 26 B.Kinnear 3133 Pitlessie 8 558,491 Chq/H SU04F3159 10:22:42 C - ab E - 891.06 £70.90
C11 27 J.Hynd & Son 3114 Cowdenbeath 3 550,1215 Chq/H SU03F8004 10:10:34 C - abC E - abcD abcd 888.73 £323.60
E4 28 A.J.Hamilton 5154 Larkhall 2 531,812 Chq/H SU04L13010 09:32:49 E - abcd W - abcd 888.45 £293.50
C12 29 K.Cochrane & Son 3047 Crossgates 6 548,1551 Bl/B/C SU03F15259 10:17:01 C - aB E - abC 880.6 £118.40
C13 30 K.Cochrane & Son 3047 Crossgates 6 548,1551 Mly/C SU04F12078 10:17:43 C - A E - ab 880.04 £71.38
E5 31 H.H.Menzies 5601 Slamannan 11 544,1297 Chq/H SU04FC1734 10:12:04 E - ab W - ab 877.9 £103.50
C14 32 A.Ritchie 3188 Blairhall 2 551,1117 Chq/H SU05F1486 10:26:01 C - E - ab 877.81 £70.90
B10 33 T.McEwen 2124 Elphinstone 4 533,872 Bl/B/C SU04E4156 09:49:56 B - abcdefg E - ab F abcdEf 877.58 £872.45
B11 34 J.Blackhurst 2537 Dalkeith 4 531,1015 Chq/H SU05P4496 09:52:35 B - abcdef E - 872.26 £349.00
D4 35 T.Arthur 4004 Newton 4 542,1523 CWf/C SU04CA3254 10:16:23 D - abc E - aB 871.45 £130.60
D5 36 Dr.P.P.Lynch 4338 Larbert 5 549,1238 Mly/H SU05NW606 10:31:36 D - abc E - 870.34 £113.50
C15 37 B.Kinnear 3133 Pitlessie 8 558,491 Chq/H SU06F9704 10:50:18 C - E - 869.3 £42.40
A2 38 B.Love 1219 Dumfries 2 486,783 BWf/H SU05S3890 08:25:20 A - S - 868.87 £180.00
E6 39 J.Clark 5509 Airdrie 5 542,759 Bl/B/C SU04M795 10:20:25 E - abc W - abc 867.56 £179.50
B12 40 A. Bain 2238 Duns 9 517,1081 /C GB05S54681 09:30:53 B - E - 866.88 £54.50
E7 41 J.Cullen 5030 Uddingston 5 540,1090 Red/C SU05L12996 10:19:40 E - abcde W - abcde 865.25 £445.50
B13 42 T. Murphy 2646 Bonnyrigg 2 531,1742 Chq/H SU00ML7707 10:03:54 B - abcd E - 863.83 £178.00
E8 43 M.Hilley 5570 Airdrie 11 542,316 Bl/B/H SU06M7092 10:24:56 E - ab W - 863.61 £75.00
C16 44 J.D.Robertson 3220 Dunfermline 9 549,1525 Chq/H SU05F3401 10:44:25 C - E - 860.68 £42.40
D6 45 R.McGill & Son 4055 S/Queensferry 3 542,69 BCh/C SU05CA2389 10:32:43 D - abcdef E - 857.35 £341.50
C17 46 W.Frew & Son 3084 Kirkcaldy 2 547,996 Mly/C SU03F10651 10:47:25 C - E - 854.8 £42.40
C18 47 M.Donnachie 3072 Kingseat 11 549,1104 Bl/B/C SU00F5682 10:52:05 C - E - 854.47 £42.40
E9 48 J.Cullen 5030 Uddingston 5 540,1090 BCh/C SU05L12636 10:35:56 E - abcdefgh W - abcdefgh 852.64 £1281.50
D7 49 Stewart Bros 4387 Stirling 4 558,1352 Bl/B/C SU04NW3671 11:17:27 D - abcdEFG E - A 849.64 £366.20
C19 50 F.Tarnawski 3260 H`Valleyfield 2 549,1435 Chq/H SU97F6040 10:59:06 C - E - abcd 849.5 £165.90
B14 51 A.Gibson 2579 Gorebridge 4 529,1278 Chq/H SU04ML2004 10:17:53 B - abcDEF E - 849.19 £247.35
E10 52 J.Hannah 5164 Blantyre 11 539,1336 CPd/H SU03L15947 10:40:43 E - abcdef W - abcdef 847.65 £635.50
E11 53 E.Porter 5607 Airdrie 5 541,555 BPd/C SU03M9364 10:45:02 E - abcde W - abcd 846.82 £369.50
B15 54 A.G. Anderson 2517 Loanhead 5 533,333 Bl/B/H SU03ML336 10:30:54 B - abc E - ab 844.73 £149.50
E12 55 I.Ritchie 5320 Kirkintilloch 4 548,71 Bl/B/H SU03L24438 11:04:03 E - abcde W - abcde 843.1 £445.50
C20 56 G. & B.Hunter 3112 Dunfermline 4 547,1603 Bl/B/H SU05F2410 11:05:45 C - E - 841.64 £42.40
E13 57 Eadie, Kelly & Devine 5100 Wishaw 3 536,908 Mly/H SU04L23305 10:43:31 E - abcd W - abcd 840.46 £293.50
C21 58 J.King 3129 Kirkcaldy 2 549,1399 Chq/H SU02F7624 11:12:46 C - E - abcD FG 839.4 £263.75
D8 59 S.Gibson 4275 Falkirk 7 543,480 Bl/B/C SU05NW3556 10:59:10 D - abCD H E - abc 839.34 £293.05
A3 60 Mr.& Mrs.J.S.Irving 1093 Brydekirk 3 477,927 CPd/C GB06V41273 08:45:02 A - abcd S - abcd BON abC 836.23 £472.45
C22 61 M.Bell 3095 Kirkcaldy 6 549,757 Chq/H SU04F417 11:17:01 C - E - 835.76 £42.40
C23 62 D.Gallagher 3091 Lochgelly 1 551,397 Bl/B/C SU00F9172 11:22:32 C - E - ab 834.52 £70.90
A4 63 G.W.Campbell 1023 Annan 3 474,1726 Mly/H SU04S7296 08:41:50 A - ab S - ab ab 834.43 £132.50
E14 64 J.Cullen 5030 Uddingston 5 540,1090 BCh/H SU05L12616 11:03:32 E - abcdef W - abcDef 832.06 £604.15
C24 65 Maxwell Bethune & Lowe 3291 Leslie 1 554,1603 Chq/H SU04F165 11:34:58 C - E - ab 831.21 £70.90
B16 66 Davidson Partners 2012 Prestonpans 2 536,149 BPd/H SU05E711 11:00:46 B - ABC E - aB 827.08 £108.65
B17 67 D.E.Newcombe 2138 Macmerry 38 534,208 Mly/C SU06P2421 10:59:38 B - E - 824.87 £54.50
B18 68 Finlayson & Oliver 2259 Jedburgh 3 499,1081 Chq/C SU02SB1975 09:46:55 B - E - A 824.17 £62.10
C25 69 E. & E.Crabb 3958 Monifeith 2 569,812 Bl/B/C SU04F2373 12:16:04 C - E - 824.17 £42.40
C26 70 D.Clark 3043 Methil 2 551,1744 BWf/H SU05F9839 11:39:21 C - E - 823.76 £42.40
A5 71 G.W.Campbell 1023 Annan 3 474,1726 Chq/H SU03S9635 08:56:11 A - abcd S - abcd 822.65 £294.00
B19 72 R.P.Combe 2077 Elphinstone 5 523,1260 Red/H SU03E132 10:41:36 B - E - 821.81 £54.50
C27 73 S. Hyslop 3039 Cowdenbeath 3 546,746 Griz/C SU01F12342 11:30:30 C - E - 821.62 £42.40
B20 74 D.E.Newcombe 2138 Macmerry 38 534,208 Chq/C SU06P2460 11:05:14 B - E - 820.84 £54.50
E15 75 J.Meikle 5465 East Kilbride 5 537,990 CPd/H SU05L22477 11:13:49 E - abcDEfgH W - abc EfgH 819.98 £837.85
B21 76 T.McEwen 2124 Elphinstone 4 533,872 Red/C SU049568 11:05:34 B - E - 819.64 £54.50
B22 77 J.& G.Whitson 2177 Pencaitland 5 531,1481 BWf/C SU04P3058 11:02:55 B - E - 818.99 £54.50
B23 78 R.P.Combe 2077 Elphinstone 5 523,1260 Bl/B/H SU04E3865 10:48:57 B - E - 816.46 £54.50
B24 79 A. Bain 2238 Duns 9 517,1081 BWf/C GB05S54731 10:43:44 B - E - 810.68 £54.50
C28 80 J.Coltart 3033 Perth 2 566,1359 Chq/C SU03F11687 12:32:07 C - E - 809.6 £42.40
D9 81 Dr.P.P.Lynch 4338 Larbert 5 549,1238 CWf/H SU03NW7001 11:57:09 D - AB E - 808.14 £67.90
B25 82 A. Bain 2238 Duns 9 517,1081 BCh/C GB05S54730 10:47:31 B - E - 807.96 £54.50
B26 83 S.McKee 2622 Currie 1 535,1049 BPd/H SU02P5626 11:36:49 B - E - 801.01 £54.50
B27 84 D.E.Newcombe 2138 Macmerry 38 534,208 Chq/C SU06P2316 11:34:25 B - E - 800.44 £54.50
G1 85 Grant & Massie 7033 Aberdeen 4 610,1298 Chq/C SUAB2520 14:23:17 G - abc N - ab 800.2 £234.00
B28 86 J.W.McCormack 2634 Roslin 5 529,1610 Red/C SU04ML5920 11:27:46 B - E - 798.66 £54.50
B29 87 R.Ritchie 2703 Musselburgh 9 535,930 Bl/B/H SU04ML3583 11:42:21 B - E - 797.16 £54.50
E16 88 D. & L. Hay 5697 Kirkintilloch 6 548,790 BWf/H SU03L23448 12:13:33 E - abc f W - abC F 795.41 £298.25
B30 89 J.Cornet 2548 Loanhead 3 532,1132 Chq/H SU04ML9141 11:39:33 B - E - 794.75 £54.50
D10 90 S.Gibson 4275 Falkirk 7 543,480 Chq/H GB04D06150 12:04:57 D - E - 793.52 £47.00
G2 91 M.I.Patterson 7016 Stonehaven 1 597,947 BCh/C SU02AB152 14:06:07 G - abc NOM N - ABc BONNOM 793.03 £335.08
D11 92 M.Sneddon 4128 Bo'ness 3 546,1247 Mly/C SU05CA3962 12:13:58 D - E - 792.6 £47.00
93 B.Kinnear 3133 Pitlessie 8 558,491 Chq/C SU04F3780 12:40:04 C - E - 792.35 £0.00
E17 94 A.Allison 5010 Carnwath 3 526,713 BCh/H SU03L2171 11:31:11 E - abc F W - ab 791.06 £155.75
E18 95 D.Gillespie 5130 Blantyre 6 538,1405 BPd/H SU04L25415 11:58:51 E - abC W - aB 791.0 £122.50
96 A.Cunningham 3054 Rosyth 3 546,668 Chq/C SU05F4561 12:17:18 C - E - 789.97 £0.00
B31 97 J Alexander 2748 Musselburgh 8 535,449 Bl/B/H GB05V16553 11:55:26 B - E - 788.03 £54.50
E19 98 J.Clark 5509 Airdrie 5 542,759 Mly/C SU04M1433 12:11:34 E - AB G W - A G 787.97 £96.85
99 A.Whittaker 3270 Methil 2 551,943 Bl/B/H SU04F8814 12:32:02 C - E - 787.89 £0.00
G3 100 Ian F. Douglas 7014 Aberdeen 1 610,1277 Chq/H SU02AB1555 14:52:03 G - abCd N - CD 783.41 £281.45
101 M.Donnachie 3072 Kingseat 11 549,1104 Bl/B/C SU02F4237 12:37:33 C - E - 781.65 £0.00
102 M.Donnachie 3072 Kingseat 11 549,1104 Bl/B/H SU01F11541 12:39:59 C - E - 780.12 £0.00
B32 103 K.Howie 2417 Musselburgh 2 534,108 Bl/B/H SU02P2860 12:07:52 B - E - 778.19 £54.50
104 I.Downie 3070 St Andrews 4 559,809 Chq/C SU01F10462 13:05:20 C - E - 778.16 £0.00
105 J.Honeyman & Son 3107 Kennoway 2 554,20 Chq/H SU02F15689 12:56:36 C - E - 775.94 £0.00
B33 106 A. Bain 2238 Duns 9 517,1081 Bl/B/C SU03SB711 11:44:42 B - G E - 768.96 £74.45
107 K.J.Murphy 3184 Arbroath 4 573,6 Chq/C SU05F1899 13:53:23 C - E - 767.85 £0.00
108 Turpie & McCord 3264 Pitlessie 7 558,324 CPd/H SU05F8309 13:21:32 C - E - 766.58 £0.00
109 J.& L.Alexander 3949 Monifieth 4 569,1541 Red/C SU05DF4287 13:48:56 C - E - 766.25 £0.00
110 D.E.Newcombe 2138 Macmerry 38 534,208 CPd/H SU05P4609 12:32:20 B - E - 762.82 £0.00
E20 111 S.Rodger, Son & Gdtr. 5004 Hamilton 4 536,87 Chq/C SU04L18492 12:38:32 E - W - 761.74 £46.50
112 M.Donnachie 3072 Kingseat 11 549,1104 Chq/H SU01F11561 13:10:02 C - E - 761.66 £0.00
113 W.Henderson 3103 Cardenden 1 551,260 BPd/C SU05F165 13:16:56 C - E - 759.65 £0.00
E21 114 J.Meikle 5465 East Kilbride 5 537,990 Bl/B/C SU04L24892 12:51:16 E - W - 756.12 £46.50
115 A.& R.Pringle 2664 Gorebridge 3 527,695 Chq/C SU04ML1731 12:32:16 B - E - 753.26 £0.00
116 W.Stark 3255 Lochgelly 6 550,924 CPd/C SU05F516 13:26:34 C - E - 753.11 £0.00
D12 117 T.& M.Paterson 4381 Plean 2 553,927 Bl/B/H SU03NW6020 13:33:56 D - INOM E - 752.9 £147.70
E22 118 W.Graham 5139 Uddingston 4 540,738 Bl/B/H SU05L12562 13:13:34 E - I W - I 746.83 £369.50
A6 119 Crombie & Mechan 1035 Annan 6 474,1639 Bl/B/H SU01S4729 10:40:52 A - abcde S - abcde 745.73 £446.00
120 M.Donnachie 3072 Kingseat 11 549,1104 Red/C SU00F5679 13:38:47 C - E - 744.8 £0.00
D13 121 J.McNeill 4066 Broxburn 3 539,1651 Bl/B/H SU02CA1839 13:26:19 D - E - 738.76 £47.00
E23 122 G.Gilfillan 5089 Newmains 2 535,322 CPd/H SU05L17733 18:47:13 E - W - 737.48 £46.50
A7 123 J.M.Dalgleish 1040 Annan 5 475,320 Red/C SU05S6686 11:03:09 A - abcde S - abcdE 731.58 £442.20
124 J.Duthie 3920 Dundee 6 572,313 Chq/C SU05F3801 15:02:21 C - E - 728.49 £0.00
E24 125 W.Graham 5139 Uddingston 4 540,738 BPd/H SU04L15966 13:51:16 E - W - 725.36 £46.50
126 W.Pratt 3216 Rosyth 2 545,1627 Chq/C SU01F14096 14:09:05 C - E - 722.92 £0.00
127 A.Lees 2295 Eyemouth 6 522,759 Chq/H SU03E4277 13:11:53 B - E - 722.92 £0.00
128 J.D.Robertson 3220 Dunfermline 9 549,1525 CPd/C SU03F9163 14:20:14 C - E - 722.09 £0.00
A8 129 Rae & Howat 1167 Brydekirk 4 477,1210 Red/C SU03S236 11:41:54 A - abc S - abc 711.34 £180.00
A9 130 Mr.& Mrs.M.H.Goldie 1054 Eastriggs 3 473,1170 Chq/H SU04S4239 11:42:13 A - abc S - abc 705.15 £180.00
131 S.McFarlane 3980 Dundee 2 570,748 BlkC/C SU05DF231 15:53:02 C - E - 700.57 £0.00
132 S.McFarlane 3980 Dundee 2 570,748 Chq/H SU03DF2034 16:18:10 C - E - 688.5 £0.00
133 R.Green 2148 Prestonpans 3 536,654 Red/C SU02E1018 15:00:50 B - E - 683.66 £0.00
E25 134 M.Hilley 5570 Airdrie 11 542,316 Chq/H SU05M4430 15:21:01 E - W - 681.1 £46.50
F1 135 MacDonald & Smith 6015 West Kilbride 2 544,1680 Bl/B/H SU05A7552 15:35:59 F - abc W - 677.35 £246.50
E26 136 W.Duncan 5538 Slamannan 2 544,841 Bl/B/C SU02M3700 15:37:46 E - W - 675.9 £46.50
137 Grieve Bros. 2435 East Lothian 5 536,665 BlkC/H GB05S52139 15:19:58 B - E - 674.32 £0.00
E27 138 J.Sirrell 5310 Carluke 4 530,1721 MPd/C SU05L20548 15:11:29 E - W - 671.6 £46.50
139 A.Ritchie 3188 Blairhall 2 551,1117 CPd/H SU04F11706 16:12:24 C - E - 668.46 £0.00
140 W.W.Henderson 2275 Selkirk 2 507,1325 Chq/H SU02SB935 14:17:27 B - E - 668.16 £0.00
E28 141 G.M.Orr 5481 Eaglesham 11 537,1578 CPd/H SU02SL4635 16:28:57 E - W - 644.47 £46.50
A10 142 D.Anderson 1007 Annan 3 474,1267 Bl/B/C SU03S9314 13:50:12 A - abCDEf S - abCD f 637.69 £366.20
A11 143 C.P.Irving 1087 Annan 5 475,423 Red/C SU05S6087 14:05:07 A - ab S - aB 631.21 £98.30
144 A.Lees 2295 Eyemouth 6 522,759 Mly/C SU04E3319 16:19:02 B - E - 630.19 £0.00
A12 145 J.Willacy 1214 Annan 1 474,524 Chq/C SU02S2128 14:37:37 A - aB S - A 614.87 £66.95
A13 146 Mr.& Mrs.M.H.Goldie 1054 Eastriggs 3 473,1170 Bl/B/C SU03S6510 15:22:15 A - A F NOM S - F NOM 594.5 £260.75
E29 147 J.Cullen 5030 Uddingston 5 540,1090 BCh/H SU04L16028 18:46:31 E - W - 592.27 £46.50
E30 148 L.Cummings 5076 Larkhall 3 532,1292 Chq/C SU03 2812 18:29:58 E - W - 589.71 £46.50
A14 D. & R. Osborne 1158 Locharbriggs 5 487,311 CPd/C SU04S185 16:27:29 A - S - 584.28 £47.00
A15 S.Ferguson 1051 Annan 8 474,1161 Bl/B/H SU05S7488 16:46:55 A - S - 561.83 £47.00
A16 J.Little 1109 Ecclefechan 4 479,1695 Bl/B/H SU03S5707 17:15:27 A - S - 557.41 £47.00
A17 D. & R. Osborne 1158 Locharbriggs 5 487,311 Chq/H SU05S10123 17:44:34 A - S - 555.13 £47.00
A18 W.Jamieson 1088 Annan 3 475,389 BCh/C SO04S7724 17:47:58 A - S - 540.31 £47.00
A19 W.F.Van Nuil 1196 Gretna 3 472,1706 Griz/C SU04S10030 18:21:49 A - S - 526.25 £47.00
A20 R.V.Graham 1066 Langholm 8 483,76 Chq/H SU03S3211 19:29:11 A - S - 515.5 £47.00
G4 J.Donaldson 7093 Peterhead 3 631,1604 Chq/H SU02NE4918 18:11:20 G - AB d N - 472.99 £128.37
E31 E.& R.Lane 5215 Coatbridge 2 543,1039 CWf/C SU04L10647 11:42:08 E - W - 417.39 £46.50
G5 M.Binnie 7086 Banff 4 647,661 Griz/C SU05NE3560 19:18:22 G - N - 414.57 £69.00
E32 J.Hannah 5164 Blantyre 11 539,1336 Chq/C SU04L20054 11:44:51 E - W - 413.96 £46.50
A21 J.Pollock 1149 Eastriggs 4 473,1509 Bl/B/C SU04S3772 08:10:20 A - S - 400.89 £47.00
E33 Pools Not Won 8020 370,500 / 02:30:00 E - W - 374.54 £0.00
D14 Pools Not Won 8014 350,500 / 01:30:00 D - E - 366.96 £0.00
A22 Pools Not Won 8028 370,50 / 03:27:00 A - GHI S - GHI 362.41 £431.30
G6 Pools Not Won 8023 375,500 / 04:30:00 G - DeFGHI N - EFGHI 355.11 £493.05
Pools Not Won 8016 350,500 / 02:30:00 B - H E - 354.31 £76.00
F2 Pools Not Won 8026 340,500 / 04:30:00 F - ABCDEFGHINOM W - 321.99 £275.98
D15 T.Arthur 4004 Newton 4 542,1523 / 10:29:37 D - E - 0.0 £0.00
G7 Pools Not Won 8023 375,500 / 10:30:00 G - N - 0.0 £0.00
Total £36240.86