Section Region Open Name Off No Town Sent Mls\Yrds Clr\Sex Ring No Arrival Section Pools Region Pools Open Pools Velocity Cash
B1 1 A Miller 2430 Edinburgh 9 505,1387 Bl/B/H SU16P 4153 15:13:26 B - abcdefG NOM E - abcdefG BONNOM abcde nom 1525.76 £1773.00
A1 2 J Gilmour 1063 Ecclefechan 3 466,438 Dark/H SU16S 2465 14:31:39 A - abcde S - abcde abcde 1515.0 £658.50
B2 3 A Miller 2430 Edinburgh 9 505,1387 Bl/B/H IHU2017S000507 15:20:43 B - abcdeF E - abcdef abcdE 1506.95 £773.30
E1 4 W Smart 5319 Allanton 10 516,196 Bl/B/C SU15L 2558 15:41:49 E - abcdefgH NOM W - abcdefgH BONNOM abcd fGH nom 1484.68 £2156.25
D1 5 D Jamieson 4081 East Calder 6 509,779 Bl/B/C SU15CA 2422 15:42:16 D - abcdef NOM E - abcdeF abcd f 1464.43 £796.00
E2 6 G Cook, D Hannah & P Cairney 5810 Hamilton 9 522,1038 Chq/H SU16L 5818 15:58:05 E - abcdef W - abcdef 1464.39 £649.00
A2 7 G Dalgliesh & Son 1033 Ecclefechan 3 466,543 Bl/B/H SU15S 3180 14:55:07 A - abc S - abc abc 1452.25 £239.50
D2 8 J McNeill 4066 Broxburn 8 512,43 Mly/C SU16CA 1163 15:50:39 D - abc E - ab ab 1451.97 £149.50
E3 9 G W & P Macaloney 5492 Airdrie 2 524,1354 Black/H SU15 7219 16:06:12 E - abc W - abc 1451.71 £173.00
B3 10 W L Bilsland 2801 Ayton 10 470,758 CWf/H NEHU18BOR885 15:02:00 B - abcd E - abcd abcD 1447.48 £389.70
D3 11 P Keogh 4459 Broxburn 9 512,643 Bl/B/C SU15CA 8 15:53:30 D - abcd E - 1446.26 £141.50
B4 12 A Miller 2430 Edinburgh 9 505,1387 CWf/H SU17P 6642 15:51:36 B - ab E - ab 1432.08 £72.00
D4 13 D Young & Son 4389 Falkirk 4 519,674 Bl/B/C SU17NW 3162 16:10:03 D - abcd E - 1428.19 £135.50
C1 14 J Scott 3231 Kennoway 5 513,706 Chq/C SU16F 1726 16:07:46 C - abcd E - abcd abc 1416.78 £383.50
B5 15 J F Bosworth 2068 Elphinstone 14 497,100 BWf/C SU16 2766 15:50:16 B - abc E - abc 1410.37 £148.00
B6 16 W McCormack & Son 2760 Tranent 3 496,834 Mly/C SU17P 4664 15:50:54 B - a E - 1407.28 £24.50
B7 17 J F Bosworth 2068 Elphinstone 14 497,100 Chq/H SU17P 4821 15:52:38 B - E - 1405.0 £15.00
C2 18 J Scott 3231 Kennoway 5 513,706 Chq/H SU16F 1730 16:14:15 C - abcd E - abcD abc 1402.52 £351.10
B8 19 J Mark 2080 Tranent 1 497,401 Chq/H SU15P 8071 15:55:36 B - abcdE HI E - abc E HI abC F INOM 1398.85 £1003.00
B9 20 K Newcombe & I Black 2139 Macmerry 5 496,432 CWf/C SU18P 884 15:54:54 B - E - 1397.62 £15.00
B10 21 W Flockhart 2083 Tranent 5 497,318 BPd/H SU17P 4554 15:58:16 B - ab E - ab 1392.77 £72.00
C3 22 C & G Cameron 3501 Arbroath 2 519,1073 BCh/H SU16AF203 16:28:38 C - abcd E - abC 1388.47 £223.10
B11 23 A S Thomson & Son 2168 Port Seton 3 498,1244 BPd/C SU16 6333 16:02:20 B - abcD E - ab 1388.05 £135.65
B12 24 W Kinnear & Son 2424 Edinburgh 16 501,172 Chq/C SU18P 8022 16:06:47 B - a E - a 1384.97 £34.00
C4 25 J Mullen 3185 Lumphinnans 7 516,1323 Griz/H SU16F 573 16:26:49 C - abcDefG NOM E - ab ab 1384.68 £422.55
D5 26 J McNeill 4066 Broxburn 8 512,43 BPd/H SU16CA 1030 16:21:34 D - abcd E - aB ab 1383.07 £184.90
D6 27 J Smith 4270 Polmont 9 520,1270 BCh/H SU17CA 2702 16:32:49 D - abCDeF E - A 1382.69 £297.48
A3 28 W J Smith 1180 Maxwelltown 5 477,1079 Griz/H SU17S 3218 15:38:03 A - a S - a a 1382.44 £54.50
B13 29 G Hunter 2098 Elphinstone 4 496,1733 BPd/H SU16P 6484 16:04:15 B - E - 1379.08 £15.00
E4 30 H H Menzies 5601 Slamannan 4 522,670 Chq/H SU16NW 706 16:37:16 E - abc W - abc 1377.83 £148.00
E5 31 A Nelson 5269 Hamilton 4 521,576 Bl/B/H SU12L 4582 16:37:13 E - abc W - abc 1375.17 £148.00
B14 32 A Miller 2430 Edinburgh 9 505,1387 BCh/H SU16P 4184 16:17:27 B - abC E - 1374.9 £62.50
C5 33 G Briggs 3951 Dundee 4 526,759 Red/H SU16 2570 16:44:41 C - a E - 1373.24 £24.50
B15 34 J R Bird 2063 Prestonpans 4 499,63 Red/H SU16E 1524 16:10:51 B - AB E - ab 1370.53 £59.65
B16 35 G Hunter 2098 Elphinstone 4 496,1733 Bl/B/H SU15P 7712 16:09:36 B - E - 1367.54 £15.00
C6 36 A Whittaker 3270 Methil 4 511,444 BWf/H SU14F 4593 16:30:13 C - abc E - 1362.89 £81.50
C7 37 F.J.Mitchell 3177 Comrie 17 522,1204 Bl/B/C SU18F 5482 16:45:20 C - ab E - 1362.17 £43.50
E6 38 J Hannah 5164 Blantyre 16 522,1061 Chq/H SU15L 6993 16:45:30 E - W - 1361.6 £15.00
D7 39 T & M Paterson 4381 Plean 3 529,892 DkPd/H SU16NW 3558 16:57:21 D - AB E G E - aB 1355.83 £123.63
E7 40 G Cook, D Hannah & P Cairney 5810 Hamilton 9 522,1038 RPd/C SU17L 4442 16:49:17 E - ab W - ab 1354.01 £72.00
E8 41 W Smart 5319 Allanton 10 516,196 Bl/B/H SU18L 15734 16:41:34 E - W - 1352.59 £15.00
C8 42 Ness & Kempton 3991 Dundee 5 525,854 Bl/B/C SU16 2601 16:54:59 C - E - 1350.17 £15.00
C9 43 G & B Hunter 3112 Dunfermline 1 516,1514 Bl/B/H SU15 3064 16:45:20 C - abC EF E - A 1346.99 £141.35
B17 44 W & M Smith 2174 Macmerry 8 496,1251 Bl/B/C SU17P 8271 16:20:38 B - E - 1343.62 £15.00
B18 45 F Robertson 2843 Edinburgh 7 501,1461 Chq/C SU17P 913 16:27:48 B - E - 1342.66 £15.00
B19 46 K Newcombe & I Black 2139 Macmerry 5 496,432 Mly/H SU14P 6255 16:21:51 B - E - 1339.84 £15.00
E9 47 G Harris 5585 Dunipace 4 529,204 Red/H SU16NW 565 17:05:18 E - abcd W - abcd 1339.34 £262.00
D8 48 J Boyd 4015 Bo'ness 3 518,1000 BCh/H SU16CA 96 16:51:59 D - E - 1338.27 £12.00
C10 49 G I Macpherson 3804 Broughty Ferry 4 521,742 BCh/C SU16 7915 16:55:46 C - E - 1338.19 £15.00
B20 50 J F Bosworth 2068 Elphinstone 14 497,100 Chq/H SU17P 4834 16:24:12 B - E - 1337.21 £15.00
B21 51 A S Thomson & Son 2168 Port Seton 3 498,1244 Chq/C SU14P 5617 16:27:04 B - E - 1335.8 £15.00
F1 52 T Smith 6015 West Kilbride 2 543,1029 BCh/H SU17A 870 17:26:22 F - abcdef W - 1335.5 £324.50
B22 53 W Kinnear & Son 2424 Edinburgh 16 501,172 Bl/B/C SU16P 2517 16:30:35 B - E - 1335.07 £15.00
E10 54 J Wood 5386 Uddingston 3 524,450 DkPd/H SU14L 5265 17:01:14 E - abcdef W - abcdef 1334.82 £604.00
E11 55 D. Donaldson 5409 Glassford 3 517,866 BPd/H GB16S 06116 16:53:18 E - abc W - abc 1332.9 £148.00
B23 56 J F Bosworth 2068 Elphinstone 14 497,100 Chq/H SU17P 4827 16:26:48 B - E - 1331.92 £15.00
D9 57 D Jamieson 4081 East Calder 6 509,779 Red/C GB17V 35502 16:44:35 D - E - 1329.14 £12.00
B24 58 W Kinnear & Son 2424 Edinburgh 16 501,172 Chq/C SU18P 1695 16:33:34 B - E - 1329.07 £15.00
E12 59 J Green & Son 5160 Fairhill 3 521,20 Chq/H SU16P 5397 17:00:35 E - abcdeFG W - abcdeFG 1327.83 £651.50
E13 60 D. Donaldson 5409 Glassford 3 517,866 Mly/C GB16S 06121 16:55:55 E - abcd W - abcd 1327.82 £262.00
D10 61 J Smith 4270 Polmont 9 520,1270 BCh/C SU17CA 2737 17:00:46 D - E - 1326.74 £12.00
B25 62 K Newcombe & I Black 2139 Macmerry 5 496,432 Chq/C SU17P 4259 16:29:07 B - E - 1325.07 £0.00
D11 63 P Keogh 4459 Broxburn 9 512,643 Mly/C SU17CA 1965 16:50:39 D - E - 1324.83 £12.00
B26 64 W McCormack & Son 2760 Tranent 3 496,834 Red/C SU16P 7178 16:30:45 B - E - 1322.41 £0.00
C11 65 R Cook 3424 Rosyth 3 515,221 Bl/B/H SU16F 235 16:55:44 C - E - 1322.1 £15.00
E14 66 J J K Gillon 5127 Motherwell 7 520,378 Bl/B/H SU17L 5351 17:02:45 E - ab W - ab 1321.64 £72.00
E15 67 W Graham 5139 Uddingston 7 523,1532 CPd/H SU17L 2409 17:08:02 E - aBCde W - ABCdE 1320.85 £342.28
A4 68 W F Van Nuil 1196 Gretna 3 457,367 Mly/C SU15S 1678 15:40:03 A - abcd NOM S - abcd BONNOM 1319.02 £441.55
D12 69 M Noble 4033 Currie 7 505,902 Chq/C SU16CA 1697 16:44:45 D - E - 1318.55 £12.00
C12 70 D Bridges 3430 Glenrothes 4 513,1381 Chq/H GB16S 05956 16:55:51 C - ab E - 1318.44 £43.50
D13 71 P Keogh 4459 Broxburn 9 512,643 BWf/H SU16CA 3091 16:54:01 D - E - 1318.31 £12.00
72 B Thomas & Son 2711 Pathhead 4 494,452 Bl/B/C SU16P 5322 16:30:08 B - E - 1317.74 £0.00
A5 73 W Borthwick 1246 Annan 4 462,955 Chq/C SU16S 6056 15:48:54 A - abcDEF S - abcDEF 1315.35 £448.20
E16 74 I Thomson 5356 Forth 1 510,331 Red/C SU17AV 4316 16:52:49 E - A dE W - d 1315.03 £157.50
75 W L Bilsland 2801 Ayton 10 470,758 Chq/H NEHU16BOR310 15:59:42 B - E - 1314.85 £0.00
F2 76 R Reid 6641 Beith 1 538,446 Bl/B/H SU17R 49 17:31:29 F - abcdEFGH NOM W - D 1313.03 £296.45
77 J Ferguson 4042 Broxburn 2 512,771 DkChq/C SU12CA 2294 16:56:53 D - E - 1313.02 £0.00
E17 78 J Hannah 5164 Blantyre 16 522,1061 Bl/B/H SU16L 5409 17:10:57 E - W - 1312.17 £15.00
C13 79 J D Robertson 3220 Dunfermline 8 519,553 Chq/H SU16F 877 17:06:35 C - AB E - 1312.1 £24.03
80 J & W Strang & Son 4349 California 1 525,837 BCh/H SU17NW 4977 17:15:07 D - E - 1311.61 £0.00
81 B Stewart 4481 Carronshore 2 524,1394 Bl/B/C SU13NW 1513 17:15:22 D - E - 1309.44 £0.00
82 W Gray & Son 2271 Coldstream 2 465,1686 Chq/H NEHU2017BOR2280 15:57:31 B - E - 1306.88 £0.00
83 W L Bilsland 2801 Ayton 10 470,758 BWf/H SU16 1903 16:03:39 B - E - 1306.65 £0.00
84 J R Bird 2063 Prestonpans 4 499,63 DkPd/C SU16E 851 16:45:08 B - E - 1300.93 £0.00
85 J W McCormack 2634 Roslin 5 498,1366 BPd/H SU14ML 1230 16:44:52 B - E - 1300.77 £0.00
C14 86 J Doig 3042 Cardenden 2 516,1004 Chq/C SU16F 3045 17:09:06 C - E - 1300.48 £15.00
87 A Bertram 2819 Pathhead 8 494,678 Bl/B/H SU16ML 1142 16:40:04 B - E - 1298.53 £0.00
E18 88 W Boswell 5021 Hamilton 5 522,872 Bl/B/H SU17L 12164 17:19:21 E - D W - 1296.36 £32.10
A6 89 G Grant 1071 Gretna 8 457,480 Bl/B/C GB17D 43084 15:51:11 A - abc S - abc 1295.57 £148.00
E19 90 Mr & Mrs Elliot 5757 Newbigging 6 503,806 BPd/C SU16L15583 16:54:55 E - W - 1293.69 £15.00
E20 91 D Penman 5638 Bellshill 4 522,1560 BWf/C SU16L 11030 17:22:06 E - W - 1292.34 £15.00
92 D Noble 2745 Danderhall 4 500,576 Bl/B/C SU16P 1246 16:52:06 B - E - 1290.97 £0.00
E21 93 W Graham 5139 Uddingston 7 523,1532 Griz/H SU15L 3598 17:24:27 E - W - 1290.5 £15.00
E22 94 J P Menzies 5526 By Falkirk 4 521,1545 Red/C SU17NW 3039 17:22:07 E - W - 1289.82 £15.00
E23 95 G M Orr 5481 Eaglesham 5 526,1297 Bl/B/C SU17L 3042 17:29:15 E - W - 1288.9 £15.00
96 J Smith 4270 Polmont 9 520,1270 Bl/B/C SU17CA 2772 17:21:53 D - E - 1287.39 £0.00
97 J & G Whitson 2177 Pencaitland 4 494,679 CPd/H SU17E 1359 16:46:49 B - E - 1285.58 £0.00
E24 98 Mr & Mrs Duncan 5822 Motherwell 2 520,297 Bl/B/C SU17L 8762 17:22:14 E - W - 1285.38 £0.00
99 W Kinnear & Son 2424 Edinburgh 16 501,172 CWf/C SU17P 8115 16:58:30 B - E - 1280.94 £0.00
E25 100 J Hannah 5164 Blantyre 16 522,1061 Chq/H SU15L 6750 17:28:27 E - W - 1280.21 £0.00
101 G Thomas 2706 Pathhead 4 494,647 BPd/C SU17P 5810 16:49:55 B - E - 1279.68 £0.00
102 P Keogh 4459 Broxburn 9 512,643 Bl/B/C SU16CA 3122 17:14:43 D - E - 1279.59 £0.00
E26 103 W Allison 5005 Cambuslang 2 526,389 DkChq/c SU16L 12139 17:34:06 E - W - 1279.02 £0.00
104 F Robertson 2843 Edinburgh 7 501,1461 Chq/H NWHU2018R3310 17:01:44 B - E - 1276.8 £0.00
E27 105 T & G Steele 5841 Lesmahagow 3 510,255 BPd/H GB14S 59851 17:13:49 E - W - 1275.69 £0.00
C15 106 Macaulay, Ferguson & Curran 3785 Forfar 3 531,1155 BCh/C SU16 8523 17:44:44 C - E - 1273.54 £15.00
E28 107 J J K Gillon 5127 Motherwell 7 520,378 CPd/H SU16L 5974 17:30:23 E - W - 1270.94 £0.00
E29 108 R Smith 5496 Larkhall 8 515,1584 BCh/C SU16L 8154 17:24:34 E - W - 1270.67 £0.00
C16 109 K Cochrane 3047 Crossgates 5 516,465 Bl/B/C SU15F 296 17:25:18 C - E - 1270.27 £15.00
110 J Baillie 2519 Tranent 3 497,1739 CWf/C GB17V42292 17:00:38 B - E - 1269.07 £0.00
C17 111 E McWilliams 3164 Blairhall 3 522,1285 Bl/B/C SU17F 100 17:36:16 C - E - 1266.75 £15.00
112 R Henderson 4056 Bo'ness 3 519,1281 BlkP/C SU16CA 194 17:33:21 D - E - 1264.56 £0.00
E30 113 Eadie & Kelly 5100 Motherwell 2 517,1579 Bl/B/H SU11L 16515 17:32:31 E - W - 1261.56 £0.00
C18 114 R Purdie 3502 Glenrothes 4 517,49 Chq/C GB16S 03579 17:31:34 C - E - 1261.1 £15.00
G1 115 D & C McDougall 7102 Peterhead 1 555,669 Chq/H SU15NE 4330 18:25:21 G - abc G NOM N - BON 1260.67 £169.65
C19 116 D Hunter 3113 Methil 4 511,232 Mly/C SU17F 5140 17:23:42 C - E - 1260.44 £0.00
E31 117 T & G Steele 5841 Lesmahagow 3 510,255 DkChq/C SU17L 14749 17:22:39 E - W - 1259.88 £0.00
118 T McLeod 2131 Elphinstone 8 496,1421 BCh/H SU17P4486 17:04:26 B - E - 1259.13 £0.00
C20 119 J Beveridge 3041 Lochgelly 2 516,544 Chq/C SU16F 3109 17:31:42 C - E - 1259.12 £0.00
120 J B McNeil 2804 Tranent 2 497,338 BlkP/H GB17N43110 17:05:00 B - E - 1259.05 £0.00
C21 121 F.J.Mitchell 3177 Comrie 17 522,1204 Bl/B/C SU18F 5528 17:41:17 C - E - 1257.95 £0.00
122 M Doran 4065 Broxburn 4 512,209 BPd/H SU16DF 500 17:26:39 D - E - 1257.67 £0.00
123 G Baird 5802 Blantyre 3 523,1447 DkChq/C SU16L 12404 17:44:24 E - W - 1255.34 £0.00
124 G Baird 5802 Blantyre 3 523,1447 Chq/H SU14L 15209 17:44:33 E - W - 1255.08 £0.00
A7 125 S J Irving Jnr Loft 2 1242 Brydekirk 15 465,18 Bl/B/H GB16X 74642 16:22:47 A - S - 1253.72 £15.00
126 I Ritchie 5320 Kirkintilloch 4 530,879 DkChq/H SU16 3265 17:55:05 E - W - 1253.12 £0.00
C22 G Briggs 3951 Dundee 4 526,759 Bl/B/C SU16 2563 17:52:33 C - E - 1247.73 £0.00
A8 McMorrine Bros 1226 Carlisle 2 459,164 Chq/C SU16S 1721 16:17:41 A - abC S - abC 1247.5 £89.10
C23 J D Robertson 3220 Dunfermline 8 519,553 Chq/H SU17P 4273 17:49:21 C - E - 1236.2 £0.00
C24 J Doig 3042 Cardenden 2 516,1004 Chq/C SU16F 3020 17:45:50 C - E - 1235.56 £0.00
F3 L Byrne 6475 Glasgow 5 535,1109 BWf/C GB17E 19429 18:28:06 F - ABCD W - 1211.53 £23.50
A9 D Little 1109 Ecclefechan 6 466,620 Bl/B/H SU17S 1155 17:01:09 A - ab S - Ab 1187.53 £71.05
A10 W J Smith 1180 Maxwelltown 5 477,1079 Bl/B/C SU17S 3268 17:24:41 A - A S - 1176.18 £21.18
Dr P P Lynch 4338 Larbert 3 525,1256 Bl/B/H SU13NW 1357 18:44:00 D - H E - 1165.31 £28.50
A11 E Hodgson & Sons 1086 Annan 6 461,1668 Bl/B/H SU17S 659 17:11:33 A - B S - B 1158.89 £34.95
A12 J Pollock 1149 Eastriggs 3 460,736 Griz/H SU16S 1880 17:14:24 A - S - 1150.39 £15.00
G2 A Robb 7116 Blackburn 2 547,830 Chq/C SU17NE 6029 19:43:57 G - abcd N - abcd NOM 1128.34 £297.60
F4 I Ross 6322 Kirkintilloch 5 531,204 Red/H GB17C 13503 19:21:03 F - W - 1124.8 £10.00
F5 S Jones & Son 6667 Dumbarton 2 544,1193 Bl/B/H GB16S 07267 19:44:11 F - W - 1122.28 £0.00
G3 G Wetherly 7059 Aberdeen 2 538,904 CPd/C SU14AB 213 19:41:48 G - ABCDE N - ABCDE 1112.67 £192.80
A13 W Irving 1096 Langholm 3 462,510 Bl/B/H SU17S 2136 17:46:29 A - S - 1104.74 £15.00
A14 G Dalgliesh & Son 1033 Ecclefechan 3 466,543 Bl/B/H SU14S 4023 18:18:28 A - S - 1067.96 £15.00
G4 S Taylor 7067 Bridge Of Don 1 542,291 Bl/B/C SU15AB 2121 20:38:40 G - N - 1050.11 £10.00
A15 S Ferguson 1051 Annan 4 462,361 Chq/C SU16S 6587 18:35:18 A - S - 1035.89 £15.00
G5 A W Buchan 7231 St Combs 1 565,172 BPd/C SU17NE 4125 21:33:26 G - N - 1032.32 £10.00
A16 F McCubbin 1268 Wamphray 3 479,271 CPd/C SU17S 2893 19:51:44 A - S - 978.61 £15.00
A17 E Hodgson & Sons 1086 Annan 6 461,1668 CWf/H GB17V 41642 20:05:11 A - GHI S - GHI 928.97 £307.80
A18 D Anderson 1007 Annan 4 462,498 CPd/C SU16S 6144 21:06:10 A - S - 869.09 £0.00
G6 G Russell 7240 Buckie 1 588,355 DkChq/C SU16NE 6612 07:26:13 G - N - 844.25 £10.00
A19 S J Irving Jnr - Loft 1 1092 Annan 3 463,338 Bl/B/H NEHU2014HOU1536 21:49:44 A - S - 832.08 £0.00
G7 J & A Donaldson 7093 Peterhead 4 553,1509 Chq/H SU17NE 3040 06:52:27 G - N - 817.47 £10.00
G8 J Thompson 7135 Spey Bay 10 590,747 Bl/B/H SU14 8579 08:45:57 G - N - 795.7 £10.00
W Boswell 5021 Hamilton 5 522,872 Chq/H SU16L 12630 06:48:20 E - I W - I 773.84 £95.00
A20 N McCulloch & Son 1116 Dalbeattie 3 478,641 Chq/C SU16S 2933 06:46:19 A - S - 709.69 £0.00
A21 A Nicholson 1153 Annan 4 462,541 Red/H SU17S 5209 06:28:43 A - S - 696.2 £0.00
Pools Not Won 8023 500,0 / 10:15:45 G - F H N - F 351.19 £95.00
Pools Not Won 8026 496,500 / 10:10:30 F - I W - 349.31 £19.00
Total £18690.40