Section | Region | Open | Name | Off No | Town | Sent | Mls\Yrds | Clr\Sex | Ring No | Arrival | Section Pools | Region Pools | Open Pools | Velocity | Cash |
B1 | 1 | W L Bilsland | 2801 | Ayton | 44 | 254,1081 | Bl/B/H | SU20 591 | 13:21:29 | B - | E - BON | 1393.85 | £147.70 | ||
B2 | 2 | W L Bilsland | 2801 | Ayton | 44 | 254,1081 | Bl/B/C | SU20 621 | 13:21:33 | B - abcdEF NOM | E - abcdEF NOM | abcdEF NOM | 1393.57 | £807.95 | |
B3 | 3 | W L Bilsland | 2801 | Ayton | 44 | 254,1081 | CWf/C | NEHU20BOR1977 | 13:31:13 | B - | E - | 1352.9 | £19.00 | ||
B4 | 4 | W L Bilsland | 2801 | Ayton | 44 | 254,1081 | Mly/H | NEHU20BOR1962 | 13:31:43 | B - | E - | 1350.86 | £10.00 | ||
B5 | 5 | W L Bilsland | 2801 | Ayton | 44 | 254,1081 | BPd/H | SU20 672 | 13:31:44 | B - | E - | 1350.79 | £10.00 | ||
B6 | 6 | W L Bilsland | 2801 | Ayton | 44 | 254,1081 | DkChq/H | SU20 595 | 13:31:48 | B - | E - | 1350.52 | £10.00 | ||
B7 | 7 | W L Bilsland | 2801 | Ayton | 44 | 254,1081 | Bl/B/H | NEHU20BOR1976 | 13:31:49 | B - | E - | 1350.45 | £10.00 | ||
B8 | 8 | B W Kelly | 2288 | Chirnside | 4 | 252,1387 | BCh/H | NEHU2020BOR777 | 13:29:32 | B - ab | E - ab | ab | 1350.11 | £95.50 | |
B9 | 9 | W L Bilsland | 2801 | Ayton | 44 | 254,1081 | BCh/C | NEHU20BOR1945 | 13:32:20 | B - abcd | E - abcd | abcD | 1348.35 | £349.15 | |
B10 | 10 | W L Bilsland | 2801 | Ayton | 44 | 254,1081 | RPd/C | SU20 605 | 13:32:21 | B - | E - | 1348.28 | £10.00 | ||
B11 | 11 | W L Bilsland | 2801 | Ayton | 44 | 254,1081 | Bl/B/C | NEHU20BOR1948 | 13:35:00 | B - | E - | 1337.62 | £10.00 | ||
B12 | 12 | W L Bilsland | 2801 | Ayton | 44 | 254,1081 | Bl/B/H | SU20 610 | 13:38:53 | B - | E - | 1322.29 | £10.00 | ||
B13 | 13 | W L Bilsland | 2801 | Ayton | 44 | 254,1081 | Bl/B/C | SU20 600 | 13:40:42 | B - | E - | 1315.24 | £10.00 | ||
B14 | 14 | W L Bilsland | 2801 | Ayton | 44 | 254,1081 | Bl/B/H | NEHU20BOR1995 | 13:43:57 | B - | E - | 1302.81 | £10.00 | ||
B15 | 15 | W L Bilsland | 2801 | Ayton | 44 | 254,1081 | Chq/H | SU20 636 | 13:46:18 | B - | E - | 1293.97 | £10.00 | ||
B16 | 16 | J Mark | 2080 | Tranent | 6 | 272,951 | Bl/B/C | SU20E 1188 | 14:12:22 | B - abc | E - abc | 1288.12 | £143.00 | ||
B17 | 17 | B W Kelly | 2288 | Chirnside | 4 | 252,1387 | BPd/H | NEHU2020BOR799 | 13:47:07 | B - ab | E - ab | aB | 1281.72 | £93.60 | |
B18 | 18 | W L Bilsland | 2801 | Ayton | 44 | 254,1081 | Chq/C | SU20 626 | 13:52:41 | B - | E - | 1270.55 | £10.00 | ||
B19 | 19 | W L Bilsland | 2801 | Ayton | 44 | 254,1081 | BWf/H | SU20 722 | 13:52:45 | B - | E - | 1270.31 | £0.00 | ||
C1 | 20 | B Chalmers | 3027 | Kennoway | 22 | 291,955 | Chq/H | SU20F 4728 | 14:45:22 | C - abcdeF NOM | E - | 1265.8 | £292.10 | ||
B20 | 21 | Brown & Black | 2532 | Dalkeith | 12 | 272,1528 | DkChq/H | SU20P1993 | 14:19:54 | B - a | E - a | 1264.14 | £19.00 | ||
B21 | 22 | F Robertson | 2843 | Edinburgh | 15 | 275,625 | Bl/B/C | NEHU20EC1219 | 14:23:40 | B - | E - | 1263.13 | £0.00 | ||
B22 | 23 | J Baillie | 2519 | Tranent | 10 | 273,309 | Bl/B/H | NEHU20Z3938 | 14:21:58 | B - | E - | 1258.67 | £0.00 | ||
B23 | 24 | F Robertson | 2843 | Edinburgh | 15 | 275,625 | CPd/H | GB20N32575 | 14:25:02 | B - | E - | 1258.65 | £0.00 | ||
B24 | 25 | H Aitken & Sons | 2398 | Musselburgh | 6 | 272,1594 | BPd/H | SU20P 3025 | 14:22:34 | B - a | E - a | 1255.5 | £19.00 | ||
B25 | 26 | D Grieve | 2435 | Longniddry | 12 | 273,1558 | Bl/B/H | SU20E212 | 14:24:02 | B - abCD | E - abcD | 1255.15 | £130.15 | ||
B26 | 27 | J Baillie | 2519 | Tranent | 10 | 273,309 | CWf/C | SU20P8213 | 14:23:29 | B - | E - | 1253.69 | £0.00 | ||
B27 | 28 | J Baillie | 2519 | Tranent | 10 | 273,309 | Bl/B/H | SU20P8205 | 14:23:55 | B - | E - | 1252.28 | £0.00 | ||
B28 | 29 | W L Bilsland | 2801 | Ayton | 44 | 254,1081 | BCh/H | NEHU20BOR2007 | 13:57:57 | B - | E - | 1251.86 | £0.00 | ||
B29 | 30 | K Dick | 2561 | Edinburgh | 3 | 279,884 | DkChq/H | SU20P 6967 | 14:33:21 | B - ab | E - | 1250.56 | £28.50 | ||
B30 | 31 | A W Robertson | 2774 | Edinburgh | 14 | 273,1401 | BPd/C | SU20P 3724 | 14:26:32 | B - aB | E - ab | 1246.67 | £40.85 | ||
B31 | 32 | J B McNeil | 2804 | Tranent | 15 | 272,1020 | BCh/H | SU20 E 401 | 14:24:51 | B - | E - | 1246.52 | £0.00 | ||
B32 | 33 | B W Kelly | 2288 | Chirnside | 4 | 252,1387 | Bl/B/C | NEHU2020BOR800 | 13:57:00 | B - A | E - abC | A C | 1246.24 | £79.79 | |
B33 | 34 | S S Tierney | 2858 | Edinburgh | 11 | 273,1307 | Bl/B/H | SU20P 233 | 14:26:44 | B - | E - | 1245.74 | £0.00 | ||
C2 | 35 | W J F Hay | 3007 | Methil | 3 | 289,992 | Chq/H | SU20F 1368 | 14:49:48 | C - | E - | 1243.61 | £20.00 | ||
B34 | 36 | W L Bilsland | 2801 | Ayton | 44 | 254,1081 | CPd/H | SU20 632 | 14:00:32 | B - | E - | 1242.89 | £0.00 | ||
B35 | 37 | F Robertson | 2843 | Edinburgh | 15 | 275,625 | BWf/H | SU20P 4205 | 14:31:55 | B - | E - | 1236.54 | £0.00 | ||
C3 | 38 | J Hynd & Son | 3114 | Cowdenbeath | 10 | 290,975 | Bl/B/H | SU20F3065 | 14:54:36 | C - ab | E - | 1233.42 | £42.50 | ||
C4 | 39 | J Hynd & Son | 3114 | Cowdenbeath | 10 | 290,975 | Bl/B/H | SU20F3062 | 14:54:52 | C - abcd | E - | 1232.62 | £133.50 | ||
B36 | 40 | T Nolan & Son | 2744 | Edinburgh | 8 | 273,1116 | Bl/B/H | SU20P3339 | 14:30:55 | B - | E - | 1231.97 | £0.00 | ||
B37 | 41 | F Robertson | 2843 | Edinburgh | 15 | 275,625 | Bl/B/C | SU20P 4236 | 14:34:23 | B - | E - | 1228.81 | £0.00 | ||
B38 | 42 | J B McNeil | 2804 | Tranent | 15 | 272,1020 | BCh/C | SU20E 436 | 14:30:24 | B - | E - | 1228.8 | £0.00 | ||
B39 | 43 | F Robertson | 2843 | Edinburgh | 15 | 275,625 | Bl/B/C | SU20P 4212 | 14:34:24 | B - | E - | 1228.76 | £0.00 | ||
B40 | 44 | H Aitken & Sons | 2398 | Musselburgh | 6 | 272,1594 | BCh/C | SU20P 3038 | 14:33:47 | B - | E - A | 1219.74 | £5.23 | ||
B41 | 45 | F Robertson | 2843 | Edinburgh | 15 | 275,625 | Bl/B/C | GB20V 45431 | 14:38:00 | B - | E - B | 1217.64 | £11.40 | ||
B42 | 46 | J B McNeil | 2804 | Tranent | 15 | 272,1020 | Bl/B/H | SU20E 423 | 14:34:03 | B - | E - | 1217.42 | £0.00 | ||
D1 | 47 | J McNeill | 4066 | Broxburn | 30 | 281,1178 | Bl/B/H | SU20CA 1831 | 14:47:13 | D - ab | E - | 1217.38 | £51.50 | ||
D2 | 48 | J McNeill | 4066 | Broxburn | 30 | 281,1178 | Bl/B/C | SU20CA 1826 | 14:47:15 | D - abcd | E - | 1217.28 | £138.50 | ||
D3 | 49 | M Doran | 4065 | Broxburn | 3 | 281,1325 | Bl/B/H | SU20CA 95 | 14:47:28 | D - abCDE NOM | E - | 1216.95 | £117.35 | ||
B43 | 50 | J Mark | 2080 | Tranent | 6 | 272,951 | BCh/H | SU20E 1185 | 14:34:12 | B - | E - | 1216.78 | £0.00 | ||
B44 | 51 | S S Tierney | 2858 | Edinburgh | 11 | 273,1307 | BWf/H | SU20 490 | 14:36:05 | B - | E - | 1216.33 | £0.00 | ||
B45 | 52 | W Kinnear & Son | 2424 | Edinburgh | 42 | 273,1424 | Bl/B/H | GB20V33909 | 14:36:27 | B - | E - | 1215.55 | £0.00 | ||
C5 | 53 | W Dorward | 3608 | Gourdon | 12 | 321,958 | Chq/H | SU20AF 758 | 15:45:59 | C - | E - | 1214.46 | £10.00 | ||
54 | F Robertson | 2843 | Edinburgh | 15 | 275,625 | Bl/B/C | BELG2020 6015635 | 14:40:07 | B - | E - | 1211.2 | £0.00 | |||
55 | W & M Smith | 2174 | Macmerry | 15 | 272,1082 | Red/H | SU20P2630 | 14:36:27 | B - | E - | 1210.21 | £0.00 | |||
56 | F Robertson | 2843 | Edinburgh | 15 | 275,625 | Red/C | SU20P 4332 | 14:40:48 | B - | E - | 1209.14 | £0.00 | |||
D4 | 57 | J McNeill | 4066 | Broxburn | 30 | 281,1178 | Bl/B/H | SU20CA 1872 | 14:50:05 | D - aB | E - | 1208.87 | £27.55 | ||
58 | W L Bilsland | 2801 | Ayton | 44 | 254,1081 | CPd/H | NEHU20BOR1980 | 14:10:56 | B - | E - | 1208.04 | £0.00 | |||
59 | H Aitken & Sons | 2398 | Musselburgh | 6 | 272,1594 | Bl/B/H | SU20P 3006 | 14:37:58 | B - | E - | 1206.92 | £0.00 | |||
C6 | 60 | B Chalmers | 3027 | Kennoway | 22 | 291,955 | BWf/C | SU20F 4655 | 15:05:14 | C - abcDE | E - | 1206.66 | £91.70 | ||
61 | W Kinnear & Son | 2424 | Edinburgh | 42 | 273,1424 | Bl/B/H | SU20 379 | 14:40:33 | B - | E - | 1203.11 | £0.00 | |||
62 | J Pryde | 2663 | Gorebridge | 16 | 268,388 | Bl/B/C | SU20P 787 | 14:32:26 | B - | E - | 1202.93 | £0.00 | |||
63 | S S Tierney | 2858 | Edinburgh | 11 | 273,1307 | Red Chq/H | SU20 486 | 14:40:46 | B - | E - | 1202.12 | £0.00 | |||
64 | W L Bilsland | 2801 | Ayton | 44 | 254,1081 | Bl/B/H | SU20 578 | 14:13:04 | B - | E - | 1201.14 | £0.00 | |||
65 | W L Bilsland | 2801 | Ayton | 44 | 254,1081 | BCh/C | SU20 719 | 14:13:04 | B - | E - | 1201.14 | £0.00 | |||
66 | J B McNeil | 2804 | Tranent | 15 | 272,1020 | Bl/B/C | SU20E 383 | 14:39:28 | B - | E - | 1200.91 | £0.00 | |||
67 | W L Bilsland | 2801 | Ayton | 44 | 254,1081 | BCh/H | NEHU20BOR1963 | 14:13:09 | B - | E - | 1200.87 | £0.00 | |||
D5 | 68 | A Orr & Son | 4409 | Brightons | 15 | 289,414 | Chq/H | SU20 1774 | 15:03:58 | D - | E - | 1200.65 | £0.00 | ||
D6 | 69 | A Orr & Son | 4409 | Brightons | 15 | 289,414 | Chq/C | SU20 1801 | 15:04:14 | D - | E - | 1199.89 | £0.00 | ||
70 | Brown & Black | 2532 | Dalkeith | 12 | 272,1528 | Bl/B/H | SU20P1918 | 14:40:38 | B - | E - | 1198.72 | £0.00 | |||
71 | J B McNeil | 2804 | Tranent | 15 | 272,1020 | BCh/C | SU20E 428 | 14:40:23 | B - | E - | 1198.16 | £0.00 | |||
72 | W & M Smith | 2174 | Macmerry | 15 | 272,1082 | DkChq/H | SU20P2634 | 14:40:44 | B - | E - | 1197.27 | £0.00 | |||
73 | A W Robertson | 2774 | Edinburgh | 14 | 273,1401 | Bl/B/H | SU20P 3726 | 14:42:44 | B - | E - | 1196.53 | £0.00 | |||
74 | D & J Allen | 2833 | Dalkeith | 12 | 271,1367 | DkChq/C | SU20P1805 | 14:40:12 | B - | E - | 1195.18 | £0.00 | |||
75 | J B McNeil | 2804 | Tranent | 15 | 272,1020 | BCh/H | SU20E 413 | 14:41:27 | B - | E - | 1194.98 | £0.00 | |||
C7 | 76 | A McCudden | 3425 | Rosyth | 9 | 287,407 | DkChq/C | SU20F3255 | 15:03:07 | C - | E - | 1194.77 | £10.00 | ||
77 | D & J Allen | 2833 | Dalkeith | 12 | 271,1367 | Bl/B/H | SU20P1884 | 14:40:38 | B - | E - | 1193.88 | £0.00 | |||
78 | W Kinnear & Son | 2424 | Edinburgh | 42 | 273,1424 | Bl/B/H | GB20V33910 | 14:44:02 | B - | E - | 1192.73 | £0.00 | |||
79 | W Kinnear & Son | 2424 | Edinburgh | 42 | 273,1424 | BCh/H | GB20V33912 | 14:44:12 | B - | E - | 1192.24 | £0.00 | |||
C8 | 80 | D Hunter | 3113 | Methil | 15 | 288,1556 | Griz/H | SU20 4411 | 15:06:42 | C - | E - | 1191.55 | £10.00 | ||
81 | A W Robertson | 2774 | Edinburgh | 14 | 273,1401 | Bl/B/H | SU20P 3729 | 14:44:28 | B - | E - | 1191.4 | £0.00 | |||
82 | T Nolan & Son | 2744 | Edinburgh | 8 | 273,1116 | Chq/H | SU20P3349 | 14:44:31 | B - | E - | 1190.55 | £0.00 | |||
C9 | 83 | A McCudden | 3425 | Rosyth | 9 | 287,407 | DkPd/H | SU20F3242 | 15:05:09 | C - | E - | 1189.06 | £10.00 | ||
84 | J & G Whitson | 2177 | Pencaitland | 14 | 269,1397 | DkChq/H | SU20P 8116 | 14:39:42 | B - | E - | 1187.98 | £0.00 | |||
C10 | 85 | Ness & Kempton | 3991 | Dundee | 14 | 307,1437 | Bl/B/C | SU20F 5278 | 15:36:20 | C - | E - | 1187.2 | £10.00 | ||
D7 | 86 | D Jamieson | 4081 | Linlithgow | 25 | 286,175 | Bl/B/H | GB20V 30673 | 15:04:10 | D - A | E - | 1187.12 | £2.38 | ||
87 | J B McNeil | 2804 | Tranent | 15 | 272,1020 | BCh/H | SU20E 415 | 14:44:41 | B - | E - | 1185.43 | £0.00 | |||
C11 | 88 | A McCudden | 3425 | Rosyth | 9 | 287,407 | Chq/H | SU20F3287 | 15:06:38 | C - | E - | 1184.92 | £10.00 | ||
89 | D Grieve | 2435 | Longniddry | 12 | 273,1558 | BlkP/C | SU20E214 | 14:46:49 | B - | E - | 1184.86 | £0.00 | |||
C12 | 90 | B Kinnear | 3133 | Pitlessie | 12 | 295,1375 | Bl/B/H | SU20F4255 | 15:19:30 | C - ab | E - | 1184.47 | £28.50 | ||
C13 | 91 | M Molloy | 9189 | Methilhill | 16 | 289,849 | BCh/C | SU20F 1151 | 15:10:42 | C - abc | E - | 1182.93 | £66.50 | ||
D8 | 92 | J McNeill | 4066 | Broxburn | 30 | 281,1178 | Bl/B/H | SU20CA 1801 | 14:59:39 | D - | E - | 1181.31 | £0.00 | ||
93 | J B McNeil | 2804 | Tranent | 15 | 272,1020 | BCh/H | SU20E 399 | 14:47:07 | B - | E - | 1178.35 | £0.00 | |||
C14 | 94 | A McCudden | 3425 | Rosyth | 9 | 287,407 | Bl/B/C | SU20F3276 | 15:09:08 | C - abC | E - | 1178.02 | £62.70 | ||
95 | J & G Whitson | 2177 | Pencaitland | 14 | 269,1397 | Bl/B/H | SU20P 8120 | 14:43:09 | B - | E - | 1177.81 | £0.00 | |||
96 | J & G Whitson | 2177 | Pencaitland | 14 | 269,1397 | DkChq/C | SU20 749 | 14:43:23 | B - | E - | 1177.13 | £0.00 | |||
97 | F Robertson | 2843 | Edinburgh | 15 | 275,625 | Bl/B/C | SU20P 4248 | 14:51:49 | B - | E - | 1176.79 | £0.00 | |||
C15 | 98 | W Dorward | 3608 | Gourdon | 12 | 321,958 | Red/H | SU20AF 762 | 16:01:06 | C - | E - | 1176.3 | £0.00 | ||
99 | D Grieve | 2435 | Longniddry | 12 | 273,1558 | CPd/C | SU20E213 | 14:50:04 | B - | E - | 1175.47 | £0.00 | |||
100 | Mr & Mrs J Lindsay | 2441 | Dalkeith | 2 | 274,1020 | Bl/B/H | SU20P 4223 | 14:51:08 | B - | E - | 1175.42 | £0.00 | |||
G1 | 101 | A Wilson | 7129 | Macduff | 5 | 379,1287 | Red/C | SU20NE 5352 | 17:28:42 | G - | N - | 1175.17 | £25.00 | ||
102 | J F Bosworth | 2068 | Elphinstone | 11 | 271,1637 | BWf/H | SU20P 8385 | 14:47:45 | B - | E - | 1173.71 | £0.00 | |||
C16 | 103 | Macaulay, Ferguson & Curran | 3785 | Forfar | 8 | 317,177 | MPd/C | SU20AF 1251 | 15:55:40 | C - aB | E - | 1173.27 | £28.50 | ||
104 | MacGregor & Lawrie | 2392 | Roslin | 24 | 270,1431 | Bl/B/H | SU20 4612 | 14:47:17 | B - | E - | 1170.23 | £0.00 | |||
105 | B W Kelly | 2288 | Chirnside | 4 | 252,1387 | DkChq/C | NEHU2020BOR771 | 14:20:14 | B - | E - | 1170.09 | £0.00 | |||
C17 | 106 | B Chalmers | 3027 | Kennoway | 22 | 291,955 | Chq/C | SU20F 4626 | 15:18:37 | C - a | E - | 1169.84 | £9.50 | ||
D9 | 107 | A Orr & Son | 4409 | Brightons | 15 | 289,414 | BCh/H | SU20 1799 | 15:15:27 | D - | E - | 1168.99 | £0.00 | ||
C18 | 108 | D Hunter | 3113 | Methil | 15 | 288,1556 | Bl/B/C | SU20 1015 | 15:15:11 | C - A | E - | 1168.32 | £5.23 | ||
109 | MacGregor & Lawrie | 2392 | Roslin | 24 | 270,1431 | Bl/B/C | SU20 4565 | 14:48:28 | B - | E - | 1166.84 | £0.00 | |||
C19 | 110 | W Dorward | 3608 | Gourdon | 12 | 321,958 | BPd/C | SU20AF 776 | 16:05:19 | C - | E - | 1166.08 | £0.00 | ||
111 | W Kinnear & Son | 2424 | Edinburgh | 42 | 273,1424 | Griz/H | GB20V33902 | 14:53:19 | B - | E - | 1165.94 | £0.00 | |||
112 | Brown & Black | 2532 | Dalkeith | 12 | 272,1528 | Dark/C | SU20P1914 | 14:52:04 | B - | E - | 1165.46 | £0.00 | |||
113 | MacGregor & Lawrie | 2392 | Roslin | 24 | 270,1431 | BPd/H | SU20 4563 | 14:49:09 | B - | E - | 1164.89 | £0.00 | |||
114 | J & G Whitson | 2177 | Pencaitland | 14 | 269,1397 | CWf/H | SU20P 8132 | 14:48:04 | B - | E - | 1163.62 | £0.00 | |||
D10 | 115 | J McNeill | 4066 | Broxburn | 30 | 281,1178 | Bl/B/H | SU20CA 1799 | 15:06:20 | D - | E - | 1162.79 | £0.00 | ||
C20 | T Laing | 3438 | Kennoway | 5 | 291,1065 | Bl/B/C | SU20F4609 | 15:22:04 | C - | E - | 1160.97 | £0.00 | |||
C21 | B Chalmers | 3027 | Kennoway | 22 | 291,955 | Bl/B/C | SU20F 4663 | 15:22:14 | C - | E - | 1160.28 | £0.00 | |||
C22 | B Chalmers | 3027 | Kennoway | 22 | 291,955 | CWf/C | SU20F 4660 | 15:22:41 | C - | E - | 1159.1 | £0.00 | |||
D11 | J McNeill | 4066 | Broxburn | 30 | 281,1178 | Bl/B/C | SU20CA 1847 | 15:07:47 | D - | E - | 1158.85 | £0.00 | |||
MacGregor & Lawrie | 2392 | Roslin | 24 | 270,1431 | BCh/C | SU20 4579 | 14:53:30 | B - H | E - H | 1152.63 | £66.50 | ||||
C23 | W McEwan (Jnr) | 3903 | Dundee | 308,362 | Chq/H | SU20DF 1697 | 15:50:36 | C - | E - | 1152.63 | £0.00 | ||||
C24 | W Dorward | 3608 | Gourdon | 12 | 321,958 | Red/H | SU20AF 739 | 16:11:20 | C - | E - | 1151.8 | £0.00 | |||
C25 | T Laing | 3438 | Kennoway | 5 | 291,1065 | Chq/C | SU20F4600 | 15:25:46 | C - | E - | 1151.33 | £0.00 | |||
C26 | M Molloy | 9189 | Methilhill | 16 | 289,849 | Bl/B/H | SU20F 1382 | 15:22:33 | C - | E - | 1151.26 | £0.00 | |||
C27 | Ness & Kempton | 3991 | Dundee | 14 | 307,1437 | CPd/H | SU20F 5286 | 15:51:10 | C - | E - | 1149.82 | £0.00 | |||
C28 | D Glen | 3995 | Forfar | 5 | 316,656 | CPd/H | SU20AF 225 | 16:04:18 | C - | E - | 1149.73 | £0.00 | |||
C29 | A McCudden | 3425 | Rosyth | 9 | 287,407 | Chq/H | GB20V55808 | 15:20:08 | C - | E - | 1148.58 | £0.00 | |||
C30 | B Chalmers | 3027 | Kennoway | 22 | 291,955 | Chq/H | SU20F 4661 | 15:27:05 | C - | E - | 1147.69 | £0.00 | |||
C31 | Macaulay, Ferguson & Curran | 3785 | Forfar | 8 | 317,177 | Bl/B/H | SU20AF 1349 | 16:06:52 | C - | E - | 1146.28 | £0.00 | |||
C32 | D Hunter | 3113 | Methil | 15 | 288,1556 | Mly/H | SU20 4424 | 15:25:17 | C - | E - | 1141.82 | £0.00 | |||
G2 | M Main | 7027 | Portlethen | 6 | 336,488 | Chq/H | SU20 5949 | 16:38:40 | G - abc NOM | N - abC BON | 1141.07 | £187.85 | |||
G3 | G Duncan | 7087 | Keith | 6 | 375,126 | Bl/B/H | SU20NE 177 | 17:42:37 | G - | N - | 1133.03 | £10.00 | |||
G4 | J Cowie | 7008 | Aberdeen | 3 | 343,194 | Bl/B/C | SU20AB 1241 | 17:04:45 | G - abCdEF | N - AB NOM | 1108.52 | £252.63 | |||
D & D Hay | 3793 | Gourdon | 2 | 321,1069 | Chq/H | SU20AF 792 | 16:36:11 | C - G | E - | 1096.54 | £13.30 | ||||
E1 | S Harkin | 9157 | Wishaw | 15 | 280,1149 | Chq/H | GB20ER00115 | 15:38:48 | E - | W - | 1076.61 | £20.00 | |||
G5 | G Wilson | 7158 | Turriff | 7 | 370,407 | Bl/B/H | SU20NE 5404 | 18:12:20 | G - AB D | N - | 1064.14 | £33.65 | |||
G6 | L Lindsay & J Paterson | 9167 | Fyvie Station | 21 | 363,1234 | Chq/C | SU20NE 2359 | 18:03:17 | G - | N - | 1061.05 | £0.00 | |||
A1 | J Dalgliesh | 1038 | Ecclefechan | 4 | 225,1347 | Bl/B/C | SU20S 3726 | 14:19:36 | A - abC NOM | S - abC BONNOM | 1046.75 | £171.05 | |||
G7 | J Thompson | 7135 | Spey Bay | 32 | 385,835 | Chq/C | GB20N43753 | 18:50:17 | G - | N - | 1043.28 | £0.00 | |||
A2 | S J Irving Jnr - Loft 1 | 1092 | Annan | 3 | 221,1637 | BCh/C | GB20V 00811 | 14:21:03 | A - AB | S - AB | 1025.05 | £18.04 | |||
E2 | J Wilkinson | 5677 | Glenmavis | 2 | 289,714 | Bl/B/H | SU20L 2608 | 16:17:02 | E - ab | W - ab | 1024.79 | £67.00 | |||
E3 | S Harkin | 9157 | Wishaw | 15 | 280,1149 | Chq/H | GB20ER00087 | 16:02:19 | E - abcd | W - abcd BON | 1024.11 | £281.60 | |||
E4 | D Hay | 5697 | Kirkintilloch | 6 | 295,410 | Chq/H | SU20AV 1853 | 16:33:27 | E - ABCDEF | W - ABCDEF | 1011.97 | £353.40 | |||
G8 | G Wilson | 7158 | Turriff | 7 | 370,407 | BCh/H | SU20NE 5442 | 18:46:28 | G - | N - | 1007.95 | £0.00 | |||
G9 | J Thompson | 7135 | Spey Bay | 32 | 385,835 | DkPd/H | SU20NE 2835 | 19:13:38 | G - | N - | 1007.12 | £0.00 | |||
G10 | M Main | 7027 | Portlethen | 6 | 336,488 | Griz/H | SU20AB 196 | 17:55:14 | G - | N - | 994.3 | £0.00 | |||
E5 | Mr & Mrs Elliot | 5757 | Newbigging | 8 | 269,302 | Dark/C | SU20L 12885 | 15:58:33 | E - | W - | 989.95 | £0.00 | |||
J McNeill | 4066 | Broxburn | 30 | 281,1178 | Bl/B/H | SU20CA 1864 | 16:26:44 | D - F | E - | 978.3 | £14.25 | ||||
A3 | G A Firth | 1231 | Lockerbie | 4 | 235,415 | DkChq/H | SU20S 5415 | 15:03:32 | A - D | S - D | 977.52 | £22.80 | |||
G11 | C & M Williams | 7153 | Peterhead | 6 | 359,1142 | Mly/C | SU20NE 1135 | 18:49:38 | G - | N - | 974.35 | £0.00 | |||
R Graham & Son | 2410 | Danderhall | 2 | 273,894 | Chq/H | SU20L12875 | 16:18:46 | B - G | E - G | 965.1 | £39.90 | ||||
G12 | S Taylor | 7067 | Bridge Of Don | 2 | 343,1095 | Bl/B/H | SU20AB 1606 | 18:44:11 | G - | N - | 938.81 | £0.00 | |||
E6 | V Couper | 5738 | Dennyloanhead | 4 | 294,92 | Bl/B/H | SU20AV 2204 | 17:28:24 | E - NOM | W - NOM | 910.51 | £39.90 | |||
G13 | G Duncan | 7087 | Keith | 6 | 375,126 | DkPd/H | SU20NE 181 | 07:29:54 | G - | N - | 880.28 | £0.00 | |||
G14 | J Thompson | 7135 | Spey Bay | 32 | 385,835 | Bl/B/H | SU20L 13142 | 08:04:36 | G - | N - | 864.69 | £0.00 | |||
E7 | D Hay | 5697 | Kirkintilloch | 6 | 295,410 | Bl/B/H | SU20AV 1808 | 18:01:50 | E - | W - | 863.36 | £0.00 | |||
E8 | V Couper | 5738 | Dennyloanhead | 4 | 294,92 | Red/C | SU20AV 2247 | 18:02:44 | E - | W - | 858.64 | £0.00 | |||
F1 | P Doherty | 6607 | Linwood | 8 | 298,941 | BCh/H | SU20R 159 | 18:32:31 | F - ABCDEF | W - | 830.68 | £107.88 | |||
G15 | S Maskame | 7113 | Peterhead | 5 | 363,436 | Bl/B/H | SU20NE 613 | 07:57:04 | G - | N - | 822.73 | £0.00 | |||
A R Rae | 7045 | Aberdeen | 3 | 342,1621 | DkChq/C | SU20AB 12 | 07:54:16 | G - | N - D | 779.5 | £28.50 | ||||
Greig & Milne | 9185 | Portlethen | 2 | 335,472 | DkChq/H | SU20AB 1887 | 07:52:42 | G - H | N - H | 763.65 | £47.50 | ||||
F2 | J Moffat | 6672 | Millerston | 6 | 292,1314 | Bl/B/C | SU20L 13612 | 19:22:12 | F - NOM | W - | 755.25 | £5.70 | |||
S & A Robertson (Loft 1) | 7051 | Aberdeen | 6 | 343,173 | Bl/B/C | SU20AB 2204 | 09:24:06 | G - | N - E | 698.82 | £19.00 | ||||
Pools Not Won | 8028 | 302,0 | / | 19:45:01 | A - | S - | GHI | 357.92 | £35.15 | ||||||
Pools Not Won | 8026 | 301,0 | / | 19:50:00 | F - G | W - | 355.54 | £6.65 | |||||||
Pools Not Won | 8023 | 298,0 | / | 19:55:00 | G - G | N - | 350.82 | £13.30 | |||||||
Pools Not Won | 8016 | 300,0 | / | 20:10:00 | B - I | E - I | 349.67 | £57.00 | |||||||
Pools Not won | 8017 | 299,0 | / | 20:05:00 | C - HI | E - | 349.66 | £28.50 | |||||||
Pools Not Won | 8020 | 295,0 | / | 20:15:00 | E - GH | W - GH | 342.71 | £38.95 | |||||||
Total £5282.83 |