Section Region Open Name Off No Town Sent Mls\Yrds Clr\Sex Ring No Arrival Section Pools Region Pools Open Pools Velocity Cash
G1 1 N Holt 7255 Peterhead 10 414,738 Bl/B/C GB22Z09637 14:46:40 G - ABCDEF H N - BON 1514.28 £312.75
B1 2 G Turnbull 2818 Chirnside 24 309,1613 Bl/B/H NEHU21BOR735 12:45:14 B - E - 1514.17 £15.00
B2 3 G Turnbull 2818 Chirnside 24 309,1613 CWf/H NEHU23BOR1326 12:47:32 B - E - 1504.56 £11.00
C1 4 K Droog & Son 3401 Forfar 12 374,11 BPd/H SU21AF915 14:03:07 C - abcde E - abcd abc 1502.46 £415.00
B3 5 B W Kelly 2288 Chirnside 33 310,455 BCh/H NEHU22BOR823 12:48:47 B - E - 1501.02 £9.00
C2 6 K Droog & Son 3401 Forfar 12 374,11 Chq/C SU21AF908 14:06:24 C - E - 1491.28 £17.50
C3 7 K Droog & Son 3401 Forfar 12 374,11 Chq/C SU23AF1778 14:06:28 C - E - 1491.05 £12.00
B4 8 G Turnbull 2818 Chirnside 24 309,1613 CPd/H NEHU23BOR1323 12:52:00 B - E - 1486.25 £7.00
G2 9 N Holt 7255 Peterhead 10 414,738 Bl/B/C GB22V44726 14:59:23 G - G N - ABCDEFGH NOM 1475.33 £206.18
B5 10 D Crowe & Son 2868 Eyemouth 5 313,665 Chq/C NEHU23BOR180 12:59:30 B - abc E - abc BON abc 1472.73 £254.95
B6 11 B W Kelly 2288 Chirnside 33 310,455 CPd/H NEHU23BOR319 12:56:09 B - E - 1471.23 £7.00
B7 12 K Newcombe & I Black 2139 Macmerry 30 330,83 Bl/B/H SU21TR238 13:20:48 B - E - 1467.62 £7.00
G3 13 G Wetherly 7059 Aberdeen 7 395,1455 Bl/B/C SU19AB411 14:40:40 G - N - 1464.57 £7.00
B8 14 B W Kelly 2288 Chirnside 33 310,455 BCh/H NEHU22BOR860 12:58:02 B - E - 1463.8 £7.00
B9 15 G Turnbull 2818 Chirnside 24 309,1613 Bl/B/H NEHU23BOR1313 12:58:04 B - E - 1462.08 £0.00
B10 16 B W Kelly 2288 Chirnside 33 310,455 BCh/C NEHU23BOR335 12:58:31 B - E - 1461.91 £0.00
G4 17 C Donaldson 7212 Peterhead 4 417,1733 Chq/H SU19NE6572 15:09:23 G - N - 1458.52 £5.00
G5 18 C Donaldson 7212 Peterhead 4 417,1733 Chq/H SU20NE558 15:09:28 G - N - 1458.28 £0.00
B11 19 B W Kelly 2288 Chirnside 33 310,455 Bl/B/H NEHU23BOR343 12:59:32 B - E - 1457.94 £0.00
B12 20 G Turnbull 2818 Chirnside 24 309,1613 BPd/H NEHU23BOR1330 12:59:51 B - E - 1455.12 £0.00
C4 21 K Droog & Son 3401 Forfar 12 374,11 Bl/B/C SU23AF1851 14:17:25 C - a E - 1454.97 £19.50
C5 22 I.Scott 3834 Forfar 24 374,586 BlkP/C SU22AF671 14:18:50 C - E - 1451.68 £10.00
C6 23 M Young 3434 Dundee 23 366,574 Bl/B/H SU21DF1682 14:09:51 C - abcd NOM E - 1449.33 £160.10
C7 24 M Young 3434 Dundee 23 366,574 Bl/B/H SU23DF324 14:09:56 C - a E - 1449.06 £19.50
G6 25 J Cowie 7008 Aberdeen 6 399,498 CPd/H SU22AB1665 14:51:10 G - NOM N - NOM 1445.47 £57.00
B13 26 G Turnbull 2818 Chirnside 24 309,1613 CPd/H NEHU22BOR364 13:02:51 B - E - 1443.57 £0.00
C8 27 C & G Cameron 3501 Arbroath 21 365,494 BWf/C SU20AF2138 14:10:37 C - a E - 1442.71 £19.50
C9 28 D Henderson 3504 Dundee 7 367,404 Chq/H SU20AF1237 14:13:12 C - abc E - 1442.04 £76.50
C10 29 W McEwan (Jnr) 3903 Dundee 7 365,1526 Bl/B/C SU19DF363 14:11:42 C - a E - 1441.52 £19.50
B14 30 B W Kelly 2288 Chirnside 33 310,455 BPd/C NEHU23BOR318 13:05:24 B - E - 1435.45 £0.00
C11 31 M Young 3434 Dundee 23 366,574 Bl/B/C GB22V06727 14:14:39 C - a E - 1433.86 £19.50
C12 32 J.L. Alexander 3949 Monifieth 21 362,1648 BWf/H SU23DF1968 14:10:35 C - E - 1433.55 £0.00
C13 33 T Laing 3438 Kennoway 10 349,1160 DkChq/C SU22F521 13:54:40 C - ab E - 1432.25 £28.50
B15 34 D Crowe & Son 2868 Eyemouth 5 313,665 Bl/B/C NEHU23BOR192 13:10:17 B - abc E - abc abC 1431.51 £197.60
B16 35 G Turnbull 2818 Chirnside 24 309,1613 Bl/B/C NEHU23BOR1361 13:06:19 B - E - 1430.45 £0.00
C14 36 W McEwan (Jnr) 3903 Dundee 7 365,1526 Bl/B/C SU22DF1469 14:15:10 C - abc E - abC 1430.42 £131.10
B17 37 D Crowe & Son 2868 Eyemouth 5 313,665 Bl/B/C NEHU23BOR193 13:10:48 B - E - 1429.59 £0.00
C15 38 D & D Hay 3793 Gourdon (by Montrose) 12 378,432 BWf/C SU23AF613 14:30:58 C - E - 1428.63 £0.00
G7 39 J & A Greig & Milne 7253 Portlethen 2 392,980 BPd/H SU23AB479 14:49:16 G - N - 1426.69 £0.00
B18 40 G Turnbull 2818 Chirnside 24 309,1613 Bl/B/C NEHU23BOR1358 13:08:19 B - E - 1422.98 £0.00
C16 41 C & G Cameron 3501 Arbroath 21 365,494 Bl/B/C SU21AF307 14:16:52 C - a E - 1422.75 £9.50
B19 42 B W Kelly 2288 Chirnside 33 310,455 Mly/C NEHU23BOR299 13:09:21 B - abCd E - ab d ab d 1420.7 £283.10
B20 43 J Douglas 2329 Galashiels 2 308,313 Red/C SU18SB1184 13:07:11 B - B f E - b f 1419.14 £226.10
C17 44 C & A Carrie 3810 Arbroath 3 366,773 Chq/C SU22AF1301 14:21:09 C - abcD E - 1413.86 £120.65
A1 45 E Hodgson & Sons 1086 Annan 18 279,1248 CPd/H GB23V85758 12:33:37 A - ab S - ab BON 1412.06 £128.85
C18 46 C & G Cameron 3501 Arbroath 21 365,494 Bl/B/H SU23AF922 14:20:19 C - a E - 1411.97 £9.50
C19 47 C & G Cameron 3501 Arbroath 21 365,494 BCh/C SU23AF204 14:20:29 C - a E - 1411.45 £9.50
A2 48 E Hodgson & Sons 1086 Annan 18 279,1248 CPd/H GB23V85734 12:34:02 A - ab S - ab 1410.37 £66.00
C20 49 J.L. Alexander 3949 Monifieth 21 362,1648 Bl/B/H SU20DF117 14:18:04 C - A E - 1409.88 £4.75
C21 50 C & G Cameron 3501 Arbroath 21 365,494 BCh/H SU22AB533 14:21:23 C - bC E E - aB 1408.67 £117.80
B21 51 G Turnbull 2818 Chirnside 24 309,1613 Bl/B/C NEHU22BOR358 13:12:16 B - E - 1408.47 £0.00
A3 52 S Allen 1250 Gretna 6 276,336 CPd/H SU21S4808 12:30:29 A - ab S - ab 1406.94 £64.00
A4 53 E Hodgson & Sons 1086 Annan 18 279,1248 Bl/B/C GB23Z03729 12:35:39 A - ab S - ab 1403.87 £62.00
C22 54 D Glen 3995 Forfar 9 373,1698 Mly/C SU22AF6 14:34:08 C - E - 1402.95 £0.00
C23 55 C & G Cameron 3501 Arbroath 21 365,494 Bl/B/H SU23AF151 14:23:49 C - E - 1401.2 £0.00
C24 56 B Chalmers 3027 Kennoway 24 349,1047 Chq/H SU22F1513 14:04:22 C - E - 1400.38 £0.00
B22 57 B W Kelly 2288 Chirnside 33 310,455 BCh/H NEHU23BOR291 13:15:37 B - E - 1397.91 £0.00
B23 58 G Turnbull 2818 Chirnside 24 309,1613 BWf/C NEHU23BOR1339 13:15:33 B - E - 1396.63 £0.00
B24 59 K Newcombe & I Black 2139 Macmerry 30 330,83 Chq/H SU21TR230 13:41:04 B - E - 1396.13 £0.00
C25 60 B Chalmers 3027 Kennoway 24 349,1047 Chq/H SU21F976 14:06:08 C - b E - 1394.77 £19.00
C26 61 J.L. Alexander 3949 Monifieth 21 362,1648 Chq/H SU23DF1970 14:22:59 C - E - 1394.74 £0.00
C27 62 W McEwan (Jnr) 3903 Dundee 7 365,1526 Chq/C SU18DF131 14:27:34 C - E - 1392.07 £0.00
B25 63 T & S McEwen 2124 Elphinstone 10 329,1618 BPd/H SU22E721 13:42:16 B - E - 1391.56 £0.00
A5 64 J Gilmour 1063 Ecclefechan 5 284,659 Chq/C SU18S6706 12:44:54 A - ab S - AB aB 1390.66 £74.35
C28 65 C & G Cameron 3501 Arbroath 21 365,494 BPd/C SU22DF1571 14:27:37 C - E - 1389.69 £0.00
C29 66 L McKay 3822 Carnoustie 6 362,1137 CWf/H SU23AF88 14:25:46 C - b E - 1385.21 £19.00
67 J B McNeil 2804 Tranent 10 330,1278 CWf/H GB23D74222 13:45:32 B - E - 1384.14 £0.00
68 K Howie 2417 Prestonpans 4 332,827 BCh/H SU22E758 13:47:56 B - a E - 1383.54 £9.50
69 B W Kelly 2288 Chirnside 33 310,455 Bl/B/H NEHU23BOR314 13:19:58 B - E - 1382.51 £0.00
70 J & G Whitson 2177 Pencaitland 10 327,1634 Bl/B/C NEHU22Z711 13:43:20 B - E - 1379.65 £0.00
C30 71 I.Scott 3834 Forfar 24 374,586 Bl/B/C SU21AF2034 14:43:18 C - E - 1377.42 £0.00
C31 72 A Golicki 3996 Kirriemuir 4 384,175 Chq/H SU18AF1073 14:56:04 C - E - 1376.61 £0.00
73 K Newcombe & I Black 2139 Macmerry 30 330,83 Chq/H SU21TR232 13:47:05 B - E - 1376.23 £0.00
C32 74 C Buchanan 3514 Dunfermline 18 348,903 Chq/H SU22F1612 14:11:10 C - E - 1374.78 £0.00
75 D Crowe & Son 2868 Eyemouth 5 313,665 Bl/B/C NEHU23BOR190 13:26:12 B - E - 1374.72 £0.00
C33 76 R Cook 3424 Leslie 7 351,990 BWf/C SU197690 14:15:08 C - E - 1374.58 £0.00
C34 77 R Cook 3424 Leslie 7 351,990 Bl/B/H SU22F1757 14:16:30 C - E - 1370.42 £0.00
C35 78 Hansen Bros 3976 Dundee 11 366,676 Bl/B/H SU23DF1347 14:35:42 C - B E - 1369.95 £3.80
C36 79 B Chalmers 3027 Kennoway 24 349,1047 Chq/C SU20F4642 14:14:25 C - f E - 1369.06 £95.00
C37 80 J.L. Alexander 3949 Monifieth 21 362,1648 BPd/H SU21DF1129 14:31:40 C - E - 1368.79 £0.00
A6 81 E Hodgson & Sons 1086 Annan 18 279,1248 DkChq/C GB23V85691 12:44:45 A - AB S - 1368.36 £20.20
C38 82 D J Liddle 3816 Forfar 12 374,232 Bl/B/H SU22AF239 14:46:48 C - F E - a NOM 1366.68 £75.05
C39 83 D Bridges 3430 Glenrothes 16 348,1729 Mly/C GB22V71443 14:14:29 C - E - 1366.46 £0.00
C40 84 J.L. Alexander 3949 Monifieth 21 362,1648 BPd/C SU21DF1128 14:32:51 C - E - 1365.33 £0.00
C41 85 J.L. Alexander 3949 Monifieth 21 362,1648 DkChq/H SU23DF1943 14:32:52 C - E - 1365.28 £0.00
A7 86 S & L Trodden 1256 Gretna 6 276,913 DkChq/C SU18S2745 12:41:39 A - c S - c 1364.51 £81.00
A8 87 S J Irving Jnr Loft 2 1242 Brydekirk 4 282,721 BCh/C NWHU2022E1686 12:49:29 A - S - 1363.63 £0.00
C42 88 J Hansen 3601 Dundee 18 366,1179 Bl/B/C SU23DF1896 14:38:28 C - E - 1363.01 £0.00
C43 89 K Droog & Son 3401 Forfar 12 374,11 BCh/C SU22AF427 14:48:30 C - GH E - a DEF A D 1361.43 £230.37
A9 90 D Anderson Jnr 1278 Annan 7 279,909 CWf/H SU23S3374 12:47:16 A - cD NOM S - CD NOM 1357.93 £198.55
C44 91 W McEwan (Jnr) 3903 Dundee 7 365,1526 Bl/B/C SU22DF1439 14:39:48 C - E - A 1356.2 £1.90
C45 92 B Chalmers 3027 Kennoway 24 349,1047 Chq/C SU23F2436 14:19:01 C - E - 1355.19 £0.00
C46 93 B Chalmers 3027 Kennoway 24 349,1047 Chq/H SU21F967 14:19:04 C - E - 1355.04 £0.00
C47 94 T.Cook 3044 Kennoway 12 349,117 CPd/C SU20F4759 14:18:44 C - E - 1353.99 £0.00
G8 95 J Cowie 7008 Aberdeen 6 399,498 Mly/C SU22AB1679 15:24:43 G - N - 1352.16 £0.00
96 G Turnbull 2818 Chirnside 24 309,1613 Chq/H NEHU23BOR1327 13:28:50 B - E - 1350.69 £0.00
A10 97 G Turnbull 1248 Annan 20 279,72 Bl/B/H SU21S1509 12:48:51 A - S - 1349.71 £0.00
A11 98 G Turnbull 1248 Annan 20 279,72 Bl/B/C SU23S4968 12:48:55 A - S - 1349.46 £0.00
A12 99 E Hodgson & Sons 1086 Annan 18 279,1248 BPd/H GB23V85678 12:50:05 A - S - 1348.37 £0.00
A13 100 E Hodgson & Sons 1086 Annan 18 279,1248 Chq/C GB23V85693 12:50:56 A - S - 1345.24 £0.00
C48 101 I.Scott 3834 Forfar 24 374,586 Bl/B/H SU21AF2013 14:54:50 C - E - 1344.99 £0.00
102 C Barnett & Sons 2892 Galashiels 4 308,1360 Bl/B/H SU22SB584 13:29:30 B - A DeFGHINOM E - GHI EFGHI 1343.47 £1025.05
103 B W Kelly 2288 Chirnside 33 310,455 Bl/B/H NEHU23BOR310 13:31:40 B - E - 1342.74 £0.00
104 A Donaldson 3964 Dundee 6 365,1572 Bl/B/C SU222783 14:44:45 C - E - 1342.3 £0.00
A14 105 G A Firth 1231 Lockerbie 3 293,1310 Bl/B/C GB23N03796 13:10:11 A - C S - 1342.14 £11.40
A15 106 G Turnbull 1248 Annan 20 279,72 BWf/C SU223127 12:50:55 A - S - 1342.09 £0.00
107 J & G Peggie 3201 Methil 10 347,618 CPd/H SU23F2981 14:20:44 C - E - 1341.41 £0.00
108 J.L. Alexander 3949 Monifieth 21 362,1648 Red/C SU22DF1540 14:41:20 C - E - 1341.01 £0.00
109 J.L. Alexander 3949 Monifieth 21 362,1648 Chq/C SU19DF1212 14:41:38 C - E - 1340.17 £0.00
110 S&S Tierney 2858 Edinburgh 4 332,86 Chq/C SU23P4722 14:01:29 B - E - 1338.9 £0.00
D1 111 P Keogh 4459 Broxburn 24 340,1680 Chq/H SU23CA954 14:14:02 D - abcdE NOM E - 1336.37 £211.10
D2 112 P Keogh 4459 Broxburn 24 340,1680 Chq/H SU23CA969 14:14:24 D - abcD E - 1335.28 £119.75
A16 113 E Hodgson & Sons 1086 Annan 18 279,1248 CPd/H GB23V85716 12:53:49 A - S - 1334.72 £0.00
A17 114 E Hodgson & Sons 1086 Annan 18 279,1248 DkChq/H GB23V85742 12:53:50 A - S - 1334.66 £0.00
115 G Turnbull 1248 Annan 20 279,72 Bl/B/H SU22S843 12:53:25 A - S - 1332.98 £0.00
116 A Intorsura 3614 Brechin 6 376,1741 Bl/B/H SU22AF167 15:03:30 C - E - 1330.99 £0.00
117 B Chalmers 3027 Kennoway 24 349,1047 BWf/H SU22F276 14:27:20 C - E - 1330.81 £0.00
118 B Lavery 9219 Prestonpans 3 332,453 Bl/B/C SU22E922 14:05:08 B - E - 1328.63 £0.00
119 C Dinsdale 3441 Coaltown of Balgonie 4 349,375 Bl/B/H GB23S36141 14:28:02 C - E - 1327.37 £0.00
120 T Laing 3438 Kennoway 10 349,1160 Mly/H SU22F529 14:29:13 C - E - 1325.66 £0.00
121 J.L. Alexander 3949 Monifieth 21 362,1648 BPd/C SU21DF1121 14:47:04 C - E - 1325.06 £0.00
122 A S Thomson & Son 2168 Port Seton 6 332,1143 Bl/B/C SU20P8324 14:07:07 B - E E - 1324.23 £3.80
123 A S Thomson & Son 2168 Port Seton 6 332,1143 Bl/B/H SU20P8337 14:07:12 B - E - 1323.98 £0.00
D3 124 P Keogh 4459 Broxburn 24 340,1680 Bl/B/H SU23CA959 14:18:29 D - E - 1323.25 £8.00
125 J F Bosworth 2068 Elphinstone 12 330,179 Bl/B/H GB22V34579 14:04:21 B - E - 1322.36 £0.00
126 G Willox 7095 Peterhead 4 417,1308 Chq/H SU21NE569 16:01:53 G - N - 1320.23 £0.00
127 J Cowie 7008 Aberdeen 6 399,498 Mly/C SU23AB4 15:37:23 G - N - 1319.98 £0.00
128 J Doig 3042 Cardenden 7 349,955 Chq/H SU22F3414 14:31:14 C - E - 1319.48 £0.00
129 S J Irving Jnr - Loft 1 1092 Annan 2 280,687 Bl/B/H GB22N49326 12:59:08 A - S - 1318.96 £0.00
130 G Veitch 2752 Pencaitland 5 326,987 Bl/B/H SU23E35 14:01:39 B - E - 1316.26 £0.00
131 G Willox 7095 Peterhead 4 417,1308 Chq/H SU22NE5128 16:04:01 G - N - 1315.19 £0.00
132 J F Bosworth 2068 Elphinstone 12 330,179 Bl/B/H SU22TR50 14:06:54 B - E - 1314.73 £0.00
D4 J Hadfield 4118 Blackburn 20 339,947 BCh/C SU22NW1201 14:22:27 D - ab E - 1306.31 £34.50
D5 J Bird 4014 Blackburn 10 339,630 Bl/B/C SU20AV902 14:23:41 D - abC E - 1302.14 £47.80
D6 J Bird 4014 Blackburn 10 339,630 Chq/H SU22AV529 14:23:55 D - aB E - 1301.48 £29.75
D7 J Hadfield 4118 Blackburn 20 339,947 Bl/B/H SU23NW3927 14:25:21 D - a E - 1298.08 £15.50
D8 J Hadfield 4118 Blackburn 20 339,947 Bl/B/C SU19W697 14:25:43 D - A E - 1297.05 £8.85
D9 R W Hamilton 4326 Cambus 2 358,1002 Bl/B/C SU23NW1257 14:53:20 D - E - 1292.29 £0.00
E1 A Nelson 5269 Hamilton 1 342,601 Bl/B/H SU19L8881 14:32:59 E - abcdefG NOM W - abcdEFG BONNOM 1287.5 £761.45
D10 I Bennett 4486 East Calder 13 338,403 RPd/H SU21CA1904 14:27:28 D - E - 1287.19 £0.00
D11 J Hadfield 4118 Blackburn 20 339,947 Bl/B/H SU19AV706 14:41:17 D - E - 1254.66 £0.00
D12 W Orr 4379 Laurieston 10 348,1284 Chq/H SU23NW761 14:56:07 D - E - 1249.73 £0.00
D13 W Orr 4379 Laurieston 10 348,1284 Chq/H SU23NW768 14:56:30 D - E - 1248.76 £0.00
D14 R & J Ward 4091 Balerno 21 333,1682 Bl/B/H SU23CA224 14:35:55 D - E - 1248.11 £0.00
D15 J Strang 4349 California 3 352,1474 CPd/C GB23V20432 15:03:04 D - E - 1246.8 £0.00
D16 Colligan & Hope 4208 Stoneyburn 4 338,154 BPd/C SU22W218 14:42:22 D - E - 1246.49 £0.00
D17 R & J Ward 4091 Balerno 21 333,1682 Bl/B/H SU222061 14:36:39 D - E - 1246.17 £0.00
D18 R McGill 4055 South Queensferry 2 341,314 Red/C SU22CA1584 14:46:52 D - F E - 1246.14 £23.75
D19 I Bennett 4486 East Calder 13 338,403 Chq/H SU22CA961 14:43:19 D - E - 1244.54 £0.00
D20 P Keogh 4459 Broxburn 24 340,1680 Bl/B/C SU21CA2523 14:47:28 D - E - 1243.76 £0.00
D21 A Orr & Son 4409 Brightons 6 347,1284 CPd/H SU23CA2101 14:57:45 D - E - 1241.99 £0.00
D22 J Hadfield 4118 Blackburn 20 339,947 Bl/B/H SU22W779 14:48:18 D - E - 1236.45 £0.00
E2 Hamilton & Thomson 5775 Lesmahagow 13 331,1341 Chq/C SU20L891 14:47:47 E - ab W - 1209.45 £36.50
E3 Hamilton & Thomson 5775 Lesmahagow 13 331,1341 Chq/H IHU2022S071551 14:53:17 E - a W - 1195.82 £15.50
D Anderson 1007 Annan 5 279,909 Chq/C GB23S05645 13:42:31 A - EF S - EF 1178.23 £76.95
E4 McArdle & Thomson 5861 Forth 4 334,604 Bl/B/H SU22AV141 15:11:06 E - abcdEF H W - abcD H 1162.72 £313.75
E5 J L Kerr 5851 Wishaw 5 340,604 CPd/H SU18L3191 15:23:18 E - abc W - 1155.72 £71.50
E6 S McCardle 5833 Forth 8 334,319 Chq/C SU22AV443 15:20:15 E - ABCD W - 1141.5 £73.63
E7 S McCardle 5833 Forth 8 334,319 CPd/C SU21L9666 15:22:55 E - W - 1135.62 £0.00
E8 G Harris 5585 Dunipace 8 354,1199 Mly/C SU21AV364 15:55:51 E - W - abC 1133.22 £49.40
E9 J & J Hood 5652 Milton Of Campsie 6 355,984 Bl/B/H SU22L1254 15:58:27 E - W - AB 1130.65 £22.80
E10 V Couper 5738 Dennyloanhead 8 352,1002 Chq/C SU21AV35 15:57:17 E - W - 1123.54 £0.00
E11 W Graham 5139 Uddingston 6 345,1380 Bl/B/H SU22L10524 15:53:00 E - W - 1110.55 £0.00
E12 D Hay 5697 Kirkintilloch 11 353,1314 Chq/H SU19AV4376 16:13:43 E - W - 1094.73 £0.00
F1 R Reid 6641 Beith 6 354,1550 Chq/C SU23A2997 16:23:17 F - W - 1080.08 £6.50
F2 A McKenna 6644 Irvine 3 347,1582 Bl/B/C SU23L10666 16:12:45 F - ABCDEF NOM W - 1078.46 £130.88
F3 A McKenna 6644 Irvine 3 347,1582 Mly/H SU23A5006 16:36:21 F - W - 1035.42 £0.00
V Couper 5738 Dennyloanhead 8 352,1002 Chq/C SU22AV2787 09:42:05 E - I W - I 482.11 £38.00
Pools Not Won 8026 400,400 / 17:45:00 F - GHI W - 397.97 £51.30
Pools Not Won 8028 320,20 / 12:45:00 A - GH S - 383.14 £16.15
Total £7184.71