Section Region Open Name Off No Town Sent Mls\Yrds Clr\Sex Ring No Arrival Section Pools Region Pools Open Pools Velocity Cash
B1 1 W.L.Bilsland 2801 Ayton 30 228,3 BWf/C NEHU13BOR445 17:12:15 B - E - 1285.13 £75.00
B2 2 W.L.Bilsland 2801 Ayton 30 228,3 Bl/B/C NEHU13BOR518 17:18:12 B - abcde E - abcde abcde 1261.1 £631.50
B3 3 W.L.Bilsland 2801 Ayton 30 228,3 Red/C NEHU13BOR1818 17:18:15 B - E - 1260.9 £22.00
B4 4 W.L.Bilsland 2801 Ayton 30 228,3 BCh/H NEHU13BOR453 17:18:16 B - abcd E - abcd abcd 1260.84 £380.50
B5 5 W.L.Bilsland 2801 Ayton 30 228,3 BCh/H NEHU13BOR454 17:21:03 B - abcdef NOM E - abcdef NOM abcDEF NOM 1249.91 £904.90
B6 6 W.L.Bilsland 2801 Ayton 30 228,3 Bl/B/H NEHU13BOR487 17:31:49 B - abcD E - abcd abC 1209.35 £278.85
B7 7 W & H Holland 2808 Lamberton 67 226,334 BPd/H GB13N12620 17:29:30 B - E - 1208.12 £10.00
B8 8 K.Newcombe 2139 Macmerry 28 242,120 Bl/B/C WHU2013D07012 17:52:42 B - E - 1207.94 £10.00
B9 9 W & H Holland 2808 Lamberton 67 226,334 Bl/B/C SU13F3848 17:30:41 B - abc EFGHI E - abcDEFGHIBON aB GHI 1203.8 £1730.45
C1 10 J.& G.Peggie 3201 Methil 8 259,1153 CWf/C SU13F5478 18:19:38 C - abcdef NOM E - 1203.77 £351.80
B10 11 W & H Holland 2808 Lamberton 67 226,334 BCh/H GB13Z11756 17:30:42 B - E - 1203.74 £10.00
B11 12 W.L.Bilsland 2801 Ayton 30 228,3 BCh/H NEHU13BOR523 17:35:58 B - abc E - abc A 1194.41 £145.38
B12 13 W.L.Bilsland 2801 Ayton 30 228,3 Mly/C SU13L9491 17:35:59 B - E - 1194.35 £10.00
B13 14 W & H Holland 2808 Lamberton 67 226,334 Chq/H NEHU13TD1406 17:34:03 B - E - 1191.67 £10.00
B14 15 D.T.Owen 2233 Coldingham 3 231,157 CPd/H NEHU2013BOR1562 17:41:51 B - abC E - abC 1189.75 £124.00
B15 16 W.L.Bilsland 2801 Ayton 30 228,3 Bl/B/C NEHU13BOR1762 17:37:19 B - ab E - ab 1189.63 £67.00
B16 17 W.L.Bilsland 2801 Ayton 30 228,3 Bl/B/H NEHU13BOR1752 17:37:23 B - ab E - ab 1189.4 £67.00
B17 18 Mr & Mrs Simpson 2351 Kelso 11 213,1020 BPd/C SU13SB1472 17:16:57 B - E - 1185.99 £10.00
B18 19 W & H Holland 2808 Lamberton 67 226,334 Bl/B/H GB13H35202 17:36:25 B - E - 1183.28 £10.00
B19 20 W.L.Bilsland 2801 Ayton 30 228,3 Bl/B/C NEHU13BOR1753 17:39:26 B - E - 1182.21 £10.00
B20 21 W & H Holland 2808 Lamberton 67 226,334 Bl/B/C SU13L12293 17:37:30 B - ab E - ab 1179.48 £67.00
B21 22 W & H Holland 2808 Lamberton 67 226,334 Chq/H GB13V46065 17:37:59 B - E - 1177.8 £10.00
B22 23 W & H Holland 2808 Lamberton 67 226,334 Bl/B/H SU13 839 17:39:12 B - E - 1173.57 £10.00
B23 24 D.T.Owen 2233 Coldingham 3 231,157 Bl/B/H NEHU2013BOR1570 17:47:35 B - ab E - ab 1170.13 £57.00
C2 25 D.Baldie & Son 3020 St.Andrews 10 266,1138 Bl/B/H SU13F420 18:41:28 C - abcd E - 1168.96 £141.50
B24 26 W & H Holland 2808 Lamberton 67 226,334 Bl/B/H NEHU13SED3166 17:40:44 B - E - 1168.29 £0.00
B25 27 W.Kinnear & Son 2424 Edinburgh 30 242,1691 Bl/B/C SU13P6315 18:06:42 B - a E - 1166.1 £9.50
B26 28 Nolan & Farwell 2744 Edinburgh 22 242,328 BCh/H SU13P7083 18:05:33 B - E - 1166.04 £0.00
B27 29 A W Robertson 2774 Edinburgh 14 242,1646 CWf/H SU13P77 18:07:05 B - a E - a 1164.76 £19.00
B28 30 A W Robertson 2774 Edinburgh 14 242,1646 BCh/H SU13P80 18:07:11 B - a E - a 1164.45 £19.00
B29 31 K.Newcombe 2139 Macmerry 28 242,120 Bl/B/H SU13P2379 18:07:31 B - E - 1159.24 £0.00
B30 32 H.Aitken & Sons 2398 Musselburgh 33 242,882 BCh/C SU13P3316 18:09:26 B - a E - a 1155.29 £19.00
B31 33 W & H Holland 2808 Lamberton 67 226,334 Chq/H SU13A10744 17:44:51 B - ab E - aB 1154.35 £55.10
B32 34 W.L.Bilsland 2801 Ayton 30 228,3 BCh/H NEHU13BOR494 17:48:20 B - E - 1152.01 £0.00
B33 35 J B McNeil 2804 Tranent 11 242,1064 BCh/C GB13P23048 18:11:31 B - B E - 1149.3 £0.95
C3 36 D.Glen 3995 Forfar 13 288,466 Bl/B/H SU13AF1015 19:22:18 C - abcdEFG E - a 1147.06 £248.65
B34 37 W.L.Bilsland 2801 Ayton 30 228,3 BlkC/CC NEHU13BOR480 17:50:06 B - a E - A 1146.2 £18.05
B35 38 J.P.Jackson 2116 Dunbar 27 240,114 Bl/B/H GB13E01448 18:10:51 B - E - 1139.31 £0.00
D1 39 J.McNeill 4066 Broxburn 36 249,1210 Bl/B/H GB13Z374227 18:25:59 D - abc E - 1138.52 £91.50
B36 40 J.P.Jackson 2116 Dunbar 27 240,114 Mly/H GB13E01402 18:11:18 B - E - 1137.93 £0.00
B37 41 J.P.Jackson 2116 Dunbar 27 240,114 CPd/H GB13E01438 18:11:40 B - E - 1136.81 £0.00
D2 42 A Orr & Son 4409 Brightons 12 256,1126 Bl/B/C GB13S46133 18:37:53 D - abc E - 1135.19 £81.50
B38 43 H.Aitken & Sons 2398 Musselburgh 33 242,882 BCh/H SU13P3288 18:16:17 B - a E - 1134.25 £9.50
B39 44 J.P.Jackson 2116 Dunbar 27 240,114 Chq/H GB13E01433 18:12:38 B - E - 1133.86 £0.00
C4 45 W McEwan 3903 Dundee 13 279,1622 Chq/C SU13DF2755 19:14:52 C - abcD E - 1132.9 £96.45
C5 46 D.Baldie & Son 3020 St.Andrews 10 266,1138 Bl/B/H SU13DF486 18:54:33 C - abc E - 1132.07 £76.50
B40 47 G.McLain 2232 Duns 6 220,912 Bl/B/C NEHU2013BOR175 17:42:51 B - A E - 1132.01 £9.50
B41 48 W&M Smith 2174 Macmerry 11 242,1417 Bl/B/H SU13 2205 18:17:41 B - E - 1131.47 £0.00
B42 49 Nolan & Farwell 2744 Edinburgh 22 242,328 BCh/H SU13P7084 18:17:01 B - E - 1130.58 £0.00
B43 50 Nolan & Farwell 2744 Edinburgh 22 242,328 BCh/H SU13P7008 18:17:03 B - E - 1130.48 £0.00
B44 51 W.L.Bilsland 2801 Ayton 30 228,3 BCh/C NEHU13BOR1758 17:55:03 B - E - 1130.22 £0.00
D3 52 J.McNeill 4066 Broxburn 36 249,1210 Bl/B/H SU13CA2824 18:29:21 D - abcdEF E - 1128.68 £292.25
B45 53 T.Keenan 2287 Duns 5 225,3 Chq/H NEHU2013BOR1831 17:50:53 B - E - 1128.58 £0.00
B46 54 W & H Holland 2808 Lamberton 67 226,334 Bl/B/C WHU13D07148 17:53:05 B - E - 1127.43 £0.00
B47 55 W & H Holland 2808 Lamberton 67 226,334 Bl/B/H GB13D05753 17:53:19 B - E - 1126.69 £0.00
B48 56 W & H Holland 2808 Lamberton 67 226,334 BWf/C SU13AF1285 17:53:25 B - E - 1126.37 £0.00
C6 57 J.& G.Peggie 3201 Methil 8 259,1153 BCh/C SU13F5481 18:45:53 C - abC E - 1125.92 £68.90
D4 58 J.McNeill 4066 Broxburn 36 249,1210 Bl/B/H SU13CA2850 18:30:31 D - a E - 1125.3 £19.50
B49 59 A W Robertson 2774 Edinburgh 14 242,1646 Bl/B/H SU13P54 18:20:29 B - E - 1123.74 £0.00
D5 60 J.McNeill 4066 Broxburn 36 249,1210 Bl/B/H GB13Z37440 18:31:29 D - abCd E - 1122.53 £125.90
B50 61 W & H Holland 2808 Lamberton 67 226,334 BCh/H SU13NW5454 17:54:45 B - E - 1122.13 £0.00
B51 62 A W Robertson 2774 Edinburgh 14 242,1646 Red/H SU13P56 18:21:24 B - E - 1121.04 £0.00
B52 63 H.Aitken & Sons 2398 Musselburgh 33 242,882 Griz/H SU13P3310 18:20:49 B - E - 1120.75 £0.00
C7 64 J.& G.Peggie 3201 Methil 8 259,1153 BCh/H SU13F5457 18:48:06 C - ab E - 1119.81 £38.50
B53 65 Nolan & Farwell 2744 Edinburgh 22 242,328 Bl/B/H SU13P7062 18:21:09 B - E - 1118.32 £0.00
D6 66 J.McNeill 4066 Broxburn 36 249,1210 BCh/C GB13Z37472 18:33:27 D - ab E - 1116.91 £38.50
C8 67 C.Cameron 3801 Arbroath, 13 280,203 BCh/H SU13AF2031 19:21:25 C - E - 1116.85 £10.00
D7 68 J.McNeill 4066 Broxburn 36 249,1210 Red/H SU13CA2805 18:33:35 D - a E - 1116.54 £19.50
C9 69 D.Hunter 3113 Methil 10 259,418 Mly/H SU13F5533 18:48:42 C - a E - 1116.36 £19.50
B54 70 W.L.Bilsland 2801 Ayton 30 228,3 BCh/C NEHU13BOR1759 17:59:29 B - E - 1116.28 £0.00
B55 71 W.L.Bilsland 2801 Ayton 30 228,3 Griz/H NEHU13BOR1772 17:59:34 B - E - 1116.02 £0.00
B56 72 W.L.Bilsland 2801 Ayton 30 228,3 Red/H NEHU13BOR1749 17:59:36 B - E - 1115.91 £0.00
B57 73 W & H Holland 2808 Lamberton 67 226,334 Chq/H SU13L5362 17:57:07 B - E - 1114.7 £0.00
C10 74 B.Kinnear 3133 Pitlessie 24 266,346 BWf/H SU13F2617 19:00:29 C - ab E - 1114.21 £38.50
B58 75 A.S.Thomson & Son 2168 Port Seton 8 244,953 Bl/B/H SU13P2922 18:26:28 B - E - 1113.66 £0.00
C11 76 J.Scott 3231 Kennoway 16 261,1621 Chq/C SU13F3570 18:54:04 C - E - 1113.3 £10.00
B59 77 N.Rutherford 2348 Eyemouth 4 229,325 Red/H NEHU13BOR1511 18:02:25 B - E - 1112.94 £0.00
C12 78 D.J.Liddle 3816 Forfar 11 288,731 Bl/B/H SU13AF1518 19:36:12 C - ab E - 1112.69 £28.50
B60 79 W.Kinnear & Son 2424 Edinburgh 30 242,1691 Bl/B/H SU13P643 18:25:33 B - E - 1109.09 £0.00
B61 80 H.Aitken & Sons 2398 Musselburgh 33 242,882 Chq/C SU13P3306 18:25:53 B - E - 1106.04 £0.00
B62 81 W.L.Bilsland 2801 Ayton 30 228,3 CPd/H NEHU13BOR1822 18:03:46 B - E - 1103.13 £0.00
B63 82 W.L.Bilsland 2801 Ayton 30 228,3 Griz/H NEHU13BOR1771 18:03:47 B - E - 1103.08 £0.00
B64 83 Nolan & Farwell 2744 Edinburgh 22 242,328 BPd/H SU13P7095 18:26:35 B - E - 1102.6 £0.00
B65 84 W & H Holland 2808 Lamberton 67 226,334 CWf/C SU13 863 18:01:14 B - E - 1101.99 £0.00
B66 85 W & H Holland 2808 Lamberton 67 226,334 Bl/B/H GB13S98042 18:01:25 B - E - 1101.44 £0.00
D8 86 A Orr & Son 4409 Brightons 12 256,1126 BPd/H SU13NW2188 18:51:11 D - E - 1098.47 £0.00
C13 87 D.Glen 3995 Forfar 13 288,466 Chq/C SU13AF1012 19:41:53 C - ab E - 1098.43 £28.50
D9 88 J.McNeill 4066 Broxburn 36 249,1210 BCh/C GB13Z37415 18:40:17 D - ab D G E - 1097.85 £61.75
B67 89 W.L.Bilsland 2801 Ayton 30 228,3 Bl/B/C SU13L9493 18:05:33 B - E - 1097.75 £0.00
B68 90 J.P.Jackson 2116 Dunbar 27 240,114 Red/C GB13E01398 18:25:11 B - E - 1096.91 £0.00
B69 91 J.F.Bosworth 2068 Elphinstone 7 241,1440 Chq/H SU13P2815 18:28:31 B - E - 1095.45 £0.00
92 W & H Holland 2808 Lamberton 67 226,334 Bl/B/C SU13L12288 18:03:29 B - E - 1095.17 £0.00
93 W & H Holland 2808 Lamberton 67 226,334 Bl/B/H SU13P2307 18:03:39 B - E - 1094.67 £0.00
94 W & H Holland 2808 Lamberton 67 226,334 BCh/C GB13H35201 18:03:43 B - E - 1094.47 £0.00
C14 95 J.& G.Peggie 3201 Methil 8 259,1153 CWf/C SU13AB1236 18:57:35 C - aB E - 1094.38 £20.90
96 W & H Holland 2808 Lamberton 67 226,334 BCh/C GB13E18517 18:03:48 B - E - 1094.22 £0.00
97 W & H Holland 2808 Lamberton 67 226,334 Bl/B/H NEHU13SED836 18:04:21 B - E - 1092.57 £0.00
98 Nolan & Farwell 2744 Edinburgh 22 242,328 BCh/H SU13P7025 18:30:09 B - E - 1092.52 £0.00
99 Mr & Mrs Simpson 2351 Kelso 11 213,1020 Chq/C SU13SB1480 17:44:28 B - E - 1091.25 £0.00
100 W.Kinnear & Son 2424 Edinburgh 30 242,1691 Bl/B/C SU13P6308 18:32:32 B - E - 1089.36 £0.00
C15 101 R.Wilson 3278 Strathmiglo 5 268,1388 Chq/C SU13F3159 19:14:23 C - a E - 1089.06 £9.50
C16 102 Gilmour Bros 3093 Leven 4 260,661 Chq/H SU13F4304 19:01:14 C - a E - 1087.9 £9.50
C17 103 D.Glen 3995 Forfar 13 288,466 Bl/B/H SU13AF1004 19:46:53 C - A E - 1086.67 £0.48
104 W & H Holland 2808 Lamberton 67 226,334 BCh/H SU13HI 334 18:06:23 B - E - 1086.51 £0.00
105 W & H Holland 2808 Lamberton 67 226,334 Chq/C SU13AV663 18:06:29 B - E - 1086.21 £0.00
C18 106 C.Cameron 3801 Arbroath, 13 280,203 Bl/B/C SU13AF2044 19:34:22 C - E - 1085.02 £0.00
C19 107 Turpie & McCord 3264 Pitlessie 13 266,171 BPd/C SU13F3080 19:11:53 C - E - 1084.39 £0.00
C20 108 J Ellis 3789 Wellbank 22 280,112 Bl/B/H GB13S31108 19:34:43 C - E - 1083.97 £0.00
D10 109 J.McNeill 4066 Broxburn 36 249,1210 BCh/C SU13CA2814 18:45:40 D - A E - 1083.28 £8.07
110 W.L.Bilsland 2801 Ayton 30 228,3 CWf/C NEHU13BOR1814 18:10:32 B - E - 1082.99 £0.00
111 W.L.Bilsland 2801 Ayton 30 228,3 Griz/H NEHU13BOR1773 18:10:34 B - E - 1082.89 £0.00
D11 112 C McReight 4425 East Calder 12 247,368 BCh/C SU13CA3394 18:41:55 D - E - 1082.5 £0.00
C21 113 B.Chalmers 3027 Kennoway 11 261,1549 Chq/H SU13F45 19:06:11 C - E - 1081.48 £0.00
114 J.P.Jackson 2116 Dunbar 27 240,114 Chq/H GB13E01444 18:30:41 B - E - 1081.47 £0.00
C22 115 M.Leggett 3845 Forfar 15 288,1598 BWf/H SU13ML9 19:50:11 C - E - 1081.43 £0.00
C23 116 J.Scott 3231 Kennoway 16 261,1621 CPd/H SU13F3534 19:06:23 C - E - 1081.14 £0.00
C24 117 J Ellis 3789 Wellbank 22 280,112 BCh/H SU13AF265 19:36:07 C - E - 1080.64 £0.00
D12 118 J.Smith 4270 Polmont 37 256,1731 Bl/B/C SU13NW741 18:59:48 D - E - 1077.38 £0.00
D13 119 J.McNeill 4066 Broxburn 36 249,1210 Bl/B/C GB13C02518 18:49:45 D - B E - 1072.48 £2.85
120 Mr.& Mrs.R.W.Simpson 2689 Gorebridge 15 237,1383 Red/H SU13P3623 18:30:28 B - E - 1071.76 £0.00
C25 121 Turpie & McCord 3264 Pitlessie 13 266,171 BCh/C SU13F3059 19:17:23 C - E - 1070.76 £0.00
122 J.R.Bird 2063 Prestonpans 9 244,87 CPd/H SU13E529 18:41:10 B - E - 1070.69 £0.00
C26 123 B.Kinnear 3133 Pitlessie 24 266,346 Bl/B/H SU13F2650 19:17:37 C - E - 1070.59 £0.00
124 G.McLain 2232 Duns 6 220,912 Bl/B/C NEHU2013BOR153 18:02:55 B - E - 1069.42 £0.00
125 W.Kinnear & Son 2424 Edinburgh 30 242,1691 Chq/H SU13P6379 18:40:40 B - E - 1067.25 £0.00
126 A W Robertson 2774 Edinburgh 14 242,1646 BCh/H SU13P62 18:40:58 B - E - 1066.34 £0.00
127 W.Kinnear & Son 2424 Edinburgh 30 242,1691 Red/H SU13P6320 18:41:05 B - E - 1066.14 £0.00
D14 128 J.McNeill 4066 Broxburn 36 249,1210 Bl/B/H SU13CA2853 18:52:12 D - E - 1066.11 £0.00
129 W.L.Bilsland 2801 Ayton 30 228,3 Red/H NEHU13BOR1817 18:16:43 B - E - 1065.21 £0.00
130 W.L.Bilsland 2801 Ayton 30 228,3 CPd/H NEHU13BOR1774 18:16:48 B - E - 1064.98 £0.00
131 W.L.Bilsland 2801 Ayton 30 228,3 BCh/C NEHU13BOR1754 18:17:24 B - E - 1063.28 £0.00
132 A.S.Thomson & Son 2168 Port Seton 8 244,953 Bl/B/C SU13P2908 18:45:18 B - E - 1061.91 £0.00
133 S. Gilchrist 2575 Edinburgh 10 248,1153 Bl/B/H SU13ML928 18:52:25 B - E - 1061.14 £0.00
134 W.Gray & Son 2271 Coldstream 10 216,400 Bl/B/C SU13SB814 17:58:47 B - E - 1060.7 £0.00
135 W&M Smith 2174 Macmerry 11 242,1417 BPd/H SU13 2212 18:43:07 B - E - 1060.08 £0.00
C27 136 D.Glen 3995 Forfar 13 288,466 Bl/B/H SU13AF1071 19:58:36 C - E - 1060.06 £0.00
137 Baillie & Preist 2501 Edinburgh 5 243,577 BCh/C SU13P167 18:44:18 B - E - 1059.26 £0.00
C28 138 B.Kinnear 3133 Pitlessie 24 266,346 Bl/B/H SU13F2622 19:22:27 C - E - 1058.89 £0.00
D15 139 J.McNeill 4066 Broxburn 36 249,1210 Bl/B/C SU13CA2869 18:55:12 D - E - 1058.41 £0.00
140 A W Robertson 2774 Edinburgh 14 242,1646 BCh/H SU13P58 18:44:20 B - E - 1057.46 £0.00
C29 141 K.J.Murphy 3184 Arbroath 7 280,271 Bl/B/H SU13AF2262 19:46:18 C - E - 1057.41 £0.00
142 A.Simpson 2349 Lauder 5 225,917 BCh/H SU13SB740 18:15:56 B - E - 1055.81 £0.00
C30 143 W M MacKnight 3827 Edzell 12 297,583 Mly/H SU13AF730 07:15:56 C - E - 1055.19 £0.00
144 Nolan & Farwell 2744 Edinburgh 22 242,328 CPd/H SU13P7096 18:44:03 B - E - 1054.94 £0.00
145 J.P.Jackson 2116 Dunbar 27 240,114 Chq/H GB13E01440 18:40:41 B - E - 1054.48 £0.00
146 J.P.Jackson 2116 Dunbar 27 240,114 CPd/C GB13E01422 18:40:51 B - E - 1054.04 £0.00
147 B Lavery 2800 Prestonpans 6 243,1703 BCh/C SU13E320 18:47:23 B - E - 1054.0 £0.00
148 J.F.Bosworth 2068 Elphinstone 7 241,1440 Bl/B/C SU13P2819 18:43:48 B - E - 1053.99 £0.00
C31 149 D.Baldie & Son 3020 St.Andrews 10 266,1138 Chq/C SU13F424 19:25:34 C - E - 1053.26 £0.00
150 J.Pryde 2663 Gorebridge 12 237,1013 Mly/C SU13P5140 18:37:00 B - E - 1053.23 £0.00
151 K.Newcombe 2139 Macmerry 28 242,120 Chq/H SU13P2374 18:44:32 B - E - 1053.16 £0.00
C32 152 J.King 3129 Kirkcaldy 2 258,291 Bl/B/C SU13F6167 19:11:34 C - E - 1052.84 £0.00
153 J.P.Jackson 2116 Dunbar 27 240,114 Chq/C GB13E01387 18:41:31 B - E - 1052.29 £0.00
D16 154 J.McNeill 4066 Broxburn 36 249,1210 BCh/C SU13CA2863 18:57:56 D - E - 1051.48 £0.00
155 J.R.Bird 2063 Prestonpans 9 244,87 BCh/C SU13E541 18:48:36 B - E - 1051.22 £0.00
C33 156 F.J.Mitchell 3177 Comrie 5 261,1277 BCh/H SU13F6475 19:18:28 C - E - 1050.56 £0.00
157 A.R.Pringle 2664 Gorebridge 6 235,1415 BCh/H SU13P7629 18:35:15 B - E - 1050.0 £0.00
158 A W Robertson 2774 Edinburgh 14 242,1646 BPd/H SU13P82 18:47:33 B - E - 1049.11 £0.00
159 A W Robertson 2774 Edinburgh 14 242,1646 Bl/B/H SU13P68 18:47:37 B - E - 1048.94 £0.00
160 M.Ray 2678 Gorebridge 5 237,1520 Mly/H SU13ML3032 18:39:09 B - E - 1048.79 £0.00
161 W. Gray 2736 Bonnyrigg 10 240,1520 Bl/B/H SU13ML3416 18:44:13 B - E - 1048.74 £0.00
C34 162 E.E.M.Galloway 3844 Forfar 21 288,1574 BCh/C SU13AF321 07:04:50 C - E - 1048.69 £0.00
163 W.Kinnear & Son 2424 Edinburgh 30 242,1691 Bl/B/C SU13DF531 18:48:02 B - E - 1047.98 £0.00
164 W.Kinnear & Son 2424 Edinburgh 30 242,1691 Red/H SU13P6381 18:48:05 B - E - 1047.85 £0.00
C35 165 D.Baldie & Son 3020 St.Andrews 10 266,1138 Chq/H NEHU13BV1049 19:27:58 C - E - 1047.62 £0.00
166 W&M Smith 2174 Macmerry 11 242,1417 BCh/C SU13 2204 18:48:02 B - E - 1047.31 £0.00
167 G.McLain 2232 Duns 6 220,912 BPd/C NEHU2013BOR169 18:10:39 B - E - 1047.11 £0.00
C36 168 C.Cameron 3801 Arbroath, 13 280,203 BCh/C SU13AF2003 19:50:50 C - E - 1047.07 £0.00
C37 169 J Page 3293 Fife 7 259,498 Red/H SU13F4008 19:16:03 C - E - 1046.53 £0.00
A1 170 S.J.Irving Jnr - Loft 1 1092 Annan 2 187,987 CPd/H GB13V32912 17:15:35 A - abcD NOM S - abCD BON 1046.02 £205.50
C38 171 E.E.M.Galloway 3844 Forfar 21 288,1574 Bl/B/H SU13AF1598 07:06:11 C - E - 1045.78 £0.00
D17 172 A. Cockburn 4024 Ratho 13 247,781 BCh/H SU13CA271 18:56:34 D - E - 1045.45 £0.00
D18 173 D.Jamieson 4081 East Calder 24 247,27 BPd/H SU13NW5439 18:55:51 D - NOM E - 1045.44 £20.90
174 T.Keenan 2287 Duns 5 225,3 CPd/H NEHU2013BOR1837 18:19:02 B - E - 1044.77 £0.00
175 J.F.Bosworth 2068 Elphinstone 7 241,1440 Bl/B/H SU13P2803 18:47:22 B - E - 1044.76 £0.00
D19 176 A Orr & Son 4409 Brightons 12 256,1126 Bl/B/H SU13NW2180 19:12:44 D - E - 1043.77 £0.00
D20 177 R Davidson L229 Bo'ness 8 256,1649 Mly/C SU13NW1794 19:13:36 D - E - 1042.9 £0.00
D21 178 J.McNeill 4066 Broxburn 36 249,1210 Bl/B/C SU13CA2834 19:01:44 D - E - 1042.01 £0.00
C39 179 J.Scott 3231 Kennoway 16 261,1621 Chq/H SU13F3562 19:22:33 C - E - 1041.65 £0.00
180 B Lavery 2800 Prestonpans 6 243,1703 BCh/C SU13E504 18:52:43 B - E - 1040.38 £0.00
181 W.Kinnear & Son 2424 Edinburgh 30 242,1691 BPd/C NWHU2013B0363 18:51:13 B - E - 1039.87 £0.00
182 Nolan & Farwell 2744 Edinburgh 22 242,328 BCh/H SU13P7002 18:49:59 B - E - 1039.67 £0.00
183 W McEwan 3903 Dundee 13 279,1622 Red/H SU13DF2739 19:53:59 C - E - 1039.41 £0.00
D22 184 Steven & Gullane 4197 Broxburn 9 250,2 Bl/B/H SU13CA3944 19:03:46 D - E - 1038.29 £0.00
185 N.Renton 2337 Foulden 4 224,961 Red/C NEHU2013BOR1890 18:20:44 B - E - 1038.0 £0.00
186 W&M Smith 2174 Macmerry 11 242,1417 CPd/H SU132196 18:51:45 B - E - 1037.86 £0.00
187 B.Chalmers 3027 Kennoway 11 261,1549 Bl/B/H SU13F3838 19:24:12 C - H E - 1037.62 £38.00
188 C Wright L219 Lochgelly 9 260,604 BPd/H GB13S32510 19:21:41 C - E - 1037.4 £0.00
189 G Anderson 3423 Scone 13 279,1227 Bl/B/C GB13S30717 19:54:32 C - E - 1037.34 £0.00
D23 190 T.& G.Weir 4110 Linlithgow 11 252,485 BlkC/H SU13CA1267 19:08:04 D - E - 1037.23 £0.00
191 J Page 3293 Fife 7 259,498 BPd/H SU13F4019 19:20:02 C - E - 1037.05 £0.00
192 B.Kinnear 3133 Pitlessie 24 266,346 Bl/B/C SU13F2607 19:31:47 C - E - 1037.01 £0.00
D24 193 R Davidson L229 Bo'ness 8 256,1649 Red/H SU13CA2498 19:16:05 D - E - 1036.96 £0.00
194 B.Chalmers 3027 Kennoway 11 261,1549 Bl/B/H SU13F3830 19:24:37 C - E - 1036.64 £0.00
195 L Mitchell 2763 Edinburgh 2 244,1212 BCh/H SU13L12273 18:55:47 B - E - 1035.76 £0.00
D25 C McReight 4425 East Calder 12 247,368 Bl/B/H SU13CA3560 19:01:16 D - E - 1032.78 £0.00
D26 J.Smith 4270 Polmont 37 256,1731 BPd/C SU13NW714 19:18:31 D - E - 1031.4 £0.00
E1 D. Hay 5697 Kirkintilloch 10 261,470 Chq/C SU12AV1726 19:27:05 E - abcdef W - abcdef BON 1028.51 £734.65
E2 Mr & Mrs Elliot 5757 Newbigging 12 236,297 Bl/B/C SU13L8051 18:56:36 E - abc W - abc 997.7 £150.00
E3 H.H.Menzies 5601 Slamannan 6 255,1664 Chq/C SU13NW4102 19:32:11 E - ab W - ab 996.16 £70.00
E4 J.Houston 5573 Greengairs 6 256,290 Bl/B/C SU13AV2806 19:37:56 E - abc W - abc 984.53 £143.00
E5 J.Houston 5573 Greengairs 6 256,290 CWf/C SU13AV2813 19:38:10 E - abc W - abc 984.03 £143.00
E6 D.Watson & Dght 5369 Shotts 2 248,640 Bl/B/C SU13L13043 19:33:47 E - abcd W - abcd 963.24 £257.00
E7 D. Hay 5697 Kirkintilloch 10 261,470 Chq/H SU13L3032 20:00:00 E - abcde W - abcde 957.98 £409.00
G1 W. & A. Ross 7042 Peterculter 4 313,84 Bl/B/H SU13NE2570 08:35:29 G - abcd N - BON 957.37 £180.80
E8 J.Houston 5573 Greengairs 6 256,290 Bl/B/H SU13AV2817 20:00:00 E - abc W - abc 939.27 £143.00
E9 H.H.Menzies 5601 Slamannan 6 255,1664 Bl/B/C SU13NW4116 19:59:59 E - ab W - ab 938.47 £67.00
E10 C Hanna L228 Rutherglen 2 253,1393 CPd/H SU13L16493 20:00:00 E - abc NOM W - ab NOM 930.57 £234.20
E11 W.Gordon 5008 Cambuslang 8 253,627 BCh/H SU13L17032 20:00:00 E - abcdef W - abCdEF 928.97 £565.25
E12 J.Houston 5573 Greengairs 6 256,290 BCh/C SU13AV2804 07:37:58 E - abc W - aB 870.45 £90.25
G2 Maskame & Mackie 7113 Peterhead 9 340,558 CWf/C SU13NE6686 10:32:51 G - N - 864.48 £10.00
G3 J&A Donaldson 7093 Peterhead 12 339,1607 Chq/C IHU2013S98138 10:41:57 G - abc N - abc 852.26 £143.00
G4 Maskame & Mackie 7113 Peterhead 9 340,558 Chq/C SU13NE6113 10:50:46 G - N - 842.69 £0.00
G5 W McDonald 7222 Stonehaven 5 303,272 Bl/B/H SU13AF2362 09:39:54 G - N - 833.81 £0.00
E13 Mr & Mrs Elliot 5757 Newbigging 12 236,297 BCh/C SU13P824 07:21:16 E - abc W - A 829.16 £67.92
G6 A.R.Rae 7045 Aberdeen 7 318,808 Chq/C SU13AB2285 10:23:00 G - abC N - ABC 820.62 £77.42
G7 A.R.Rae 7045 Aberdeen 7 318,808 Bl/B/C SU13AB2284 10:23:00 G - AB N - 820.62 £9.97
G8 M.Main 7027 Portlethen 8 311,1342 Chq/H SU13AB1741 10:19:11 G - NOM N - NOM 807.88 £45.60
G9 Maskame & Mackie 7113 Peterhead 9 340,558 BPd/C SU13NE6617 11:22:22 G - N - 806.82 £0.00
A2 Mr.& Mrs.J.Graham 1075 Ecclefechan 3 191,1691 Bl/B/H SU13S5541 18:58:51 A - aBC S - AB 806.61 £43.70
