Section | Region | Open | Name | Off No | Town | Sent | Mls\Yrds | Clr\Sex | Ring No | Arrival | Section Pools | Region Pools | Open Pools | Velocity | Cash |
C1 | 1 | B.McKenzie | 3984 | Dundee | 7 | 542,754 | Red/C | SU13DF745 | 18:30:58 | C - abc | E - abc | 1324.14 | £583.00 | ||
B1 | 2 | A.Lees | 2295 | Eyemouth | 5 | 488,689 | Chq/H | NEHU2014BOR60 | 17:37:59 | B - abc | E - abc BON | abc | 1286.8 | £344.95 | |
B2 | 3 | J B McNeil | 2804 | Tranent | 4 | 507,829 | CWf/H | SU12 2827 | 18:09:51 | B - ab | E - | 1276.18 | £68.50 | ||
A1 | 4 | W.F.Van Nuil | 1196 | Gretna | 10 | 453,1116 | Chq/C | SU13S3565 | 16:57:31 | A - abc | S - abc | 1272.28 | £173.00 | ||
B3 | 5 | T & S.McEwen | 2124 | Elphinstone | 10 | 506,1284 | Chq/C | SU13 7257 | 18:18:52 | B - | E - | 1258.12 | £27.00 | ||
B4 | 6 | Gordon Turnbull | 2818 | Duns, | 4 | 485,1131 | Bl/B/C | NEHU11BOR1412 | 17:51:09 | B - | E - | 1254.84 | £10.00 | ||
B5 | 7 | W.L.Bilsland | 2801 | Ayton | 8 | 487,349 | Bl/B/C | SU12L11380 | 17:56:00 | B - | E - | 1249.95 | £10.00 | ||
C2 | 8 | I.Scott | 3834 | Forfar | 14 | 549,1583 | Bl/B/C | SU12AF2071 | 19:30:04 | C - abc | E - abc | 1240.69 | £184.00 | ||
B6 | 9 | W Flockhart | 2083 | Tranent | 6 | 507,771 | Chq/H | SU13P3045 | 18:35:21 | B - abc | E - abc | 1231.25 | £143.00 | ||
C3 | 10 | Ness & Kempton | 3991 | Dundee | 5 | 541,1074 | BCh/H | SU13DF257 | 19:24:27 | C - | E - | 1230.84 | £34.00 | ||
A2 | 11 | E Warwick | 1183 | Brydekirk | 7 | 459,1625 | Bl/B/C | SU13S2088 | 17:30:33 | A - abcd | S - abcd | abcd | 1225.42 | £397.50 | |
C4 | 12 | B.McKenzie | 3984 | Dundee | 7 | 542,754 | Black/C | SU13DF746 | 19:30:00 | C - abcde NOM | E - abcde NOM | abc NOM | 1223.92 | £671.20 | |
B7 | 13 | J.P.Jackson | 2116 | Dunbar | 6 | 501,1604 | Bl/B/H | GB12S55765 | 18:34:16 | B - | E - | 1219.65 | £10.00 | ||
C5 | 14 | M.McMurchie | 3160 | Glenrothes | 8 | 527,211 | BlkC/C | SU09F3151 | 19:11:58 | C - abcdef | E - abcdef | 1217.55 | £599.00 | ||
A3 | 15 | G.Dalgliesh & Son | 1033 | Ecclefechan | 6 | 461,1699 | BPd/C | SU13S5415 | 17:39:02 | A - abcD | S - abcD | abc | 1215.27 | £307.70 | |
C6 | 16 | J.McBride | 3986 | Dundee | 6 | 544,1747 | Chq/H | SU13DF1820 | 19:41:28 | C - a | E - | 1211.9 | £19.50 | ||
B8 | 17 | J.P.Jackson | 2116 | Dunbar | 6 | 501,1604 | BCh/H | GB10S52792 | 18:39:18 | B - | E - | 1211.24 | £10.00 | ||
C7 | 18 | D.Glen | 3995 | Forfar | 6 | 549,1008 | Chq/C | SU13AF1037 | 19:50:27 | C - abc | E - abc | 1208.37 | £143.00 | ||
C8 | 19 | W M MacKnight | 3827 | Edzell | 12 | 556,245 | BlkC/H | SU13AF735 | 20:01:21 | C - | E - | 1206.39 | £10.00 | ||
C9 | 20 | K.Cochrane | 3047 | Crossgates | 3 | 524,855 | Mly/C | SU13F1276 | 19:16:48 | C - abcd | E - abcd | 1203.83 | £257.00 | ||
E1 | 21 | Mr & Mrs Elliot | 5757 | Newbigging | 10 | 505,349 | Bl/B/C | SU13L8051 | 18:49:44 | E - abcd | W - abcd | 1201.99 | £277.00 | ||
B9 | 22 | R & J .Combe | 2077 | Elphinstone | 9 | 506,1595 | Chq/C | SU12E1074 | 18:54:53 | B - ab | E - ab | ab | 1197.7 | £95.50 | |
B10 | 23 | W.L.Bilsland | 2801 | Ayton | 8 | 487,349 | Bl/B/H | NEHU14BOR331 | 18:26:53 | B - abcdef | E - abcdef | abcdef | 1196.11 | £893.50 | |
C10 | 24 | J.Doig | 3042 | Cardenden | 13 | 526,809 | Black/C | SU14F4126 | 19:24:51 | C - | E - | 1195.79 | £10.00 | ||
A4 | 25 | Mr & Mrs G & P Power | 1162 | Gretna | 8 | 453,1545 | Chq/C | SU12S4584 | 17:38:25 | A - abc | S - abc BON | a | 1195.1 | £201.90 | |
C11 | 26 | E.E.M.Galloway | 3844 | Forfar | 7 | 549,1686 | Mly/C | SU13AF1498 | 20:01:29 | C - | E - | 1192.79 | £10.00 | ||
G1 | 27 | G. Willox | 7095 | Peterhead | 8 | 588,1182 | Bl/B/C | SU11NE2582 | 20:59:03 | G - | N - | 1192.17 | £25.00 | ||
A5 | 28 | Mr & Mrs G & P Power | 1162 | Gretna | 8 | 453,1545 | BWf/C | SU12S4566 | 17:41:22 | A - a | S - a | a | 1189.85 | £38.50 | |
C12 | 29 | Ness & Kempton | 3991 | Dundee | 5 | 541,1074 | BCh/C | SU10DF2228 | 19:51:31 | C - | E - | 1189.28 | £10.00 | ||
D1 | 30 | D.Jamieson | 4081 | East Calder | 18 | 514,1360 | Chq/C | SU13CA3457 | 19:11:57 | D - abc | E - | 1189.05 | £98.50 | ||
C13 | 31 | B.Chalmers | 3027 | Kennoway | 9 | 526,235 | BPd/C | SU12F6488 | 19:29:21 | C - abcdEF | E - abcdEF | 1188.16 | £490.70 | ||
C14 | 32 | A Cassidy | 3408 | Kennoway | 10 | 525,650 | Griz/H | SU11F4763 | 19:28:25 | C - | E - | 1187.86 | £10.00 | ||
E2 | 33 | J&I Alston | 5432 | Ravenstruther | 10 | 508,337 | BPd/H | SU14L7649 | 19:03:57 | E - a | W - a | 1186.3 | £39.00 | ||
A6 | 34 | L.Smith & Son | 1179 | Ecclefechan | 6 | 461,1393 | Chq/H | SU13S5792 | 17:55:58 | A - a | S - a | a | 1184.82 | £38.50 | |
C15 | 35 | K.J.Murphy | 3184 | Arbroath | 4 | 540,4 | Chq/C | GB13P27533 | 19:52:31 | C - abCD | E - | 1184.27 | £73.65 | ||
C16 | 36 | J.D.Robertson | 3220 | Dunfermline | 4 | 526,823 | BCh/C | SU13F6687 | 19:33:53 | C - ab | E - abcd | 1182.04 | £162.00 | ||
B11 | 37 | M.Ray | 2678 | Gorebridge | 7 | 503,1405 | Chq/H | SU14ML1631 | 19:00:55 | B - ab | E - | 1180.79 | £38.50 | ||
A7 | 38 | J.Ferguson | 1050 | Eastriggs | 14 | 455,837 | Bl/B/H | SU13S5949 | 17:50:17 | A - ab | S - ab | 1178.39 | £67.00 | ||
C17 | 39 | G Anderson | 3423 | Scone | 18 | 544,1711 | Chq/C | GB12S51017 | 20:04:06 | C - | E - | 1178.17 | £10.00 | ||
A8 | 40 | G.Dalgliesh & Son | 1033 | Ecclefechan | 6 | 461,1699 | Bl/B/C | SU11S1327 | 18:01:35 | A - ab | S - ab | ab | 1175.64 | £95.50 | |
B12 | 41 | B.W.Kelly | 2288 | Chirnside | 4 | 485,1583 | BPd/H | NEHU2011BOR701 | 18:37:46 | B - abcd | E - abcD | abcd | 1175.06 | £363.40 | |
B13 | 42 | W Pryde & Son | 2667 | Gorebridge | 12 | 503,1239 | Chq/H | SU13P4507 | 19:04:58 | B - abcdefGH NOM | E - abC GH | abcDeFGH | 1174.25 | £1151.90 | |
B14 | 43 | W.Kinnear & Son | 2424 | Edinburgh | 6 | 509,281 | Bl/B/C | SU11P3068 | 19:13:13 | B - abcdeF | E - ab | ab | 1174.13 | £271.25 | |
A9 | 44 | J.M.Dalgleish | 1040 | Annan | 4 | 457,955 | CPd/C | SU13S2749 | 17:56:12 | A - abC E | S - AbC E | Abc E | 1173.51 | £259.38 | |
B15 | 45 | A W Robertson | 2774 | Edinburgh | 5 | 509,275 | Chq/C | SU13P60 | 19:14:01 | B - abcDE | E - ab | bC | 1172.9 | £200.95 | |
A10 | 46 | G.Russell | 1213 | Dumfries | 5 | 471,704 | Chq/C | SU13S547 | 18:17:27 | A - | S - | 1172.73 | £10.00 | ||
B16 | 47 | J.P.Jackson | 2116 | Dunbar | 6 | 501,1604 | BCh/H | GB10S52777 | 19:04:52 | B - | E - | 1170.21 | £10.00 | ||
C18 | 48 | I.Scott | 3834 | Forfar | 14 | 549,1583 | CPd/H | SU13AF1188 | 20:19:16 | C - | E - | 1167.08 | £10.00 | ||
B17 | 49 | Gordon Turnbull | 2818 | Duns, | 4 | 485,1131 | Bl/B/C | NEHU10BOR2609 | 18:43:25 | B - | E - | 1165.41 | £10.00 | ||
B18 | 50 | W&M Smith | 2174 | Macmerry | 5 | 507,721 | Chq/H | SU14 1453 | 19:19:16 | B - abc | E - aB | B | 1160.9 | £109.75 | |
C19 | 51 | J Duthie | 3920 | Dundee | 8 | 542,511 | CPd/C | SU13S97 | 20:12:16 | C - ab | E - a | 1160.73 | £48.00 | ||
C20 | 52 | Hansen Bros. (1) | 3976 | Dundee | 6 | 542,770 | CWf/C | SU12DF2374 | 20:14:24 | C - aB | E - A | 1158.04 | £31.37 | ||
C21 | 53 | D Clark | 3043 | Methil | 8 | 524,273 | Bl/B/H | SU11F7053 | 19:46:39 | C - A | E - | 1157.99 | £16.65 | ||
C22 | 54 | J.McBride | 3986 | Dundee | 6 | 544,1747 | Bl/B/C | SU12DF2157 | 20:19:59 | C - | E - | 1155.66 | £10.00 | ||
B19 | 55 | J Mark | 2080 | Tranent | 3 | 507,783 | CPd/C | SU13P2735 | 19:24:50 | B - aBC | E - | 1152.64 | £34.70 | ||
B20 | 56 | J.C.Sanderson | 2742 | Pathhead | 11 | 503,672 | CPd/C | SU13ML325 | 19:19:10 | B - A | E - | 1151.82 | £14.27 | ||
D2 | 57 | D.Jamieson | 4081 | East Calder | 18 | 514,1360 | Chq/C | SU11CA4177 | 19:36:46 | D - ab | E - | 1151.54 | £49.50 | ||
B21 | 58 | C & C Winter | 2821 | Midlothian | 6 | 506,55 | Bl/B/H | SU14ML17 | 19:25:51 | B - | E - | 1147.92 | £10.00 | ||
C23 | 59 | Turpie & McCord | 3264 | Pitlessie | 19 | 530,371 | BCh/H | SU12F1769 | 20:03:35 | C - | E - | 1146.99 | £10.00 | ||
B22 | 60 | M.Ray | 2678 | Gorebridge | 7 | 503,1405 | Bl/B/H | SU10ML2929 | 19:23:30 | B - | E - | 1146.31 | £10.00 | ||
C24 | 61 | W M MacKnight | 3827 | Edzell | 12 | 556,245 | Griz/H | SU13AF713 | 20:44:47 | C - | E - | 1145.09 | £10.00 | ||
C25 | 62 | J.Scott | 3231 | Kennoway | 9 | 525,1672 | BlkC/H | SU13F3502 | 19:59:15 | C - | E - | 1143.86 | £10.00 | ||
B23 | 63 | J F Bosworth | 2068 | Elphinstone | 5 | 506,1600 | CWf/C | SU14P5676 | 19:31:04 | B - | E - | 1142.23 | £0.00 | ||
C26 | 64 | Gilmour Bros | 3093 | Leven | 5 | 524,822 | Chq/H | SU13F4303 | 19:58:15 | C - | E - | 1142.05 | £10.00 | ||
C27 | 65 | A Cassidy | 3408 | Kennoway | 10 | 525,650 | Chq/H | SU14F2637 | 19:59:41 | C - | E - | 1141.99 | £10.00 | ||
D3 | 66 | D McBeath | 4416 | Avonbridge | 7 | 523,89 | BCh/H | SU12NW2610 | 19:56:23 | D - abcdeF NOM | E - | 1141.59 | £331.30 | ||
C28 | 67 | G. & B.Hunter | 3112 | Dunfermline | 6 | 524,391 | Bl/B/H | SU07F7021 | 19:58:32 | C - G | E - | 1141.11 | £76.50 | ||
B24 | 68 | A. Miller | 2430 | Edinburgh | 14 | 513,312 | Chq/H | SU13P1665 | 19:42:32 | B - | E - | 1139.63 | £0.00 | ||
C29 | 69 | R.S.Baldie | 3818 | Forfar | 4 | 566,1522 | Bl/B/H | SU12AF2530 | 21:05:43 | C - | E - | 1139.27 | £10.00 | ||
C30 | 70 | S.Donaldson | 3808 | Blairgowrie | 7 | 554,1023 | Bl/B/C | SU13F2453 | 20:48:13 | C - | E - | 1137.32 | £10.00 | ||
B25 | 71 | R & J .Combe | 2077 | Elphinstone | 9 | 506,1595 | BPd/H | SU12E1660 | 19:34:37 | B - | E - | 1137.05 | £0.00 | ||
A11 | 72 | S.Ferguson | 1051 | Annan | 6 | 456,1736 | RPd/H | GB12F29917 | 18:18:00 | A - Ab | S - b | 1136.01 | £53.70 | ||
C31 | 73 | R Cook | 3424 | Rosyth | 8 | 522,651 | CWf/C | SU12F3918 | 20:00:50 | C - | E - | 1133.86 | £10.00 | ||
B26 | 74 | W.Gray & Son | 2271 | Coldstream | 2 | 478,535 | Griz/C | SU13SB820 | 18:54:03 | B - | E - | 1131.39 | £0.00 | ||
C32 | 75 | B.Chalmers | 3027 | Kennoway | 9 | 526,235 | Chq/C | SU14F2781 | 20:09:07 | C - | E - | 1130.48 | £10.00 | ||
B27 | 76 | C & J. McGregor | 2747 | Edinburgh | 2 | 506,544 | Chq/C | SU11P4467 | 19:38:55 | B - I | E - I | 1129.51 | £209.00 | ||
B28 | 77 | S. Gilchrist | 2575 | Edinburgh | 4 | 514,544 | Chq/C | SU13ML958 | 19:51:27 | B - | E - | 1129.43 | £0.00 | ||
B29 | 78 | A. Miller | 2430 | Edinburgh | 14 | 513,312 | Bl/B/H | SU14P4407 | 19:50:59 | B - | E - | 1127.6 | £0.00 | ||
C33 | 79 | Hansen Bros. (1) | 3976 | Dundee | 6 | 542,770 | Chq/C | SU12DF2441 | 20:37:16 | C - | E - | 1126.79 | £10.00 | ||
B30 | 80 | C Crees | 2815 | Coldstream | 4 | 478,979 | Red/H | NEHU2013BOR286 | 18:59:18 | B - | E - | 1124.05 | £0.00 | ||
A12 | 81 | D. Nordon | 1155 | Langholm | 7 | 461,1436 | BlkC/C | SU12S1174 | 18:33:38 | A - B | S - B | 1123.2 | £29.00 | ||
D4 | 82 | R.W.Hamilton | 4326 | Cambus | 6 | 536,5 | Bl/B/H | SU12NW6051 | 20:30:31 | D - abcd | E - | 1122.36 | £133.50 | ||
B31 | 83 | A W Robertson | 2774 | Edinburgh | 5 | 509,275 | RPd/H | SU14P5188 | 19:49:43 | B - | E - | 1120.54 | £0.00 | ||
D5 | 84 | J Ferguson & Son | 4042 | Broxburn | 11 | 517,1242 | Chq/C | SU12CA2294 | 20:08:56 | D - ab | E - | 1112.61 | £38.50 | ||
G2 | 85 | A.Robb | 7116 | Blackburn | 1 | 576,502 | Bl/B/H | SU11NE5921 | 21:41:48 | G - abc NOM | N - abc BONNOM | 1112.37 | £255.20 | ||
C34 | 86 | J Duthie | 3920 | Dundee | 8 | 542,511 | Bl/B/H | SU12DF2854 | 20:48:57 | C - | E - | 1111.16 | £10.00 | ||
B32 | 87 | W.L.Bilsland | 2801 | Ayton | 8 | 487,349 | Chq/C | SU12L11434 | 19:21:45 | B - | E - | 1111.07 | £0.00 | ||
A13 | 88 | Mr & Mrs Guenther & G/Son | 1070 | Dumfries | 4 | 470,1071 | Chq/H | SU12S5019 | 18:55:51 | A - | S - | 1110.5 | £10.00 | ||
D6 | 89 | M Sneddon | 4128 | Bo'ness | 5 | 524,396 | BlkP/C | SU12CA3718 | 20:21:40 | D - abcDE G | E - | 1109.37 | £155.35 | ||
D7 | 90 | J.Bird | 4014 | Blackburn | 7 | 516,1441 | BPd/C | SU14AV2403 | 20:10:57 | D - ab | E - | 1107.98 | £38.50 | ||
B33 | 91 | W. & S. Aitchison | 2227 | Eyemouth | 2 | 488,620 | BPd/H | NEHU2011Z1157 | 19:25:50 | B - | E - | 1107.83 | £0.00 | ||
C35 | 92 | Turpie & McCord | 3264 | Pitlessie | 19 | 530,371 | Bl/B/H | SU13F3060 | 20:32:39 | C - | E - | 1107.42 | £10.00 | ||
B34 | 93 | G Veitch | 2752 | Pencaitland | 6 | 503,357 | CWf/C | SU13E1512 | 19:49:48 | B - | E - | 1107.31 | £0.00 | ||
A14 | 94 | J.Ferguson | 1050 | Eastriggs | 14 | 455,837 | Bl/B/C | SU10S3798 | 18:34:05 | A - NOM | S - NOM | 1107.11 | £63.20 | ||
E3 | 95 | J&I Alston | 5432 | Ravenstruther | 10 | 508,337 | Bl/B/H | SU14L7195 | 19:57:55 | E - abcd | W - abcd BON | 1107.06 | £344.60 | ||
B35 | 96 | A.S.Thomson & Son | 2168 | Port Seton | 3 | 509,506 | Chq/C | SU12P6400 | 20:01:17 | B - | E - | 1104.84 | £0.00 | ||
C36 | 97 | R.Wilson | 3278 | Strathmiglo | 9 | 533,731 | CPd/C | SU13F3141 | 20:39:52 | C - | E - | 1104.65 | £0.00 | ||
B36 | 98 | A.Lees | 2295 | Eyemouth | 5 | 488,689 | Chq/H | NEHU2013BOR775 | 19:29:17 | B - | E - | 1103.02 | £0.00 | ||
B37 | 99 | A.Lawson | 2604 | Gorebridge | 5 | 503,465 | Bl/B/C | SU14P6845 | 19:54:35 | B - | E - | 1100.87 | £0.00 | ||
C37 | 100 | K.J.Murphy | 3184 | Arbroath | 4 | 540,4 | Bl/B/H | SU12W1220 | 20:53:20 | C - | E - | 1100.85 | £0.00 | ||
C38 | 101 | Turpie & McCord | 3264 | Pitlessie | 19 | 530,371 | Chq/C | SU11F1136 | 20:38:00 | C - | E - | 1100.44 | £0.00 | ||
102 | J B McNeil | 2804 | Tranent | 4 | 507,829 | Chq/H | SU12E796 | 20:01:43 | B - | E - | 1100.3 | £0.00 | |||
A15 | 103 | A Smith | 1113 | Annan | 6 | 457,1167 | Bl/B/C | SU12S3206 | 18:42:33 | A - | S - | 1099.55 | £10.00 | ||
E4 | 104 | C Grieve | 5778 | Greengairs | 2 | 525,1535 | Bl/B/C | SU12M2155 | 20:32:28 | E - abcdefGH | W - abcdef | 1098.59 | £702.55 | ||
105 | W.& B. Dunsmore | 2480 | Edinburgh | 4 | 509,596 | Bl/B/C | SU13P6425 | 20:10:06 | B - | E - | 1093.08 | £0.00 | |||
106 | J B McNeil | 2804 | Tranent | 4 | 507,829 | BCh/H | SU13E1147 | 20:07:49 | B - | E - | 1092.1 | £0.00 | |||
D8 | 107 | A.McCalley & Son | 4278 | Avonbridge | 6 | 523,755 | BlkC/C | SU13NW4438 | 20:33:47 | D - | E - | 1091.79 | £10.00 | ||
D9 | 108 | Mr.& Mrs Manger | 4078 | Bo'ness | 9 | 523,1041 | Bl/B/C | SU13CA2187 | 20:36:09 | D - aB | E - | 1089.06 | £28.05 | ||
109 | E Jamieson | 2274 | Galashiels | 7 | 485,1588 | BCh/H | SU13SB413 | 19:36:00 | B - | E - | 1088.02 | £0.00 | |||
110 | G Hunter | 2098 | Elphinstone | 10 | 506,1386 | Bl/B/H | SU12P6857 | 20:09:47 | B - | E - | 1088.02 | £0.00 | |||
E5 | 111 | J&I Alston | 5432 | Ravenstruther | 10 | 508,337 | Red/C | SU12 1392 | 20:12:18 | E - a | W - a | 1087.7 | £29.00 | ||
A16 | 112 | Mr & Mrs G & P Power | 1162 | Gretna | 8 | 453,1545 | Bl/B/C | SU09S1895 | 18:44:51 | A - | S - | 1087.06 | £10.00 | ||
A17 | 113 | A.Dunglinson | 1005 | Eastriggs | 2 | 455,696 | Bl/B/C | SU08S8725 | 18:49:25 | A - | S - | 1083.94 | £0.00 | ||
G3 | 114 | A.R.Rae | 7045 | Aberdeen | 3 | 571,1276 | Chq/H | SU12AB70 | 21:58:29 | G - abcdE | N - AbCDE | 1083.73 | £320.23 | ||
A18 | 115 | A Russell | 1218 | Dumfries | 5 | 471,356 | Chq/C | SU13S291 | 19:16:08 | A - | S - | 1082.46 | £0.00 | ||
E6 | 116 | A.J.Hamilton | 5154 | Larkhall | 5 | 514,474 | Bl/B/C | SU13L11708 | 20:26:33 | E - abcd | W - ab | 1081.96 | £162.00 | ||
E7 | 117 | J.Wilkinson | 5677 | Glenmavis | 4 | 525,863 | CPd/H | SU13M2751 | 20:45:43 | E - ab | W - ab | 1080.8 | £67.00 | ||
A19 | 118 | E Warwick | 1183 | Brydekirk | 7 | 459,1625 | Bl/B/C | SU13S2040 | 18:59:52 | A - | S - | 1079.46 | £0.00 | ||
C39 | 119 | J Brockie | 3046 | Lochgelly | 6 | 528,313 | BWf/C | SU12F2707 | 20:51:49 | C - | E - | 1078.64 | £0.00 | ||
120 | J.& G.Whitson | 2177 | Pencaitland | 8 | 504,1153 | CWf/C | SU13P3260 | 20:13:49 | B - | E - | 1078.14 | £0.00 | |||
D10 | 121 | A.McCalley & Son | 4278 | Avonbridge | 6 | 523,755 | BlkC/C | SU13NW4439 | 20:44:46 | D - | E - | 1077.76 | £10.00 | ||
122 | A. Agnew & Son | 2202 | Kelso | 8 | 473,1735 | Chq/H | SU13 363 | 19:24:59 | B - | E - | 1076.42 | £0.00 | |||
A20 | 123 | L.Smith & Sons | 1164 | Gretna | 7 | 453,1221 | Chq/C | SU13S3739 | 18:51:51 | A - | S - | 1076.36 | £0.00 | ||
C40 | 124 | K.J.Murphy | 3184 | Arbroath | 4 | 540,4 | Griz/H | SU13AF2249 | 21:13:10 | C - | E - | 1076.13 | £0.00 | ||
125 | R & J .Combe | 2077 | Elphinstone | 9 | 506,1595 | BCh/H | SU13E634 | 20:19:17 | B - | E - | 1075.81 | £0.00 | |||
C41 | 126 | W H Donachie | 3999 | Dundee | 15 | 541,732 | Bl/B/C | SU10DF2060 | 21:15:46 | C - | E - | 1075.78 | £0.00 | ||
E8 | 127 | J.Wilkinson | 5677 | Glenmavis | 4 | 525,863 | Chq/H | SU13M1673 | 20:50:09 | E - abc | W - abc | 1075.23 | £143.00 | ||
D11 | 128 | D.Jamieson | 4081 | East Calder | 18 | 514,1360 | Chq/H | SU13CA3466 | 20:33:08 | D - A | E - | 1074.56 | £12.85 | ||
C42 | 129 | I.Scott | 3834 | Forfar | 14 | 549,1583 | Bl/B/H | SU13AF1187 | 21:31:21 | C - | E - | 1073.74 | £0.00 | ||
130 | M.Ray | 2678 | Gorebridge | 7 | 503,1405 | Chq/C | SU14ML1679 | 20:16:21 | B - | E - | 1073.0 | £0.00 | |||
C43 | 131 | D Bridges | 3430 | Glenrothes | 2 | 525,1089 | Chq/C | GB13S32162 | 20:54:51 | C - | E - | 1069.65 | £0.00 | ||
132 | A. Miller | 2430 | Edinburgh | 14 | 513,312 | BCh/H | SU13P1631 | 20:34:39 | B - | E - | 1069.31 | £0.00 | |||
A21 | 133 | J.Gilmour | 1063 | Ecclefechan | 3 | 461,1635 | Bl/B/H | SU13S5704 | 19:10:53 | A - | S - | 1068.49 | £0.00 | ||
C44 | 134 | W H Donachie | 3999 | Dundee | 15 | 541,732 | BlkC/C | SU14DF3467 | 21:22:31 | C - | E - | 1067.64 | £0.00 | ||
C45 | 135 | Turpie & McCord | 3264 | Pitlessie | 19 | 530,371 | BWf/H | SU13F3077 | 21:04:53 | C - | E - | 1066.62 | £0.00 | ||
E9 | 136 | J&I Alston | 5432 | Ravenstruther | 10 | 508,337 | BCh/C | SU14L7671 | 20:28:48 | E - AbcD | W - AbcD | 1066.3 | £170.08 | ||
C46 | 137 | K.Cochrane | 3047 | Crossgates | 3 | 524,855 | Bl/B/C | SU13F1254 | 20:55:54 | C - | E - | 1066.05 | £0.00 | ||
138 | J Lamb | 2610 | Edinburgh | 6 | 514,1313 | Bl/B/C | SU13P2187 | 20:40:09 | B - | E - | 1065.64 | £0.00 | |||
139 | J.R.Bird | 2063 | Prestonpans | 4 | 509,145 | Bl/B/H | SU12E1049 | 20:31:38 | B - | E - | 1064.58 | £0.00 | |||
140 | R & J .Combe | 2077 | Elphinstone | 9 | 506,1595 | Chq/H | SU12E1596 | 20:29:23 | B - | E - | 1062.86 | £0.00 | |||
141 | A. Miller | 2430 | Edinburgh | 14 | 513,312 | BCh/H | SU13P1589 | 20:40:24 | B - | E - | 1062.08 | £0.00 | |||
C47 | 142 | H.Gormley | 3035 | H/Valleyfield | 4 | 527,716 | Chq/H | SU12F3320 | 21:06:31 | C - | E - | 1058.99 | £0.00 | ||
E10 | 143 | W.Graham | 5139 | Uddingston | 8 | 523,524 | Chq/C | SU13L5636 | 21:01:14 | E - bC eF | W - BC | 1057.11 | £189.55 | ||
D12 | 144 | J.Bird | 4014 | Blackburn | 7 | 516,1441 | BCh/H | SU10AV190 | 20:51:55 | D - C | E - | 1055.31 | £36.60 | ||
145 | J Brockie | 3046 | Lochgelly | 6 | 528,313 | Bl/B/H | SU12F2713 | 21:13:08 | C - | E - | 1052.61 | £0.00 | |||
G4 | 146 | R.Scott | 7050 | Bucksburn | 2 | 572,1100 | BCh/H | SU12AB506 | 05:00:02 | G - abCD | N - B | 1049.77 | £67.00 | ||
147 | S. Martin | 2240 | Earlston | 3 | 484,205 | BCh/H | SU10SB1565 | 20:02:06 | B - | E - | 1049.19 | £0.00 | |||
148 | B.Chalmers | 3027 | Kennoway | 9 | 526,235 | Bl/B/H | SU09F1408 | 21:13:18 | C - | E - | 1048.34 | £0.00 | |||
A22 | 149 | D. Nordon | 1155 | Langholm | 7 | 461,1436 | CPd/C | SU13S185 | 19:27:50 | A - | S - | 1044.94 | £0.00 | ||
E11 | 150 | J&I Alston | 5432 | Ravenstruther | 10 | 508,337 | Bl/B/H | SU14L7201 | 20:47:03 | E - | W - | 1043.6 | £10.00 | ||
151 | T & S.McEwen | 2124 | Elphinstone | 10 | 506,1284 | BPd/H | SU11E494 | 20:45:58 | B - | E - | 1041.91 | £0.00 | |||
E12 | 152 | I Thomson | 5356 | Forth | 4 | 511,1250 | CPd/H | SU10L10932 | 20:54:32 | E - B | W - | 1041.73 | £12.85 | ||
E13 | 153 | I Thomson | 5356 | Forth | 4 | 511,1250 | MPd/H | SU11AV4691 | 20:54:34 | E - | W - | 1041.69 | £0.00 | ||
A23 | 154 | W.J.Smith | 1180 | Maxwelltown | 8 | 470,363 | Red/H | SU13S522 | 19:45:13 | A - | S - | 1040.67 | £0.00 | ||
155 | I.Scott | 3834 | Forfar | 14 | 549,1583 | Bl/B/C | SU11AF156 | 22:00:03 | C - | E - | 1040.61 | £0.00 | |||
156 | A. Agnew & Son | 2202 | Kelso | 8 | 473,1735 | Chq/C | SU13 355 | 19:51:47 | B - | E - | 1040.44 | £0.00 | |||
E14 | 157 | J.Houston | 5573 | Greengairs | 3 | 525,1367 | Bl/B/H | SU10M3613 | 21:19:32 | E - E | W - E | 1040.28 | £79.80 | ||
D13 | 158 | J.McNeill | 4066 | Broxburn | 7 | 517,799 | Bl/B/C | SU13CA2888 | 21:08:16 | D - | E - | 1036.95 | £10.00 | ||
A24 | D. Nordon | 1155 | Langholm | 7 | 461,1436 | CPd/H | SU13S180 | 19:35:50 | A - | S - | 1034.3 | £0.00 | |||
A25 | D.Anderson | 1007 | Annan | 6 | 457,102 | Red/C | SU13S7562 | 19:30:09 | A - F | S - F | 1031.11 | £42.75 | |||
F1 | R Reid | 6641 | Beith | 3 | 532,263 | Bl/B/H | SU13A296 | 21:39:20 | F - ABC | W - | 1029.96 | £68.23 | |||
E15 | J Newbiggin | 5271 | Larkhall | 5 | 516,1143 | Chq/H | SU12L12900 | 21:14:08 | E - | W - | 1028.46 | £0.00 | |||
D14 | R.Henderson | 4056 | Bo'ness | 4 | 524,1734 | CWf/H | SU11CA3256 | 21:28:48 | D - | E - | 1028.01 | £0.00 | |||
D15 | D.Jamieson | 4081 | East Calder | 18 | 514,1360 | Chq/H | SU11CA853 | 21:13:08 | D - | E - | 1025.89 | £0.00 | |||
D16 | D.Jamieson | 4081 | East Calder | 18 | 514,1360 | CPd/H | SU13CA3494 | 21:14:55 | D - | E - | 1023.82 | £0.00 | |||
G5 | A.R.Rae | 7045 | Aberdeen | 3 | 571,1276 | Chq/C | SU13AB2275 | 05:26:20 | G - AB | N - | 1020.17 | £16.17 | |||
