Section | Region | Open | Name | Off No | Town | Sent | Mls\Yrds | Clr\Sex | Ring No | Arrival | Section Pools | Region Pools | Open Pools | Velocity | Cash |
A1 | 1 | E.Hodgson & Sons | 1086 | Kirkpatrick- Fleming | 7 | 456,1419 | Bl/B/C | SU08S1299 | 18:12:26 | A - abc | S - abc BON | ab | 1144.56 | £642.85 | |
B1 | 2 | Walker & Wilson | 2368 | St. Abbs | 4 | 490,1271 | BPd/C | NEHU2008BOR552 | 19:22:40 | B - ab | E - ab | ab | 1117.76 | £125.50 | |
A2 | 3 | W.F.Van Nuil | 1196 | Gretna | 4 | 453,1117 | Bl/B/C | SU08S4769 | 18:29:24 | A - abcd | S - abcd | ab | 1109.8 | £302.50 | |
B2 | 4 | W.Kinnear & Son | 2424 | Edinburgh | 3 | 509,278 | Bl/B/C | SU09ML1459 | 20:05:06 | B - abcdefGHI | E - abcdefgHIBON | abcdefGHI | 1099.38 | £2389.65 | |
B3 | 5 | B.W.Kelly | 2288 | Chirnside | 4 | 485,1583 | BCh/H | NEHU2006BOR74 | 19:28:10 | B - ab | E - ab | ab | 1098.95 | £103.50 | |
B4 | 6 | B.W.Kelly | 2288 | Chirnside | 4 | 485,1583 | BCh/C | NEHU2007BOR1372 | 19:30:23 | B - ab | E - ab | ab | 1095.83 | £95.50 | |
A3 | 7 | J.Seaton | 1174 | Collin | 7 | 468,302 | Bl/B/H | SU07S5816 | 19:05:47 | A - | S - | 1090.24 | £19.00 | ||
C1 | 8 | D.Nicol | 3982 | Longforgan | 4 | 542,383 | Mly/C | SU07DF1313 | 21:08:03 | C - abcdef NOM | E - abcdef | abc | 1086.84 | £800.30 | |
D1 | 9 | J.Ferguson & son | 4042 | Broxburn | 2 | 517,1242 | BlkWf/H | GB07F33885 | 20:32:34 | D - abc | E - abc | 1081.41 | £158.00 | ||
A4 | 10 | R. White | 1202 | Gretna | 5 | 454,67 | BCh/H | SU06S6720 | 18:57:16 | A - abcD | S - abcD | abcd | 1069.37 | £334.90 | |
B5 | 11 | B.Thomas & Son | 2711 | Pathhead | 8 | 503,824 | BCh/H | SU07ML90 | 20:21:48 | B - | E - | 1065.27 | £10.00 | ||
B6 | 12 | B.W.Kelly | 2288 | Chirnside | 4 | 485,1583 | BCh/C | NEHU2008BOR1612 | 19:53:28 | B - ab | E - ab | ab | 1064.35 | £95.50 | |
A5 | 13 | Mr & Mrs G.& J.Power&Allen | 1162 | Gretna | 3 | 453,1543 | Bl/B/C | SU07 3661 | 19:01:20 | A - ab | S - ab | a | 1063.2 | £76.50 | |
A6 | 14 | R. White | 1202 | Gretna | 5 | 454,67 | Bl/B/H | SU07S5152 | 19:02:15 | A - abC | S - abC | aBcd | 1062.28 | £232.30 | |
B7 | 15 | J.F.Bosworth | 2068 | Elphinstone | 7 | 506,1615 | BCh/C | SU08P6391 | 20:30:57 | B - a | E - a | 1060.91 | £29.00 | ||
B8 | 16 | J.R.Shiells | 2354 | Eyemouth | 7 | 487,1732 | Mly/C | NEHU05BOR2275 | 19:59:55 | B - abc | E - abc | A c | 1060.4 | £185.75 | |
B9 | 17 | P.McLaughlin | 2632 | Edinburgh | 3 | 512,888 | CPd/H | SU07P2500 | 20:40:42 | B - abcd | E - | 1060.3 | £133.50 | ||
D2 | 18 | S. Robertson | 4406 | Clackmannan | 4 | 532,1557 | Bl/B/H | SU09NW93 | 21:15:32 | D - | E - | 1059.11 | £16.00 | ||
A7 | 19 | D. Nordon | 1155 | Langholm | 3 | 461,1436 | Red/H | SU07S249 | 19:21:23 | A - aB | S - AB | 1053.67 | £42.30 | ||
E1 | 20 | D. Donaldson | 5409 | Glassford | 5 | 515,907 | BCh/H | GB08S84207 | 20:51:22 | E - ab | W - ab | 1053.32 | £97.00 | ||
B10 | 21 | W. & S. Aitchison | 2227 | Eyemouth | 8 | 488,620 | MPd/H | NEHU2007BOR1555 | 20:06:02 | B - A | E - a | 1053.25 | £19.98 | ||
B11 | 22 | N.Renton | 2337 | Foulden | 4 | 483,1719 | BPd/H | NEHU2008BOR707 | 20:01:12 | B - B | E - ab | 1050.04 | £39.45 | ||
A8 | 23 | R.V.Graham | 1066 | Langholm | 10 | 461,1589 | Bl/B/C | SU07S124 | 19:26:36 | A - A | S - | c | 1046.8 | £48.48 | |
E2 | 24 | Mr & Mrs Elliot | 5405 | Newbigging | 8 | 505,349 | Chq/C | GB06S52512 | 20:40:32 | E - abcde | W - abcde | 1045.4 | £425.00 | ||
A9 | 25 | E.Hodgson & Sons | 1086 | Kirkpatrick- Fleming | 7 | 456,1419 | Chq/C | SU09A5062 | 19:19:05 | A - | S - | 1045.37 | £10.00 | ||
B12 | 26 | S.Reap | 2334 | Eyemouth | 6 | 487,1617 | CPd/C | NEHU2009BOR2721 | 20:11:41 | B - | E - ab | 1045.08 | £38.50 | ||
A10 | 27 | D.Anderson | 1007 | Annan | 4 | 457,102 | BPd/H | SU07S2441 | 19:21:08 | A - EF NOM | S - EF NOM | CDEF NOM | 1043.16 | £324.45 | |
A11 | 28 | R.S R & R.J.Rome | 1170 | Annan | 6 | 457,415 | CWf/H | SU08S2491 | 19:22:47 | A - | S - | 1041.34 | £10.00 | ||
A12 | 29 | R.V.Graham | 1066 | Langholm | 10 | 461,1589 | Bl/B/C | SU08S8914 | 19:37:32 | A - | S - | 1032.27 | £10.00 | ||
C2 | 30 | G. & B.Hunter | 3112 | Dunfermline | 9 | 524,391 | Bl/B/H | SU07F7021 | 21:24:02 | C - abcd | E - | 1031.97 | £179.50 | ||
B13 | 31 | G Nimmo | 2739 | Dalkeith | 4 | 504,1534 | BCh/H | SU062183 | 20:51:51 | B - | E - ab | 1031.0 | £38.50 | ||
B14 | 32 | Rogers & Anderson | 2677 | Edinburgh | 9 | 508,1404 | Bl/B/H | SU07P5403 | 20:58:51 | B - | E - | 1030.65 | £10.00 | ||
B15 | 33 | J.F.Bosworth | 2068 | Elphinstone | 7 | 506,1615 | CWf/C | SU07 3327 | 20:56:04 | B - cDEF NOM | E - abcdeFG NOM | 1030.14 | £461.25 | ||
B16 | 34 | D.Noble | 2745 | Danderhall | 3 | 508,1393 | BCh/H | SU08P419 | 21:01:01 | B - C | E - | 1028.06 | £36.60 | ||
C3 | 35 | J. Brockie | 3046 | Lochgelly | 4 | 528,332 | Chq/C | SU04F13805 | 21:34:20 | C - abcde | E - | 1027.95 | £236.50 | ||
B17 | 36 | J.Pryde | 2663 | Gorebridge | 7 | 503,900 | BCh/C | SU07ML3971 | 20:56:52 | B - | E - ab | 1022.27 | £38.50 | ||
C4 | 37 | A.Thomson | 3997 | Duntrune | 25 | 542,903 | Bl/B/H | SU08DF1086 | 22:04:37 | C - | E - | 1021.62 | £10.00 | ||
C5 | 38 | J.Doig | 3042 | Cardenden | 4 | 526,814 | Chq/C | SU07F6027 | 21:38:45 | C - a | E - A | 1019.61 | £29.00 | ||
C6 | 39 | M.Donnachie | 3072 | Kingseat | 9 | 525,951 | Chq/H | SU07F7120 | 21:37:48 | C - abcd | E - | 1018.88 | £133.50 | ||
C7 | 40 | J. Brockie | 3046 | Lochgelly | 4 | 528,332 | BWf/H | SU05F3716 | 21:42:52 | C - abc | E - | 1018.34 | £76.50 | ||
A13 | 41 | Crombie & Mechan | 1035 | Annan | 3 | 457,653 | Bl/B/C | SU08S7698 | 19:43:49 | A - | S - | 1014.04 | £10.00 | ||
A14 | 42 | R.V.Graham | 1066 | Langholm | 10 | 461,1589 | Bl/B/H | SU06S1865 | 19:52:01 | A - | S - | 1013.63 | £10.00 | ||
A15 | 43 | Mr & Mrs D.Skelton | 1201 | Kirkpatrick- Fleming | 3 | 457,0 | CWf/H | SU07S4653 | 19:43:38 | A - | S - | 1013.46 | £10.00 | ||
D3 | 44 | J.McNeill | 4066 | Broxburn | 5 | 517,790 | BPd/H | SU08CA2245 | 21:32:09 | D - abcde | E - Bc | 1009.48 | £260.90 | ||
E3 | 45 | W.Allison | 5005 | Cambuslang | 2 | 524,1470 | BWf/C | SU06L4963 | 21:48:26 | E - abcdefGH NOM | W - abcdefGH BONNOM | 1005.75 | £972.70 | ||
B18 | 46 | W.Kinnear & Son | 2424 | Edinburgh | 3 | 509,278 | Bl/B/C | SU09P7029 | 21:22:24 | B - | E - cdE | 1004.16 | £106.40 | ||
D4 | 47 | J. & W.Strang & Son | 4349 | California | 5 | 524,303 | BCh/C | SU08NW380 | 21:55:17 | D - abCdEF NOM | E - cd | 997.03 | £372.90 | ||
C8 | 48 | J.& G.Peggie | 3201 | Methil | 7 | 523,1593 | BWf/H | SU08F8514 | 21:55:38 | C - abc | E - | 996.15 | £76.50 | ||
A16 | 49 | R.V.Graham | 1066 | Langholm | 10 | 461,1589 | Red/C | SU06S1890 | 20:06:28 | A - | S - | 995.69 | £10.00 | ||
C9 | 50 | C.& A.Carrie | 3810 | Arbroath | 6 | 541,565 | Chq/H | SU09AF82 | 22:28:16 | C - ab | E - | 994.21 | £38.50 | ||
C10 | 51 | A.Thomson | 3997 | Duntrune | 25 | 542,903 | Mly/C | SU08DF1120 | 05:03:01 | C - ab | E - | 991.49 | £38.50 | ||
B19 | 52 | D.Noble | 2745 | Danderhall | 3 | 508,1393 | Bl/B/C | SU07P5253 | 21:36:11 | B - | E - | 988.17 | £0.00 | ||
53 | J.Dalgliesh | 1038 | Ecclefechan | 1 | 461,1382 | Bl/B/C | SU07S8194 | 20:13:15 | A - | S - | 987.23 | £10.00 | |||
C11 | 54 | J&R Lawrence | 3815 | Carnoustie | 8 | 538,740 | Chq/H | SU07DF2908 | 04:59:59 | C - | E - | 987.12 | £10.00 | ||
55 | D.Anderson | 1007 | Annan | 4 | 457,102 | Chq/H | SU07S2376 | 20:08:40 | A - | S - | 982.6 | £0.00 | |||
G1 | 56 | J.Donaldson | 7093 | Peterhead | 4 | 589,43 | Chq/H | SU07NE7432 | 06:35:04 | G - abcDEF NOM | N - abCDEF BONNOM | 982.57 | £462.10 | ||
57 | A. Miller | 2430 | Edinburgh | 5 | 513,341 | BCh/C | SU08P2078 | 21:54:34 | B - | E - cD | 976.91 | £52.25 | |||
58 | J.& G.Whitson | 2177 | Pencaitland | 5 | 504,996 | BlkC/H | SU05P5037 | 21:39:34 | B - | E - C | 976.32 | £13.30 | |||
C12 | 59 | A.Thomson | 3997 | Duntrune | 25 | 542,903 | Bl/B/H | SU08DF1124 | 05:19:04 | C - abcDEF | E - | 975.24 | £186.70 | ||
60 | A.Nicholson | 1153 | Annan | 3 | 457,55 | Bl/B/C | SU08S2426 | 20:16:39 | A - | S - | 973.05 | £0.00 | |||
61 | J.F.Bosworth | 2068 | Elphinstone | 7 | 506,1615 | BWf/H | SU08P6360 | 21:48:16 | B - | E - | 971.58 | £0.00 | |||
62 | B.Johnston | 2135 | Pentcailand | 2 | 505,383 | Bl/B/C | SU06P2473 | 21:45:15 | B - | E - | 971.52 | £0.00 | |||
63 | J.C.Sanderson | 2742 | Pathhead | 10 | 503,694 | Red/C | SU08ML2764 | 21:42:50 | B - | E - | 970.57 | £0.00 | |||
C13 | 64 | A.Thomson | 3997 | Duntrune | 25 | 542,903 | Wht/H | SU08DF1111 | 05:25:41 | C - abc | E - | 968.69 | £76.50 | ||
C14 | 65 | M.Donnachie | 3072 | Kingseat | 9 | 525,951 | CPd/H | SU08F512 | 22:32:18 | C - abC | E - | 961.18 | £61.30 | ||
66 | J.Seaton | 1174 | Collin | 7 | 468,302 | Bl/B/C | SU06S7959 | 20:49:19 | A - | S - | 958.88 | £0.00 | |||
C15 | 67 | J.Duthie | 3920 | Dundee | 8 | 542,511 | Griz/H | SU08DF975 | 05:35:28 | C - ab | E - | 958.78 | £38.50 | ||
C16 | 68 | A.Thomson | 3997 | Duntrune | 25 | 542,903 | Mly/C | SU08DF1190 | 05:38:35 | C - aB | E - | 956.18 | £34.70 | ||
69 | E.& R.Jamieson & J.Hardie | 2274 | Galashiels | 12 | 485,1588 | BCh/C | SU08SB2013 | 21:25:43 | B - | E - | 954.74 | £0.00 | |||
70 | J.Seaton | 1174 | Collin | 7 | 468,302 | Bl/B/H | SU07S5863 | 20:53:37 | A - | S - | 954.11 | £0.00 | |||
71 | R.V.Graham | 1066 | Langholm | 10 | 461,1589 | Mly/H | SU06S1884 | 20:43:22 | A - | S - | 952.63 | £0.00 | |||
72 | J.Little | 1109 | Ecclefechan | 6 | 461,1696 | Chq/H | GB07C54679 | 20:47:16 | A - | S - | 948.43 | £0.00 | |||
C17 | 73 | Turpie & McCord | 3264 | Pitlessie | 14 | 530,372 | BPd/C | SU08F4992 | 05:24:25 | C - A | E - | 947.94 | £14.27 | ||
C18 | 74 | S.Davie | 3998 | Dundee | 4 | 542,489 | Chq/C | SU07DF2300 | 05:47:23 | C - | E - | 947.41 | £10.00 | ||
75 | G Nicholson | 1011 | Locharbriggs | 5 | 471,718 | Chq/H | SU08S6578 | 21:06:29 | A - | S - | 946.59 | £0.00 | |||
76 | R. White | 1202 | Gretna | 5 | 454,67 | BCh/H | SU08S5001 | 20:40:19 | A - | S - | 939.76 | £0.00 | |||
C19 | 77 | K.Cochrane & Son | 3047 | Crossgates | 6 | 524,856 | Bl/B/C | SU08F322 | 05:22:26 | C - | E - | 939.6 | £10.00 | ||
E4 | 78 | N.Orr | 5272 | Larkhall | 2 | 515,951 | Bl/B/H | SU08L11652 | 05:07:57 | E - abcd | W - abcd | 937.39 | £257.00 | ||
C20 | 79 | C.& A.Carrie | 3810 | Arbroath | 6 | 541,565 | Chq/H | SU09AF85 | 05:58:40 | C - | E - | 935.26 | £10.00 | ||
80 | W. & S. Aitchison | 2227 | Eyemouth | 8 | 488,620 | BCh/H | NEHU2008BOR5 | 21:50:04 | B - | E - | 934.16 | £0.00 | |||
C21 | 81 | B.McKenzie | 3984 | Dundee | 7 | 542,754 | Chq/C | SU08DF1273 | 06:02:10 | C - | E - | 933.97 | £10.00 | ||
82 | A Russell | 1218 | Dumfries | 2 | 471,359 | Bl/B/C | SU06S2245 | 21:20:42 | A - | S - | 931.08 | £0.00 | |||
C22 | 83 | I McMurchie | 3294 | Glenrothes | 5 | 527,64 | Bl/B/H | SU07F459 | 05:36:48 | C - | E - | 930.56 | £10.00 | ||
E5 | 84 | J.Cassidy | 5041 | Motherwell | 4 | 520,676 | BPd/H | SU07L5136 | 05:24:17 | E - abcd | W - ab | 930.5 | £162.00 | ||
C23 | 85 | Gilmour Bros | 3093 | Leven | 7 | 524,812 | Bl/B/C | SU08F6966 | 05:32:02 | C - | E - | 930.46 | £10.00 | ||
D5 | 86 | Mr.& Mrs Manger | 4078 | Bo'ness | 8 | 524,130 | Mly/H | SU08CA1180 | 05:31:44 | D - A | E - | 930.05 | £18.07 | ||
D6 | 87 | Mr.& Mrs Manger | 4078 | Bo'ness | 8 | 524,130 | Bl/B/H | SU06CA4942 | 05:32:15 | D - | E - | 929.57 | £10.00 | ||
C24 | 88 | B.McKenzie | 3984 | Dundee | 7 | 542,754 | Red/C | SU09L6099 | 06:07:05 | C - | E - | 929.5 | £10.00 | ||
89 | A. Miller | 2430 | Edinburgh | 5 | 513,341 | BCh/C | SU09P 1 | 05:18:44 | B - | E - | 922.84 | £0.00 | |||
C25 | 90 | A.Thomson | 3997 | Duntrune | 25 | 542,903 | CWf/C | SU07DF2602 | 06:16:44 | C - | E - | 920.99 | £10.00 | ||
C26 | 91 | F.Murray & D.Ramsay | 3988 | Dundee | 8 | 540,40 | Bl/B/C | SU08DF1327 | 06:13:16 | C - | E - | 919.84 | £10.00 | ||
C27 | 92 | D.& D.J.Liddle | 3816 | Forfar | 5 | 549,1239 | Bl/B/C | SU08AF863 | 06:32:49 | C - | E - | 918.94 | £10.00 | ||
E6 | 93 | F.Welsh | 5028 | Blantyre | 3 | 522,855 | BPd/H | SU08L7035 | 05:41:10 | E - abcDEF | W - abcdEF | 918.5 | £343.45 | ||
D7 | 94 | I. Brown | 4352 | Laurieston | 2 | 526,772 | BCh/H | SU08NW638 | 05:48:58 | D - B D | E - | 918.3 | £17.60 | ||
E7 | 95 | R.Richardson | 5299 | Hamilton | 6 | 518,905 | Bl/B/H | SU07L18002 | 05:33:48 | E - abc | W - abcD | 918.28 | £145.85 | ||
96 | W.Jamieson | 1088 | Annan | 2 | 457,1345 | Red/H | SU08S2237 | 21:07:27 | A - | S - | 918.18 | £0.00 | |||
E8 | 97 | W.Allison | 5005 | Cambuslang | 2 | 524,1470 | Red/C | SU08L5461 | 05:48:52 | E - abC | W - aBC | 915.59 | £87.90 | ||
C28 | 98 | A.Thomson | 3997 | Duntrune | 25 | 542,903 | Chq/H | SU08AF2505 | 06:26:22 | C - | E - | 912.51 | £10.00 | ||
99 | A.Nicholson | 1153 | Annan | 3 | 457,55 | BPd/C | SU08S2429 | 21:12:41 | A - | S - | 911.28 | £0.00 | |||
D8 | 100 | J. & G.Grant | 4332 | Plean | 1 | 533,511 | BWf/C | SU06P2348 | 06:15:16 | D - | E - | 906.61 | £10.00 | ||
C29 | 101 | J.Duthie | 3920 | Dundee | 8 | 542,511 | Bl/B/H | SU08DF955 | 06:34:17 | C - | E - | 905.29 | £10.00 | ||
C30 | 102 | T.R.Stevenson | 3241 | Leven | 4 | 524,434 | Chq/H | SU07F3682 | 06:01:30 | C - | E - | 903.25 | £10.00 | ||
C31 | 103 | S.Davie | 3998 | Dundee | 4 | 542,489 | Chq/C | SU06DF545 | 06:40:51 | C - | E - | 899.66 | £10.00 | ||
C32 | 104 | B.Donnelly | 3963 | Dundee | 5 | 541,300 | Bl/B/H | SU06DF500 | 06:38:47 | C - | E - | 899.57 | £10.00 | ||
C33 | 105 | S.Davie | 3998 | Dundee | 4 | 542,489 | Chq/C | SU06DF568 | 06:41:59 | C - | E - | 898.7 | £0.00 | ||
C34 | 106 | E.McWilliams | 3164 | Blairhall | 2 | 529,203 | Chq/H | SU03F7161 | 06:16:45 | C - GH | E - | 898.23 | £120.65 | ||
C35 | 107 | G. & B.Hunter | 3112 | Dunfermline | 9 | 524,391 | Chq/C | SU09 1859 | 06:07:37 | C - | E - | 897.83 | £0.00 | ||
C36 | 108 | K.J.Murphy | 3184 | Arbroath | 6 | 539,1401 | BlkP/C | SU08DF2613 | 06:39:49 | C - | E - | 896.42 | £0.00 | ||
C37 | 109 | J Page | 3293 | Fife | 4 | 523,1031 | Bl/B/C | SU08F7212 | 06:08:42 | C - | E - | 895.8 | £0.00 | ||
110 | J.C.Sanderson | 2742 | Pathhead | 10 | 503,694 | BCh/C | SU07ML344 | 05:29:29 | B - | E - | 895.39 | £0.00 | |||
C38 | 111 | F.J.Mitchell | 3177 | Comrie | 1 | 529,411 | Chq/H | SU08F2586 | 06:24:13 | C - | E - | 892.01 | £0.00 | ||
112 | T&S McEwen | 2764 | Elphinstone | 2 | 506,1284 | Bl/B/H | SU07E680 | 05:40:54 | B - | E - | 891.03 | £0.00 | |||
C39 | 113 | B.McKenzie | 3984 | Dundee | 7 | 542,754 | Mly/C | SU07DF2773 | 06:53:31 | C - | E - | 889.29 | £0.00 | ||
114 | K.Cochrane & Son | 3047 | Crossgates | 6 | 524,856 | CPd/C | SU06F5698 | 06:18:55 | C - | E - | 888.52 | £0.00 | |||
E9 | 115 | W.& H.Holland | 5252 | Muirhead | 10 | 529,1322 | BPd/C | SU08 6855 | 06:29:44 | E - AB | W - A | 888.19 | £21.87 | ||
D9 | R.W.Hamilton | 4326 | Cambus | 2 | 535,1725 | BCh/C | SU08NW4400 | 06:42:11 | D - | E - | 888.1 | £0.00 | |||
E10 | D.Young & Daughter | 5389 | Uddingston | 3 | 523,539 | BCh/C | SU08L11718 | 06:26:01 | E - | W - | 880.49 | £10.00 | |||
E11 | W.Graham | 5139 | Uddingston | 6 | 523,524 | Bl/B/H | SU08L20906 | 06:28:34 | E - | W - | 878.33 | £10.00 | |||
E12 | D. & L. Hay | 5697 | Kirkintilloch | 5 | 531,565 | Bl/B/C | SU06M3326 | 06:45:20 | E - | W - | 877.78 | £10.00 | |||
E13 | T.Richardson | 5015 | Newmains | 3 | 516,1565 | BPd/H | SU08 4771 | 06:27:07 | E - | W - | 868.79 | £10.00 | |||
E14 | W.McDonald | 5241 | Uddingston | 7 | 522,1636 | Bl/B/C | SU06L14844 | 06:39:30 | E - | W - | 868.66 | £10.00 | |||
E15 | J.O'Hara | 5360 | Allanton | 3 | 516,1510 | Bl/B/H | SU06L14238 | 06:30:18 | E - | W - | 866.09 | £10.00 | |||
E16 | A.S.Hamilton | 5156 | Netherburn | 2 | 514,226 | Bl/B/H | SU08L11285 | 06:32:37 | E - | W - | 859.63 | £10.00 | |||
E17 | D. & L. Hay | 5697 | Kirkintilloch | 5 | 531,565 | BCh/C | SU08M2158 | 07:11:40 | E - | W - | 856.6 | £10.00 | |||
E18 | J. & J. Hood | 5652 | Milton Of Campsie | 2 | 533,270 | BPd/C | SU06M4069 | 07:15:27 | E - | W - | 856.58 | £0.00 | |||
F1 | Morris Bros | 6522 | Johnstone | 5 | 534,129 | Red/C | SU08R1159 | 07:17:22 | F - ABCDEF NOM | W - | 856.57 | £204.55 | |||
E19 | J&I Alston | 5432 | Ravenstruther | 11 | 508,331 | Red/H | GB07S86087 | 06:24:57 | E - | W - | 855.93 | £0.00 | |||
F2 | P McDonald | 6608 | Drumchapel | 2 | 535,535 | BCh/C | GB08V13897 | 07:25:11 | F - | W - | 852.46 | £0.00 | |||
J.Mulhern | 4328 | Stirling | 1 | 540,1752 | BCh/C | SU06NW1464 | 08:04:29 | D - G | E - | 831.95 | £39.90 | ||||
G2 | G.P.Taylor | 7128 | Peterhead | 3 | 589,359 | Chq/H | SU07NE5618 | 09:53:36 | G - abC | N - | 827.22 | £68.40 | |||
G3 | R.Higgins | 7098 | Fraserburgh | 2 | 603,1121 | Chq/H | SU07 2341 | 10:38:35 | G - AB | N - AB | 818.12 | £35.38 | |||
F3 | B McCrindle & Sons | 6599 | Moss Park | 2 | 529,1531 | CWf/C | GB08S79522 | 08:06:15 | F - | W - | 813.58 | £0.00 | |||
G4 | G.P.Taylor | 7128 | Peterhead | 3 | 589,359 | Chq/H | SU07NE5625 | 10:31:15 | G - | N - | 803.1 | £10.00 | |||
G5 | J.Donaldson | 7093 | Peterhead | 4 | 589,43 | Bl/B/C | SU06NE737 | 10:35:14 | G - | N - | 800.38 | £10.00 | |||
G6 | S Glew | 7203 | Peterhead | 8 | 589,955 | Bl/B/H | SU08NE5658 | 10:41:54 | G - | N - | 796.98 | £10.00 | |||
G7 | G. Willox | 7095 | Peterhead | 4 | 588,1182 | Bl/B/C | SU08NE5240 | 10:55:01 | G - | N - | 787.87 | £10.00 | |||
G8 | M.Main | 7027 | Portlethen | 4 | 565,544 | Bl/B/H | SU06AB2679 | 10:09:33 | G - | N - | 783.7 | £10.00 | |||
G9 | D.Pirie | 7039 | Aberdeen | 2 | 570,1744 | Chq/C | SU07AB2060 | 10:23:56 | G - | N - | 782.71 | £10.00 | |||
G10 | M.Main | 7027 | Portlethen | 4 | 565,544 | Mly/C | SU08AB1121 | 10:25:08 | G - | N - | 774.2 | £0.00 | |||
Dr.P.P.Lynch | 4338 | Larbert | 1 | 529,702 | Bl/B/C | SU08NW6563 | 10:12:45 | D - H | E - | 732.07 | £9.50 | ||||
Pools Not Won | 8026 | 320,0 | / | 13:30:00 | F - G | W - | 383.13 | £19.95 | |||||||
Pools Not Won | 8028 | 350,0 | / | 16:30:00 | A - GH | S - GH | 373.33 | £32.30 | |||||||
Pools Not Won | 8023 | 310,0 | / | 13:30:00 | G - G | N - G | 371.16 | £13.30 | |||||||
Pools Not won | 8017 | 390,0 | / | 20:32:00 | C - I | E - | 362.79 | £38.00 | |||||||
Total £12876.95 |