Section | Region | Open | Name | Off No | Town | Sent | Mls\Yrds | Clr\Sex | Ring No | Arrival | Section Pools | Region Pools | Open Pools | Velocity | Cash |
A1 | 1 | B.Love | 1219 | Dumfries | 2 | 471,1137 | Bl/B/H | SU11S508 | 15:32:44 | A - abc | S - abc | abc | 1449.36 | £660.00 | |
A2 | 2 | R.S R & R.J.Rome | 1170 | Annan | 8 | 457,414 | BCh/H | SU13S7399 | 15:44:50 | A - ab | S - ab | ab | 1376.0 | £115.00 | |
C1 | 3 | J.Doig | 3042 | Cardenden | 7 | 526,814 | Bl/B/C | SU12F2448 | 17:18:17 | C - abcd | E - abcd | 1366.04 | £336.00 | ||
A3 | 4 | J.Seaton | 1174 | Collin | 10 | 468,293 | Chq/C | SU12S4883 | 16:06:19 | A - | S - | 1358.97 | £17.00 | ||
E1 | 5 | W Boswell | 5021 | Hamilton | 4 | 521,619 | CPd/C | SU11L2618 | 17:28:04 | E - abcdefGH | W - abcdeFGH BON | 1333.54 | £1070.00 | ||
A4 | 6 | R.S R & R.J.Rome | 1170 | Annan | 8 | 457,414 | Bl/B/H | SU09S778 | 16:04:51 | A - abcD | S - abcD | abcd | 1330.46 | £397.00 | |
C2 | 7 | W McEwan | 3903 | Dundee | 5 | 541,1108 | Mly/C | SU12DF1686 | 18:01:07 | C - ab | E - | 1321.93 | £82.00 | ||
A5 | 8 | J.F.McCarton | 1113 | Annan | 6 | 457,1167 | BWf/C | SU11S4559 | 16:12:54 | A - abc NOM | S - abC BONNOM | abc NOM | 1314.22 | £339.00 | |
A6 | 9 | R.V.Graham | 1066 | Langholm | 8 | 461,1574 | Mly/H | SU12S1079 | 16:20:21 | A - abC | S - ab | 1310.44 | £78.00 | ||
E2 | 10 | D.Young & Daughter | 5389 | Uddingston | 5 | 523,537 | BWf/H | SU11L8887 | 17:43:06 | E - | W - | 1309.94 | £24.00 | ||
C3 | 11 | G Anderson | 3423 | Scone | 8 | 544,1695 | Bl/B/H | GB12S51136 | 18:14:22 | C - | E - | 1306.07 | £34.00 | ||
C4 | 12 | J.Mackie | 3170 | Methil | 3 | 523,1249 | Red/C | SU10F7648 | 17:47:55 | C - | E - | 1302.03 | £10.00 | ||
A7 | 13 | J.Ferguson | 1050 | Eastriggs | 11 | 455,837 | Chq/C | SU12S555 | 16:16:24 | A - aB | S - AB | 1300.51 | £59.50 | ||
E3 | 14 | G.M.Orr | 5481 | Eaglesham | 3 | 523,481 | BPd/C | SU12L8311 | 17:53:31 | E - abc | W - ab | 1290.73 | £115.00 | ||
C5 | 15 | D.J.Liddle | 3816 | Forfar | 10 | 549,1275 | Bl/B/C | SU11AF521 | 18:38:25 | C - abcdef | E - abcdef BON | 1275.7 | £721.00 | ||
D1 | 16 | D Cowan | 4436 | Cowie | 10 | 533,1277 | Chq/C | SU12NW4987 | 18:18:54 | D - | E - | 1271.29 | £25.00 | ||
D2 | 17 | D.Jamieson | 4081 | East Calder | 7 | 514,1322 | Chq/H | SU12CA33 | 17:57:00 | D - ab | E - a | a | 1263.55 | £67.00 | |
B1 | 18 | B.W.Kelly | 2288 | Chirnside | 6 | 485,1583 | BPd/H | NEHU2011BOR701 | 17:18:06 | B - abc | E - abc | 1261.12 | £186.00 | ||
A8 | 19 | W.F.Van Nuil | 1196 | Gretna | 4 | 453,1116 | Chq/C | SU13S3565 | 16:36:03 | A - A | S - | 1255.23 | £15.00 | ||
A9 | 20 | D. Nordon | 1155 | Langholm | 3 | 461,1436 | BCh/C | SU12S1174 | 16:54:48 | A - | S - | 1241.28 | £10.00 | ||
D3 | 21 | J.McGinty | 4064 | Blackburn | 2 | 516,1527 | Mly/H | SU11AV5071 | 18:19:10 | D - ab | E - | 1230.69 | £42.00 | ||
C6 | 22 | F.Tarnawski | 3260 | H`Valleyfield | 4 | 527,648 | BCh/C | GB13S33774 | 18:34:25 | C - abcdeFG | E - abcdefG | abcdeFG | 1230.31 | £1195.00 | |
D4 | 23 | T.Blair | 4284 | Stirling | 5 | 538,1018 | BPd/H | SU06NW870 | 18:54:20 | D - abcdeFG NOM | E - abcd | 1224.15 | £477.00 | ||
B2 | 24 | W.Kinnear & Son | 2424 | Edinburgh | 6 | 509,278 | Bl/B/C | NWHU2012B0327 | 18:12:23 | B - abcdefG | E - abcdeF | 1223.56 | £666.00 | ||
B3 | 25 | C Crees | 2815 | Coldstream | 4 | 480,238 | Chq/C | NEHU2011BOR594 | 17:31:57 | B - abc | E - abc | abc | 1221.24 | £230.00 | |
C7 | 26 | Donachie & Stewart | 3999 | Dundee | 6 | 541,758 | Bl/B/H | SU10DF2072 | 19:01:15 | C - abcD | E - abcd | 1219.74 | £261.00 | ||
A10 | 27 | Krause & Chatteris | 1112 | Dumfries | 4 | 472,402 | BPd/C | SU12S5668 | 17:37:04 | A - | S - | 1192.31 | £10.00 | ||
B4 | 28 | R & J .Combe | 2077 | Elphinstone | 9 | 506,1605 | Bl/B/H | SU11E86 | 18:32:49 | B - a | E - a | a | 1185.09 | £40.00 | |
D5 | 29 | J.McNeill | 4066 | Broxburn | 10 | 517,790 | BCh/H | SU11CA143 | 18:50:03 | D - abcd | E - | 1182.66 | £140.00 | ||
C8 | 30 | R Cook | 3424 | Rosyth | 6 | 522,714 | Mly/C | SU12F3699 | 19:03:43 | C - | E - | 1173.17 | £10.00 | ||
C9 | 31 | G Anderson | 3423 | Scone | 8 | 544,1695 | Chq/H | GB12S51072 | 19:38:57 | C - | E - | 1171.18 | £10.00 | ||
C10 | 32 | E.E.M.Galloway | 3844 | Forfar | 5 | 549,1195 | BCh/C | SU12AF2699 | 19:47:41 | C - a | E - a | 1168.85 | £30.00 | ||
C11 | 33 | L.McKay | 3822 | Carnoustie | 2 | 538,311 | Bl/B/C | SU11AF1158 | 19:30:00 | C - abc E | E - abcDE | 1168.75 | £225.00 | ||
E4 | 34 | I.Thomson | 5356 | Forth | 3 | 511,1263 | Chq/H | SU12AV4242 | 18:53:59 | E - abcd | W - ab | 1163.61 | £170.00 | ||
C12 | 35 | Hansen Bros. (1) | 3976 | Dundee | 3 | 542,770 | Bl/B/C | SU12DF2406 | 19:43:11 | C - ab | E - ab | ab | 1159.75 | £100.00 | |
A11 | 36 | J.Ferguson | 1050 | Eastriggs | 11 | 455,837 | Griz/H | SU12S3952 | 17:31:33 | A - | S - | 1159.19 | £10.00 | ||
B5 | 37 | B.W.Kelly | 2288 | Chirnside | 6 | 485,1583 | BCh/H | NEHU2012BOR1792 | 18:19:13 | B - abc | E - abc | 1156.86 | £150.00 | ||
A12 | 38 | A Russell | 1218 | Dumfries | 8 | 471,359 | Chq/C | SU12S1517 | 18:02:20 | A - | S - | 1148.1 | £10.00 | ||
A13 | 39 | W.Gilmour | 1060 | Ecclefechan | 5 | 461,1613 | Mly/C | SU12 6929 | 17:49:16 | A - | S - | 1146.22 | £10.00 | ||
B6 | 40 | J.F.Bosworth | 2068 | Elphinstone | 6 | 506,1615 | CWf/C | SU11P728 | 19:01:33 | B - abcdeF H | E - abC H | abCD | 1141.55 | £611.00 | |
B7 | 41 | R & J .Combe | 2077 | Elphinstone | 9 | 506,1605 | BCh/C | SU12E1610 | 19:01:36 | B - abCdE NOM | E - ab NOM | Ab E H | 1141.45 | £429.00 | |
B8 | 42 | R & J .Combe | 2077 | Elphinstone | 9 | 506,1605 | Red/H | SU11E98 | 19:08:11 | B - ab | E - Ab | B | 1131.92 | £76.50 | |
A14 | 43 | R.S R & R.J.Rome | 1170 | Annan | 8 | 457,414 | Bl/B/H | SU12S6415 | 17:52:16 | A - | S - | 1129.82 | £10.00 | ||
C13 | 44 | Hansen Bros. (1) | 3976 | Dundee | 3 | 542,770 | Griz/C | SU12DF2408 | 20:08:01 | C - abc | E - B | 1125.79 | £86.00 | ||
E5 | 45 | Mr & Mrs Elliot | 5757 | Newbigging | 9 | 505,349 | Mly/C | SU13L7411 | 19:13:55 | E - abc | W - abc | 1119.95 | £150.00 | ||
E6 | 46 | J. Stokes | 5337 | Carstairs | 3 | 507,1325 | BPd/H | SU11AV4670 | 19:21:41 | E - abc | W - abc | 1114.71 | £150.00 | ||
A15 | 47 | D. Nordon | 1155 | Langholm | 3 | 461,1436 | Bl/B/H | SU12S1173 | 18:11:06 | A - | S - | 1111.74 | £10.00 | ||
A16 | 48 | D.Anderson | 1007 | Annan | 4 | 457,97 | CPd/H | SU11S4045 | 18:11:41 | A - | S - | 1099.41 | £10.00 | ||
C14 | 49 | S.Davie | 3998 | Dundee | 7 | 542,489 | Mly/C | SU12DF210 | 20:28:53 | C - abC | E - | 1098.43 | £70.00 | ||
A17 | 50 | J.F.McCarton | 1113 | Annan | 6 | 457,1167 | CPd/H | SU11S4550 | 18:13:24 | A - | S - | 1098.29 | £10.00 | ||
C15 | 51 | R Cook | 3424 | Rosyth | 6 | 522,714 | CWf/C | SU12F3685 | 19:59:10 | C - | E - | 1095.65 | £10.00 | ||
B9 | 52 | A.Lees | 2295 | Eyemouth | 3 | 488,689 | Chq/C | NEHU2009BOR2249 | 19:05:26 | B - AB | E - | 1094.38 | £30.50 | ||
C16 | 53 | J Wiseman | 3788 | Dundee | 2 | 544,260 | Red/C | SU11F1904 | 20:39:51 | C - aB | E - | 1088.48 | £40.00 | ||
E7 | 54 | W.McDonald | 5241 | Uddingston | 8 | 522,1629 | BCh/C | SU09L13585 | 20:07:58 | E - abC | W - ab | 1085.35 | £104.00 | ||
B10 | 55 | C Bennett | 2783 | Edinburgh | 1 | 514,1038 | Red/C | SU10P999 | 19:54:28 | B - D | E - | 1085.34 | £25.00 | ||
B11 | 56 | J Baillie | 2519 | Loanhead | 7 | 507,671 | CPd/C | GB13S81053 | 19:42:50 | B - | E - | 1085.26 | £10.00 | ||
57 | R.S R & R.J.Rome | 1170 | Annan | 8 | 457,414 | Bl/B/H | SU11S7692 | 18:23:06 | A - | S - | 1082.94 | £10.00 | |||
D6 | 58 | T.Blair | 4284 | Stirling | 5 | 538,1018 | Bl/B/H | SU09NW2819 | 20:38:10 | D - aBc | E - | 1079.41 | £80.00 | ||
B12 | 59 | J.C.Sanderson | 2742 | Pathhead | 6 | 503,694 | BCh/C | SU13ML339 | 19:41:50 | B - | E - | 1078.04 | £10.00 | ||
D7 | 60 | M.& J Sneddon | 4128 | Bo'ness | 5 | 524,396 | CPd/C | SU12CA3718 | 20:21:03 | D - A CDE | E - | 1071.52 | £55.50 | ||
B13 | 61 | C Crees | 2815 | Coldstream | 4 | 480,238 | Mly/C | NEHU2012CD3693 | 19:08:42 | B - | E - | 1071.43 | £10.00 | ||
B14 | 62 | J.F.Bosworth | 2068 | Elphinstone | 6 | 506,1615 | Bl/B/C | SU12P6852 | 19:53:35 | B - | E - | 1070.29 | £10.00 | ||
E8 | 63 | J.T.Boswell | 5012 | Hamilton | 3 | 519,60 | BPd/C | SU12L4784 | 20:17:43 | E - ab dEF | W - ABcd | 1065.03 | £290.00 | ||
D8 | 64 | J.Boyd | 4015 | Bo'ness | 4 | 524,130 | BlkP/H | SU12CA3143 | 20:26:50 | D - | E - | 1064.07 | £10.00 | ||
C17 | 65 | J Ellis | 3789 | Wellbank | 5 | 541,1226 | BPd/H | GB12S51248 | 20:56:50 | C - A NOM | E - | 1063.06 | £69.00 | ||
66 | J.Seaton | 1174 | Collin | 10 | 468,293 | Bl/B/H | SU09S3611 | 18:59:19 | A - | S - | 1057.3 | £0.00 | |||
C18 | 67 | J.R.McKay | 3817 | Forfar | 10 | 549,1316 | BPd/C | SU10AF650 | 21:22:04 | C - | E - | 1049.33 | £10.00 | ||
E9 | 68 | N.Orr | 5272 | Larkhall | 10 | 515,951 | BPd/C | SU13L12015 | 20:26:20 | E - | W - | 1047.33 | £10.00 | ||
B15 | 69 | R & J .Combe | 2077 | Elphinstone | 9 | 506,1605 | BCh/H | SU12E1635 | 20:11:54 | B - | E - | 1047.26 | £10.00 | ||
E10 | 70 | Mullen & Campbell | 5784 | Uddingston | 5 | 523,1173 | Bl/B/C | SU08L12835 | 20:40:55 | E - AB | W - | 1046.24 | £24.50 | ||
D9 | 71 | J.Boyd | 4015 | Bo'ness | 4 | 524,130 | BlkC/C | SU12F3109 | 20:43:55 | D - | E - | 1043.5 | £10.00 | ||
D10 | 72 | D.Jamieson | 4081 | East Calder | 7 | 514,1322 | BPd/H | GB11N72032 | 20:30:48 | D - | E - | 1040.38 | £10.00 | ||
B16 | 73 | G Mitchell Snr | 2743 | Edinburgh | 7 | 508,29 | Bl/B/C | GB11L34129 | 20:19:58 | B - | E - | 1039.7 | £10.00 | ||
D11 | 74 | I McGregor | 4246 | West Lothian | 3 | 519,1685 | CPd/C | SU12AV1735 | 20:43:02 | D - | E - | 1036.34 | £10.00 | ||
E11 | 75 | R J Clark | 5279 | Thankerton | 8 | 502,1205 | Chq/H | SU11 2461 | 20:16:10 | E - D | W - CD | 1033.35 | £101.00 | ||
76 | J.F.McCarton | 1113 | Annan | 6 | 457,1167 | Bl/B/C | SU12S3236 | 19:01:36 | A - | S - | 1030.56 | £0.00 | |||
77 | D.Graham | 1046 | Gretna | 2 | 453,1374 | BlkC/C | SU12S4535 | 18:55:37 | A - | S - | 1029.7 | £0.00 | |||
D12 | 78 | D.Jamieson | 4081 | East Calder | 7 | 514,1322 | CPd/H | SU12CA36 | 20:39:52 | D - | E - | 1029.66 | £10.00 | ||
C19 | 79 | B.McKenzie | 3984 | Dundee | 6 | 542,754 | Mly/C | SU10DF918 | 21:36:33 | C - | E - | 1019.35 | £10.00 | ||
80 | Mr & Mrs Guenther & G/Son | 1070 | Dumfries | 2 | 470,1017 | Bl/B/H | SU13S4094 | 19:36:48 | A - | S - | 1013.97 | £0.00 | |||
E12 | 81 | R J Clark | 5279 | Thankerton | 8 | 502,1205 | Chq/H | SU12 2661 | 20:32:32 | E - | W - | 1013.97 | £10.00 | ||
B17 | 82 | T & S.McEwen | 2124 | Elphinstone | 5 | 506,1284 | Chq/C | SU10E1057 | 20:41:43 | B - | E - | 1011.48 | £10.00 | ||
C20 | 83 | J.Scott | 3231 | Kennoway | 4 | 525,1674 | Chq/H | SU12F6009 | 21:16:27 | C - | E - | 1010.06 | £10.00 | ||
84 | J.Ferguson | 1050 | Eastriggs | 11 | 455,837 | CPd/H | SU12S523 | 19:14:58 | A - | S - | 1008.39 | £0.00 | |||
85 | Mr & Mrs G & P Power | 1162 | Gretna | 5 | 453,1545 | Bl/B/H | SU09S1896 | 19:13:10 | A - | S - | 1007.13 | £0.00 | |||
86 | J.Ferguson | 1050 | Eastriggs | 11 | 455,837 | Chq/C | SU10S8974 | 19:16:52 | A - | S - | 1005.99 | £0.00 | |||
C21 | 87 | J.Scott | 3231 | Kennoway | 4 | 525,1674 | Bl/B/C | SU09F994 | 21:25:49 | C - | E - | 999.85 | £10.00 | ||
88 | J.M.Dalgleish | 1040 | Annan | 4 | 457,955 | Chq/H | SU12S3581 | 19:29:35 | A - | S - | 994.68 | £0.00 | |||
E13 | 89 | D.Allison | 5007 | Hamilton | 2 | 520,1120 | Chq/C | SU13L930 | 21:28:52 | E - | W - E | 986.48 | £66.00 | ||
C22 | 90 | Turpie & McCord | 3264 | Pitlessie | 12 | 530,372 | Bl/B/H | SU12F1735 | 21:53:40 | C - | E - | 978.51 | £10.00 | ||
B18 | 91 | W&M Smith | 2174 | Macmerry | 6 | 507,727 | CPd/H | SU12 2770 | 21:17:12 | B - | E - | 973.66 | £10.00 | ||
E14 | 92 | G.Rankin | 5302 | Larkhall | 6 | 516,1 | Chq/H | SU12L12278 | 21:50:13 | E - | W - | 955.74 | £10.00 | ||
93 | Mr.& Mrs.J.Graham | 1075 | Ecclefechan | 6 | 462,304 | BlkP/C | SU11S1602 | 20:19:44 | A - | S - | 946.13 | £0.00 | |||
94 | G.Dalgliesh & Son | 1033 | Ecclefechan | 3 | 461,1699 | Bl/B/H | SU12P4847 | 20:22:37 | A - | S - | 942.55 | £0.00 | |||
95 | D. Nordon | 1155 | Langholm | 3 | 461,1436 | Bl/B/C | SU10S4684 | 20:24:18 | A - | S - | 940.41 | £0.00 | |||
B19 | 96 | A.Simpson | 2349 | Lauder | 7 | 490,487 | CPd/H | SU12SB1196 | 21:29:17 | B - | E - | 928.54 | £10.00 | ||
97 | R.V.Graham | 1066 | Langholm | 8 | 461,1574 | BPd/C | SU12S1075 | 20:41:58 | A - | S - | 921.73 | £0.00 | |||
C23 | 98 | J.& G.Caird | 3953 | Monifeith | 5 | 538,886 | Griz/H | SU11DF207 | 06:01:00 | C - | E - | 901.76 | £10.00 | ||
99 | D Robinson | 1197 | Lockerbie | 7 | 469,540 | Bl/B/C | SU12S6888 | 21:26:01 | A - | S - | 891.97 | £0.00 | |||
F1 | 100 | J.Mathieson | 6415 | Mossblown | 1 | 515,335 | CPd/H | SU11B2232 | 05:41:46 | F - ABCDE | W - | 878.82 | £134.50 | ||
101 | R.V.Graham | 1066 | Langholm | 8 | 461,1574 | Red/H | SU12S1101 | 21:26:23 | A - | S - | 877.54 | £0.00 | |||
C24 | 102 | B.Kinnear | 3133 | Pitlessie | 8 | 530,567 | Bl/B/H | SU13F2671 | 06:30:13 | C - | E - | 864.06 | £10.00 | ||
103 | W.Gilmour | 1060 | Ecclefechan | 5 | 461,1613 | Red/C | SU13S5719 | 21:43:30 | A - | S - | 861.66 | £0.00 | |||
C25 | 104 | C.Cameron | 3801 | Arbroath, | 2 | 539,1348 | Chq/H | SU12AF1210 | 06:55:38 | C - | E - | 859.22 | £10.00 | ||
D13 | 105 | T.Paterson | 4381 | Plean | 2 | 533,570 | Chq/H | SU10NW3259 | 06:44:35 | D - H | E - | 857.53 | £20.00 | ||
E15 | 106 | T.Peden | 5636 | Plains | 2 | 523,1452 | Bl/B/C | SU12M3641 | 06:39:56 | E - | W - | 845.86 | £10.00 | ||
C26 | 107 | G Anderson | 3423 | Scone | 8 | 544,1695 | CWf/H | NEHU11BV22 | 07:30:31 | C - | E - | 840.97 | £10.00 | ||
108 | R.S R & R.J.Rome | 1170 | Annan | 8 | 457,414 | Bl/B/H | SU13S7366 | 21:57:11 | A - | S - | 840.73 | £0.00 | |||
G1 | 109 | J&A Donaldson | 7093 | Peterhead | 7 | 589,63 | Chq/C | SU12NE1112 | 09:07:50 | G - abcdEF | N - abcDEF BON | 837.51 | £426.00 | ||
110 | J.McNeill | 4066 | Broxburn | 10 | 517,790 | BCh/C | SU13CA2831 | 06:46:11 | D - | E - | 830.8 | £0.00 | |||
C27 | 111 | W M MacKnight | 3827 | Edzell | 6 | 556,245 | Bl/B/C | SU11AF1675 | 08:45:57 | C - | E - | 804.97 | £10.00 | ||
112 | W.J.Smith | 1180 | Maxwelltown | 4 | 470,363 | Chq/H | SU10S5091 | 05:49:26 | A - | S - | 796.16 | £0.00 | |||
C28 | 113 | W Hamilton | 3790 | Elliot | 5 | 539,818 | Chq/C | SU12AF430 | 08:32:02 | C - | E - | 789.88 | £10.00 | ||
C29 | 114 | K.Cochrane | 3047 | Crossgates | 5 | 524,856 | Red/C | SU09F5028 | 08:35:49 | C - | E - | 765.54 | £10.00 | ||
E16 | 115 | M. Findlay | 5111 | Carluke | 1 | 515,132 | Chq/C | GB12C30915 | 08:25:31 | E - | W - | 758.28 | £10.00 | ||
C30 | 116 | J.& G.Peggie | 3201 | Methil | 4 | 523,1593 | Bl/B/C | SU10F6551 | 09:21:37 | C - | E - | 736.71 | £10.00 | ||
C31 | 117 | I.Scott | 3834 | Forfar | 16 | 550,1583 | BPd/C | SU12AF2077 | 10:33:35 | C - | E - | 732.54 | £0.00 | ||
E17 | 118 | Mullen & Campbell | 5784 | Uddingston | 5 | 523,1173 | Mly/C | SU11L7657 | 09:29:38 | E - | W - | 731.68 | £0.00 | ||
C32 | 119 | D.J.Liddle | 3816 | Forfar | 10 | 549,1275 | Chq/C | SU11AF520 | 10:37:06 | C - | E - | 729.04 | £0.00 | ||
120 | J.M.C.Millar | 1140 | Dumfries | 2 | 471,759 | BCh/H | SU12S1457 | 07:50:11 | A - | S - | 715.15 | £0.00 | |||
B20 | 121 | J.F.Bosworth | 2068 | Elphinstone | 6 | 506,1615 | Bl/B/C | SU12P6882 | 09:23:43 | B - | E - | 711.62 | £0.00 | ||
E18 | A.J.Hamilton | 5154 | Larkhall | 8 | 514,498 | Mly/C | SU12L12825 | 10:00:37 | E - | W - | 701.32 | £0.00 | |||
C33 | G Dow | 3420 | Cowdenbeath | 3 | 524,1714 | Chq/C | GB12S50077 | 10:36:57 | C - | E - | 696.3 | £0.00 | |||
C34 | I.Scott | 3834 | Forfar | 16 | 550,1583 | Bl/B/C | SU12AF2071 | 12:03:44 | C - | E - | 685.83 | £0.00 | |||
C35 | J.Mackie | 3170 | Methil | 3 | 523,1249 | Griz/C | SU12F5761 | 10:54:49 | C - | E - | 685.39 | £0.00 | |||
J&I Alston | 5432 | Ravenstruther | 9 | 508,331 | Chq/C | SU13 3065 | 10:17:30 | E - NOM | W - NOM | 684.06 | £108.00 | ||||
G2 | J&A Donaldson | 7093 | Peterhead | 7 | 589,63 | Bl/B/H | SU12NE1226 | 13:48:42 | G - abC | N - ABC | 682.63 | £96.00 | |||
B21 | E Jamieson | 2274 | Galashiels | 8 | 485,1588 | CWf/H | SU11SB1623 | 09:22:53 | B - | E - | 682.58 | £0.00 | |||
B22 | J.R.Bird | 2063 | Prestonpans | 3 | 509,188 | Chq/C | SU11E880 | 10:25:25 | B - | E - | 681.17 | £0.00 | |||
C36 | Turpie & McCord | 3264 | Pitlessie | 12 | 530,372 | BCh/C | SU10F715 | 11:32:44 | C - | E - | 674.87 | £0.00 | |||
C37 | T.R.Stevenson | 3241 | Leven | 5 | 524,434 | Chq/H | SU10F8001 | 11:23:21 | C - | E - | 671.84 | £0.00 | |||
C38 | I.Scott | 3834 | Forfar | 16 | 550,1583 | BCh/C | SU11AF184 | 12:43:10 | C - | E - | 667.22 | £0.00 | |||
B23 | G & E Archibald | 2779 | Bilston | 5 | 507,1111 | Bl/B/H | SU12P7088 | 10:53:10 | B - | E - | 665.16 | £0.00 | |||
G3 | G Cameron | 7022 | Aberdeen | 2 | 568,1231 | CPd/H | GB13Z59888 | 14:03:11 | G - AB D | N - | 652.82 | £32.50 | |||
F2 | W Julyan | 6617 | Crosshouse | 2 | 522,761 | BWf/H | SU12A6735 | 12:11:53 | F - | W - | 646.66 | £10.00 | |||
F3 | Morris Bros | 6522 | Johnstone | 2 | 534,129 | Chq/H | SU08R1063 | 13:09:31 | F - | W - | 635.32 | £10.00 | |||
C & J. McGregor | 2747 | Edinburgh | 3 | 506,555 | Chq/C | SU11P4467 | 12:01:48 | B - I | E - I | 631.19 | £200.00 | ||||
G4 | D. & C.McDougall | 7102 | Peterhead | 5 | 590,99 | CPd/C | GB12N14874 | 16:05:04 | G - NOM | N - NOM | 627.46 | £54.00 | |||
G5 | J&A Donaldson | 7093 | Peterhead | 7 | 589,63 | Griz/H | SU11NE2664 | 16:26:51 | G - | N - | 618.24 | £10.00 | |||
G Scott | 3890 | Montrose | 3 | 547,269 | Chq/C | SU12AF1584 | 09:56:27 | C - HI | E - | 412.16 | £100.00 | ||||
G6 | D.Pirie | 7039 | Aberdeen | 2 | 570,1344 | Bl/B/H | SU11NE1370 | 11:43:36 | G - | N - | 411.09 | £10.00 | |||
G White | 6257 | Dumbarton | 1 | 541,974 | Mly/C | SU12WS43 | 09:51:25 | F - FGH NOM | W - | 408.82 | £49.00 | ||||
G7 | J.Murdoch | 7021 | Aberdeen | 12 | 574,975 | BCh/C | SU11AB1458 | 12:15:13 | G - | N - | 408.54 | £10.00 | |||
G8 | Pools Not Won | 8023 | 375,0 | / | 20:20:20 | G - | N - | 345.49 | £0.00 | ||||||
Pools Not Won | 8028 | 375,0 | / | 20:20:20 | A - EF | S - EF | I | 345.49 | £139.00 | ||||||
Total £12393.50 |