Section | Region | Open | Name | Off No | Town | Sent | Mls\Yrds | Clr\Sex | Ring No | Arrival | Section Pools | Region Pools | Open Pools | Velocity | Cash |
D1 | 1 | S.Gibson | 4275 | Falkirk | 1 | 621,1142 | Bl/B/H | SU03NW171 | 22:09:56 | D - abCDEF | E - abcdef | abcdef | 1164.0 | £1252.40 | |
B1 | 2 | R.P.Combe | 2077 | Elphinstone | 5 | 611,1132 | Chq/H | SU04E3904 | 22:12:44 | B - abc | E - abc | abc | 1141.88 | £289.50 | |
A1 | 3 | W.Gilmour | 1060 | Ecclefechan | 1 | 558,1115 | Red/H | SU03S531O | 21:21:10 | A - abcD NOM | S - abcD NOM | abcd | 1103.26 | £469.50 | |
C1 | 4 | J.King | 3129 | Kirkcaldy | 1 | 627,1458 | Bl/B/H | SU03F11044 | 05:39:42 | C - abc | E - abc | 1042.73 | £213.00 | ||
C2 | 5 | J.& G.Peggie | 3201 | Methil | 3 | 629,1064 | CWf/H | SU02F12561 | 06:10:56 | C - abcdEF NOM | E - abcd BONNOM | abcD | 1015.74 | £659.20 | |
B2 | 6 | D.E.Newcombe | 2138 | Macmerry | 7 | 611,1742 | Bl/B/C | SU02P4734 | 06:10:14 | B - abcdefG | E - abcdEFG | abC EF | 987.96 | £876.10 | |
C3 | 7 | J. Brockie | 3046 | Lochgelly | 4 | 631,1073 | CWf/H | SU99F14252 | 06:54:05 | C - abCd | E - | 980.19 | £155.80 | ||
B3 | 8 | D.E.Newcombe | 2138 | Macmerry | 7 | 611,1742 | Chq/H | SU04P2784 | 06:35:42 | B - abcd | E - abCD | 965.4 | £238.55 | ||
E1 | 9 | G.Rankin & Son | 5302 | Larkhall | 3 | 611,1507 | BWf/H | SU02L8733 | 06:38:29 | E - abcde | W - abcde BON | 962.79 | £526.50 | ||
B4 | 10 | W.Kinnear & Son | 2424 | Edinburgh | 4 | 612,754 | Chq/C | GB2002E66339 | 06:45:22 | B - abCDEF HI | E - AB HI | 957.79 | £545.42 | ||
C4 | 11 | D.McNeely | 3162 | Oakley | 5 | 629,107 | Chq/H | SU03F7753 | 07:25:11 | C - AB D | E - | ab | 950.18 | £81.83 | |
E2 | 12 | D. & L. Hay | 5697 | Kirkintilloch | 2 | 627,294 | Chq/H | SU01G3037 | 07:23:07 | E - abcDE | W - abcDE | 949.0 | £316.25 | ||
G1 | 13 | J.Donaldson | 7093 | Peterhead | 3 | 707,1653 | Griz/H | SU00NE2386 | 10:07:24 | G - ABCDEF NOM | N - ABCDEF BONNOM | AB NOM | 938.65 | £289.39 | |
B5 | 14 | E.& R.Jamieson & J.Hardie | 2274 | Galashiels | 3 | 590,45 | Bl/B/H | SU01SB2443 | 06:39:10 | B - AB | E - | 927.87 | £35.27 | ||
E3 | 15 | D.Simpson | 5309 | Larkhall | 4 | 612,887 | CPd/H | SU03 8916 | 07:56:55 | E - abc | W - abC | 900.65 | £169.10 | ||
G2 | 16 | Ritchie & Whyte | 7117 | Fraserburgh | 2 | 721,1086 | Red/H | SU03NE561 | 12:05:17 | G - | N - | 878.74 | £30.00 | ||
B6 | 17 | W.& B. Dunsmore | 2480 | Edinburgh | 3 | 612,1154 | Chq/C | SU03P2145 | 08:33:28 | B - NOM | E - | 874.17 | £59.50 | ||
B7 | 18 | R.P.Combe | 2077 | Elphinstone | 5 | 611,1132 | Mly/C | SU02E822 | 08:49:34 | B - | E - | 861.48 | £31.00 | ||
D2 | 19 | Gauld & Morrison | 4310 | Creiff | 8 | 651,952 | Bl/B/C | SU04NW9813 | 10:19:59 | D - AB | E - | 855.77 | £70.85 | ||
D3 | 20 | T.& M.Paterson | 4381 | Plean | 2 | 632,103 | Bl/B/C | SU04NW605 | 09:47:32 | D - | E - | 850.78 | £52.00 | ||
C5 | 21 | N.Smith | 3240 | Kennoway | 1 | 631,401 | Chq/H | SU01F6814 | 10:01:16 | C - | E - | 840.83 | £31.00 | ||
C6 | 22 | W.H.Dorward | 3802 | St Vigeans | 3 | 651,1430 | BCh/H | SU01AF1329 | 10:49:33 | C - | E - | 837.64 | £31.00 | ||
C7 | 23 | D.McNeely | 3162 | Oakley | 5 | 629,107 | Chq/H | SU03F7760 | 10:10:13 | C - H | E - | GH | 832.3 | £172.55 | |
C8 | 24 | D.& D.J.Liddle | 3816 | Forfar | 3 | 658,1373 | Chq/C | SU02AF926 | 11:15:39 | C - | E - | 830.76 | £31.00 | ||
E4 | 25 | Thomson Bros | 5354 | Forth | 1 | 610,1570 | BPd/C | SU02SL5031 | 09:40:49 | E - ABC NOM | W - AB NOM | 826.53 | £161.57 | ||
26 | B.Kinnear | 3133 | Pitlessie | 5 | 636,260 | BWf/C | SU04F3166 | 10:42:57 | C - | E - | 821.47 | £31.00 | |||
B8 | 27 | W.& B. Dunsmore | 2480 | Edinburgh | 3 | 612,1154 | Chq/C | SU03P2137 | 09:54:42 | B - | E - | 820.16 | £31.00 | ||
F1 | 28 | T.Blakely | 6006 | Irvine | 1 | 615,53 | Chq/H | SU02A8536 | 10:00:26 | F - ABCDE NOM | W - | 819.76 | £41.88 | ||
29 | J.Doig | 3042 | Cardenden | 1 | 630,354 | Chq/C | SU01F14541 | 10:36:48 | C - | E - | 817.48 | £31.00 | |||
30 | E.McWilliams | 3164 | Blairhall | 2 | 630,102 | Chq/H | SU03F7161 | 10:57:17 | C - G | E - | 805.13 | £64.25 | |||
B9 | 31 | R.Green | 2148 | Prestonpans | 1 | 614,515 | Bl/B/C | SU02E1058 | 10:31:12 | B - | E - | 800.14 | £31.00 | ||
32 | D.Gallagher | 3091 | Lochgelly | 1 | 629,613 | Bl/B/C | SU00F9172 | 11:07:08 | C - | E - | 798.52 | £0.00 | |||
33 | H.Gormley | 3035 | H/Valleyfield | 2 | 628,345 | Chq/C | SU02F3182 | 11:11:36 | C - | E - | 794.5 | £0.00 | |||
34 | J.Mackie | 3170 | Methil | 2 | 629,905 | Bl/B/H | SU00F2660 | 11:16:16 | C - | E - | 793.5 | £0.00 | |||
A2 | 35 | W.J.Smith | 1180 | Maxwelltown | 3 | 563,1318 | BCh/H | SU02S10489 | 09:10:09 | A - abc | S - abC | 781.16 | £188.00 | ||
36 | R.P.Combe | 2077 | Elphinstone | 5 | 611,1132 | Chq/H | SU01E4532 | 10:58:19 | B - | E - | 781.02 | £31.00 | |||
37 | A. Bain | 2238 | Duns | 4 | 594,1727 | Bl/B/C | SU03SB738 | 10:21:27 | B - | E - | 780.62 | £31.00 | |||
38 | K.Cochrane & Son | 3047 | Crossgates | 3 | 627,127 | Chq/C | SU03F7835 | 11:36:14 | C - | E - | 779.28 | £0.00 | |||
39 | A.G. Anderson | 2517 | Loanhead | 3 | 611,551 | Chq/C | SU02ML4015 | 11:03:28 | B - | E - | 777.69 | £31.00 | |||
E5 | 40 | J.Hannah | 5164 | Blantyre | 6 | 616,872 | CWf/H | SU03L15947 | 11:32:52 | E - | W - | 767.96 | £30.00 | ||
E6 | 41 | A.K.Lockhart | 5190 | Larkhall | 4 | 611,1120 | Red/C | SU00L23565 | 11:28:33 | E - FG | W - FG | 764.24 | £229.50 | ||
42 | E.& R.Jamieson & J.Hardie | 2274 | Galashiels | 3 | 590,45 | Griz/C | SU02SB1644 | 10:43:49 | B - | E - | 761.43 | £0.00 | |||
43 | B.Kinnear | 3133 | Pitlessie | 5 | 636,260 | BWf/C | SU03F13178c | 12:53:34 | C - | E - | 749.63 | £0.00 | |||
E7 | 44 | N.Orr | 5272 | Larkhall | 4 | 611,937 | Bl/B/H | SU00L16122 | 12:05:33 | E - | W - | 744.55 | £30.00 | ||
E8 | 45 | J.Newbiggin | 5271 | Larkhall | 2 | 612,821 | Bl/B/H | SU99L9967 | 12:22:53 | E - | W - | 736.85 | £30.00 | ||
46 | C.L.W. & M. Jarvis | 3130 | Lochgelly | 3 | 629,65 | Chq/C | SU03F5934 | 13:03:25 | C - | E - | 736.39 | £0.00 | |||
A3 | 47 | G.Dalgliesh & Son | 1033 | Ecclefechan | 1 | 558,943 | Chq/C | SU02S7973 | 10:16:27 | A - abC | S - ab | 735.54 | £98.80 | ||
48 | W.Graham | 5139 | Uddingston | 5 | 619,222 | Bl/B/H | SU03L14723 | 13:00:37 | E - H | W - H | 726.14 | £87.00 | |||
A4 | 49 | M.Jamieson | 1091 | Annan | 4 | 554,323 | Mly/C | SU02S1344 | 10:46:13 | A - AB | S - AB BON | 713.91 | £71.38 | ||
50 | N.Orr | 5272 | Larkhall | 4 | 611,937 | Chq/C | SU01L14479 | 13:18:21 | E - | W - | 708.85 | £30.00 | |||
51 | A.& R.Pringle | 2664 | Gorebridge | 2 | 605,736 | CPd/C | SU02ML2542 | 13:13:15 | B - | E - | 704.14 | £0.00 | |||
A5 | 52 | W.F.Van Nuil | 1196 | Gretna | 3 | 551,700 | Griz/C | SU04S10059 | 11:00:03 | A - | S - | 703.2 | £31.00 | ||
A6 | 53 | E.Warwick | 1183 | Annan | 6 | 556,165 | Red/C | SU99S809 | 11:37:07 | A - | S - | 690.65 | £31.00 | ||
A7 | 54 | D.Anderson | 1007 | Annan | 4 | 553,479 | CPd/C | SU03S9311 | 11:35:49 | A - | S - | 687.77 | £31.00 | ||
55 | D.McNeely | 3162 | Oakley | 5 | 629,107 | Chq/C | SU03F7742 | 14:52:45 | C - | E - | 686.49 | £0.00 | |||
56 | K.Cochrane & Son | 3047 | Crossgates | 3 | 627,127 | Bl/B/C | SU03F15259 | 14:48:00 | C - | E - | 686.35 | £0.00 | |||
A8 | 57 | A.Nicholson | 1153 | Annan | 1 | 553,1361 | BPd/C | SU01S3885 | 11:58:53 | A - | S - | 677.35 | £31.00 | ||
58 | T.& M.Paterson | 4381 | Plean | 2 | 632,103 | Chq/H | SU02NW3581 | 15:24:46 | D - G NOM | E - | 676.34 | £16.15 | |||
59 | J.Donaldson | 7093 | Peterhead | 3 | 707,1653 | Chq/C | SU00NE2368 | 18:44:47 | G - | N - | 675.4 | £20.00 | |||
60 | J.Cullen | 5030 | Uddingston | 3 | 619,570 | Chq/H | SU04L16028 | 15:22:06 | E - | W - | 663.79 | £30.00 | |||
61 | G Nicholson | 1011 | Locharbriggs | 4 | 565,954 | Bl/B/C | SU00S 3855 | 13:11:35 | A - E | S - | 658.48 | £53.80 | |||
62 | C.Halbert | 1006 | Eastriggs | 2 | 552,546 | Chq/C | SU02S9356 | 12:48:15 | A - | S - | 653.16 | £31.00 | |||
63 | G.M.Orr | 5481 | Eaglesham | 5 | 616,1286 | Bl/B/C | SU03L3456 | 15:43:22 | E - | W - | 652.56 | £30.00 | |||
64 | D.E.Newcombe | 2138 | Macmerry | 7 | 611,1742 | Chq/H | SU02P4945 | 15:41:35 | B - | E - | 648.24 | £0.00 | |||
65 | A.K.Lockhart | 5190 | Larkhall | 4 | 611,1120 | Bl/B/H | BELG99 6004402 | 16:16:09 | E - | W - | 634.65 | £0.00 | |||
66 | J.O'Hara & Son | 5360 | Allanton | 3 | 614,289 | Bl/B/C | SU02F7592 | 16:41:32 | E - | W - | 627.89 | £0.00 | |||
67 | Mr & Mrs Guenther | 1070 | Dumfries | 1 | 564,248 | Chq/C | SU02S5933 | 14:24:15 | A - | S - | 626.72 | £31.00 | |||
68 | W.Jamieson | 1088 | Annan | 1 | 553,1386 | Chq/C | SU04S7724 | 13:57:36 | A - | S - | 625.75 | £0.00 | |||
69 | D.Hamilton | 3110 | Kennoway | 2 | 631,420 | Chq/C | SU01F7141 | 18:15:08 | C - | E - | 612.07 | £0.00 | |||
70 | J.Cullen | 5030 | Uddingston | 3 | 619,570 | Bl/B/C | SU01L15032 | 17:42:14 | E - | W - | 611.59 | £0.00 | |||
71 | J.J.M. Gillon | 5127 | Motherwell | 1 | 616,317 | Red/C | SU02L3898 | 17:38:47 | E - | W - | 609.67 | £0.00 | |||
72 | J.M.Dalgleish | 1040 | Annan | 3 | 553,1297 | CPd/H | SU02S1029 | 14:45:31 | A - | S - | 607.01 | £0.00 | |||
73 | E.Hodgson & Sons | 1086 | Kirkpatrick- Fleming | 5 | 554,758 | Chq/C | SU02S1438 | 14:56:43 | A - | S - | 603.56 | £0.00 | |||
74 | Mr & Mrs G.& J.Power | 1162 | Gretna | 2 | 551,1028 | BCh/C | SU02S4395 | 15:37:20 | A - | S - | 585.75 | £0.00 | |||
75 | J.F.McCarton | 1113 | Annan | 2 | 553,1414 | Chq/H | SU04S7963 | 16:33:56 | A - | S - | 568.69 | £0.00 | |||
76 | D.Nicol | 3982 | Longforgan | 2 | 648,1177 | CPd/H | SU02DF1982 | 22:20:45 | C - | E - | 554.0 | £0.00 | |||
77 | N.Cowe | 7085 | Peterhead | 1 | 708,327 | Bl/B/H | SU00NE2714 | 10:43:46 | G - | N - | 503.85 | £10.00 | |||
78 | Pools Not Won | 8020 | 770,0 | / | XXXX | 07:30:00 | E - | W - | 399.76 | £0.00 | |||||
79 | Pools Not Won | 8026 | 770,0 | / | XXXX | 07:30:00 | F - | W - | 399.76 | £0.00 | |||||
80 | Pools Not Won | 8028 | 770,0 | / | XXXX | 07:30:00 | A - FGH | S - EFGH | I | 399.76 | £137.75 | ||||
Pools Not won | 8017 | 770,0 | / | XXXX | 07:30:00 | C - I | E - | 399.76 | £38.00 | ||||||
Total £8427.79 |