Open | Region | Section | Name | Off No | Town | Sent | Mls\Yrds | Clr\Sex | Ring No | Arrival | Open Pools | Region Pools | Section Pools | Velocity | Cash |
1 | E1 | B1 | T.McEwen | 2124 | Elphinstone | 3 | 611,749 | Chq/H | SU02E1302 | 06:10:50 | ab | E - ab | B - ab | 1149.89 | £585.5 |
2 | W1 | E1 | J.Cullen | 5030 | Uddingston | 4 | 619,570 | Bl/B/C | SU03M2983 | 07:32:41 | abcd | W - abcd BON | E - abcd | 1071.06 | £521.8 |
3 | E2 | D1 | S.Gibson | 4275 | Falkirk | 2 | 621,1412 | Chq/C | SU01L11691 | 08:02:21 | E - abcde | D - abcDEF | 1044.89 | £481.3 | |
4 | N1 | G1 | J.Donaldson | 7093 | Peterhead | 3 | 707,1653 | BlkC/C | SU99AB1324 | 11:11:09 | N - ABC NOM | G - ABC | 1007.94 | £140.72 | |
5 | E3 | C1 | W.H.Dorward | 3802 | St Vigeans | 3 | 651,1430 | Chq/H | SU01AF1329 | 09:44:09 | abc | E - abc | C - abcdEF | 998.29 | £476.65 |
6 | B2 | J.C.Sanderson | 2742 | Pathhead | 2 | 607,1519 | Red/C | SU00ML9538 | 08:57:05 | E - abcde NOM | B - abcde NOM | 970.74 | £574.1 | ||
7 | N2 | G2 | J.Donaldson | 7093 | Peterhead | 3 | 707,1653 | Griz/H | SU00NE2386 | 12:04:16 | abcdef NOM | N - DEF BON | G - DEF NOM | 966.41 | £488.4 |
8 | C2 | J.Mackie | 3170 | Methil | 3 | 629,905 | Chq/C | SU02F12358 | 09:55:55 | abcdEF | E - abcdef | C - abcD | 954.37 | £656.85 | |
9 | B3 | J.F.Bosworth | 2068 | Elphinstone | 4 | 611,1137 | Mly/H | SU03P6869 | 09:34:53 | E - abcd | B - abcd | 944.39 | £318.0 | ||
10 | D2 | I.Jamieson | 4005 | Ratho | 2 | 616,393 | Griz/H | SU02P6768 | 10:06:40 | ab | E - aBc | D - ABC | 925.65 | £140.7 | |
11 | C3 | H.Gormley | 3035 | H/Valleyfield | 2 | 628,345 | Bl/B/C | SU01F15885 | 10:30:20 | abcD | E - A CDE | C - ABC | 924.95 | £267.78 | |
12 | S1 | A1 | W.Jamieson | 1088 | Annan | 3 | 553,1386 | Red/H | SU02S1417 | 08:11:19 | abC | S - abc BON | A - abc | 922.69 | £306.15 |
13 | B4 | D.E.Newcombe | 2138 | Macmerry | 6 | 611,1742 | Bl/B/C | SU02P4734 | 10:09:09 | AB | E - f | B - abcdef | 917.35 | £446.53 | |
14 | B5 | W. Davidson & Son | 2010 | Prestonpans | 1 | 614,9 | Griz/H | SU02E1588 | 10:33:45 | E - | B - ABCDE | 901.47 | £102.15 | ||
15 | C4 | W.Frew & Son | 3084 | Kirkcaldy | 1 | 625,1030 | Red/H | SU01F2939 | 11:06:45 | E - | C - | 893.87 | £35.0 | ||
16 | W2 | E2 | A.K.Lockhart | 5190 | Larkhall | 5 | 611,1120 | Red/C | SU00L23565 | 10:45:46 | W - abcde | E - abcde | 889.08 | £469.0 | |
17 | C5 | D.Clark & J.Page | 3043 | Methil | 4 | 629,1510 | BPd/H | SU00F2068 | 11:35:04 | E - | C - | 879.75 | £35.0 | ||
18 | S2 | A2 | G Nicholson | 1011 | Locharbriggs | 2 | 565,954 | Bl/B/C | SU00S3855 | 09:43:47 | S - abc | A - abc | 866.44 | £203.0 | |
19 | B6 | A.Lees | 2295 | Eyemouth | 3 | 599,835 | RPd/H | SU01-3506 | 10:53:30 | E - | B - | 865.88 | £48.0 | ||
20 | S3 | A3 | Mr.& Mrs.J.S.Irving | 1093 | Brydekirk | 3 | 556,159 | Chq/C | SU01S4966 | 09:29:12 | S - abCD | A - abCD | 862.92 | £266.6 | |
21 | A4 | W.Glendinning | 1061 | Annan | 2 | 553,434 | Griz/C | SU02S1165 | 09:23:51 | S - ab NOM | A - ab NOM | 862.56 | £133.1 | ||
22 | A5 | G.Dalgliesh & Son | 1033 | Ecclefechan | 1 | 558,943 | Chq/C | SU02S7973 | 09:36:15 | S - AB | A - AB | 861.36 | £77.03999999999999 | ||
23 | W3 | E3 | J.O'Hara & Son | 5360 | Allanton | 4 | 614,289 | Mly/H | SU03L17981 | 11:35:45 | W - abcD NOM | E - abcDE | 857.37 | £301.75 | |
24 | C6 | J.Beveridge & Son | 3041 | Lochgelly | 2 | 628,1187 | Bl/B/C | SU01F15028 | 12:06:35 | E - | C - | 856.67 | £35.0 | ||
25 | B7 | J.Blackhurst | 2537 | Dalkeith | 1 | 609,1056 | Bl/B/H | SU99ML8380 | 11:27:31 | GHI | E - FGHIBON | B - FGHI | 856.59 | £961.9 | |
26 | B8 | W.Kinnear & Son | 2424 | Edinburgh | 5 | 612,754 | Chq/C | SU99P21 | 11:39:58 | E - | B - | 852.09 | £48.0 | ||
27 | C7 | D.& D.J.Liddle | 3816 | Forfar | 4 | 658,1373 | Chq/C | SU02AF926 | 13:21:41 | E - | C - | 848.36 | £35.0 | ||
28 | E4 | G.Rankin & Son | 5302 | Larkhall | 5 | 611,1507 | Red/C | SU02L8754 | 11:57:04 | W - abC E | E - abC | 839.94 | £148.3 | ||
29 | A6 | W.Gilmour | 1060 | Ecclefechan | 2 | 558,1115 | Red/H | SU03S5310 | 10:10:49 | S - | A - | 836.18 | £40.0 | ||
30 | E5 | D. & L. Hay | 5697 | Kirkintilloch | 2 | 627,294 | Bl/B/H | SU01G3030 | 12:39:17 | W - AB | E - AB | 833.52 | £50.45 | ||
31 | A7 | Mr.& Mrs.J.S.Irving | 1093 | Brydekirk | 3 | 556,159 | CPd/H | SU01S5052 | 10:10:15 | S - | A - | 832.78 | £40.0 | ||
32 | A8 | J.Pollock | 1149 | Eastriggs | 4 | 552,654 | Chq/H | SU01S11817 | 10:02:55 | S - | A - | 832.4 | £40.0 | ||
33 | A9 | Crombie & Mechan | 1035 | Annan | 7 | 553,863 | Bl/B/H | SU03S11165 | 10:05:58 | S - | A - | 831.9 | £40.0 | ||
34 | J. Brockie | 3046 | Lochgelly | 3 | 631,1073 | CWf/H | SU99F14252 | 12:56:13 | E - | C - | 828.82 | £0.0 | |||
35 | D.Clark & J.Page | 3043 | Methil | 4 | 629,1510 | CPd/H | SU02F11813 | 12:57:01 | E - | C - | 826.03 | £0.0 | |||
36 | E6 | D.Simpson | 5309 | Larkhall | 3 | 612,887 | Bl/B/C | SU00L9201 | 12:22:01 | W - F | E - F NOM | 824.78 | £215.75 | ||
37 | A10 | M.Jamieson | 1091 | Annan | 4 | 554,343 | Chq/H | SU02S1357 | 10:19:34 | S - | A - | 823.4 | £40.0 | ||
38 | T.& M.Paterson | 4381 | Plean | 2 | 632,103 | Chq/H | SUNW3581 | 13:24:51 | E - | D - NOM | 812.07 | £37.6 | |||
39 | B9 | R.P.Combe | 2077 | Elphinstone | 5 | 611,1132 | Red/H | SU03E | 12:43:19 | E - | B - | 810.41 | £48.0 | ||
40 | J.Mullen | 3185 | Lumphinnans | 3 | 628,1270 | BPd/H | SU99F12667 | 13:26:54 | E - | C - | 806.57 | £0.0 | |||
41 | E7 | J.Newbiggin | 5271 | Larkhall | 2 | 612,821 | BlkC/H | SU02L5874 | 12:58:14 | W - | E - | 802.5 | £40.0 | ||
42 | W.Kinnear & Son | 2424 | Edinburgh | 5 | 612,754 | Chq/C | GB2002E66339 | 12:58:12 | E - | B - | 802.46 | £0.0 | |||
43 | J.& G.Peggie | 3201 | Methil | 2 | 629,1064 | CWf/H | SU02F12561 | 13:42:18 | E - | C - NOM | 798.75 | £20.9 | |||
44 | Mr.& Mrs.J.S.Irving | 1093 | Brydekirk | 3 | 556,159 | Chq/H | SU01S5019 | 11:02:29 | S - | A - | 797.34 | £0.0 | |||
45 | D.V.Ree | 3992 | Broughty Ferry | 2 | 646,1357 | Chq/C | SU01AF1962 | 14:24:17 | E - | C - | 796.42 | £0.0 | |||
46 | W.Jamieson | 1088 | Annan | 3 | 553,1386 | Red/H | SU02S1392 | 11:06:58 | S - | A - | 791.14 | £0.0 | |||
47 | H.Armstrong | 2511 | Bonnyrigg | 3 | 610,1001 | BlkC/H | SU02ML7111 | 13:13:47 | E - | B - | 790.85 | £0.0 | |||
48 | N.Cowe | 7085 | Peterhead | 1 | 708,327 | Bl/B/H | SU00NE2714 | 17:21:29 | N - | G - | 775.86 | £30.0 | |||
49 | J.Donaldson | 7093 | Peterhead | 3 | 707,1653 | BlkC/C | SU00NE2368 | 17:23:48 | N - | G - | 774.47 | £0.0 | |||
50 | D.E.Newcombe | 2138 | Macmerry | 6 | 611,1742 | Chq/H | SU01P3138 | 13:46:21 | E - | B - | 774.14 | £0.0 | |||
51 | E.& R.Jamieson & J.Hardie | 2274 | Galashiels | 4 | 590,45 | Red/C | SU99SB1365 | 13:04:02 | E - | B - | 769.77 | £0.0 | |||
52 | R.P.Combe | 2077 | Elphinstone | 5 | 611,1132 | BWf/H | SU01E4509 | 13:57:06 | E - | B - | 767.77 | £0.0 | |||
53 | E8 | J.Cullen | 5030 | Uddingston | 4 | 619,570 | Bl/B/C | SU01L15032 | 14:15:49 | W - | E - | 767.16 | £40.0 | ||
54 | N.Cochrane | 2076 | Elphinstone | 3 | 611,765 | Chq/C | SU01E4315 | 14:01:44 | E - | B - | 764.97 | £0.0 | |||
55 | E9 | J. & J. Hood | 5652 | Milton Of Campsie | 3 | 629,246 | Bl/B/C | SU01SL3457 | 14:57:11 | W - | E - | 757.28 | £40.0 | ||
56 | G.Rankin & Son | 5302 | Larkhall | 5 | 611,1507 | Mly/H | SU01L10381 | 14:17:33 | W - | E - | 756.99 | £0.0 | |||
57 | D.Davidson | 3059 | Leven | 2 | 629,1656 | Red/H | SU01F8352 | 15:03:39 | E - | C - | 754.91 | £0.0 | |||
58 | N.Orr | 5272 | Larkhall | 4 | 611,937 | Chq/C | SU01L14479 | 14:25:11 | W - | E - | 752.55 | £0.0 | |||
59 | Lafferty & Simpson | 4070 | S`Queensferry | 1 | 620,1218 | Chq/C | SU00CA7574 | 14:52:59 | E - | D - | 749.26 | £0.0 | |||
60 | E.Hodgson & Sons | 1086 | Kirkpatrick- Fleming | 1 | 554,758 | BWf/C | SU00S2245 | 12:37:00 | S - EF | A - EF | 738.12 | £66.5 | |||
61 | J.Cameron | 5064 | Uddingston | 3 | 619,445 | Mly/H | SU02L13318 | 15:18:12 | W - | E - | 734.81 | £0.0 | |||
62 | E.Warwick | 1183 | Annan | 6 | 556,165 | Bl/B/C | SU99S802 | 12:52:07 | S - | A - | 731.97 | £0.0 | |||
63 | D.Young | 5389 | Uddingston | 3 | 619,273 | Chq/H | SU02L13500 | 15:26:45 | W - | E - | 730.49 | £0.0 | |||
64 | E.Warwick | 1183 | Annan | 6 | 556,165 | Mly/H | SU03S505 | 13:14:30 | S - | A - | 719.91 | £0.0 | |||
65 | J.O'Hara & Son | 5360 | Allanton | 4 | 614,289 | Chq/H | SU99L23108 | 15:36:38 | W - | E - | 719.84 | £0.0 | |||
66 | J.F.Bosworth | 2068 | Elphinstone | 4 | 611,1137 | BlkWf/H | SU01E42376 | 15:32:48 | E - | B - | 718.72 | £0.0 | |||
67 | J. & W.Strang & Son | 4349 | California | 3 | 623,1395 | Chq/C | SU00NW9196 | 16:16:24 | E - | D - | 712.26 | £0.0 | |||
68 | J.C.Sanderson | 2742 | Pathhead | 2 | 607,1519 | Chq/H | SU02ML3846 | 15:58:21 | E - | B - | 702.29 | £0.0 | |||
69 | N.Orr | 5272 | Larkhall | 4 | 611,937 | Bl/B/H | SU00L16122 | 16:15:51 | W - | E - | 698.5 | £0.0 | |||
70 | D. & R. Osborne | 1158 | Locharbriggs | 4 | 565,1564 | BWf/H | SU03S2476 | 14:24:05 | S - | A - | 696.93 | £0.0 | |||
71 | D.E.Newcombe | 2138 | Macmerry | 6 | 611,1742 | Red/C | SU03P1141 | 16:21:10 | E - | B - | 696.63 | £0.0 | |||
72 | A.Wilkie | 5378 | Carluke | 1 | 611,102 | CPd/H | SU02L15077 | 16:20:50 | W - | E - | 695.71 | £0.0 | |||
73 | A.Nicholson | 1153 | Annan | 2 | 553,1361 | BPd/C | SU01S3885 | 14:05:35 | S - | A - | 690.94 | £0.0 | |||
74 | D.Jamieson | 4081 | East Calder | 3 | 615,495 | Mly/H | SU02CA2932 | 16:53:59 | E - | D - G | 685.82 | £19.95 | |||
75 | S.J.Irving Jnr | 1092 | Annan | 2 | 554,142 | Bl/B/H | SU03S99 | 14:22:14 | S - | A - | 683.27 | £0.0 | |||
76 | J.M.Dalgleish | 1040 | Annan | 3 | 553,1297 | Chq/C | SU03S9675 | 14:25:50 | S - | A - | 681.13 | £0.0 | |||
77 | J.F.Bosworth | 2068 | Elphinstone | 4 | 611,1137 | Chq/C | SU99E529 | 17:25:46 | E - | B - | 668.31 | £0.0 | |||
78 | A.K.Lockhart | 5190 | Larkhall | 5 | 611,1120 | Chq/H | SU02SL804 | 17:29:39 | W - | E - | 666.69 | £0.0 | |||
79 | G.Scotland | 3243 | Kingseat | 2 | 628,317 | Bl/B/C | SU03F8458 | 18:31:11 | E - | C - | 659.59 | £0.0 | |||
80 | Mr & Mrs D.Skelton | 1201 | Kirkpatrick- Fleming | 1 | 554,646 | CPd/C | SU98S6851 | 15:25:06 | S - | A - | 654.78 | £0.0 | |||
81 | D.Young | 5389 | Uddingston | 3 | 619,273 | BCh/H | SU00L17562 | 19:13:55 | W - GH | E - GH | 633.95 | £77.9 | |||
82 | R. Ford | 3079 | Lochgelly | 3 | 628,1618 | Bl/B/C | SU03F4843 | 19:47:43 | E - | C - | 631.53 | £0.0 | |||
83 | J.Cullen | 5030 | Uddingston | 4 | 619,570 | CPd/H | SU99L18750 | 19:29:25 | W - | E - | 628.46 | £0.0 | |||
84 | S.J.Irving Jnr | 1092 | Annan | 2 | 554,142 | Chq/C | SU02S3045 | 16:30:02 | S - | A - | 627.11 | £0.0 | |||
85 | B.Kinnear | 3133 | Pitlessie | 1 | 636,260 | Bl/B/C | SU01F5635 | 20:54:21 | E - | C - | 615.39 | £0.0 | |||
86 | S.Ferguson | 1051 | Annan | 2 | 553,371 | CPd/H | SU02S1109 | 17:21:17 | S - GHI | A - GHI | 606.15 | £70.3 | |||
87 | R.Carruthers | 2544 | Bonnyrigg | 6 | 609,153 | Bl/B/C | SU99ML4948 | 20:22:28 | E - | B - | 599.73 | £0.0 | |||
88 | R.Carruthers | 2544 | Bonnyrigg | 6 | 609,153 | Bl/B/C | SU02ML9228 | 20:22:30 | E - | B - | 599.71 | £0.0 | |||
89 | J.R.Bird | 2063 | Prestonpans | 2 | 613,1595 | Bl/B/C | SU03E41 | 20:39:44 | E - | B - | 598.69 | £0.0 | |||
90 | G.M.Orr | 5481 | Eaglesham | 3 | 616,1286 | CPd/H | SU02SL4635 | 21:21:27 | W - | E - | 587.85 | £0.0 | |||
91 | J.T.Turpie | 3264 | Pitlessie | 1 | 636,90 | Chq/C | SU99F743 | 22:37:13 | E - | C - GHI | 582.37 | £76.95 | |||
92 | A.K.Lockhart | 5190 | Larkhall | 5 | 611,1120 | BlkC/H | SU02L6702 | 21:47:43 | W - | E - | 574.82 | £0.0 | |||
93 | M.Lawson | 2613 | Gorebridge | 5 | 607,57 | Chq/C | SU02-5212 | 08:32:14 | E - | B - | 488.46 | £0.0 | |||
Pools Not Won | 8016 | Ayrshire | 100,0 | /x | x | 09:05:02 | W - | F - ABCDE | 158.55 | £19.95 | |||||
Pools Not Won | 8021 | 100,0 | /x | x | 09:05:05 | N - GH | G - GH | 158.55 | £32.3 | ||||||
Total £9389.869999999999 |