Section Region Open Name Off No Town Sent Mls\Yrds Clr\Sex Ring No Arrival Section Pools Region Pools Open Pools Velocity Cash
A1 1 C Halbert 1006 Eastriggs 5 502,1485 Griz/C SU16S 1603 22:31:23 A - abcD S - abcD abcd 906.41 £617.65
D1 2 M Sneddon 4128 Bo'ness 2 568,207 DkPd/C SU12CA 3718 10:18:55 D - abcdEF E - abcdef 738.51 £546.05
E1 3 J Newbiggin 5271 Larkhall 4 563,132 DkChq/H SU15L 10049 10:59:29 E - abcde NOM W - abcd BONNOM 710.66 £457.70
E2 4 J Callan 5418 Lesmahagow 6 555,574 BCh/C GB16S 08040 11:00:33 E - abcdEF W - abcDeF 700.35 £446.10
F1 5 R Reid 6641 Beith 1 580,1249 Chq/H SU16R 1433 12:09:08 F - ABCDEF W - 698.06 £117.12
C1 6 E McWilliams 3164 Blairhall 3 572,1279 BCh/H SU17F 7 12:44:01 C - abcDEF E - abcdEF abcdef 672.43 £685.70
A2 7 W J Smith 1180 Maxwelltown 3 518,1083 Griz/H SU15S 5818 10:28:06 A - abc S - abC BON abc 669.62 £233.65
E3 8 J Meikle 5465 East Kilbride 6 569,1564 Chq/H SU16L 4232 13:02:34 E - abCD W - abC E 660.93 £116.25
C2 9 J Mullen 3185 Lumphinnans 6 568,386 Bl/B/C SU16F 579 13:21:24 C - E - 650.92 £10.00
B1 10 J F Bosworth 2068 Elphinstone 7 548,1587 Bl/B/C SU14P 5722 12:30:27 B - abcde NOM E - abcD BONNOM abCD NOM 650.35 £577.50
D2 11 R Henderson 4056 Bo'ness 3 569,25 BCh/H SU16CA 181 13:36:19 D - ABCD E - 645.56 £79.77
B2 12 R & J Combe 2077 Elphinstone 3 548,1581 Bl/B/C GB16P 35746 13:14:57 B - abcD E - abC AB 631.43 £187.33
C3 13 M J MacPherson 3895 Letham 4 585,13 Chq/H SU10AF 1492 15:00:02 C - E - 629.72 £7.00
D3 14 D Jamieson 4081 East Calder 5 558,1189 Chq/H SU16CA 1600 13:56:48 D - E - AB EF 625.57 £106.28
A3 15 E Hodgson & Sons 1086 Annan 3 504,845 Chq/H GB16X 54206 11:39:58 A - aBC S - AB 618.75 £63.40
E4 16 J Cullen 5030 Uddingston 4 569,1294 Bl/B/C SU14DF 2707 14:46:50 E - AB G W - AB G G 618.27 £144.18
B3 17 B Thomas & Son 2711 Pathhead 2 545,1120 BCh/C SU17E 131 13:53:15 B - ABC E - 612.35 £46.10
B4 18 J Wyper 2281 Galashiels 2 529,1236 Bl/B/H SU16SB 860 13:27:32 B - E - 604.38 £5.00
E5 19 J & I Alston 5432 Ravenstruther 3 554,35 Bl/B/C SU17L 3698 14:42:57 E - W - 602.66 £5.00
D4 20 J & W Strang & Son 4349 California 1 574,924 DkPd/C IHU2013S138668 15:52:03 D - NOM E - 599.37 £20.20
C4 21 J Mullen 3185 Lumphinnans 6 568,386 Bl/B/H SU16F 580 15:35:56 C - E - 598.51 £5.00
E6 22 J Cullen 5030 Uddingston 4 569,1294 BCh/H SU16L 2219 16:24:40 E - W - 583.09 £5.00
B5 23 J Baillie 2519 Tranent 5 550,6 DkChq/C GB17V 42291 15:33:23 B - E - 580.2 £5.00
C5 24 S Diamond 3049 Star of Markinch 3 568,736 CPd/C SU18F 977 16:31:55 C - AB E - 579.31 £17.82
B6 25 J & G Whitson 2177 Pencaitland 2 546,798 Chq/H SU17P 4948 15:39:16 B - EF E - 574.43 £104.75
D5 26 J Smith 4270 Polmont 3 569,1046 BCh/C SU17CA 2737 17:18:47 D - E - 565.17 £0.00
E7 27 W Graham 5139 Uddingston 6 569,1141 Bl/B/C SU15L 3613 17:47:35 E - W - 556.19 £5.00
E8 28 K Buchanan 5019 Hamilton 2 565,1171 RPd/C SU15L 6115 17:36:30 E - W - 555.72 £5.00
A4 29 J Ferguson 1050 Eastriggs 3 502,1158 Chq/C SU14S 4712 14:17:56 A - A S - 555.38 £8.95
B7 30 B W Kelly 2288 Chirnside 2 525,564 BCh/H NEHU16BOR2427 15:50:12 B - E - 548.64 £5.00
E9 31 D Hay 5697 Kirkintilloch 4 577,819 Red Chq/C SU14AV 1277 18:37:53 E - W - 548.51 £5.00
E10 32 D. Donaldson 5409 Glassford 3 562,522 Chq/H GB17S 35967 18:42:44 E - W - 532.71 £5.00
B8 33 J Wyper 2281 Galashiels 2 529,1236 Griz/H SU15E 161 17:03:00 B - E - 530.3 £5.00
E11 34 D. Donaldson 5409 Glassford 3 562,522 Chq/C GB17S 35975 18:58:29 E - W - 528.24 £5.00
C6 35 J Lawrence 3815 Carnoustie 4 577,719 Chq/H SU16DF 661 19:53:47 C - E - 526.88 £0.00
F2 36 L Byrne 6475 Glasgow 1 579,139 Mly/H GB17E 19464 20:41:08 F - G NOM W - 515.74 £22.80
E12 37 W Graham 5139 Uddingston 6 569,1141 BCh/H SU17L 2367 20:11:09 E - W - 515.16 £0.00
A5 38 C Halbert 1006 Eastriggs 5 502,1485 DkChq/H SU14S 4818 16:42:14 A - S - 509.43 £8.00
B9 39 R & J Combe 2077 Elphinstone 3 548,1581 BCh/H GB16P 35780 19:23:03 B - E - 508.97 £5.00
A6 40 D Anderson 1007 Annan 4 504,845 CPd/C GB17N 06439 17:05:47 A - EF NOM S - EF NOM 504.25 £163.80
C7 41 E McWilliams 3164 Blairhall 3 572,1279 Bl/B/H SU14F 1733 21:25:08 C - C E - 498.97 £3.80
B10 42 W L Bilsland 2801 Ayton 5 526,168 DkChq/H NEHU16BOR298 19:15:12 B - E - 489.86 £5.00
B11 43 J F Bosworth 2068 Elphinstone 7 548,1587 Bl/B/C SU15P 7514 21:06:13 B - E - 482.74 £5.00
A7 44 G Dalgliesh & Son 1033 Ecclefechan 3 509,189 Red/C SU15S 3160 19:41:09 A - S - 467.62 £8.00
D6 45 D Jamieson 4081 East Calder 5 558,1189 Chq/C SU13CA 3481 06:15:31 D - E - 442.81 £0.00
D7 46 J Ferguson 4042 Broxburn 3 561,1165 Chq/C SU15CA 2309 06:36:04 D - E - 441.1 £0.00
E13 47 W Graham 5139 Uddingston 6 569,1141 Bl/B/C SU17L 1923 09:42:00 E - W - 413.09 £0.00
D8 48 J McNeill 4066 Broxburn 4 561,602 Dark/H SU16CA 1090 10:07:26 D - E - 402.85 £0.00
Pools Not Won 8028 570,0 / 12:55:00 A - S - HI 382.9 £95.00
Pools Not Won 8023 563,0 / 22:55:00 G - ABCDEF NOM N - ABCDEF BONNOM 307.73 £58.42
Pools Not Won 8020 560,0 / 22:45:00 E - H W - H 307.04 £38.00
Pools Not Won 8016 555,0 / 22:22:22 B - GHI E - GHI 306.46 £323.95
Pools Not won 8017 557,0 / 22:40:10 C - GHINOM E - 305.86 £58.90
Pools Not Won 8014 550,0 / 22:30:00 D - GHI E - 302.97 £51.30
Total £5500.47